लाइव अपडेट
सीवान से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
18 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 23-Mar 16:50 23-Mar" | "16:48 16:50" | "00:03 On Time" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 23-Mar 17:10 23-Mar" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 23-Mar | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 23-Mar 17:35 23-Mar" | "17:30 17:35" | "On Time On Time" | |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 23-Mar 18:10 23-Mar" | "18:05 18:10" | "On Time On Time" | |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 23-Mar 15:57 23-Mar" | "19:39 19:40" | "03:47 03:43" | |
"15904�[CDG-DBRG] CDG-DBRG EXPRESS" | "19:05 23-Mar 19:10 23-Mar" | "19:41 19:42" | "00:36 00:32" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "19:40 23-Mar 19:45 23-Mar" | "19:40 19:45" | "On Time On Time" | 3 |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 23-Mar 20:10 23-Mar" | "20:23 20:24" | "00:18 00:14" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 23-Mar 20:40 23-Mar" | "20:35 20:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 23-Mar 21:08 23-Mar" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 23-Mar | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 23-Mar | "21:55 DSTN" | "On Time DSTN" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "22:15 23-Mar 22:20 23-Mar" | "22:15 22:20" | "On Time On Time" | |
"15652�[JAT-GHY] LOHIT EXPRESS" | "23:05 23-Mar 23:10 23-Mar" | "23:27 23:28" | "00:22 00:18" | 2 |
"05154�[GKP-SV] GKP-SV EXP UNRESERVED SPL" | 00:15 24-Mar | "00:15 DSTN" | "On Time DSTN" | 4 |
"15621�[KYQ-ANVT] KYQ-ANVT EXPRESS" | "00:25 24-Mar 00:30 24-Mar" | "00:25 00:30" | "On Time On Time" | 3 |
"15204�[LJN-BJU] LUCKNOW-BARAUNI EXPRESS" | "00:50 24-Mar 00:55 24-Mar" | "00:50 00:55" | "On Time On Time" | 2 |
मोतिहारी से अगले 8 घंटे में गुजरेगी 12 ट्रेनें, 5 लेट, देखें Update
12 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05261�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "10:31 23-Mar 10:33 23-Mar" | "15:38 15:39" | "05:07 05:06" | |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 23-Mar 15:30 23-Mar" | "15:40 15:41" | "00:12 00:11" | 1 |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "14:46 23-Mar 14:48 23-Mar" | "15:40 15:47" | "00:54 00:59" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 23-Mar 14:46 23-Mar" | "16:04 16:05" | "01:20 01:19" | |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 23-Mar 17:23 23-Mar" | "17:21 17:23" | "On Time On Time" | 1 |
"12212�[ANVT-MFP] MFP GARIBRATH" | "16:29 23-Mar 16:32 23-Mar" | "17:45 17:46" | "01:16 01:14" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 23-Mar 17:51 23-Mar" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 23-Mar 17:53 23-Mar" | "17:50 17:53" | "On Time On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "20:34 23-Mar 20:37 23-Mar" | "20:34 20:37" | "On Time On Time" | |
"15212�[ASR-DBG] ASR- DBG JANNAYAK EXP" | "21:36 23-Mar 21:39 23-Mar" | "21:36 21:39" | "On Time On Time" | 1 |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "21:38 23-Mar 21:41 23-Mar" | "21:38 21:41" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | "21:52 23-Mar 21:54 23-Mar" | "21:52 21:54" | "On Time On Time" | 1 |
जमालपुर से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update, कई लेट
22 Trains departing from/arriving at�JAMALPUR JN - JMP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | "14:35 23-Mar 14:40 23-Mar" | "14:31 14:40" | "On Time On Time" | 3 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "15:01 23-Mar 15:06 23-Mar" | "14:58 15:06" | "On Time On Time" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | "15:11 23-Mar 15:16 23-Mar" | "15:11 15:16" | "On Time On Time" | 3 |
"03434�[KIUL-JMP] KIUL-JMP MEMU PGR SPL" | 15:45 23-Mar | "15:45 DSTN" | "On Time DSTN" | |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 13:50 23-Mar | "16:05 DSTN" | "02:15 DSTN" | 3 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | 16:07 23-Mar | "SRC 16:07" | "SRC On Time" | |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "16:25 23-Mar 16:30 23-Mar" | "16:28 16:30" | "00:03 On Time" | 3 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | 16:45 23-Mar | "16:45 DSTN" | "On Time DSTN" | 1 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "17:00 23-Mar 17:10 23-Mar" | "17:00 17:10" | "On Time On Time" | 2 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "17:08 23-Mar 17:13 23-Mar" | "17:08 17:13" | "On Time On Time" | 3 |
"03476�[JMP-KGG] JMP-KGG DEMU PGR SPL" | 17:15 23-Mar | "SRC 17:15" | "SRC On Time" | 1 |
"03460�[JMP-BGP] JMP-BGP SPL" | 18:55 23-Mar | "SRC 18:55" | "SRC On Time" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "18:08 23-Mar 18:13 23-Mar" | "19:01 19:02" | "00:53 00:49" | 2 |
"03475�[KGG-JMP] KGG-JMP DEMU PGR SPL" | 19:30 23-Mar | "19:30 DSTN" | "On Time DSTN" | 1 |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | 19:38 23-Mar | "19:38 DSTN" | "On Time DSTN" | 3 |
"03479�[JMP-KIUL] JMP-KIUL DEMU PGR SPL" | 20:00 23-Mar | "SRC 20:00" | "SRC On Time" | 1 |
"13072�[JMP-HWH] JMP HWH EXP" | 20:30 23-Mar | "SRC 20:30" | "SRC On Time" | 2 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "20:41 23-Mar 20:43 23-Mar" | "20:41 20:43" | "On Time On Time" | 2 |
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | 21:15 23-Mar | "21:15 DSTN" | "On Time DSTN" | |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 21:30 23-Mar | "21:30 DSTN" | "On Time DSTN" | 1 |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | 21:45 23-Mar | "21:45 DSTN" | "On Time DSTN" | |
"05510�[JMP-SHC] JMP-SHC SPECIAL" | 21:45 23-Mar | "SRC 21:45" | "SRC On Time" | |
दरभंगा से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
26 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "13:30 23-Mar 13:35 23-Mar" | "14:40 15:00" | "01:10 01:25" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 23-Mar 15:25 23-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 23-Mar 16:15 23-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 23-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 23-Mar 17:00 23-Mar" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 23-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 23-Mar 17:40 23-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 23-Mar | "17:47 DSTN" | "02:17 DSTN" | 3 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 23-Mar 17:55 23-Mar" | "17:50 17:55" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 23-Mar | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 23-Mar | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 23-Mar | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 23-Mar 18:45 23-Mar" | "18:40 18:45" | "On Time On Time" | 3 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 23-Mar 19:08 23-Mar" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 23-Mar | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 23-Mar 19:35 23-Mar" | "19:30 19:35" | "On Time On Time" | 4 |
"12545�[RXL-LTT] RXL-LTT KARMBHUMI EXPRESS" | "19:58 23-Mar 20:03 23-Mar" | "19:58 20:03" | "On Time On Time" | 3 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 23-Mar 20:05 23-Mar" | "20:00 20:05" | "On Time On Time" | 1 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 23-Mar 20:22 23-Mar" | "20:17 20:22" | "On Time On Time" | |
"15552�[BCY-DBG] BCY-DBG ANTYODAYA EXP" | 20:45 23-Mar | "20:45 DSTN" | "On Time DSTN" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 23-Mar 21:00 23-Mar" | "20:55 21:00" | "On Time On Time" | 4 |
"13032�[JYG-HWH] JYG-HWH EXP" | "21:55 23-Mar 22:00 23-Mar" | "21:55 22:00" | "On Time On Time" | 3 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "22:10 23-Mar 22:15 23-Mar" | "22:10 22:15" | "On Time On Time" | 2 |
"05526�[RXL-SPJ] RXL-SPJ DEMU PASS SPL" | "22:25 23-Mar 22:35 23-Mar" | "22:25 22:35" | "On Time On Time" | 3 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "22:30 23-Mar 22:40 23-Mar" | "UA*Diverted UA*Diverted" | "-- --" | |
"15233�[KOAA-DBG] KOLKATA-DARBHANGA EXPRESS" | 22:50 23-Mar | "22:50 DSTN" | "On Time DSTN" | 3 |
बेगूसराय से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
16 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 23-Mar 14:20 23-Mar" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 23-Mar 14:46 23-Mar" | "14:44 14:46" | "On Time On Time" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 23-Mar 15:12 23-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 23-Mar 14:55 23-Mar" | "15:14 15:15" | "00:21 00:20" | 2 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 23-Mar 11:48 23-Mar" | "15:35 15:36" | "03:49 03:48" | 2 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 23-Mar 16:28 23-Mar" | "16:37 16:38" | "00:11 00:10" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 23-Mar 16:50 23-Mar" | "16:48 16:50" | "On Time On Time" | |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "16:56 23-Mar 16:58 23-Mar" | "16:56 16:58" | "On Time On Time" | 2 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 23-Mar 17:13 23-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 23-Mar 17:23 23-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 23-Mar 17:28 23-Mar" | "17:26 17:28" | "On Time On Time" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 23-Mar 16:26 23-Mar" | "17:46 17:47" | "01:22 01:21" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 23-Mar 17:52 23-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 23-Mar 19:08 23-Mar" | "19:06 19:08" | "On Time On Time" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 23-Mar 19:27 23-Mar" | "19:25 19:27" | "On Time On Time" | 2 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 23-Mar 21:40 23-Mar" | "21:38 21:40" | "On Time On Time" | 1 |
कटिहार से अगले 4 घंटे में गुजरने वाली 26 ट्रेनों का देखें Update
26 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15623�[BGKT-KYQ] BGKT-KYQ EXPRESS" | "10:20 23-Mar 10:30 23-Mar" | "13:25 13:30" | "03:05 03:00" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 23-Mar 09:35 23-Mar" | "13:29 13:34" | "04:04 03:59" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 23-Mar | "13:54 DSTN" | "00:24 DSTN" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 23-Mar 13:10 23-Mar" | "13:50 13:55" | "00:50 00:45" | 6 |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 23-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 23-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 23-Mar | "SRC 14:30" | "SRC On Time" | |
"00402�[NDLS-NGC] NDLS-NGC COVID-" | "14:17 23-Mar 14:42 23-Mar" | "14:17 14:42" | "On Time On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 23-Mar | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 23-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"20502�[ANVT-AGTL] TEJAS RAJDHANI EXPRESS" | "13:35 23-Mar 13:45 23-Mar" | "14:41 14:46" | "01:06 01:01" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 23-Mar 14:50 23-Mar" | "14:35 14:50" | "On Time On Time" | |
"15633�[BKN-GHY] BKN-GHY EXPRESS" | "11:15 23-Mar 11:25 23-Mar" | "15:02 15:07" | "03:47 03:42" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 23-Mar 15:25 23-Mar" | "15:15 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 23-Mar | "15:35 DSTN" | "On Time DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 23-Mar 16:25 23-Mar" | "16:19 16:25" | "00:04 On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 23-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 23-Mar | "SRC 16:45" | "SRC On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 23-Mar 17:15 23-Mar" | "16:50 17:15" | "On Time On Time" | 2 |
"15621�[KYQ-ANVT] KYQ-ANVT EXPRESS" | "17:20 23-Mar 17:30 23-Mar" | "17:20 17:30" | "On Time On Time" | 5 |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 23-Mar | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 23-Mar | "17:45 DSTN" | "On Time DSTN" | |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "14:25 23-Mar 14:35 23-Mar" | "17:40 17:45" | "03:15 03:10" | 5 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 23-Mar | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 23-Mar | "17:55 DSTN" | "On Time DSTN" | 4 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "15:15 23-Mar 15:25 23-Mar" | "18:20 18:25" | "03:05 03:00" | 2 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
23 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05261�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 08:32 23-Mar | "SRC 11:32" | "SRC 03:00" | 7 |
"19038�[BJU-BDTS] AVADH EXPRESS" | "09:35 23-Mar 09:40 23-Mar" | "11:32 11:33" | "01:57 01:53" | 2 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 23-Mar 11:50 23-Mar" | "11:47 11:50" | "00:02 On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 23-Mar 12:05 23-Mar" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 23-Mar | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 23-Mar | "SRC 12:25" | "SRC On Time" | |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 23-Mar | "SRC 12:35" | "SRC 01:00" | 3 |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "12:45 23-Mar 12:50 23-Mar" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 23-Mar 12:50 23-Mar" | "12:47 12:50" | "00:02 On Time" | |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 23-Mar 09:35 23-Mar" | "13:18 13:19" | "03:48 03:44" | 1 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 23-Mar 10:10 23-Mar" | "13:30 13:31" | "03:25 03:21" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 23-Mar 13:30 23-Mar" | "14:02 14:03" | "00:37 00:33" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 23-Mar 14:10 23-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 23-Mar 13:05 23-Mar" | "14:18 14:23" | "01:43 01:18" | 4 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 23-Mar 14:28 23-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 23-Mar 14:35 23-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 23-Mar 14:55 23-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 23-Mar 15:08 23-Mar" | "15:03 15:08" | "On Time On Time" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 23-Mar | "15:27 DSTN" | "00:37 DSTN" | 6 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 23-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 23-Mar 05:05 23-Mar" | "15:33 15:34" | "10:33 10:29" | 1 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 23-Mar 14:40 23-Mar" | "15:33 15:34" | "00:58 00:54" | 1 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 23-Mar 15:35 23-Mar" | "15:30 15:35" | "On Time On Time" | 1 |
अगले 4 घंटे में भागलपुर से गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
16 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05416�[JMP-SBG] JMP-SBG PGR SPL" | "08:42 23-Mar 08:47 23-Mar" | "11:02 11:03" | "02:20 02:16" | 6 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 23-Mar | "11:11 DSTN" | "00:16 DSTN" | 5 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 23-Mar | "11:31 DSTN" | "00:36 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 23-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 23-Mar 11:20 23-Mar" | "11:40 11:45" | "00:30 00:25" | 5 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 23-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 23-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 23-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 23-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 23-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 23-Mar | "12:44 DSTN" | "04:29 DSTN" | 6 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 23-Mar | "SRC 13:10" | "SRC On Time" | 3 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 23-Mar | "SRC 13:40" | "SRC On Time" | 4 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 23-Mar | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 23-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 23-Mar 14:40 23-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
गया से अगले 4 घंटे में गुजरने वाली 20 ट्रेनों का देखें अपडेट, कई लेट
20 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 23-Mar | "SRC 10:01" | "SRC 00:01" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 23-Mar 10:05 23-Mar" | "09:54 10:05" | "On Time On Time" | 1 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 23-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"12330�[ANVT-SDAH] ANVT-SDAH SF WEEKLY EXPRE" | "08:35 23-Mar 08:40 23-Mar" | "10:39 10:40" | "02:04 02:00" | 2 |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 23-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 23-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 23-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 23-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 23-Mar 11:35 23-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 23-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"03618�[ANVT-GAYA] ANVT-GAYA SUPERFAST SPL" | 20:45 22-Mar | "12:12 DSTN" | "15:27 DSTN" | |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 23-Mar | "SRC 12:20" | "SRC On Time" | 4 |
