लाइव अपडेट
मधुबनी से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
9 Trains departing from/arriving at�MADHUBANI - MBI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 27-Apr 16:23 27-Apr" | "16:35 16:36" | "00:14 00:13" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 27-Apr 16:50 27-Apr" | "16:51 16:52" | "00:04 00:02" | 1 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 27-Apr 17:21 27-Apr" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 27-Apr 17:46 27-Apr" | "17:44 17:46" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 27-Apr 19:18 27-Apr" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 27-Apr 19:20 27-Apr" | "19:18 19:20" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 27-Apr 18:31 27-Apr" | "19:47 19:48" | "01:18 01:17" | 2 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 27-Apr 20:42 27-Apr" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 27-Apr 20:44 27-Apr" | "20:42 20:44" | "On Time On Time" | 1 |
बेगूसराय से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 27-Apr 14:46 27-Apr" | "16:05 16:06" | "01:21 01:20" | 2 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 27-Apr 11:48 27-Apr" | "16:23 16:24" | "04:37 04:36" | 2 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 27-Apr 16:26 27-Apr" | "16:24 16:26" | "On Time On Time" | 1 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 27-Apr 14:55 27-Apr" | "16:54 16:55" | "02:01 02:00" | 2 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 27-Apr 17:13 27-Apr" | "17:11 17:13" | "On Time On Time" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 27-Apr 16:50 27-Apr" | "17:17 17:18" | "00:29 00:28" | |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 27-Apr 16:28 27-Apr" | "17:21 17:22" | "00:55 00:54" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 27-Apr 17:28 27-Apr" | "17:26 17:28" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 27-Apr 17:23 27-Apr" | "17:45 17:46" | "00:24 00:23" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 27-Apr 17:52 27-Apr" | "17:50 17:52" | "On Time On Time" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 27-Apr 19:08 27-Apr" | "19:06 19:08" | "On Time On Time" | 2 |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "16:56 27-Apr 16:58 27-Apr" | "19:15 19:16" | "02:19 02:18" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 27-Apr 19:27 27-Apr" | "19:25 19:27" | "On Time On Time" | 2 |
आनंद विहार से स्पेशल ट्रेन का ऐलान, बिहार के लोगों को होगा फायदा
आनंद विहार से सीतामढ़ी के लिए स्पेशल ट्रेन का ऐलान हुआ है. इससे बिहार के लोगों को फायदा होगा.
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
25 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 27-Apr | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 27-Apr | "SRC 14:00" | "SRC On Time" | 3 |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 27-Apr | "14:40 DSTN" | "On Time DSTN" | |
"00402�[NDLS-NGC] NDLS-NGC COVID-" | "14:17 27-Apr 14:42 27-Apr" | "14:17 14:42" | "On Time On Time" | |
"15623�[BGKT-KYQ] BGKT-KYQ EXPRESS" | "10:20 27-Apr 10:30 27-Apr" | "14:38 14:43" | "04:18 04:13" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 27-Apr 14:50 27-Apr" | "14:30 14:50" | "On Time On Time" | |
"20502�[ANVT-AGTL] TEJAS RAJDHANI EXPRESS" | "13:35 27-Apr 13:45 27-Apr" | "14:45 14:50" | "01:10 01:05" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 27-Apr 13:10 27-Apr" | "14:49 14:54" | "01:49 01:44" | 6 |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 27-Apr 15:25 27-Apr" | "15:15 15:25" | "On Time On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 27-Apr | "SRC 15:45" | "SRC 01:00" | 4 |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 27-Apr | "15:57 DSTN" | "00:22 DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 27-Apr 16:25 27-Apr" | "16:15 16:25" | "On Time On Time" | 5 |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 27-Apr | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 27-Apr | "SRC 16:45" | "SRC On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 27-Apr 17:15 27-Apr" | "16:50 17:15" | "On Time On Time" | 2 |
"15621�[KYQ-ANVT] KYQ-ANVT EXPRESS" | "17:20 27-Apr 17:30 27-Apr" | "17:20 17:30" | "On Time On Time" | 5 |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 27-Apr | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 27-Apr | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 27-Apr | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 27-Apr | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 27-Apr | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 27-Apr | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 27-Apr | "SRC 18:30" | "SRC On Time" | 1 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "14:25 27-Apr 14:35 27-Apr" | "19:02 19:07" | "04:37 04:32" | 5 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "15:15 27-Apr 15:25 27-Apr" | "23:01 23:06" | "07:46 07:41" | 2 |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 27-Apr | "13:53 DSTN" | "03:53 DSTN" | |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 27-Apr 14:03 27-Apr" | "13:37 14:03" | "On Time On Time" | 2 |
"17007�[SC-DBG] SC DBG EXP" | 13:25 27-Apr | "14:17 DSTN" | "00:52 DSTN" | 3 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 27-Apr 14:45 27-Apr" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 27-Apr 15:25 27-Apr" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 27-Apr | "15:30 DSTN" | "On Time DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 27-Apr 16:15 27-Apr" | "16:10 16:15" | "On Time On Time" | 3 |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "13:30 27-Apr 13:35 27-Apr" | "16:15 16:16" | "02:45 02:41" | 1 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 27-Apr | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 27-Apr 17:00 27-Apr" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 27-Apr | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 27-Apr 17:40 27-Apr" | "17:35 17:40" | "On Time On Time" | 1 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "17:30 27-Apr 17:35 27-Apr" | "17:48 17:49" | "00:18 00:14" | 2 |
सीवान से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
11 Trains departing from/arriving at�SIWAN JN - SV�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05191�[SV-THE] SV-THE UNRESERVED EXPRESS" | 12:35 27-Apr | "SRC 12:35" | "SRC On Time" | |
"15027�[HTE-GKP] MAURYA EXP" | "12:50 27-Apr 12:55 27-Apr" | "12:50 12:55" | "On Time On Time" | |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "13:45 27-Apr 13:50 27-Apr" | "13:45 13:50" | "On Time On Time" | |
"14604�[ASR-SHC] JANSADHARAN EXP" | "10:05 27-Apr 10:10 27-Apr" | "14:32 14:33" | "04:27 04:23" | |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 27-Apr | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 27-Apr 14:45 27-Apr" | "14:40 14:45" | "On Time On Time" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 27-Apr 15:00 27-Apr" | "14:55 15:00" | "On Time On Time" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 27-Apr 15:25 27-Apr" | "15:24 15:25" | "00:04 On Time" | |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "15:30 27-Apr 15:35 27-Apr" | "15:30 15:35" | "On Time On Time" | |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 27-Apr 15:57 27-Apr" | "15:52 15:57" | "On Time On Time" | |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "06:50 27-Apr 06:55 27-Apr" | "16:54 16:55" | "10:04 10:00" | 1 |
मुजफ्फरपुर से अगले आठ घंटे में दौड़ेगी 23 ट्रेनें, कई लेट, फटाफट देखें अपडेट
23 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 27-Apr | "12:07 DSTN" | "01:02 DSTN" | 5 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 27-Apr 12:05 27-Apr" | "12:07 12:08" | "00:07 00:03" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 27-Apr | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 27-Apr | "SRC 12:25" | "SRC On Time" | |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "12:45 27-Apr 12:50 27-Apr" | "12:45 12:50" | "On Time On Time" | 2 |
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 27-Apr 13:05 27-Apr" | "12:55 13:05" | "00:20 On Time" | 4 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 27-Apr 13:30 27-Apr" | "13:25 13:30" | "On Time On Time" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 27-Apr 05:05 27-Apr" | "14:04 14:05" | "09:04 09:00" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 27-Apr 14:10 27-Apr" | "14:05 14:10" | "On Time On Time" | 1 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 27-Apr 09:35 27-Apr" | "14:24 14:25" | "04:54 04:50" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 27-Apr 14:28 27-Apr" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 27-Apr 14:35 27-Apr" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 27-Apr | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 27-Apr 14:55 27-Apr" | "14:50 14:55" | "On Time On Time" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 27-Apr 12:50 27-Apr" | "15:06 15:07" | "02:21 02:17" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 27-Apr | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 27-Apr 15:35 27-Apr" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 27-Apr 15:50 27-Apr" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 27-Apr 15:55 27-Apr" | "15:50 15:55" | "On Time On Time" | 2 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 27-Apr 14:50 27-Apr" | "16:19 16:20" | "01:34 01:30" | 3 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 27-Apr 15:08 27-Apr" | "16:25 16:26" | "01:22 01:18" | 1 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 27-Apr 14:40 27-Apr" | "17:16 17:17" | "02:41 02:37" | 1 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 27-Apr 10:10 27-Apr" | "19:09 19:10" | "09:04 09:00" | 1 |
भागलपुर से अगले आठ घंटे में दौड़ेगी 27 ट्रेनें, कई लेट, फटाफट देखें अपडेट
27 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 27-Apr | "11:10 DSTN" | "02:55 DSTN" | 6 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 27-Apr 11:20 27-Apr" | "10:56 11:20" | "On Time On Time" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 27-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 27-Apr | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 27-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 27-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 27-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 27-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 27-Apr | "13:04 DSTN" | "02:09 DSTN" | 5 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 27-Apr | "SRC 13:10" | "SRC On Time" | 3 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 27-Apr | "SRC 13:40" | "SRC On Time" | 4 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 27-Apr | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 27-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"15098�[JAT-BGP] AMARNATH EXP" | 09:55 27-Apr | "14:38 DSTN" | "04:43 DSTN" | |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 27-Apr 14:40 27-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 27-Apr 15:50 27-Apr" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 27-Apr 16:03 27-Apr" | "15:58 16:03" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 27-Apr 16:31 27-Apr" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 27-Apr | "SRC 16:45" | "SRC On Time" | 4 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 27-Apr 17:43 27-Apr" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 27-Apr 17:50 27-Apr" | "17:40 17:50" | "On Time On Time" | 1 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 27-Apr | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 27-Apr 18:30 27-Apr" | "18:20 18:30" | "On Time On Time" | 5 |
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 27-Apr | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 27-Apr | "SRC 19:05" | "SRC On Time" | 4 |
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | "19:05 27-Apr 19:15 27-Apr" | "19:05 19:15" | "On Time On Time" | |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 27-Apr 19:30 27-Apr" | "19:20 19:30" | "On Time On Time" | 6 |
गया से अगले आठ घंटे में गुजरने वाली 31 ट्रेनों का फटाफट देखें अपडेट, कई लेट
31 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 27-Apr | "10:36 DSTN" | "On Time DSTN" | 5 |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 27-Apr | "10:40 DSTN" | "On Time DSTN" | 4 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 27-Apr | "SRC 10:40" | "SRC On Time" | 1A |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 27-Apr 06:15 27-Apr" | "10:42 10:43" | "04:32 04:28" | 3 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 27-Apr | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 27-Apr | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 27-Apr 11:35 27-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 27-Apr | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 27-Apr | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 27-Apr 12:40 27-Apr" | "12:43 12:44" | "00:08 00:04" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 27-Apr | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 27-Apr | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 27-Apr 13:20 27-Apr" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 27-Apr | "SRC 13:45" | "SRC On Time" | 7 |
"22318�[JAT-SDAH] JAMMUTAWI SEALDA HUM SAF" | "09:20 27-Apr 09:25 27-Apr" | "13:46 13:47" | "04:26 04:22" | 2 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 27-Apr 13:48 27-Apr" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 27-Apr | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 27-Apr 14:00 27-Apr" | "13:40 14:00" | "On Time On Time" | 6 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 27-Apr | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 27-Apr 14:30 27-Apr" | "14:25 14:30" | "On Time On Time" | 1 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:43 27-Apr 14:48 27-Apr" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 27-Apr | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 27-Apr | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 27-Apr | "15:10 DSTN" | "On Time DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 27-Apr | "16:45 DSTN" | "On Time DSTN" | 5 |
"18104�[ASR-TATA] ASR-TATA JALINWALABAG EXP" | "14:10 27-Apr 14:15 27-Apr" | "17:13 17:14" | "03:03 02:59" | 2 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 27-Apr | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 27-Apr 17:55 27-Apr" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 27-Apr | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 27-Apr | "18:10 DSTN" | "On Time DSTN" | 3 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 27-Apr | "SRC 18:25" | "SRC On Time" | 3 |
पटना से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
36 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 27-Apr | "SRC 10:31" | "SRC 00:01" | 2 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 27-Apr | "10:50 DSTN" | "On Time DSTN" | 6 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 27-Apr 10:30 27-Apr" | "10:45 10:50" | "00:25 00:20" | 4 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 27-Apr 11:00 27-Apr" | "10:53 11:00" | "00:03 On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 27-Apr | "11:10 DSTN" | "On Time DSTN" | 4 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "17:30 26-Apr 17:40 26-Apr" | "11:05 11:10" | "17:35 17:30" | 2 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 27-Apr | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 27-Apr | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 27-Apr 11:35 27-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 27-Apr | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 27-Apr | "SRC 11:45" | "SRC On Time" | 8 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 27-Apr | "SRC 11:45" | "SRC On Time" | 5 |
"22948�[BGP-ST] BGP - ST SUF EXPRESS" | "11:45 27-Apr 11:55 27-Apr" | "11:45 11:55" | "On Time On Time" | 3 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 27-Apr | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 27-Apr | "12:15 DSTN" | "On Time DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 27-Apr | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 27-Apr 12:40 27-Apr" | "12:39 12:44" | "00:09 00:04" | 2 |
