लाइव अपडेट
कटिहार से अगले 8 घंटे में गुजरने वाली 31 ट्रेनों का फटाफट देखें अपडेट, कई लेट
31 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 20-May 17:15 20-May" | "16:56 17:15" | "00:06 On Time" | 2 |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 20-May | "17:26 DSTN" | "On Time DSTN" | 4 |
"12423�[DBRG-NDLS] RAJDHANI EXPRESS" | "16:15 20-May 16:25 20-May" | "17:32 17:37" | "01:17 01:12" | 5 |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 20-May | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 20-May | "SRC 17:50" | "SRC On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 20-May | "17:56 DSTN" | "00:11 DSTN" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 20-May | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 20-May | "SRC 18:15" | "SRC On Time" | |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "15:15 20-May 15:25 20-May" | "18:10 18:15" | "02:55 02:50" | 5 |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 20-May | "SRC 18:30" | "SRC On Time" | 1 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | 18:20 20-May | "18:57 DSTN" | "00:37 DSTN" | |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 20-May | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 20-May 19:15 20-May" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 20-May | "19:30 DSTN" | "On Time DSTN" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 20-May 20:15 20-May" | "20:00 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 20-May | "20:30 DSTN" | "On Time DSTN" | |
"13282�[RJPB-DBRG] RJPB-DBRG EXPRESS" | "20:40 20-May 20:50 20-May" | "20:40 20:50" | "On Time On Time" | 5 |
"13245�[NJP-RJPB] NJP-RJPB CAPITAL EXP" | "20:50 20-May 21:05 20-May" | "20:50 21:05" | "On Time On Time" | |
"05771�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 21:20 20-May | "21:20 DSTN" | "On Time DSTN" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 21:25 20-May | "21:25 DSTN" | "On Time DSTN" | |
"05730�[RDP-KIR] RDP-KIR PASSENGER SPL" | 21:45 20-May | "21:45 DSTN" | "On Time DSTN" | 6 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | 22:10 20-May | "22:10 DSTN" | "On Time DSTN" | |
"15634�[GHY-BKN] GHY-BKN EXPRESS" | "22:10 20-May 22:20 20-May" | "22:10 22:20" | "On Time On Time" | |
"15707�[KIR-ASR] KIR-ASR EXPRESS" | 22:45 20-May | "SRC 22:45" | "SRC On Time" | |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | 21:45 20-May | "22:49 DSTN" | "01:04 DSTN" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "22:55 20-May 23:05 20-May" | "22:55 23:05" | "On Time On Time" | 1 |
"00466�[SNL-BXG] SNL-BXG PCET SPL" | "20:50 19-May 21:00 19-May" | "23:21 23:26" | "26:31 26:26" | |
"15283�[MHI-JYG] MHI-JYG JANKI EXPRESS" | "23:30 20-May 23:45 20-May" | "23:30 23:45" | "On Time On Time" | |
"12505�[KYQ-ANVT] NORTHEAST EXPRESS" | "23:35 20-May 23:45 20-May" | "23:35 23:45" | "On Time On Time" | |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | 00:35 21-May | "00:35 DSTN" | "On Time DSTN" | |
"09526�[NHLN-OKHA] NHLN-OKHA SUMMER SPL" | "01:25 21-May 01:35 21-May" | "01:25 01:35" | "On Time On Time" | |
बेगूसराय से अगले 8 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
15 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 20-May 17:13 20-May" | "17:16 17:17" | "00:05 00:04" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 20-May 16:50 20-May" | "17:22 17:23" | "00:34 00:33" | |
"15280�[ANVT-SHC] PURABIYA EXPRESS" | "15:58 20-May 16:00 20-May" | "17:23 17:24" | "01:25 01:24" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 20-May 17:28 20-May" | "17:26 17:28" | "On Time On Time" | 1 |
"13282�[RJPB-DBRG] RJPB-DBRG EXPRESS" | "17:41 20-May 17:43 20-May" | "17:46 17:47" | "00:05 00:04" | 2 |
"20505�[DBRG-NDLS] RAJDHANI EXPRESS" | "17:53 20-May 17:55 20-May" | "17:53 17:55" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 20-May 17:23 20-May" | "17:59 18:00" | "00:38 00:37" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 20-May 17:52 20-May" | "18:37 18:38" | "00:47 00:46" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 20-May 19:08 20-May" | "19:06 19:08" | "On Time On Time" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 20-May 19:27 20-May" | "20:01 20:02" | "00:36 00:35" | 2 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 20-May 21:40 20-May" | "21:38 21:40" | "On Time On Time" | 1 |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "23:26 20-May 23:28 20-May" | "23:26 23:28" | "On Time On Time" | 1 |
"13245�[NJP-RJPB] NJP-RJPB CAPITAL EXP" | "23:53 20-May 23:55 20-May" | "23:53 23:55" | "On Time On Time" | 1 |
"12506�[ANVT-KYQ] NORTHEAST EXPRESS" | "00:53 21-May 00:55 21-May" | "00:53 00:55" | "On Time On Time" | 2 |
"13205�[SHC-PPTA] SHC-PPTA JANHIT EXP" | "01:05 21-May 01:07 21-May" | "01:05 01:07" | "On Time On Time" | 1 |
सीवान से अगले 8 घंटे में गुजरने वाली 22 ट्रेनों का देखें अपडेट, कई लेट
22 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"18181�[TATA-THE] TATA-THE EXPRESS" | "16:25 20-May 16:30 20-May" | "16:41 16:49" | "00:16 00:19" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 20-May 16:50 20-May" | "16:48 16:50" | "00:03 On Time" | |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 20-May 15:57 20-May" | "16:50 16:51" | "00:58 00:54" | |
"14674�[ASR-JYG] SHAHEED EXP" | "14:35 20-May 14:40 20-May" | "17:05 17:06" | "02:30 02:26" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 20-May 17:10 20-May" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 20-May | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 20-May 17:35 20-May" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 20-May 17:55 20-May" | "17:50 17:55" | "On Time On Time" | 3 |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "16:35 20-May 16:40 20-May" | "17:59 18:00" | "01:24 01:20" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 20-May 18:10 20-May" | "18:05 18:10" | "On Time On Time" | |
"15622�[ANVT-KYQ] ANVT-KYQ EXPRESS" | "16:55 20-May 17:00 20-May" | "18:56 18:57" | "02:01 01:57" | 1 |
"12529�[PPTA-LJN] PPTA LJN S F" | "18:58 20-May 19:03 20-May" | "18:58 19:03" | "On Time On Time" | |
"12492�[JAT-BJU] MOURDHAJ EXP" | "16:45 20-May 16:50 20-May" | "19:15 19:16" | "02:30 02:26" | 1 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "19:40 20-May 19:45 20-May" | "19:40 19:45" | "On Time On Time" | 3 |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 20-May 20:10 20-May" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 20-May 20:40 20-May" | "20:35 20:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 20-May 21:08 20-May" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 20-May | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 20-May | "21:55 DSTN" | "On Time DSTN" | 1 |
"13508�[GKP-ASN] GKP-ASN EXP" | "23:05 20-May 23:10 20-May" | "23:05 23:10" | "On Time On Time" | 2 |
"05154�[GKP-SV] GKP-SV EXP UNRESERVED SPL" | 00:15 21-May | "00:15 DSTN" | "On Time DSTN" | 4 |
"15204�[LJN-BJU] LUCKNOW-BARAUNI EXPRESS" | "00:50 21-May 00:55 21-May" | "00:50 00:55" | "On Time On Time" | 2 |
दरभंगा से अगले 4 घंटे में गुजरने वाली 15 ट्रेनों का देखें अपडेट, कई लेट
15 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 20-May 16:15 20-May" | "16:10 16:15" | "On Time On Time" | 3 |
"17005�[HYB-RXL] HYB-RXL EXP" | "13:22 20-May 13:30 20-May" | "16:20 16:25" | "02:58 02:55" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 20-May | "16:34 DSTN" | "00:04 DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 20-May 17:00 20-May" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 20-May | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 20-May 17:40 20-May" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 20-May 17:55 20-May" | "17:50 17:55" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 20-May | "SRC 18:10" | "SRC On Time" | 4 |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 20-May | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 20-May 18:45 20-May" | "18:40 18:45" | "On Time On Time" | 3 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 20-May 19:08 20-May" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 20-May | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 20-May 19:35 20-May" | "19:30 19:35" | "On Time On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 20-May | "19:42 DSTN" | "01:17 DSTN" | |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "17:30 20-May 17:35 20-May" | "20:03 20:04" | "02:33 02:29" | 2 |
भागलपुर से अगले आठ घंटे में गुजरने वाली 25 ट्रेनों का देखें अपडेट, कई लेट
25 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 12:00 20-May | "SRC 12:00" | "SRC On Time" | 3 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 20-May | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 20-May | "SRC 12:25" | "SRC On Time" | 6 |
"13229�[GODA-RJPB] GODA-RJPB WEEKLY EXPRESS" | "10:41 20-May 10:46 20-May" | "12:33 12:34" | "01:52 01:48" | |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "12:51 20-May 12:56 20-May" | "12:51 12:56" | "On Time On Time" | 3 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 20-May | "14:01 DSTN" | "00:06 DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:10 20-May | "SRC 14:10" | "SRC On Time" | 1 |
"09011�[UDN-MLDT] UDN-MLDT SUMMER SPL" | "06:10 20-May 06:15 20-May" | "14:17 14:18" | "08:07 08:03" | |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 20-May 14:40 20-May" | "14:30 14:40" | "On Time On Time" | 6 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 20-May | "15:33 DSTN" | "04:38 DSTN" | 5 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 20-May 15:50 20-May" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "16:13 20-May 16:18 20-May" | "16:13 16:18" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 20-May 16:31 20-May" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 20-May | "SRC 16:45" | "SRC On Time" | 4 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:55 20-May | "SRC 17:30" | "SRC 03:35" | 4 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 20-May 17:43 20-May" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 20-May 17:50 20-May" | "17:40 17:50" | "On Time On Time" | 1 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 20-May | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 20-May 18:30 20-May" | "18:20 18:30" | "On Time On Time" | 5 |
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 20-May | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 20-May | "SRC 19:05" | "SRC On Time" | 4 |
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | "19:05 20-May 19:15 20-May" | "19:05 19:15" | "On Time On Time" | |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 20-May 19:30 20-May" | "19:20 19:30" | "On Time On Time" | 6 |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 20-May 20:30 20-May" | "20:25 20:30" | "On Time On Time" | |
"15647�[LTT-GHY] LTT-GHY EXPRESS" | "18:40 20-May 18:50 20-May" | "21:48 21:53" | "03:08 03:03" | 6 |
मुजफ्फरपुर से अगले चार घंटे में गुजरने वाली 25 ट्रेनों का देखें अपडेट, कई लेट
25 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 20-May 11:50 20-May" | "12:05 12:06" | "00:20 00:16" | 2 |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "10:05 20-May 10:10 20-May" | "12:08 12:09" | "02:03 01:59" | 1 |
"01043�[LTT-SPJ] LTT-SPJ SPL" | "18:50 19-May 18:55 19-May" | "12:10 12:11" | "17:20 17:16" | |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 20-May | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 20-May | "SRC 12:25" | "SRC On Time" | |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 20-May 12:05 20-May" | "12:32 12:33" | "00:32 00:28" | 2 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 20-May 11:30 20-May" | "12:33 12:34" | "01:08 01:04" | 3 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 20-May | "12:41 DSTN" | "01:36 DSTN" | 5 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 20-May 12:50 20-May" | "13:06 13:07" | "00:21 00:17" | |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 20-May 13:00 20-May" | "13:16 13:17" | "00:21 00:17" | 1 |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 20-May 12:55 20-May" | "13:23 13:24" | "00:33 00:29" | 2 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 20-May 13:30 20-May" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 20-May 14:10 20-May" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 20-May 14:28 20-May" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 20-May 14:35 20-May" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 20-May | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 20-May 14:55 20-May" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 20-May 15:08 20-May" | "15:03 15:08" | "On Time On Time" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 20-May | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 20-May 15:35 20-May" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 20-May 15:50 20-May" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 20-May 15:55 20-May" | "15:50 15:55" | "On Time On Time" | 2 |
"01044�[SPJ-LTT] SPJ-LTT SPL" | "00:20 20-May 00:25 20-May" | "16:13 16:14" | "15:53 15:49" | |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "16:10 20-May 16:15 20-May" | "16:10 16:15" | "On Time On Time" | 2 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 20-May 14:50 20-May" | "17:18 17:19" | "02:33 02:29" | 3 |
गया से अगले आठ घंटे में गुजरने वाली 31 ट्रेनों का देखें अपडेट, कई लेट
31 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 20-May | "10:22 DSTN" | "On Time DSTN" | 1A |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 20-May | "10:36 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 20-May | "SRC 11:15" | "SRC On Time" | 5 |
"11427�[PUNE-JSME] PUNE-JSME EXP" | "09:40 20-May 09:45 20-May" | "11:14 11:15" | "01:34 01:30" | 2 |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 20-May | "11:23 DSTN" | "00:38 DSTN" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 20-May | "12:00 DSTN" | "On Time DSTN" | 7 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 20-May 11:35 20-May" | "12:02 12:07" | "00:37 00:32" | 3 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 20-May | "12:19 DSTN" | "02:34 DSTN" | 6 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 20-May | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 20-May 12:40 20-May" | "12:42 12:43" | "00:07 00:03" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 20-May | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 20-May | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 20-May 13:20 20-May" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 20-May | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 20-May 13:48 20-May" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 20-May | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 20-May 14:00 20-May" | "13:40 14:00" | "On Time On Time" | 6 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 20-May | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 20-May 14:30 20-May" | "14:25 14:30" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 20-May | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 20-May | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 20-May | "15:10 DSTN" | "On Time DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 20-May | "16:45 DSTN" | "On Time DSTN" | 5 |
"18104�[ASR-TATA] ASR-TATA JALINWALABAG EXP" | "14:10 20-May 14:15 20-May" | "17:00 17:01" | "02:50 02:46" | 2 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 20-May | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 20-May 17:55 20-May" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 20-May | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 20-May | "18:10 DSTN" | "On Time DSTN" | 3 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 20-May | "SRC 18:25" | "SRC On Time" | 3 |
"12357�[KOAA-ASR] KOAA ASR DURGYIANA EXP" | "18:38 20-May 18:43 20-May" | "18:38 18:43" | "On Time On Time" | 1 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 20-May | "SRC 18:45" | "SRC On Time" | 4 |
पटना से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
41 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 20-May | "10:01 DSTN" | "00:01 DSTN" | 9 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 20-May | "10:03 DSTN" | "00:13 DSTN" | 2 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 20-May 09:30 20-May" | "09:55 10:11" | "00:35 00:41" | 2 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 20-May 10:15 20-May" | "09:42 10:15" | "On Time On Time" | 3 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 20-May | "SRC 10:30" | "SRC On Time" | 2 |
"09343�[DADN-PNBE] DADN-PNBE SF SUMMER SPL" | 03:50 20-May | "10:36 DSTN" | "06:46 DSTN" | |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 20-May 10:30 20-May" | "10:37 10:42" | "00:17 00:12" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 20-May | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 20-May 11:00 20-May" | "10:54 11:00" | "00:04 On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:15 20-May | "11:15 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 20-May | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 20-May | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 20-May 11:35 20-May" | "11:32 11:37" | "00:07 00:02" | 3 |
"03229�[PURI-PNBE] PURI-PNBE EXPRESS SPL" | 09:35 20-May | "11:44 DSTN" | "02:09 DSTN" | |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 20-May | "11:45 DSTN" | "On Time DSTN" | 2 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 20-May | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 20-May | "SRC 11:45" | "SRC On Time" | 8 |
