लाइव अपडेट
कटिहार से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट
2 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 25-Jun 20:15 25-Jun" | "20:11 20:16" | "00:11 00:01" | |
"15707�[KIR-ASR] KIR-ASR EXPRESS" | 22:45 25-Jun | "SRC 22:45" | "SRC On Time" | |
मधुबनी से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
13 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 25-Jun 17:21 25-Jun" | "17:21 17:22" | "00:03 00:01" | 2 |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "12:30 25-Jun 12:33 25-Jun" | "17:27 17:28" | "04:57 04:55" | 1 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 25-Jun 17:46 25-Jun" | "17:44 17:46" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 25-Jun 19:18 25-Jun" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 25-Jun 19:20 25-Jun" | "19:18 19:20" | "On Time On Time" | 1 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 25-Jun 19:57 25-Jun" | "19:55 19:57" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 25-Jun 20:42 25-Jun" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 25-Jun 20:44 25-Jun" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 25-Jun 21:07 25-Jun" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 25-Jun 21:09 25-Jun" | "21:07 21:09" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 25-Jun 18:31 25-Jun" | "22:58 22:59" | "04:29 04:28" | 2 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "23:24 25-Jun 23:26 25-Jun" | "01:10 01:11" | "01:46 01:45" | 1 |
"11061�[LTT-JYG] LTT-JYG EXP" | "00:43 26-Jun 00:45 26-Jun" | "01:47 01:48" | "01:04 01:03" | 1 |
बेगूसराय से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
17 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 25-Jun 15:12 25-Jun" | "15:10 15:12" | "On Time On Time" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 25-Jun 14:46 25-Jun" | "15:12 15:13" | "00:28 00:27" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 25-Jun 14:55 25-Jun" | "15:41 15:42" | "00:48 00:47" | 2 |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "06:06 25-Jun 06:08 25-Jun" | "15:48 15:49" | "09:42 09:41" | 2 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "16:15 25-Jun 16:17 25-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 25-Jun 16:26 25-Jun" | "16:24 16:26" | "On Time On Time" | 1 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 25-Jun 16:28 25-Jun" | "16:26 16:28" | "On Time On Time" | 2 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 25-Jun 17:13 25-Jun" | "17:11 17:13" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 25-Jun 17:28 25-Jun" | "17:26 17:28" | "On Time On Time" | 1 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 25-Jun 16:50 25-Jun" | "18:06 18:07" | "01:18 01:17" | |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 25-Jun 17:23 25-Jun" | "18:29 18:30" | "01:08 01:07" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 25-Jun 17:52 25-Jun" | "18:45 18:46" | "00:55 00:54" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 25-Jun 19:27 25-Jun" | "19:25 19:27" | "On Time On Time" | 2 |
"19306�[KYQ-DADN] KAMAKHYA-DADN EXP" | "19:42 25-Jun 19:44 25-Jun" | "20:06 20:07" | "00:24 00:23" | 1 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 25-Jun 21:40 25-Jun" | "21:38 21:40" | "On Time On Time" | 1 |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "23:26 25-Jun 23:28 25-Jun" | "23:26 23:28" | "On Time On Time" | 1 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 25-Jun 19:08 25-Jun" | "00:46 00:47" | "05:40 05:39" | 2 |
सीवान से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
15 Trains departing from/arriving at�SIWAN JN - SV�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 25-Jun | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 25-Jun 14:45 25-Jun" | "14:40 14:45" | "On Time On Time" | |
"05444�[MAU-CPR] MAU-CPR UNRESERVED EXP" | "08:20 25-Jun 08:25 25-Jun" | "15:04 15:05" | "06:44 06:40" | 1 |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 25-Jun 15:00 25-Jun" | "15:17 15:18" | "00:22 00:18" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 25-Jun 16:50 25-Jun" | "16:45 16:50" | "On Time On Time" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 25-Jun 15:25 25-Jun" | "16:51 16:52" | "01:31 01:27" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 25-Jun 17:10 25-Jun" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 25-Jun | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 25-Jun 17:35 25-Jun" | "17:30 17:35" | "On Time On Time" | |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "11:25 25-Jun 11:30 25-Jun" | "17:35 17:36" | "06:10 06:06" | |
"15027�[HTE-GKP] MAURYA EXP" | "12:50 25-Jun 12:55 25-Jun" | "17:39 17:40" | "04:49 04:45" | 3 |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 25-Jun 17:55 25-Jun" | "17:50 17:55" | "On Time On Time" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 25-Jun 18:10 25-Jun" | "18:05 18:10" | "On Time On Time" | |
"12522�[ERS-BJU] ERS-BJU RAPTI SAGAR EXP" | "18:00 25-Jun 18:05 25-Jun" | "18:29 18:30" | "00:29 00:25" | |
"05006�[ASR-CPR] ASR-CPR UNRESERVED SPL" | "11:00 25-Jun 11:05 25-Jun" | "18:46 18:47" | "07:46 07:42" | |
कटिहार से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
20 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 25-Jun | "13:15 DSTN" | "On Time DSTN" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 25-Jun 13:10 25-Jun" | "13:10 13:15" | "00:10 00:05" | 6 |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 25-Jun | "13:34 DSTN" | "00:19 DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 25-Jun | "13:38 DSTN" | "00:08 DSTN" | |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "13:30 25-Jun 13:40 25-Jun" | "13:10 13:40" | "On Time On Time" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 25-Jun | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 25-Jun | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 25-Jun | "SRC 14:30" | "SRC On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 25-Jun | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 25-Jun | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 25-Jun 14:50 25-Jun" | "14:35 14:50" | "On Time On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 25-Jun 15:25 25-Jun" | "15:24 15:29" | "00:09 00:04" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 25-Jun | "15:35 DSTN" | "On Time DSTN" | |
"19601�[UDZ-NJP] UDZ NJP EXP" | "15:15 25-Jun 15:25 25-Jun" | "16:21 16:26" | "01:06 01:01" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 25-Jun | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 25-Jun | "SRC 16:45" | "SRC On Time" | |
"12423�[DBRG-NDLS] RAJDHANI EXPRESS" | "16:15 25-Jun 16:25 25-Jun" | "16:57 17:02" | "00:42 00:37" | 5 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "17:05 25-Jun 17:15 25-Jun" | "17:05 17:15" | "On Time On Time" | 5 |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "10:20 25-Jun 10:30 25-Jun" | "17:25 17:30" | "07:05 07:00" | 1 |
"15622�[ANVT-KYQ] ANVT-KYQ EXPRESS" | "01:50 25-Jun 02:00 25-Jun" | "17:25 17:30" | "15:35 15:30" | 5 |
भागलपुर से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 25-Jun | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 12:00 25-Jun | "SRC 12:00" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 25-Jun | "12:02 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 25-Jun | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 25-Jun | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 25-Jun | "SRC 12:25" | "SRC On Time" | 6 |
"09012�[MLDT-UDN] MLDT-UDN SUMMER SPL" | "12:51 25-Jun 12:56 25-Jun" | "12:51 12:56" | "On Time On Time" | |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 25-Jun | "13:09 DSTN" | "04:54 DSTN" | 6 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 25-Jun | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:10 25-Jun | "SRC 14:10" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 25-Jun 14:40 25-Jun" | "14:30 14:40" | "On Time On Time" | 6 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | 15:10 25-Jun | "15:10 DSTN" | "On Time DSTN" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 25-Jun 15:50 25-Jun" | "15:40 15:50" | "On Time On Time" | 6 |
मुजफ्फरपुर से अगले आठ घंटे में गुजरने ट्रेनों का फटाफट देखें अपडेट, कई लेट
39 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 25-Jun | "SRC 11:35" | "SRC On Time" | 3 |
"04651�[JYG-ASR] HUMSAFAR EXP CLONE SPL" | "08:20 25-Jun 08:25 25-Jun" | "11:46 11:47" | "03:26 03:22" | 3 |
"14649�[JYG-ASR] SARYU YAMUNA EXP" | "11:45 25-Jun 11:50 25-Jun" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 25-Jun 12:05 25-Jun" | "12:12 12:13" | "00:12 00:08" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 25-Jun | "SRC 12:25" | "SRC On Time" | |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "03:20 25-Jun 03:25 25-Jun" | "12:33 12:34" | "09:13 09:09" | 1 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 25-Jun 10:10 25-Jun" | "12:39 12:40" | "02:34 02:30" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 25-Jun 12:50 25-Jun" | "13:21 13:22" | "00:36 00:32" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 25-Jun 13:30 25-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"15027�[HTE-GKP] MAURYA EXP" | "08:15 25-Jun 08:20 25-Jun" | "13:36 13:37" | "05:21 05:17" | 2 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 25-Jun 13:45 25-Jun" | "13:40 13:45" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 25-Jun 14:10 25-Jun" | "14:05 14:10" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 25-Jun 14:35 25-Jun" | "13:52 14:35" | "On Time On Time" | 7 |
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 25-Jun | "SRC 15:15" | "SRC On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 25-Jun 14:28 25-Jun" | "15:27 15:32" | "01:09 01:04" | 1 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 25-Jun 15:35 25-Jun" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 25-Jun 15:50 25-Jun" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 25-Jun 15:55 25-Jun" | "15:50 15:55" | "On Time On Time" | 2 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 25-Jun 16:05 25-Jun" | "16:00 16:05" | "On Time On Time" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 25-Jun 05:05 25-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 25-Jun 14:55 25-Jun" | "16:22 16:23" | "01:32 01:28" | 1 |
"15002�[DDN-MFP] DDN MFP EXP" | 16:30 25-Jun | "16:30 DSTN" | "On Time DSTN" | 5 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 25-Jun 16:35 25-Jun" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 25-Jun 16:50 25-Jun" | "16:30 16:50" | "On Time On Time" | 7 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 25-Jun 16:50 25-Jun" | "16:45 16:50" | "On Time On Time" | 1 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 25-Jun | "17:08 DSTN" | "06:03 DSTN" | 5 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 25-Jun 17:20 25-Jun" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 25-Jun 17:25 25-Jun" | "17:10 17:25" | "On Time On Time" | 6 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 25-Jun 17:35 25-Jun" | "17:30 17:35" | "On Time On Time" | 1 |
"05231�[BJU-ANVT] BJU-ANVT EXPRESS SPL" | "17:55 25-Jun 18:00 25-Jun" | "17:55 18:00" | "On Time On Time" | |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 25-Jun | "18:15 DSTN" | "On Time DSTN" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 25-Jun | "SRC 18:25" | "SRC On Time" | |
"19269�[PBR-MFP] PBR - MFP EXP" | 18:10 25-Jun | "18:44 DSTN" | "00:34 DSTN" | 5 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 25-Jun 15:08 25-Jun" | "18:51 18:52" | "03:48 03:44" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "18:50 25-Jun 18:55 25-Jun" | "18:50 18:55" | "On Time On Time" | 2 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "19:30 25-Jun 19:35 25-Jun" | "19:33 19:35" | "00:03 On Time" | 1 |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "19:30 25-Jun 19:40 25-Jun" | "19:30 19:40" | "On Time On Time" | 2 |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "19:32 25-Jun 19:47 25-Jun" | "19:32 19:47" | "On Time On Time" | 6 |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 25-Jun 18:50 25-Jun" | "21:30 21:35" | "03:10 02:45" | 4 |
पटना से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट
1 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 25-Jun 12:50 25-Jun" | "13:42 13:47" | "01:02 00:57" | 4 |
गया से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
36 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 25-Jun | "10:26 DSTN" | "On Time DSTN" | 5 |
"14260�[LKO-GAYA] LKO-GAYA EKATMATA EXP" | 10:35 25-Jun | "10:29 DSTN" | "On Time DSTN" | 7 |
"12321�[HWH-CSMT] HWH MUMBAI EXPRESS" | "06:45 25-Jun 06:50 25-Jun" | "10:35 10:36" | "03:50 03:46" | 1 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 25-Jun | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 25-Jun | "10:45 DSTN" | "On Time DSTN" | 4 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | "07:05 25-Jun 07:25 25-Jun" | "10:42 10:47" | "03:37 03:22" | 6 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 25-Jun | "SRC 11:15" | "SRC On Time" | 6 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 25-Jun | "11:20 DSTN" | "On Time DSTN" | 1A |
"12354�[LKU-HWH] LKU-HWH EXP" | "10:55 25-Jun 11:00 25-Jun" | "11:29 11:30" | "00:34 00:30" | 2 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 25-Jun 11:35 25-Jun" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 25-Jun | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 25-Jun | "SRC 12:20" | "SRC On Time" | 4 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 25-Jun 10:10 25-Jun" | "12:20 12:21" | "02:15 02:11" | 3 |
"22410�[ANVT-GAYA] ANVT-GAYA GARIB RATH" | 09:35 25-Jun | "12:43 DSTN" | "03:08 DSTN" | 7 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 25-Jun 12:40 25-Jun" | "12:42 12:43" | "00:07 00:03" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 25-Jun | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 25-Jun | "SRC 13:00" | "SRC On Time" | 5 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 25-Jun | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 25-Jun 13:48 25-Jun" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 25-Jun | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 25-Jun 14:00 25-Jun" | "13:40 14:00" | "On Time On Time" | 6 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 25-Jun 14:15 25-Jun" | "14:10 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 25-Jun | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 25-Jun 14:30 25-Jun" | "14:25 14:30" | "On Time On Time" | 1 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:43 25-Jun 14:48 25-Jun" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 25-Jun | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 25-Jun | "SRC 15:00" | "SRC On Time" | 5 |
"03636�[ANVT-GAYA] ANVT-GAYA SF EXPRESS SPL" | 20:45 24-Jun | "15:07 DSTN" | "18:22 DSTN" | |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 25-Jun | "15:10 DSTN" | "On Time DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 25-Jun | "16:45 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 25-Jun | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 25-Jun 17:55 25-Jun" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 25-Jun | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 25-Jun | "18:10 DSTN" | "On Time DSTN" | 3 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 25-Jun | "SRC 18:25" | "SRC On Time" | 3 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 25-Jun 13:20 25-Jun" | "21:09 21:14" | "07:59 07:54" | 6 |