लाइव अपडेट
बेगूसराय से अगले 8 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट, कई लेट
15 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15280�[ANVT-SHC] PURABIYA EXPRESS" | "15:58 01-Apr 16:00 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 01-Apr 14:46 01-Apr" | "16:03 16:05" | "01:19 01:19" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 01-Apr 14:55 01-Apr" | "16:19 16:20" | "01:26 01:25" | 2 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 01-Apr 17:13 01-Apr" | "17:11 17:13" | "On Time On Time" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 01-Apr 16:50 01-Apr" | "17:14 17:15" | "00:26 00:25" | |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 01-Apr 17:23 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 01-Apr 17:28 01-Apr" | "17:26 17:28" | "On Time On Time" | 1 |
"13282�[RJPB-DBRG] RJPB-DBRG EXPRESS" | "17:41 01-Apr 17:43 01-Apr" | "17:41 17:43" | "On Time On Time" | 2 |
"20505�[DBRG-NDLS] RAJDHANI EXPRESS" | "17:53 01-Apr 17:55 01-Apr" | "17:53 17:55" | "On Time On Time" | 1 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 01-Apr 19:08 01-Apr" | "19:06 19:08" | "On Time On Time" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 01-Apr 19:27 01-Apr" | "19:25 19:27" | "On Time On Time" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 01-Apr 17:52 01-Apr" | "19:27 19:28" | "01:37 01:36" | 2 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 01-Apr 21:40 01-Apr" | "21:38 21:40" | "On Time On Time" | 1 |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "23:26 01-Apr 23:28 01-Apr" | "23:26 23:28" | "On Time On Time" | 1 |
"13245�[NJP-RJPB] NJP-RJPB CAPITAL EXP" | "23:53 01-Apr 23:55 01-Apr" | "23:53 23:55" | "On Time On Time" | 1 |
बिहार: अग्निवीर बहाली के लिए 17 अप्रैल से पांच शिफ्ट में परीक्षा, देखें ताजा अपडेट
पूर्णिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट
9 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 01-Apr 15:07 01-Apr" | "15:35 15:36" | "00:30 00:29" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:10 01-Apr 16:12 01-Apr" | "16:10 16:12" | "On Time On Time" | 1 |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 01-Apr 15:41 01-Apr" | "16:11 16:12" | "00:32 00:31" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 01-Apr 18:27 01-Apr" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 01-Apr 18:52 01-Apr" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 01-Apr 19:44 01-Apr" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 01-Apr | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 01-Apr | "SRC 21:15" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "21:45 01-Apr 21:50 01-Apr" | "21:45 21:50" | "On Time On Time" | 1 |
नवादा से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट
3 Trains departing from/arriving at�NAWADAH - NWD�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | "16:20 01-Apr 16:25 01-Apr" | "16:20 16:25" | "On Time On Time" | |
"03355�[KIUL-GAYA] KIUL-GAYA MEMU SPECIAL" | "17:20 01-Apr 17:25 01-Apr" | "17:20 17:25" | "On Time On Time" | 2 |
"03385�[JAJ-GAYA] JAJ-GAYA PASSENGER SPL" | "18:00 01-Apr 18:05 01-Apr" | "18:00 18:05" | "On Time On Time" | |
सासाराम से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट, कई लेट
9 Trains departing from/arriving at�SASARAM - SSM�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "14:56 01-Apr 14:58 01-Apr" | "14:56 14:58" | "On Time On Time" | 2 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | "15:24 01-Apr 15:26 01-Apr" | "15:24 15:26" | "On Time On Time" | 2 |
"18104�[ASR-TATA] ASR-TATA JALINWALABAG EXP" | "12:03 01-Apr 12:05 01-Apr" | "15:31 15:32" | "03:28 03:27" | 3 |
"03673�[ARA-SSM] ARA-SSM MEMU PASS SPL" | 16:35 01-Apr | "16:35 DSTN" | "On Time DSTN" | 6 |
"03674�[SSM-ARA] SSM-ARA MEMU PASS SPL" | 17:00 01-Apr | "SRC 17:00" | "SRC On Time" | 6 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "17:05 01-Apr 17:07 01-Apr" | "17:05 17:07" | "On Time On Time" | 2 |
"03694�[DDU-DOS] DDU-DOS MEMU SPECIAL" | "17:42 01-Apr 17:44 01-Apr" | "17:42 17:44" | "On Time On Time" | 3 |
"11427�[PUNE-JSME] PUNE-JSME EXP" | "07:58 01-Apr 08:00 01-Apr" | "17:48 17:49" | "09:50 09:49" | 3 |
"18612�[BSBS-RNC] BSBS RNC EXPRESS" | "17:56 01-Apr 17:58 01-Apr" | "17:56 17:58" | "On Time On Time" | 3 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली 27 ट्रेनों का देंखे अपडेट, 13 लेट
27 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 01-Apr 11:50 01-Apr" | "11:45 11:50" | "On Time On Time" | 2 |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "10:05 01-Apr 10:10 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"19166�[DBG-ADI] SABARMATI EXP" | "06:55 01-Apr 07:00 01-Apr" | "12:17 12:18" | "05:22 05:18" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 01-Apr | "SRC 12:25" | "SRC On Time" | |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "10:20 01-Apr 10:25 01-Apr" | "12:27 12:28" | "02:07 02:03" | 2 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 01-Apr 11:30 01-Apr" | "12:32 12:33" | "01:07 01:03" | 2 |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "09:58 01-Apr 10:08 01-Apr" | "12:49 12:54" | "02:51 02:46" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 01-Apr 12:05 01-Apr" | "12:56 12:57" | "00:56 00:52" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 01-Apr 12:50 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 01-Apr 12:55 01-Apr" | "13:05 13:06" | "00:15 00:11" | 2 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 01-Apr 11:00 01-Apr" | "13:23 13:24" | "02:28 02:24" | 2 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 01-Apr 13:30 01-Apr" | "13:25 13:30" | "On Time On Time" | 1 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 01-Apr 13:00 01-Apr" | "13:45 13:46" | "00:50 00:46" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 01-Apr 14:28 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 01-Apr 14:35 01-Apr" | "13:52 14:35" | "On Time On Time" | 7 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 01-Apr 14:55 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 01-Apr | "15:01 DSTN" | "00:11 DSTN" | 6 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 01-Apr | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 01-Apr 15:35 01-Apr" | "15:30 15:35" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 01-Apr 15:08 01-Apr" | "15:45 15:46" | "00:42 00:38" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 01-Apr 15:55 01-Apr" | "15:50 15:55" | "On Time On Time" | 2 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 01-Apr 15:50 01-Apr" | "16:07 16:08" | "00:22 00:18" | 1 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "16:10 01-Apr 16:15 01-Apr" | "16:10 16:15" | "On Time On Time" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 01-Apr 16:35 01-Apr" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 01-Apr 16:50 01-Apr" | "16:30 16:50" | "On Time On Time" | 7 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 01-Apr 05:05 01-Apr" | "17:00 17:01" | "12:00 11:56" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 01-Apr 14:10 01-Apr" | "18:50 18:51" | "04:45 04:41" | 1 |
बिहार: सासाराम में बिगड़े माहौल को लेकर अमित शाह का कार्यक्रम रद्द, नवादा रैली को लेकर जानें ताजा अपडेट
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट, कई लेट
14 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 01-Apr | "SRC 10:45" | "SRC On Time" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 01-Apr 11:20 01-Apr" | "10:58 11:20" | "On Time On Time" | 5 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 01-Apr | "11:31 DSTN" | "00:36 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 01-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 01-Apr | "11:41 DSTN" | "03:26 DSTN" | 6 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 01-Apr | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 01-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 01-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 01-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 01-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "12:51 01-Apr 12:56 01-Apr" | "12:51 12:56" | "On Time On Time" | |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 01-Apr | "SRC 13:40" | "SRC On Time" | 4 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 01-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 01-Apr 14:40 01-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट, कई लेट
15 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07536�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 10:00 01-Apr | "SRC 10:00" | "SRC On Time" | |
"07559�[KIR-JBN] KIR - JBN DMU SPECIAL" | 10:30 01-Apr | "SRC 10:30" | "SRC On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "10:35 01-Apr 10:45 01-Apr" | "10:11 10:45" | "On Time On Time" | |
"05701�[MLDT-KIR] MLDT-KIR PASSENGER SPL" | 11:10 01-Apr | "11:16 DSTN" | "00:06 DSTN" | 6 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "11:30 01-Apr 11:40 01-Apr" | "11:30 11:40" | "On Time On Time" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 01-Apr | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 01-Apr | "SRC 12:30" | "SRC On Time" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 01-Apr 09:35 01-Apr" | "12:40 12:45" | "03:15 03:10" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 01-Apr 13:10 01-Apr" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 01-Apr | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 01-Apr | "13:15 DSTN" | "On Time DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 01-Apr | "13:30 DSTN" | "On Time DSTN" | |
"00401�[NGC-NDLS] NGC-NDLS COVID-" | "13:20 01-Apr 13:40 01-Apr" | "13:20 13:40" | "On Time On Time" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 01-Apr | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 01-Apr | "SRC 14:00" | "SRC On Time" | 3 |
अगले 4 घंटे में गया से गुजरने वाली 23 ट्रेनों का देंखे अपडेट, कई लेट
23 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 01-Apr | "09:03 DSTN" | "On Time DSTN" | 1A |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 01-Apr 07:55 01-Apr" | "09:09 09:14" | "01:19 01:19" | 3 |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 01-Apr | "09:17 DSTN" | "On Time DSTN" | 4 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 01-Apr 06:15 01-Apr" | "09:27 09:28" | "03:17 03:13" | 3 |
"11427�[PUNE-JSME] PUNE-JSME EXP" | "09:40 01-Apr 09:45 01-Apr" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 01-Apr | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 01-Apr 10:05 01-Apr" | "10:00 10:05" | "On Time On Time" | 1 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 01-Apr | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 01-Apr | "10:45 DSTN" | "On Time DSTN" | 4 |
"12260�[BKN-SDAH] BKN-SDAH DURONTO EXP" | "06:47 01-Apr 06:49 01-Apr" | "10:57 10:58" | "04:10 04:09" | 2 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 01-Apr | "11:00 DSTN" | "On Time DSTN" | 5 |
"13308�[FZR-DHN] GANGASUTLEJ EXPRESS" | "01:10 01-Apr 01:15 01-Apr" | "11:00 11:01" | "09:50 09:46" | 2 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 01-Apr | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 01-Apr | "11:20 DSTN" | "On Time DSTN" | 1A |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 01-Apr | "11:32 DSTN" | "01:47 DSTN" | 6 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 01-Apr 11:35 01-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 01-Apr 09:15 01-Apr" | "11:46 11:47" | "02:36 02:32" | 2 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 01-Apr | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 01-Apr | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 01-Apr 12:40 01-Apr" | "12:35 12:40" | "On Time On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 01-Apr | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 01-Apr | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 01-Apr 13:20 01-Apr" | "13:10 13:20" | "On Time On Time" | 6 |
पटना से अगले 8 घंटे में गुजरने वाली 65 ट्रेनों का देंखे अपडेट, कई लेट
65 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 01-Apr | "08:52 DSTN" | "On Time DSTN" | 10 |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 01-Apr | "SRC 08:55" | "SRC On Time" | 2 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 01-Apr 08:50 01-Apr" | "08:58 08:59" | "00:13 00:09" | 4 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 01-Apr 09:10 01-Apr" | "09:10 09:11" | "00:05 00:01" | 4 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 01-Apr 09:05 01-Apr" | "09:14 09:14" | "00:19 00:09" | 1 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 01-Apr | "SRC 09:15" | "SRC On Time" | 8 |
"12394�[NDLS-RJPB] SAMPOORNA KRANTI EXPRESS" | "06:35 01-Apr 06:45 01-Apr" | "09:17 09:22" | "02:42 02:37" | 5 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 01-Apr | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 01-Apr 09:30 01-Apr" | "09:24 09:30" | "00:04 On Time" | 2 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 01-Apr | "09:50 DSTN" | "On Time DSTN" | 2 |
"03229�[PURI-PNBE] PURI-PNBE EXPRESS SPL" | 09:35 01-Apr | "09:50 DSTN" | "00:15 DSTN" | |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 01-Apr | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 01-Apr | "10:00 DSTN" | "On Time DSTN" | 9 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 01-Apr 10:15 01-Apr" | "10:05 10:15" | "On Time On Time" | 3 |
"12327�[HWH-DDN] HWH DDN UPAASHANA EXPRESS" | "20:45 31-Mar 20:55 31-Mar" | "10:23 10:28" | "13:38 13:33" | 4 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 01-Apr | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 01-Apr 10:30 01-Apr" | "10:20 10:30" | "On Time On Time" | 4 |
"22198�[VGLB-KOAA] PRATHAM S SNGRM SUF" | "10:00 01-Apr 10:10 01-Apr" | "10:36 10:41" | "00:36 00:31" | 1 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 01-Apr | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 01-Apr 11:00 01-Apr" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 01-Apr | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 01-Apr | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 01-Apr | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 01-Apr 11:35 01-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 01-Apr | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 01-Apr | "SRC 11:45" | "SRC On Time" | 8 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 01-Apr | "SRC 11:45" | "SRC On Time" | 5 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 01-Apr | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 01-Apr | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 01-Apr | "SRC 12:35" | "SRC On Time" | 3 |
"15647�[LTT-GHY] LTT-GHY EXPRESS" | "12:30 01-Apr 12:40 01-Apr" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 01-Apr | "12:50 DSTN" | "On Time DSTN" | 10 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 01-Apr 12:50 01-Apr" | "12:40 12:50" | "On Time On Time" | 4 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 01-Apr 12:50 01-Apr" | "12:44 12:50" | "00:04 On Time" | 1 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 01-Apr | "13:00 DSTN" | "On Time DSTN" | 5 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | "05:55 01-Apr 06:05 01-Apr" | "13:00 13:05" | "07:05 07:00" | 1 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 01-Apr | "13:15 DSTN" | "On Time DSTN" | 8 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 01-Apr | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 01-Apr | "13:35 DSTN" | "On Time DSTN" | 7 |
"15624�[KYQ-BGKT] KYQ-BGKT EXPRESS" | "13:25 01-Apr 13:35 01-Apr" | "13:25 13:35" | "On Time On Time" | 4 |
"82356�[CSMT-PNBE] CSMT-PNBE SUVIDHA EXP" | 13:40 01-Apr | "13:40 DSTN" | "On Time DSTN" | 2 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 01-Apr | "SRC 13:45" | "SRC On Time" | 10 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 01-Apr | "14:00 DSTN" | "On Time DSTN" | 10 |
"12742�[PNBE-VSG] PNBE-VSG EXPRESS" | 14:05 01-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 01-Apr | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 01-Apr | "SRC 14:15" | "SRC On Time" | 5 |
"22843�[BSP-PNBE] BSP PNBE SF EXP" | 13:50 01-Apr | "14:20 DSTN" | "00:30 DSTN" | 3 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 01-Apr | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 01-Apr | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 01-Apr 14:30 01-Apr" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 01-Apr | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 01-Apr | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 01-Apr | "SRC 15:05" | "SRC On Time" | 4 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 01-Apr | "SRC 15:20" | "SRC On Time" | 8 |
