Bihar Train Live Status: दरभंगा से अगले आठ घंटे में गुजरेगी 30 ट्रेनें, देखें अपडेट
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
Bihar Train Live Status: दरभंगा से अगले आठ घंटे में गुजरेगी 30 ट्रेनें, देखें अपडेट
30 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 10-Mar 15:25 10-Mar" | "15:41 15:42" | "00:21 00:17" | 3 |
"15236�[DBG-HWH] DARBHANGA-HOWRAH EXPRESS" | 15:45 10-Mar | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 10-Mar 16:15 10-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 10-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"11034�[DBG-PUNE] DBG-PUNE EXPRESS" | 16:45 10-Mar | "SRC 16:45" | "SRC On Time" | 3 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 10-Mar 17:00 10-Mar" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 10-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 10-Mar 17:40 10-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 10-Mar 17:55 10-Mar" | "17:50 17:55" | "On Time On Time" | 1 |
"04067�[DBG-NDLS] DBG-NDLS HOLI SPL" | 18:00 10-Mar | "SRC 18:00" | "SRC On Time" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 10-Mar | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 10-Mar | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 10-Mar | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 10-Mar 18:45 10-Mar" | "18:40 18:45" | "On Time On Time" | 3 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | 19:05 10-Mar | "19:05 DSTN" | "On Time DSTN" | 2 |
"04068�[NDLS-DBG] NDLS-DBG HOLI SPL" | 16:30 10-Mar | "19:06 DSTN" | "02:36 DSTN" | |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 10-Mar 19:08 10-Mar" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 10-Mar | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 10-Mar 19:35 10-Mar" | "19:30 19:35" | "On Time On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 10-Mar 20:05 10-Mar" | "20:00 20:05" | "On Time On Time" | 1 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 10-Mar 20:22 10-Mar" | "20:17 20:22" | "On Time On Time" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 10-Mar 21:00 10-Mar" | "20:55 21:00" | "On Time On Time" | 4 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "21:10 10-Mar 21:15 10-Mar" | "21:10 21:15" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "21:55 10-Mar 22:00 10-Mar" | "21:55 22:00" | "On Time On Time" | 3 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "22:10 10-Mar 22:15 10-Mar" | "22:10 22:15" | "On Time On Time" | 2 |
"05526�[RXL-SPJ] RXL-SPJ DEMU PASS SPL" | "22:25 10-Mar 22:35 10-Mar" | "22:25 22:35" | "On Time On Time" | 3 |
"14674�[ASR-JYG] SHAHEED EXP" | "22:35 10-Mar 22:40 10-Mar" | "22:35 22:40" | "On Time On Time" | |
"05507�[JYG-ANVT] JYG-ANVT SPECIAL" | "22:40 10-Mar 22:45 10-Mar" | "22:40 22:45" | "On Time On Time" | |
"05577�[SHC-UMB] SHC-UMB EXPRESS SPL" | "23:05 10-Mar 23:10 10-Mar" | "23:05 23:10" | "On Time On Time" | |
"05546�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "23:30 10-Mar 23:35 10-Mar" | "23:30 23:35" | "On Time On Time" | |
बेगूसराय से अगले 4 घंटों में गुजरने वाली ट्रेनों का अपडेट, कई लेट
12 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 10-Mar 15:12 10-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"01665�[RKMP-AGTL] RKMP- AGARTALA EXP" | "13:01 10-Mar 13:03 10-Mar" | "15:33 15:34" | "02:32 02:31" | |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 10-Mar 14:55 10-Mar" | "15:41 15:42" | "00:48 00:47" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 10-Mar 14:46 10-Mar" | "15:45 15:46" | "01:01 01:00" | 2 |
"04411�[SHC-ANVT] SHC-ANVT HOLI SPL" | "16:18 10-Mar 16:20 10-Mar" | "16:18 16:20" | "On Time On Time" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 10-Mar 16:50 10-Mar" | "16:48 16:50" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 10-Mar 17:13 10-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 10-Mar 17:23 10-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 10-Mar 17:28 10-Mar" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 10-Mar 17:52 10-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | "18:31 10-Mar 18:33 10-Mar" | "18:31 18:33" | "On Time On Time" | 1 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 10-Mar 19:08 10-Mar" | "19:06 19:08" | "On Time On Time" | 2 |
भागलपुर से अगले आठ घंटे में गुजरेगी 22 ट्रेनें, देखें लिस्ट
22 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 10-Mar 15:50 10-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 10-Mar 16:03 10-Mar" | "15:58 16:03" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 10-Mar 16:31 10-Mar" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 10-Mar | "SRC 16:45" | "SRC On Time" | 4 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "16:35 10-Mar 17:05 10-Mar" | "16:35 17:05" | "On Time On Time" | 3 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 10-Mar 17:43 10-Mar" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 10-Mar 17:50 10-Mar" | "17:40 17:50" | "On Time On Time" | 1 |
"12336�[LTT-BGP] LTT-BGP TRI WKLY EXP" | 18:00 10-Mar | "18:00 DSTN" | "On Time DSTN" | 6 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 10-Mar | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 10-Mar 18:30 10-Mar" | "18:20 18:30" | "On Time On Time" | 5 |
"14004�[NDLS-MLDT] NDLS-MLDT EXPRESS" | "18:40 10-Mar 18:50 10-Mar" | "18:40 18:50" | "On Time On Time" | |
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 10-Mar | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 10-Mar | "SRC 19:05" | "SRC On Time" | 4 |
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | "19:05 10-Mar 19:15 10-Mar" | "19:05 19:15" | "On Time On Time" | |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 10-Mar 20:30 10-Mar" | "20:25 20:30" | "On Time On Time" | |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 10-Mar 19:30 10-Mar" | "20:25 20:30" | "01:05 01:00" | 6 |
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 10-Mar | "20:45 DSTN" | "On Time DSTN" | 6 |
"03447�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 21:45 10-Mar | "21:45 DSTN" | "On Time DSTN" | 2 |
"03459�[BGP-JMP] BGP-JMP SPL" | 21:50 10-Mar | "SRC 21:50" | "SRC On Time" | 5 |
"13072�[JMP-HWH] JMP HWH EXP" | "21:41 10-Mar 21:51 10-Mar" | "21:41 21:51" | "On Time On Time" | 5 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | 22:15 10-Mar | "22:15 DSTN" | "On Time DSTN" | 5 |
"13031�[HWH-JYG] HWH- JYG EXP" | "22:50 10-Mar 23:00 10-Mar" | "22:50 23:00" | "On Time On Time" | 1 |
पूर्णिया से अगले आठ घंटे में गुजरने वाली ट्रेनों का अपडेट
9 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 10-Mar 15:07 10-Mar" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 10-Mar 15:41 10-Mar" | "15:39 15:41" | "On Time On Time" | |
"13170�[SHC-SDAH] HATEBAZARE EXP VIA PRNA" | "17:40 10-Mar 17:45 10-Mar" | "17:40 17:45" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 10-Mar 18:27 10-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 10-Mar 18:52 10-Mar" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 10-Mar 19:44 10-Mar" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 10-Mar | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 10-Mar | "SRC 21:15" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "21:45 10-Mar 21:50 10-Mar" | "21:45 21:50" | "On Time On Time" | 1 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरेगी 20 ट्रेनें, देखें अपडेट
20 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 10-Mar | "SRC 12:25" | "SRC On Time" | |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "12:50 10-Mar 12:55 10-Mar" | "13:06 13:07" | "00:16 00:12" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 10-Mar 12:50 10-Mar" | "13:10 13:11" | "00:25 00:21" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 10-Mar 13:30 10-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 10-Mar 14:10 10-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 10-Mar 14:28 10-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 10-Mar 14:35 10-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 10-Mar 05:05 10-Mar" | "14:40 14:41" | "09:40 09:36" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 10-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 10-Mar 14:55 10-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 10-Mar 15:08 10-Mar" | "15:03 15:08" | "On Time On Time" | 1 |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "15:05 10-Mar 15:10 10-Mar" | "15:05 15:10" | "On Time On Time" | 4 |
"12211�[MFP-ANVT] ANVT GARIBRATH" | 15:15 10-Mar | "SRC 15:15" | "SRC On Time" | 2 |
"05271�[MFP-YPR] MFP-YPR EXPRESS SPL" | 15:30 10-Mar | "SRC 15:30" | "SRC On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 10-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 10-Mar 15:55 10-Mar" | "15:50 15:55" | "On Time On Time" | 2 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 10-Mar 16:05 10-Mar" | "16:00 16:05" | "On Time On Time" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 10-Mar 16:35 10-Mar" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 10-Mar 16:50 10-Mar" | "16:30 16:50" | "On Time On Time" | 7 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 10-Mar 16:50 10-Mar" | "16:45 16:50" | "On Time On Time" | 1 |
अगले 4 घंटे में भागलपुर से गुजरने वाली ट्रेनें, देखें Update
11 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 10-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 10-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 10-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 10-Mar | "12:22 DSTN" | "00:07 DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 10-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 10-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"13429�[MLDT-ANVT] MLDT-ANVT WKLY EXP" | "12:51 10-Mar 12:56 10-Mar" | "12:51 12:56" | "On Time On Time" | |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 10-Mar | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 10-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 10-Mar 14:40 10-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 10-Mar 15:50 10-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
गया से अगले आठ घंटे में गुजरने वाली कई ट्रेनें लेट
32 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 10-Mar | "10:07 DSTN" | "On Time DSTN" | 1A |
"12372�[BKN-HWH] BKN-HWH SF WEEKLY EXP" | "08:55 10-Mar 09:00 10-Mar" | "10:27 10:28" | "01:32 01:28" | 3 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 10-Mar | "10:31 DSTN" | "On Time DSTN" | 5 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 10-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 10-Mar | "SRC 11:15" | "SRC On Time" | 6 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 10-Mar 11:35 10-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 10-Mar 10:10 10-Mar" | "11:34 11:35" | "01:29 01:25" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 10-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 10-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"07255�[HYB-PNBE] HYB-PNBE EXPRESS SPL" | "09:05 10-Mar 09:25 10-Mar" | "12:30 12:35" | "03:25 03:10" | 7 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 10-Mar | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 10-Mar | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 10-Mar 13:20 10-Mar" | "13:10 13:20" | "On Time On Time" | 4 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 10-Mar | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 10-Mar 13:48 10-Mar" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 10-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 10-Mar 14:00 10-Mar" | "13:40 14:00" | "On Time On Time" | 4 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 10-Mar 14:15 10-Mar" | "14:10 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 10-Mar | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 10-Mar 14:30 10-Mar" | "14:25 14:30" | "On Time On Time" | 1 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 10-Mar 12:40 10-Mar" | "14:29 14:30" | "01:54 01:50" | 2 |
"12353�[HWH-LKU] HWH-LKU WEEKLY WWEKLY EXP" | "14:43 10-Mar 14:48 10-Mar" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 10-Mar | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 10-Mar | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 10-Mar | "15:10 DSTN" | "On Time DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 10-Mar | "16:45 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 10-Mar | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 10-Mar 17:55 10-Mar" | "17:50 17:55" | "On Time On Time" | 1 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 10-Mar | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 10-Mar | "18:10 DSTN" | "On Time DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 10-Mar | "SRC 18:25" | "SRC On Time" | 6 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 10-Mar | "SRC 18:45" | "SRC On Time" | 4 |
कटिहार से अगले चार घंटे में गुजरने वाली ट्रेनें, देखें अपडेट
18 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | 08:35 10-Mar | "SRC 08:35" | "SRC On Time" | |
"07533�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 09:30 10-Mar | "09:30 DSTN" | "On Time DSTN" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 10-Mar 09:35 10-Mar" | "09:13 09:35" | "On Time On Time" | |
"07558�[JBN-KIR] JBN - KIR DMU SPECIAL" | 09:45 10-Mar | "09:45 DSTN" | "On Time DSTN" | |
"13033�[HWH-KIR] HWH-KIR EXP" | 09:50 10-Mar | "09:50 DSTN" | "On Time DSTN" | |
"12424�[NDLS-DBRT] RAJDHANI EXPRESS" | "09:45 10-Mar 09:55 10-Mar" | "09:29 09:55" | "On Time On Time" | 1 |
"07536�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 10:00 10-Mar | "SRC 10:00" | "SRC On Time" | |
"07559�[KIR-JBN] KIR - JBN DMU SPECIAL" | 10:30 10-Mar | "SRC 10:30" | "SRC On Time" | |
"07544�[SGUJ-KIR] SGUJ - KIR DMU SPECIAL" | 09:45 10-Mar | "10:33 DSTN" | "00:48 DSTN" | |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "10:30 10-Mar 10:40 10-Mar" | "10:30 10:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "10:35 10-Mar 10:45 10-Mar" | "10:35 10:45" | "On Time On Time" | |
"05701�[MLDT-KIR] MLDT-KIR PASSENGER SPL" | 11:10 10-Mar | "11:10 DSTN" | "On Time DSTN" | 6 |
"15652�[JAT-GHY] LOHIT EXPRESS" | "10:20 10-Mar 10:30 10-Mar" | "11:46 11:51" | "01:26 01:21" | 1 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 10-Mar | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 10-Mar | "SRC 12:30" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 10-Mar 13:10 10-Mar" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 10-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 10-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
पटना से अगले चार घंटे में गुजरेगी 31 ट्रेनें, देखें अपडेट
31 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13332�[PNBE-DHN] PNBE-DHN INTERCITY" | 08:30 10-Mar | "SRC 08:30" | "SRC On Time" | |
"13209�[PNBE-DDU] PNBE-DDU EXPRESS" | 07:20 10-Mar | "SRC 08:30" | "SRC 01:10" | 7 |
"03264�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 08:35 10-Mar | "08:35 DSTN" | "On Time DSTN" | 8 |
"03222�[ARA-PNBE] ARA-PNBE MEMU SPECIAL" | 08:45 10-Mar | "08:45 DSTN" | "On Time DSTN" | 2 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 10-Mar 08:50 10-Mar" | "08:45 08:50" | "On Time On Time" | 4 |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 10-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 10-Mar 09:05 10-Mar" | "08:55 09:05" | "On Time On Time" | 1 |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 10-Mar | "09:10 DSTN" | "On Time DSTN" | 10 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 10-Mar 09:10 10-Mar" | "09:05 09:10" | "On Time On Time" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 10-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 10-Mar | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 10-Mar 09:30 10-Mar" | "09:20 09:30" | "On Time On Time" | 2 |
