लाइव अपडेट
पटना से अगले 4 घंटों में गुजरेगी 39 ट्रेनें, देखें अपडेट
39 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 11-Mar | "SRC 15:46" | "SRC 00:01" | 5 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 11-Mar | "15:50 DSTN" | "00:05 DSTN" | 8 |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "16:00 11-Mar 16:10 11-Mar" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 11-Mar | "16:20 DSTN" | "On Time DSTN" | 3 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 11-Mar 12:50 11-Mar" | "16:16 16:21" | "03:36 03:31" | 1 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 11-Mar | "SRC 16:30" | "SRC On Time" | 9 |
"82356�[CSMT-PNBE] CSMT-PNBE SUVIDHA EXP" | 13:40 11-Mar | "16:36 DSTN" | "02:56 DSTN" | 2 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 11-Mar | "16:50 DSTN" | "On Time DSTN" | 10 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 11-Mar 16:50 11-Mar" | "16:45 16:50" | "On Time On Time" | 2 |
"22843�[BSP-PNBE] BSP PNBE SF EXP" | 13:50 11-Mar | "16:57 DSTN" | "03:07 DSTN" | 3 |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 11-Mar | "17:05 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 11-Mar | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 11-Mar 17:05 11-Mar" | "16:55 17:05" | "On Time On Time" | 4 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 11-Mar | "SRC 17:20" | "SRC On Time" | 7 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 11-Mar | "17:30 DSTN" | "On Time DSTN" | 9 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 11-Mar 17:30 11-Mar" | "17:20 17:30" | "On Time On Time" | 3 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 11-Mar 14:30 11-Mar" | "17:31 17:36" | "03:11 03:06" | 2 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 11-Mar | "SRC 17:40" | "SRC On Time" | 6 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 11-Mar | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 11-Mar | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 11-Mar | "SRC 18:00" | "SRC On Time" | 1 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "17:30 11-Mar 17:40 11-Mar" | "17:55 18:00" | "00:25 00:20" | 2 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "17:55 11-Mar 18:05 11-Mar" | "17:55 18:05" | "On Time On Time" | 4 |
"03256�[ANVT-PNBE] ANVT-PNBE SF EXPRESS SPL" | 17:20 11-Mar | "18:17 DSTN" | "00:57 DSTN" | |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | "18:10 11-Mar 18:20 11-Mar" | "18:10 18:20" | "On Time On Time" | 3 |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 11-Mar 18:25 11-Mar" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 11-Mar | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 11-Mar 18:30 11-Mar" | "18:20 18:30" | "On Time On Time" | 6 |
"03377�[MKA-PNBE] MKA-PNBE PASSENGER SPL" | 18:50 11-Mar | "18:50 DSTN" | "On Time DSTN" | 9 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 11-Mar 18:50 11-Mar" | "18:45 18:50" | "On Time On Time" | 2 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 11-Mar 19:05 11-Mar" | "19:00 19:05" | "On Time On Time" | 4 |
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 11-Mar 19:15 11-Mar" | "19:10 19:15" | "On Time On Time" | 3 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 11-Mar | "19:20 DSTN" | "On Time DSTN" | 8 |
"13238�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 11-Mar | "19:30 DSTN" | "On Time DSTN" | 7 |
"13350�[PNBE-SGRL] PNBE-SGRL EXPRESS" | 19:30 11-Mar | "SRC 19:30" | "SRC On Time" | 9 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 11-Mar 19:35 11-Mar" | "19:25 19:35" | "On Time On Time" | 1 |
"03278�[RPR-PNBE] RPR-PNBE MEMU PASS SPL" | 19:45 11-Mar | "19:45 DSTN" | "On Time DSTN" | 6 |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 11-Mar | "19:45 DSTN" | "On Time DSTN" | 3 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 11-Mar 19:45 11-Mar" | "19:35 19:45" | "On Time On Time" | 4 |
अगले आठ घंटे में दरभंगा से गुजरेगी 26 ट्रेनें, कई लेट, देखें अपडेट
26 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"17005�[HYB-RXL] HYB-RXL EXP" | "13:22 11-Mar 13:30 11-Mar" | "14:34 14:48" | "01:12 01:18" | 3 |
"04060�[ANVT-JYG] ANVT-JYG HOLI SPL" | "13:00 11-Mar 13:05 11-Mar" | "15:23 15:24" | "02:23 02:19" | 2 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 11-Mar 15:25 11-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 11-Mar | "15:36 DSTN" | "00:06 DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 11-Mar 16:15 11-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 11-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 11-Mar 17:00 11-Mar" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 11-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "17:30 11-Mar 17:35 11-Mar" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 11-Mar 17:40 11-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 11-Mar 17:55 11-Mar" | "17:50 17:55" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 11-Mar | "SRC 18:10" | "SRC On Time" | 4 |
"04059�[JYG-ANVT] JYG-ANVT HOLI SPL" | "18:15 11-Mar 18:20 11-Mar" | "18:15 18:20" | "On Time On Time" | 2 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 11-Mar | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 11-Mar | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 11-Mar 18:45 11-Mar" | "18:40 18:45" | "On Time On Time" | 3 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 11-Mar 19:08 11-Mar" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 11-Mar | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 11-Mar 19:35 11-Mar" | "19:30 19:35" | "On Time On Time" | 4 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 11-Mar 20:22 11-Mar" | "20:17 20:22" | "On Time On Time" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 11-Mar 21:00 11-Mar" | "20:55 21:00" | "On Time On Time" | 4 |
"13032�[JYG-HWH] JYG-HWH EXP" | "21:55 11-Mar 22:00 11-Mar" | "21:55 22:00" | "On Time On Time" | 3 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "22:10 11-Mar 22:15 11-Mar" | "22:10 22:15" | "On Time On Time" | 2 |
"05526�[RXL-SPJ] RXL-SPJ DEMU PASS SPL" | "22:25 11-Mar 22:35 11-Mar" | "22:25 22:35" | "On Time On Time" | 3 |
"14674�[ASR-JYG] SHAHEED EXP" | "22:35 11-Mar 22:40 11-Mar" | "22:35 22:40" | "On Time On Time" | |
"15235�[HWH-DBG] HOWRAH-DARBHANGA EXPRESS" | 22:50 11-Mar | "22:50 DSTN" | "On Time DSTN" | 3 |
अगले आठ घंटे में पूर्णिया से गुजरने वाली ट्रेनें, देखें अपडेट
10 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | "13:07 11-Mar 13:09 11-Mar" | "13:47 13:48" | "00:40 00:39" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 11-Mar 13:50 11-Mar" | "13:14 13:50" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 11-Mar 15:07 11-Mar" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 11-Mar 15:41 11-Mar" | "15:39 15:41" | "On Time On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:10 11-Mar 16:12 11-Mar" | "16:10 16:12" | "On Time On Time" | 1 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 11-Mar 18:27 11-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 11-Mar 18:52 11-Mar" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 11-Mar 19:44 11-Mar" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 11-Mar | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 11-Mar | "SRC 21:15" | "SRC On Time" | |
अगले दो घंटे में कटिहार से गुजरने वाली ट्रेनें
9 Trains departing from/arriving at�KATIHAR JN - KIR�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 11-Mar | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 11-Mar | "SRC 12:30" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 11-Mar 13:10 11-Mar" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 11-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 11-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 11-Mar | "13:30 DSTN" | "On Time DSTN" | |
"00401�[NGC-NDLS] NGC-NDLS COVID-" | "13:20 11-Mar 13:40 11-Mar" | "13:20 13:40" | "On Time On Time" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 11-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 11-Mar | "SRC 14:00" | "SRC On Time" | 3 |
भागलपुर से अगले दो घंटे में गुजरेगी 11 ट्रेन, 5 लेट, देखें Update
11 Trains departing from/arriving at�BHAGALPUR - BGP�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03431�[SBG-JMP] SBG-JMP MEMU PGR SPL" | "09:20 11-Mar 09:25 11-Mar" | "10:15 10:16" | "00:55 00:51" | |
"13229�[GODA-RJPB] GODA-RJPB WEEKLY EXPRESS" | "10:41 11-Mar 10:46 11-Mar" | "11:03 11:04" | "00:22 00:18" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 11-Mar 11:20 11-Mar" | "11:10 11:20" | "On Time On Time" | 5 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 11-Mar | "11:36 DSTN" | "00:41 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 11-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 11-Mar | "11:43 DSTN" | "00:48 DSTN" | 5 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 11-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 11-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 11-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "12:51 11-Mar 12:56 11-Mar" | "12:51 12:56" | "On Time On Time" | |
"09011�[BL-MLDT] BL-MLDT SF HOLI SPL" | "06:10 11-Mar 06:12 11-Mar" | "13:23 13:24" | "07:13 07:12" | |
मुजफ्फरपुर से अगले 4 घंटों में गुजरने वाली ट्रेनें, कई लेट
21 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 11-Mar 09:20 11-Mar" | "09:17 09:20" | "00:02 On Time" | 1 |
"15515�[RXL-DNR] RXL-DNR EXPRESS" | "09:35 11-Mar 09:45 11-Mar" | "09:27 09:45" | "On Time On Time" | 6 |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "09:58 11-Mar 10:08 11-Mar" | "10:10 10:15" | "00:12 00:07" | 2 |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "10:20 11-Mar 10:25 11-Mar" | "10:20 10:25" | "On Time On Time" | 2 |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "10:05 11-Mar 10:10 11-Mar" | "10:25 10:26" | "00:20 00:16" | 1 |
"05595�[SPJ-MFP] SPJ-MFP DEMU PASS SPL" | 10:35 11-Mar | "10:35 DSTN" | "On Time DSTN" | 6 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 11-Mar 11:00 11-Mar" | "10:55 11:00" | "On Time On Time" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 11-Mar | "11:05 DSTN" | "On Time DSTN" | 5 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 11-Mar | "SRC 11:35" | "SRC On Time" | 3 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 11-Mar 11:30 11-Mar" | "11:35 11:36" | "00:10 00:06" | 2 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 11-Mar 11:50 11-Mar" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 11-Mar 12:05 11-Mar" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 11-Mar | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 11-Mar | "SRC 12:25" | "SRC On Time" | |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 11-Mar 09:35 11-Mar" | "12:33 12:34" | "03:03 02:59" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 11-Mar 12:50 11-Mar" | "12:45 12:50" | "On Time On Time" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 11-Mar 12:55 11-Mar" | "12:50 12:55" | "On Time On Time" | 2 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 11-Mar 05:05 11-Mar" | "13:09 13:10" | "08:09 08:05" | 1 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 11-Mar 13:00 11-Mar" | "13:14 13:15" | "00:19 00:15" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 11-Mar 13:30 11-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 11-Mar 14:35 11-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
गया में अगले दो घंटो में गुजरने वाली ट्रेनों का अपडेट, कई लेट
11 Trains departing from/arriving at�GAYA JN - GAYA�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 11-Mar 09:15 11-Mar" | "09:13 09:15" | "00:03 On Time" | 2 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 11-Mar | "09:30 DSTN" | "On Time DSTN" | 1A |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 11-Mar | "09:30 DSTN" | "On Time DSTN" | 4 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 11-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 11-Mar 10:05 11-Mar" | "10:00 10:05" | "On Time On Time" | 1 |
"11427�[PUNE-JSME] PUNE-JSME EXP" | "09:40 11-Mar 09:45 11-Mar" | "10:12 10:13" | "00:32 00:28" | 2 |
"22812�[NDLS-BBS] NDLS-BBS RAJDHANI" | "04:10 11-Mar 04:13 11-Mar" | "10:17 10:18" | "06:07 06:05" | 2 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 11-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 11-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 11-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 11-Mar | "11:00 DSTN" | "01:15 DSTN" | 6 |
पटना में अगले 4 घंटे में गुजरेगी 36 ट्रेनें, कई लेट, देखें अपडेट
36 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13332�[PNBE-DHN] PNBE-DHN INTERCITY" | 08:30 11-Mar | "SRC 08:30" | "SRC On Time" | 9 |
"03264�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 08:35 11-Mar | "08:35 DSTN" | "On Time DSTN" | 8 |
"03222�[ARA-PNBE] ARA-PNBE MEMU SPECIAL" | 08:45 11-Mar | "08:45 DSTN" | "On Time DSTN" | 2 |
"04060�[ANVT-JYG] ANVT-JYG HOLI SPL" | "08:00 11-Mar 08:10 11-Mar" | "08:40 08:45" | "00:40 00:35" | 3 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 11-Mar 08:50 11-Mar" | "08:45 08:50" | "On Time On Time" | 4 |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 11-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 11-Mar 09:05 11-Mar" | "08:55 09:05" | "On Time On Time" | 1 |
"09011�[BL-MLDT] BL-MLDT SF HOLI SPL" | "01:40 11-Mar 01:50 11-Mar" | "09:03 09:08" | "07:23 07:18" | |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 11-Mar | "09:10 DSTN" | "On Time DSTN" | 10 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 11-Mar 09:10 11-Mar" | "09:05 09:10" | "On Time On Time" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 11-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 11-Mar | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 11-Mar 09:30 11-Mar" | "09:20 09:30" | "On Time On Time" | 2 |
"03229�[PURI-PNBE] PURI-PNBE EXPRESS SPL" | 09:35 11-Mar | "09:47 DSTN" | "00:12 DSTN" | |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 11-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 11-Mar | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 11-Mar | "10:00 DSTN" | "On Time DSTN" | 9 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 11-Mar 10:15 11-Mar" | "10:05 10:15" | "On Time On Time" | 3 |
"22198�[VGLB-KOAA] PRATHAM S SNGRM SUF" | "10:00 11-Mar 10:10 11-Mar" | "10:17 10:22" | "00:17 00:12" | 1 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 11-Mar | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 11-Mar 10:30 11-Mar" | "10:20 10:30" | "On Time On Time" | 4 |
"09343�[DADN-PNBE] DADN-PNBE HOLI SPL" | 04:00 11-Mar | "10:48 DSTN" | "06:48 DSTN" | |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 11-Mar | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 11-Mar 11:00 11-Mar" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 11-Mar | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 11-Mar | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 11-Mar | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 11-Mar 11:35 11-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 11-Mar | "11:45 DSTN" | "On Time DSTN" | 2 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 11-Mar | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 11-Mar | "SRC 11:45" | "SRC On Time" | 8 |
"09344�[PNBE-DADN] PNBE-DADN HOLI SPL" | 07:20 11-Mar | "SRC 12:00" | "SRC 04:40" | |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 11-Mar | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 11-Mar | "12:15 DSTN" | "On Time DSTN" | 3 |
"15647�[LTT-GHY] LTT-GHY EXPRESS" | "12:30 11-Mar 12:40 11-Mar" | "12:30 12:40" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 11-Mar | "SRC 13:00" | "SRC 00:30" | 4 |