लाइव अपडेट
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई लेट, देखें लिस्ट
17 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 12-Mar | "15:47 DSTN" | "00:17 DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 12-Mar 16:15 12-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | 16:00 12-Mar | "16:25 DSTN" | "00:25 DSTN" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 12-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 12-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 12-Mar 17:00 12-Mar" | "17:21 17:22" | "00:26 00:22" | |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 12-Mar 17:40 12-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 12-Mar | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 12-Mar | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 12-Mar | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 12-Mar 18:45 12-Mar" | "18:40 18:45" | "On Time On Time" | 3 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | 19:05 12-Mar | "19:05 DSTN" | "On Time DSTN" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 12-Mar 19:08 12-Mar" | "19:03 19:08" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 12-Mar 17:55 12-Mar" | "19:08 19:09" | "01:18 01:14" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 12-Mar | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 12-Mar 19:35 12-Mar" | "19:30 19:35" | "On Time On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 12-Mar 20:05 12-Mar" | "20:00 20:05" | "On Time On Time" | 1 |
पूर्णिया से अगले चार घंटे में गुजरने वाली ट्रेनों का अपडेट, देखें लिस्ट
4 Trains departing from/arriving at�PURNIA JN - PRNA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 12-Mar 15:07 12-Mar" | "15:12 15:13" | "00:07 00:06" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 12-Mar 15:41 12-Mar" | "15:46 15:47" | "00:07 00:06" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 12-Mar 18:27 12-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 12-Mar 18:52 12-Mar" | "18:50 18:52" | "On Time On Time" | |
बेगूसराय से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई लेट
12 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 12-Mar 14:20 12-Mar" | "14:36 14:37" | "00:18 00:17" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 12-Mar 14:46 12-Mar" | "14:46 14:47" | "00:02 00:01" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 12-Mar 15:12 12-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 12-Mar 14:55 12-Mar" | "15:30 15:31" | "00:37 00:36" | 2 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "16:15 12-Mar 16:17 12-Mar" | "16:15 16:17" | "On Time On Time" | |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 12-Mar 16:26 12-Mar" | "16:24 16:26" | "On Time On Time" | 1 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 12-Mar 16:28 12-Mar" | "16:26 16:28" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 12-Mar 17:13 12-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 12-Mar 17:23 12-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 12-Mar 16:50 12-Mar" | "17:31 17:32" | "00:43 00:42" | |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 12-Mar 17:52 12-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
"04064�[ANVT-JBN] ANVT-JBN HOLI SPL" | "16:00 12-Mar 16:02 12-Mar" | "18:22 18:23" | "02:22 02:21" | |
गया से अगले दो घंटों में गुजरने वाली ट्रेनों का अपडेट, देखें लिस्ट
11 Trains departing from/arriving at�GAYA JN - GAYA�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 12-Mar | "SRC 13:45" | "SRC On Time" | 8 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 12-Mar 13:48 12-Mar" | "13:38 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 12-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 12-Mar 14:00 12-Mar" | "12:55 14:00" | "On Time On Time" | 4 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 12-Mar 14:15 12-Mar" | "14:10 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 12-Mar | "14:30 DSTN" | "On Time DSTN" | 8 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 12-Mar 14:30 12-Mar" | "14:25 14:30" | "On Time On Time" | 1 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:43 12-Mar 14:48 12-Mar" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 12-Mar | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 12-Mar | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 12-Mar | "15:10 DSTN" | "On Time DSTN" | 1A |
कटिहार से अगले 8 घंटे में गुजरेगी 37 ट्रेनें, देखें Update
37 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "13:30 12-Mar 13:40 12-Mar" | "12:57 13:40" | "On Time On Time" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 12-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 12-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 12-Mar | "SRC 14:30" | "SRC On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 12-Mar | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 12-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 12-Mar 14:50 12-Mar" | "14:35 14:50" | "On Time On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 12-Mar 15:25 12-Mar" | "15:15 15:25" | "On Time On Time" | |
"19601�[UDZ-NJP] UDZ NJP EXP" | "15:15 12-Mar 15:25 12-Mar" | "15:23 15:28" | "00:08 00:03" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 12-Mar | "15:41 DSTN" | "00:06 DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 12-Mar 16:25 12-Mar" | "16:15 16:25" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 12-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 12-Mar | "SRC 16:45" | "SRC On Time" | |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "17:05 12-Mar 17:15 12-Mar" | "17:05 17:15" | "On Time On Time" | 5 |
"19306�[KYQ-DADN] KAMAKHYA-DADN EXP" | "17:20 12-Mar 17:30 12-Mar" | "17:20 17:30" | "On Time On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 12-Mar | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 12-Mar | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 12-Mar | "SRC 17:50" | "SRC On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 12-Mar | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 12-Mar | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 12-Mar | "SRC 18:30" | "SRC On Time" | 1 |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 12-Mar | "18:45 DSTN" | "00:50 DSTN" | 4 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 12-Mar | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 12-Mar 19:15 12-Mar" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 12-Mar | "19:30 DSTN" | "On Time DSTN" | |
"04064�[ANVT-JBN] ANVT-JBN HOLI SPL" | "19:20 12-Mar 19:50 12-Mar" | "19:54 19:59" | "00:34 00:09" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 12-Mar 20:15 12-Mar" | "20:00 20:15" | "On Time On Time" | |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "20:05 12-Mar 20:15 12-Mar" | "20:05 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 12-Mar | "20:30 DSTN" | "On Time DSTN" | |
"07540�[KIR-MHI] KIR-MHI TOD SPECIAL" | 20:30 12-Mar | "SRC 20:30" | "SRC On Time" | |
"13245�[NJP-RJPB] NJP-RJPB CAPITAL EXP" | "20:50 12-Mar 21:05 12-Mar" | "20:50 21:05" | "On Time On Time" | |
"05771�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 21:20 12-Mar | "21:20 DSTN" | "On Time DSTN" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 21:25 12-Mar | "21:25 DSTN" | "On Time DSTN" | |
"15626�[AGTL-DGHR] AGTL-DGHR EXPRESS" | "21:25 12-Mar 21:35 12-Mar" | "21:25 21:35" | "On Time On Time" | |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | 21:45 12-Mar | "21:45 DSTN" | "On Time DSTN" | |
"05730�[RDP-KIR] RDP-KIR PASSENGER SPL" | 21:45 12-Mar | "21:45 DSTN" | "On Time DSTN" | 6 |
"00466�[SNL-BXG] SNL-BXG PCET SPL" | "20:50 10-Mar 21:00 10-Mar" | "05:12 05:17" | "56:22 56:17" | |
भागलपुर से अगले दो घंटे में गुजरेगी 6 ट्रेनें, 3 लेट
6 Trains departing from/arriving at�BHAGALPUR - BGP�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"09012�[MLDT-BL] MLDT-BL HOLI SPL" | "12:51 12-Mar 12:56 12-Mar" | "13:08 13:09" | "00:17 00:13" | |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 12-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 12-Mar 14:40 12-Mar" | "14:42 14:47" | "00:12 00:07" | 6 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 12-Mar | "14:50 DSTN" | "00:55 DSTN" | 2 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | 15:10 12-Mar | "15:10 DSTN" | "On Time DSTN" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 12-Mar 15:50 12-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
मुजफ्फरपुर से अगले चार घंटों में गुजरने वाली ट्रेनों का अपडेट
20 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 12-Mar 05:05 12-Mar" | "13:22 13:23" | "08:22 08:18" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 12-Mar 13:30 12-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 12-Mar 13:45 12-Mar" | "13:44 13:45" | "00:04 On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 12-Mar 12:50 12-Mar" | "13:45 13:46" | "01:00 00:56" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 12-Mar 14:10 12-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 12-Mar 14:28 12-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 12-Mar 14:35 12-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 12-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 12-Mar 14:55 12-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 12-Mar | "SRC 15:15" | "SRC On Time" | 2 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 12-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 12-Mar 15:35 12-Mar" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 12-Mar 15:50 12-Mar" | "15:45 15:50" | "On Time On Time" | 1 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 12-Mar 16:05 12-Mar" | "16:00 16:05" | "On Time On Time" | 1 |
"15002�[DDN-MFP] DDN MFP EXP" | 16:30 12-Mar | "16:30 DSTN" | "On Time DSTN" | 5 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 12-Mar 16:35 12-Mar" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 12-Mar 16:50 12-Mar" | "16:30 16:50" | "On Time On Time" | 7 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 12-Mar 16:50 12-Mar" | "16:45 16:50" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 12-Mar 15:08 12-Mar" | "16:49 16:50" | "01:46 01:42" | 1 |
"05280�[PUNE-BJU] PUNE-BJU SF EXPRESS SPL" | "10:40 12-Mar 10:45 12-Mar" | "20:15 20:16" | "09:35 09:31" | |
पटना से अगले 4 घंटों में गुजरेगी 36 ट्रेनें, कई लेट, देखें अपडेट
36 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 12-Mar | "12:22 DSTN" | "00:07 DSTN" | 3 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "10:10 12-Mar 10:20 12-Mar" | "12:20 12:25" | "02:10 02:05" | 1 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 12-Mar | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 12-Mar 12:40 12-Mar" | "12:16 12:40" | "On Time On Time" | 2 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 12-Mar | "12:50 DSTN" | "On Time DSTN" | 3 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 12-Mar | "12:50 DSTN" | "On Time DSTN" | 10 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 12-Mar 12:50 12-Mar" | "12:54 12:59" | "00:14 00:09" | 4 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 12-Mar | "13:00 DSTN" | "On Time DSTN" | 5 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 12-Mar | "SRC 13:00" | "SRC 00:30" | 4 |
"82355�[PNBE-CSMT] PNBE-CSMT SUVIDHA EXPRESS" | 13:05 12-Mar | "SRC 13:05" | "SRC On Time" | 7 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 12-Mar 12:50 12-Mar" | "13:09 13:14" | "00:29 00:24" | 1 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 12-Mar | "13:15 DSTN" | "On Time DSTN" | 8 |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 12-Mar 13:15 12-Mar" | "13:22 13:27" | "00:17 00:12" | 2 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 12-Mar | "13:30 DSTN" | "On Time DSTN" | 6 |
"08440�[PNBE-PURI] PATNA-PURI PUJA SPL" | 13:30 12-Mar | "SRC 13:30" | "SRC On Time" | |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 12-Mar | "13:35 DSTN" | "On Time DSTN" | 7 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 12-Mar | "SRC 13:45" | "SRC On Time" | 10 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 12-Mar 13:55 12-Mar" | "13:45 13:55" | "On Time On Time" | 4 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 12-Mar 13:50 12-Mar" | "13:52 13:57" | "00:12 00:07" | 1 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 12-Mar | "14:00 DSTN" | "On Time DSTN" | 10 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 12-Mar | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 12-Mar | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 12-Mar | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 12-Mar | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 12-Mar 14:30 12-Mar" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 12-Mar | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 12-Mar | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 12-Mar | "SRC 15:05" | "SRC On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 12-Mar | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 12-Mar | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 12-Mar 15:40 12-Mar" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 12-Mar | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 12-Mar | "SRC 15:45" | "SRC On Time" | 5 |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 12-Mar | "16:03 DSTN" | "00:18 DSTN" | 2 |
"12317�[KOAA-ASR] KOAA-ASR BI WEEKLY EXP" | "16:00 12-Mar 16:10 12-Mar" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 12-Mar | "16:20 DSTN" | "On Time DSTN" | 3 |