Bihar Train Live Status: नालंदा से अगले 8 घंटे में गुजरने वाली ट्रेनों फटाफट देंखे अपडेट
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
नालंदा से अगले 8 घंटे में गुजरने वाली ट्रेनों फटाफट देंखे अपडेट
6 Trains departing from/arriving at�NALANDA - NLD�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03625�[BKP-GAYA] BKP-GAYA MEMU PASS SPL" | "15:05 13-Apr 15:07 13-Apr" | "17:47 17:48" | "02:42 02:41" | |
"03622�[BKP-RGD] BKP-RGD MEMU PASS SPL" | "18:36 13-Apr 18:38 13-Apr" | "18:36 18:38" | "On Time On Time" | 1 |
"03629�[TIA-DNR] TIA-DNR PASSENGER SPL" | "19:27 13-Apr 19:29 13-Apr" | "19:27 19:29" | "On Time On Time" | 1 |
"03224�[FUT-RGD] FUT-RGD MEMU PASS SPL" | "19:33 13-Apr 19:35 13-Apr" | "19:33 19:35" | "On Time On Time" | 2 |
"03621�[RGD-BKP] RGD-BKP MEMU PASS SPL" | "20:53 13-Apr 20:55 13-Apr" | "20:53 20:55" | "On Time On Time" | |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "21:48 13-Apr 21:50 13-Apr" | "21:48 21:50" | "On Time On Time" | |
मोतिहारी से अगले 4 घंटे में गुजरने वाली ट्रेनों फटाफट देंखे अपडेट
6 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 13-Apr 14:46 13-Apr" | "15:48 15:49" | "01:04 01:03" | |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 13-Apr 15:30 13-Apr" | "15:51 15:52" | "00:23 00:22" | 1 |
"12212�[ANVT-MFP] MFP GARIBRATH" | "16:29 13-Apr 16:32 13-Apr" | "16:37 16:38" | "00:08 00:06" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 13-Apr 17:23 13-Apr" | "17:23 17:24" | "00:02 00:01" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 13-Apr 17:51 13-Apr" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 13-Apr 17:53 13-Apr" | "17:50 17:53" | "On Time On Time" | |
सीवान से अगले 8 घंटे में दौड़ेगी 21 ट्रेनें फटाफट देंखे अपडेट
21 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 13-Apr | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 13-Apr 14:45 13-Apr" | "14:40 14:45" | "On Time On Time" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 13-Apr 15:00 13-Apr" | "14:55 15:00" | "On Time On Time" | |
"05156�[GKP-CPR] GKP-CPR EXP SPL" | "12:25 13-Apr 12:30 13-Apr" | "15:14 15:15" | "02:49 02:45" | 1 |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 13-Apr 15:25 13-Apr" | "15:20 15:25" | "On Time On Time" | |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "15:30 13-Apr 15:35 13-Apr" | "15:30 15:35" | "On Time On Time" | |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 13-Apr 15:57 13-Apr" | "15:56 15:57" | "00:04 On Time" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 13-Apr 16:50 13-Apr" | "16:45 16:50" | "On Time On Time" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 13-Apr 17:10 13-Apr" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 13-Apr | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 13-Apr 17:35 13-Apr" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 13-Apr 17:55 13-Apr" | "17:50 17:55" | "On Time On Time" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 13-Apr 18:10 13-Apr" | "18:05 18:10" | "On Time On Time" | |
"15904�[CDG-DBRG] CDG-DBRG EXPRESS" | "19:05 13-Apr 19:10 13-Apr" | "19:05 19:10" | "On Time On Time" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "19:40 13-Apr 19:45 13-Apr" | "19:40 19:45" | "On Time On Time" | 3 |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 13-Apr 20:10 13-Apr" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 13-Apr 20:40 13-Apr" | "20:35 20:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 13-Apr 21:08 13-Apr" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 13-Apr | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 13-Apr | "21:55 DSTN" | "On Time DSTN" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "22:15 13-Apr 22:20 13-Apr" | "22:15 22:20" | "On Time On Time" | |
कटिहार से अगले 8 घंटे में गुजरने वाली 38 ट्रेनों का फटाफट देंखे अपडेट, कई लेट
38 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"20502�[ANVT-AGTL] TEJAS RAJDHANI EXPRESS" | "13:35 13-Apr 13:45 13-Apr" | "13:35 13:45" | "On Time On Time" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 13-Apr | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 13-Apr | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 13-Apr | "SRC 14:30" | "SRC On Time" | |
"00402�[NDLS-NGC] NDLS-NGC COVID-" | "14:17 13-Apr 14:42 13-Apr" | "14:17 14:42" | "On Time On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 13-Apr | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 13-Apr 14:50 13-Apr" | "14:35 14:50" | "On Time On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 13-Apr 15:25 13-Apr" | "15:15 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 13-Apr | "15:35 DSTN" | "On Time DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 13-Apr 16:25 13-Apr" | "16:15 16:25" | "On Time On Time" | 5 |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 13-Apr | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 13-Apr | "SRC 16:45" | "SRC On Time" | |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "15:15 13-Apr 15:25 13-Apr" | "16:58 17:03" | "01:43 01:38" | 2 |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 13-Apr 17:15 13-Apr" | "16:50 17:15" | "On Time On Time" | 2 |
"15621�[KYQ-ANVT] KYQ-ANVT EXPRESS" | "17:20 13-Apr 17:30 13-Apr" | "17:20 17:30" | "On Time On Time" | 5 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "14:25 13-Apr 14:35 13-Apr" | "17:25 17:30" | "03:00 02:55" | 5 |
"15623�[BGKT-KYQ] BGKT-KYQ EXPRESS" | "10:20 13-Apr 10:30 13-Apr" | "17:28 17:33" | "07:08 07:03" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 13-Apr | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 13-Apr | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 13-Apr | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 13-Apr | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 13-Apr | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 13-Apr | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 13-Apr | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 13-Apr | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 13-Apr 19:15 13-Apr" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 13-Apr | "19:30 DSTN" | "On Time DSTN" | |
"22450�[NDLS-GHY] NDLS-GHY EXPRESS" | "19:45 13-Apr 19:55 13-Apr" | "19:45 19:55" | "On Time On Time" | 1 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "20:05 13-Apr 20:15 13-Apr" | "20:05 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 13-Apr | "20:30 DSTN" | "On Time DSTN" | |
"07540�[KIR-MHI] KIR-MHI TOD SPECIAL" | 20:30 13-Apr | "SRC 20:30" | "SRC On Time" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 13-Apr 20:15 13-Apr" | "20:38 20:43" | "00:38 00:28" | |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "20:40 13-Apr 20:50 13-Apr" | "20:40 20:50" | "On Time On Time" | |
"13247�[KYQ-RJPB] KYQ-RJPB EXPRESS" | "20:50 13-Apr 21:05 13-Apr" | "20:50 21:05" | "On Time On Time" | |
"05771�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 21:20 13-Apr | "21:20 DSTN" | "On Time DSTN" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 21:25 13-Apr | "21:25 DSTN" | "On Time DSTN" | |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | 21:45 13-Apr | "21:45 DSTN" | "On Time DSTN" | |
"05730�[RDP-KIR] RDP-KIR PASSENGER SPL" | 21:45 13-Apr | "21:45 DSTN" | "On Time DSTN" | 6 |
पूर्णिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का फटाफट देंखे अपडेट
10 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | "12:32 13-Apr 12:34 13-Apr" | "12:48 12:50" | "00:16 00:16" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | "13:07 13-Apr 13:09 13-Apr" | "13:07 13:09" | "On Time On Time" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 13-Apr 13:50 13-Apr" | "13:45 13:50" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 13-Apr 15:07 13-Apr" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 13-Apr 15:41 13-Apr" | "15:39 15:41" | "On Time On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:10 13-Apr 16:12 13-Apr" | "16:10 16:12" | "On Time On Time" | 1 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 13-Apr 18:27 13-Apr" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 13-Apr 18:52 13-Apr" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 13-Apr 19:44 13-Apr" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 13-Apr | "20:45 DSTN" | "On Time DSTN" | |
बिहार के किसान अब नहीं रहेंगे गरीब, इस फूल की खेती से लाखों का मुनाफा, 20 हजार रुपए लीटर बिकता है इसका तेल
बेगूसराय से अगले 4 घंटे में दौड़ेगी 12 ट्रेनें, 5 लेट, देखें अपडेट
12 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13206�[PPTA-SHC] PPTA-SHC JANHIT EXPRESS" | "12:01 13-Apr 12:03 13-Apr" | "12:20 12:23" | "00:19 00:20" | 2 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 13-Apr 11:48 13-Apr" | "12:56 12:57" | "01:10 01:09" | 2 |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | "12:38 13-Apr 12:40 13-Apr" | "12:59 13:00" | "00:21 00:20" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 13-Apr 13:30 13-Apr" | "13:28 13:30" | "On Time On Time" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "13:48 13-Apr 13:50 13-Apr" | "13:48 13:50" | "On Time On Time" | 1 |
"15623�[BGKT-KYQ] BGKT-KYQ EXPRESS" | "06:06 13-Apr 06:08 13-Apr" | "14:14 14:15" | "08:08 08:07" | 2 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 13-Apr 14:20 13-Apr" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 13-Apr 14:46 13-Apr" | "14:44 14:46" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 13-Apr 14:55 13-Apr" | "14:53 14:55" | "On Time On Time" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 13-Apr 15:12 13-Apr" | "15:10 15:12" | "On Time On Time" | 2 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 13-Apr 16:28 13-Apr" | "16:26 16:28" | "On Time On Time" | 2 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 13-Apr 16:26 13-Apr" | "16:46 16:47" | "00:22 00:21" | 1 |
दरभंगा से अगले चार घंटे में दौड़ेगी 12 ट्रेनें, कई लेट
12 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05207�[DBG-RXL] DBG-RXL DEMU PASS SPL" | 10:45 13-Apr | "SRC 10:45" | "SRC On Time" | |
"05589�[SPJ-DBG] SPJ - DBG DEMU SPECIAL" | 10:10 13-Apr | "11:35 DSTN" | "01:25 DSTN" | 3 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 13-Apr | "SRC 11:55" | "SRC On Time" | |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 13-Apr 12:02 13-Apr" | "11:57 12:02" | "On Time On Time" | 1 |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 13-Apr 12:43 13-Apr" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 13-Apr 12:45 13-Apr" | "12:40 12:45" | "On Time On Time" | 1 |
"17007�[SC-DBG] SC DBG EXP" | 13:25 13-Apr | "13:25 DSTN" | "On Time DSTN" | 3 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 13-Apr 14:03 13-Apr" | "13:58 14:03" | "On Time On Time" | 2 |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "13:30 13-Apr 13:35 13-Apr" | "14:09 14:10" | "00:39 00:35" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 13-Apr 14:45 13-Apr" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 13-Apr 15:25 13-Apr" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 13-Apr | "15:30 DSTN" | "On Time DSTN" | 3 |
मुजफ्फरपुर से अगले आठ घंटे में दौड़ेगी 24 ट्रेनें, आठ लेट, देखें अपडेट
24 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 13-Apr 09:20 13-Apr" | "10:39 10:56" | "01:24 01:36" | 1 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 13-Apr 11:00 13-Apr" | "10:52 11:00" | "On Time On Time" | 2 |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 13-Apr 09:35 13-Apr" | "11:00 11:01" | "01:30 01:26" | |
"15098�[JAT-BGP] AMARNATH EXP" | "03:00 13-Apr 03:05 13-Apr" | "11:18 11:19" | "08:18 08:14" | 1 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 13-Apr | "SRC 11:35" | "SRC On Time" | 3 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 13-Apr 11:50 13-Apr" | "11:45 11:50" | "On Time On Time" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 13-Apr | "11:52 DSTN" | "00:47 DSTN" | 5 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 13-Apr 12:05 13-Apr" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 13-Apr | "SRC 12:15" | "SRC On Time" | 8 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 13-Apr 09:35 13-Apr" | "12:20 12:21" | "02:50 02:46" | 1 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 13-Apr | "SRC 12:25" | "SRC On Time" | |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 13-Apr 10:10 13-Apr" | "12:24 12:25" | "02:19 02:15" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 13-Apr 12:50 13-Apr" | "12:45 12:50" | "On Time On Time" | |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "12:45 13-Apr 12:50 13-Apr" | "12:45 12:50" | "On Time On Time" | 2 |
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 13-Apr 13:05 13-Apr" | "12:35 13:05" | "On Time On Time" | 4 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 13-Apr 13:30 13-Apr" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 13-Apr 14:10 13-Apr" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 13-Apr 14:28 13-Apr" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 13-Apr 14:35 13-Apr" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 13-Apr | "14:50 DSTN" | "On Time DSTN" | 6 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 13-Apr 14:40 13-Apr" | "14:53 14:54" | "00:18 00:14" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 13-Apr 14:55 13-Apr" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 13-Apr 15:08 13-Apr" | "15:03 15:08" | "On Time On Time" | 1 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 13-Apr 14:50 13-Apr" | "15:26 15:27" | "00:41 00:37" | 3 |
भागलपुर से अगले आठ घंटे में गुजरेगी 26 ट्रेनें, कई लेट, देखें अपडेट
26 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 13-Apr | "10:42 DSTN" | "02:27 DSTN" | 6 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 13-Apr | "10:55 DSTN" | "On Time DSTN" | 6 |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 13-Apr 10:46 13-Apr" | "11:11 11:12" | "00:30 00:26" | 2 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 13-Apr 11:20 13-Apr" | "11:10 11:20" | "On Time On Time" | 5 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 13-Apr | "11:25 DSTN" | "00:30 DSTN" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 13-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 13-Apr | "SRC 11:50" | "SRC On Time" | 3 |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 13-Apr | "SRC 12:00" | "SRC 01:15" | |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 13-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 13-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 13-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 13-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 13-Apr | "SRC 13:10" | "SRC On Time" | 3 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 13-Apr | "SRC 13:40" | "SRC On Time" | 4 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 13-Apr | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 13-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 13-Apr 14:40 13-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
"15098�[JAT-BGP] AMARNATH EXP" | 09:55 13-Apr | "14:49 DSTN" | "04:54 DSTN" | |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 13-Apr 15:50 13-Apr" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 13-Apr 16:03 13-Apr" | "15:58 16:03" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 13-Apr 16:31 13-Apr" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 13-Apr | "SRC 16:45" | "SRC On Time" | 4 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 13-Apr 17:43 13-Apr" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 13-Apr 17:50 13-Apr" | "17:40 17:50" | "On Time On Time" | 1 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 13-Apr | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 13-Apr 18:30 13-Apr" | "18:20 18:30" | "On Time On Time" | 5 |
गया से अगले 8 घंटे में गुजरने वाली 30 ट्रेनों का फटाफट देखें अपडेट, कई लेट
30 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 13-Apr | "SRC 10:00" | "SRC On Time" | 4 |
"22318�[JAT-SDAH] JAMMUTAWI SEALDA HUM SAF" | "09:20 13-Apr 09:25 13-Apr" | "09:59 10:00" | "00:39 00:35" | 2 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 13-Apr 10:05 13-Apr" | "10:00 10:05" | "On Time On Time" | 1 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 13-Apr | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 13-Apr | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 13-Apr | "11:00 DSTN" | "On Time DSTN" | 5 |
