Bihar Train Live Status: मधुबनी से अगले 4 घंटे में गुजरने वाली ट्रेनों का Update, देखें लिस्ट
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
मधुबनी से अगले 4 घंटे में गुजरने वाली ट्रेनों का Update, देखें लिस्ट
8 Trains departing from/arriving at�MADHUBANI - MBI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 15-Mar 16:50 15-Mar" | "16:47 16:50" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 15-Mar 16:23 15-Mar" | "16:59 17:00" | "00:38 00:37" | 2 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 15-Mar 17:21 15-Mar" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 15-Mar 17:46 15-Mar" | "17:44 17:46" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 15-Mar 18:31 15-Mar" | "18:29 18:31" | "On Time On Time" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 15-Mar 19:18 15-Mar" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 15-Mar 19:20 15-Mar" | "19:18 19:20" | "On Time On Time" | 1 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 15-Mar 19:57 15-Mar" | "19:55 19:57" | "On Time On Time" | 1 |
राजधानी पटना से अगले 8 घंटे में गुजरने वाली 60 ट्रेनों का Update, देखें लिस्ट
60 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 15-Mar | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 15-Mar | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 15-Mar 15:40 15-Mar" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 15-Mar | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 15-Mar | "SRC 15:45" | "SRC On Time" | 5 |
"12317�[KOAA-ASR] KOAA-ASR BI WEEKLY EXP" | "16:00 15-Mar 16:10 15-Mar" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 15-Mar | "16:20 DSTN" | "On Time DSTN" | 3 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 15-Mar | "SRC 16:30" | "SRC On Time" | 9 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 15-Mar | "16:50 DSTN" | "On Time DSTN" | 10 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 15-Mar 16:50 15-Mar" | "16:45 16:50" | "On Time On Time" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 15-Mar 14:30 15-Mar" | "16:53 16:58" | "02:33 02:28" | 2 |
"03252�[ANVT-RGD] ANVT-RGD SF EXPRESS SPL" | "16:30 15-Mar 16:40 15-Mar" | "16:54 16:59" | "00:24 00:19" | |
"02250�[ANVT-PNBE] ANVT-PNB SUF SPL" | 16:40 15-Mar | "17:01 DSTN" | "00:21 DSTN" | |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 15-Mar | "17:05 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 15-Mar | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 15-Mar 17:05 15-Mar" | "16:55 17:05" | "On Time On Time" | 4 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 15-Mar | "SRC 17:20" | "SRC On Time" | 7 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 15-Mar | "17:30 DSTN" | "On Time DSTN" | 9 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 15-Mar 17:30 15-Mar" | "17:20 17:30" | "On Time On Time" | 3 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 15-Mar | "SRC 17:40" | "SRC On Time" | 6 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "17:30 15-Mar 17:40 15-Mar" | "17:30 17:40" | "On Time On Time" | 2 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 15-Mar | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 15-Mar | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 15-Mar | "SRC 18:00" | "SRC On Time" | 1 |
"12395�[RJPB-AII] RJPB-AII ZIYARAT EXP" | "18:10 15-Mar 18:20 15-Mar" | "18:10 18:20" | "On Time On Time" | 4 |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 15-Mar 18:25 15-Mar" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 15-Mar | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 15-Mar 18:30 15-Mar" | "18:20 18:30" | "On Time On Time" | 6 |
"03377�[MKA-PNBE] MKA-PNBE PASSENGER SPL" | 18:50 15-Mar | "18:50 DSTN" | "On Time DSTN" | 9 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 15-Mar 18:50 15-Mar" | "18:45 18:50" | "On Time On Time" | 2 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 15-Mar 19:05 15-Mar" | "19:00 19:05" | "On Time On Time" | 4 |
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 15-Mar 19:15 15-Mar" | "19:10 19:15" | "On Time On Time" | 3 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 15-Mar | "19:20 DSTN" | "On Time DSTN" | 8 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 15-Mar | "19:30 DSTN" | "On Time DSTN" | 7 |
"13350�[PNBE-SGRL] PNBE-SGRL EXPRESS" | 19:30 15-Mar | "SRC 19:30" | "SRC On Time" | 9 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 15-Mar 19:35 15-Mar" | "19:25 19:35" | "On Time On Time" | 1 |
"03278�[RPR-PNBE] RPR-PNBE MEMU PASS SPL" | 19:45 15-Mar | "19:45 DSTN" | "On Time DSTN" | 6 |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 15-Mar | "19:45 DSTN" | "On Time DSTN" | 3 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 15-Mar 19:45 15-Mar" | "19:35 19:45" | "On Time On Time" | 4 |
"22643�[ERS-PNBE] ERS-PNBE BI-WKLY SF EXP" | 20:00 15-Mar | "20:00 DSTN" | "On Time DSTN" | 1 |
"03293�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 20:00 15-Mar | "SRC 20:00" | "SRC On Time" | 8 |
"12360�[PNBE-KOAA] PNBE KOAA GARIBRAATH EXPR" | 20:05 15-Mar | "SRC 20:05" | "SRC On Time" | 2 |
"03380�[PNBE-BJU] PNBE-BJU MEMU PASS SPL" | 20:10 15-Mar | "SRC 20:10" | "SRC On Time" | 6 |
"13348�[PNBE-BRKA] PALAMU EXPRESS" | 20:20 15-Mar | "SRC 20:20" | "SRC On Time" | 10 |
"02249�[PNBE-ANVT] PNBE-ANVT SUF SPL" | 18:45 15-Mar | "SRC 20:20" | "SRC 01:35" | |
"03272�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 20:30 15-Mar | "SRC 20:30" | "SRC On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 15-Mar | "20:50 DSTN" | "On Time DSTN" | 8 |
"12369�[HWH-DDN] HWH DDN KUMBHA EXP" | "20:45 15-Mar 20:55 15-Mar" | "20:45 20:55" | "On Time On Time" | 4 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "20:55 15-Mar 21:05 15-Mar" | "20:55 21:05" | "On Time On Time" | 2 |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 15-Mar | "SRC 21:25" | "SRC On Time" | 6 |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 15-Mar 21:30 15-Mar" | "21:20 21:30" | "On Time On Time" | 10 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 21:40 15-Mar | "21:40 DSTN" | "On Time DSTN" | 8 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | 21:40 15-Mar | "21:40 DSTN" | "On Time DSTN" | 7 |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 15-Mar 21:40 15-Mar" | "21:30 21:40" | "On Time On Time" | 2 |
"03285�[PNBE-ARA] PNBE-ARA MEMU PASS SPL" | 21:55 15-Mar | "SRC 21:55" | "SRC On Time" | 7 |
"03263�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 22:00 15-Mar | "SRC 22:00" | "SRC On Time" | 8 |
"12023�[HWH-PNBE] HOWRAH PATNA JANSHATABDI" | 22:20 15-Mar | "22:20 DSTN" | "On Time DSTN" | 3 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | 22:20 15-Mar | "22:20 DSTN" | "On Time DSTN" | 10 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "22:30 15-Mar 22:35 15-Mar" | "22:30 22:35" | "On Time On Time" | 4 |
"12334�[PRRB-HWH] PRRB HWH BIBHUTI EXPRESS" | "22:45 15-Mar 22:55 15-Mar" | "22:45 22:55" | "On Time On Time" | 2 |
अररिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का Update, देखें लिस्ट
6 Trains departing from/arriving at�ARARIYA - ARR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | "14:08 15-Mar 14:10 15-Mar" | "14:46 14:47" | "00:38 00:37" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "14:42 15-Mar 14:44 15-Mar" | "14:49 14:50" | "00:07 00:06" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "16:16 15-Mar 16:18 15-Mar" | "16:16 16:18" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "17:24 15-Mar 17:26 15-Mar" | "17:24 17:26" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:42 15-Mar 18:44 15-Mar" | "18:42 18:44" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "19:51 15-Mar 19:53 15-Mar" | "19:51 19:53" | "On Time On Time" | |
बेगूसराय से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
14 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 15-Mar 14:20 15-Mar" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 15-Mar 14:46 15-Mar" | "14:44 14:46" | "On Time On Time" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 15-Mar 15:12 15-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 15-Mar 14:55 15-Mar" | "15:36 15:37" | "00:43 00:42" | 2 |
"15529�[SHC-ANVT] SHC-ANVT JANSADHARAN EXP" | "16:24 15-Mar 16:26 15-Mar" | "16:24 16:26" | "On Time On Time" | 1 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 15-Mar 16:50 15-Mar" | "16:48 16:50" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 15-Mar 17:13 15-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 15-Mar 17:23 15-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 15-Mar 17:28 15-Mar" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 15-Mar 17:52 15-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 15-Mar 19:08 15-Mar" | "19:06 19:08" | "On Time On Time" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 15-Mar 19:27 15-Mar" | "19:25 19:27" | "On Time On Time" | 2 |
"15716�[AII-KNE] GARIB NAWAZ EXPRESS" | "20:16 15-Mar 20:18 15-Mar" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 15-Mar 21:40 15-Mar" | "21:38 21:40" | "On Time On Time" | 1 |
दरभंगा से अगले 8 घंटे में गुजरेगी 26 ट्रेनें, देखें अपडेट, कई लेट
26 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 15-Mar 14:03 15-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"05562�[CSMT-JYG] CSMT-JYG EXPRESS SPL" | "05:25 15-Mar 05:30 15-Mar" | "14:04 14:05" | "08:39 08:35" | |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "11:40 15-Mar 11:45 15-Mar" | "14:11 14:12" | "02:31 02:27" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 15-Mar 14:45 15-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 15-Mar 15:25 15-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 15-Mar | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 15-Mar | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 15-Mar 16:15 15-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 15-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"15559�[DBG-ADI] DBG-ADI ANTYODAY EXP" | 16:45 15-Mar | "SRC 16:45" | "SRC On Time" | 3 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 15-Mar 17:00 15-Mar" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 15-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 15-Mar 17:40 15-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 15-Mar 17:55 15-Mar" | "17:50 17:55" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 15-Mar | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 15-Mar | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 15-Mar | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 15-Mar 18:45 15-Mar" | "18:40 18:45" | "On Time On Time" | 3 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 15-Mar 19:08 15-Mar" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 15-Mar | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 15-Mar 19:35 15-Mar" | "19:30 19:35" | "On Time On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 15-Mar 20:05 15-Mar" | "20:00 20:05" | "On Time On Time" | 1 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 15-Mar 20:22 15-Mar" | "20:17 20:22" | "On Time On Time" | |
"15551�[DBG-BCY] DBG-BCY ANTYODAYA EXP" | 21:00 15-Mar | "SRC 21:00" | "SRC On Time" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 15-Mar 21:00 15-Mar" | "20:55 21:00" | "On Time On Time" | 4 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "21:10 15-Mar 21:15 15-Mar" | "21:10 21:15" | "On Time On Time" | 1 |
पूर्णिया से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई लेट
5 Trains departing from/arriving at�PURNIA JN - PRNA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | "12:32 15-Mar 12:34 15-Mar" | "13:04 13:05" | "00:32 00:31" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | "13:07 15-Mar 13:09 15-Mar" | "13:16 13:17" | "00:09 00:08" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 15-Mar 13:50 15-Mar" | "13:45 13:50" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 15-Mar 15:07 15-Mar" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 15-Mar 15:41 15-Mar" | "15:39 15:41" | "On Time On Time" | |
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों में कई लेट, देखें लिस्ट
13 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03431�[SBG-JMP] SBG-JMP MEMU PGR SPL" | "09:20 15-Mar 09:25 15-Mar" | "10:38 10:39" | "01:18 01:14" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 15-Mar 11:20 15-Mar" | "11:29 11:34" | "00:19 00:14" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 15-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 15-Mar | "11:43 DSTN" | "00:48 DSTN" | 6 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 15-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 15-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 15-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 15-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 15-Mar | "12:33 DSTN" | "00:18 DSTN" | 6 |
"12254�[BGP-SMVB] BGP-YPR ANGA EXPRESS" | 13:40 15-Mar | "SRC 13:40" | "SRC On Time" | 3 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 15-Mar | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 15-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 15-Mar 14:40 15-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
मुजफ्फरपुर से अगले 4 घंटों में गुजरने वाली ट्रेनों का अपडेट, कई लेट
20 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"19038�[BJU-BDTS] AVADH EXPRESS" | "09:35 15-Mar 09:40 15-Mar" | "09:41 09:42" | "00:06 00:02" | 2 |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 15-Mar 09:35 15-Mar" | "10:23 10:24" | "00:53 00:49" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "09:58 15-Mar 10:08 15-Mar" | "10:21 10:26" | "00:23 00:18" | 2 |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "10:20 15-Mar 10:25 15-Mar" | "10:26 10:27" | "00:06 00:02" | 2 |
"05595�[SPJ-MFP] SPJ-MFP DEMU PASS SPL" | 10:35 15-Mar | "10:35 DSTN" | "On Time DSTN" | 6 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 15-Mar | "11:05 DSTN" | "On Time DSTN" | 5 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 15-Mar 11:00 15-Mar" | "11:10 11:11" | "00:15 00:11" | 2 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 15-Mar 05:05 15-Mar" | "11:18 11:19" | "06:18 06:14" | 1 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 15-Mar 11:30 15-Mar" | "11:25 11:30" | "On Time On Time" | 2 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 15-Mar | "SRC 11:35" | "SRC On Time" | 3 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 15-Mar 11:50 15-Mar" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 15-Mar 12:05 15-Mar" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 15-Mar | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 15-Mar | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 15-Mar 12:50 15-Mar" | "12:45 12:50" | "On Time On Time" | |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 15-Mar 13:00 15-Mar" | "12:55 13:00" | "On Time On Time" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 15-Mar 13:30 15-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 15-Mar 14:10 15-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 15-Mar 14:35 15-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"05272�[YPR-MFP] YPR-MFP-EXPRESS SPL" | 12:00 15-Mar | "15:31 DSTN" | "03:31 DSTN" | |
गया से अगले 2 घंटे में गुजरेगी 10 ट्रेनें, 5 लेट, देखें अपडेट
10 Trains departing from/arriving at�GAYA JN - GAYA�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 08:30 15-Mar | "SRC 08:30" | "SRC On Time" | 4 |
"12444�[ANVT-HLZ] ANVT-HLZ EXPRESSSPL" | "08:35 15-Mar 08:40 15-Mar" | "08:55 08:56" | "00:20 00:16" | 2 |
"12260�[BKN-SDAH] BKN-SDAH DURONTO EXP" | "06:47 15-Mar 06:49 15-Mar" | "09:08 09:09" | "02:21 02:20" | 2 |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 15-Mar 09:15 15-Mar" | "09:18 09:19" | "00:08 00:04" | 2 |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 15-Mar | "09:30 DSTN" | "On Time DSTN" | 4 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 15-Mar | "09:30 DSTN" | "On Time DSTN" | 1A |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 15-Mar 06:15 15-Mar" | "09:42 09:43" | "03:32 03:28" | 3 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 15-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 15-Mar 10:05 15-Mar" | "10:00 10:05" | "On Time On Time" | 1 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 15-Mar | "10:08 DSTN" | "00:23 DSTN" | 6 |
कटिहार से अगले चार घंटे में गुजरेगी 20 ट्रेनें, देखें अपडेट
