Bihar Train Live Status: पटना से गुजरने वाली कई ट्रेनें चल रहीं लेट, घर से निकलने से पहले देख लें Update
Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ.
मुख्य बातें
Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ.
लाइव अपडेट
पटना से अगले 8 घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 16-Feb 17:40 16-Feb" | "UA*Diverted UA*Diverted" | "-- --" | |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 16-Feb | "20:26 DSTN" | "On Time DSTN" | 8 |
"22214�[PNBE-SHM] PNBE SHM DURONTO EXP" | 20:45 16-Feb | "SRC 20:45" | "SRC On Time" | |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 16-Feb | "21:07 DSTN" | "01:37 DSTN" | 7 |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 16-Feb | "SRC 21:25" | "SRC On Time" | |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 16-Feb 21:30 16-Feb" | "21:20 21:30" | "On Time On Time" | 10 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 21:40 16-Feb | "21:40 DSTN" | "On Time DSTN" | 10 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | 21:40 16-Feb | "21:40 DSTN" | "On Time DSTN" | 7 |
"12315�[KOAA-UDZ] KOAA UDZ WEEKLY EXPRESS" | "21:30 16-Feb 21:40 16-Feb" | "21:30 21:40" | "On Time On Time" | |
"03285�[PNBE-ARA] PNBE-ARA MEMU PASS SPL" | 21:55 16-Feb | "SRC 21:55" | "SRC On Time" | 7 |
"13416�[PNBE-MLDT] PNBE-MLDT EXP" | 22:00 16-Feb | "SRC 22:00" | "SRC On Time" | 6 |
"03263�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 22:00 16-Feb | "SRC 22:00" | "SRC On Time" | 10 |
"12023�[HWH-PNBE] HOWRAH PATNA JANSHATABDI" | 22:20 16-Feb | "22:20 DSTN" | "On Time DSTN" | 3 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | 22:20 16-Feb | "22:20 DSTN" | "On Time DSTN" | 10 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "22:30 16-Feb 22:35 16-Feb" | "22:30 22:35" | "On Time On Time" | 4 |
"13330�[PNBE-DHN] GANGA DAMODAR EXPRESS" | 23:30 16-Feb | "SRC 23:30" | "SRC On Time" | 9 |
"13202�[LTT-PNBE] LTT - PNBE EXPRESS" | 23:45 16-Feb | "23:45 DSTN" | "On Time DSTN" | 1 |
"03216�[THE-PNBE] THE-PNBE EXPRESS SPL" | 23:45 16-Feb | "23:45 DSTN" | "On Time DSTN" | |
"14223�[RGD-BSB] BUDH PURNIMA EXP" | "23:40 16-Feb 23:50 16-Feb" | "23:40 23:50" | "On Time On Time" | 10 |
"12334�[PRRB-HWH] PRRB HWH BIBHUTI EXPRESS" | "22:45 16-Feb 22:55 16-Feb" | "23:49 23:54" | "01:04 00:59" | |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | 23:55 16-Feb | "23:55 DSTN" | "On Time DSTN" | 8 |
"13201�[PNBE-LTT] PNBE LTT EXPRESS" | 23:55 16-Feb | "SRC 23:55" | "SRC On Time" | 4 |
"13414�[DLI-MLDT] DLI MLDT FARAKKA EXP" | "20:55 16-Feb 21:05 16-Feb" | "00:01 00:06" | "03:06 03:01" | |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 16-Feb 21:40 16-Feb" | "00:02 00:07" | "02:32 02:27" | |
"03629�[TIA-DNR] TIA-DNR PASSENGER SPL" | "00:05 17-Feb 00:15 17-Feb" | "00:05 00:15" | "On Time On Time" | 5 |
"09447�[ADI-PNBE] ADI-PNBE SPL CLONE TRAIN" | 00:30 17-Feb | "00:30 DSTN" | "On Time DSTN" | 3 |
"13207�[JSME-PNBE] JSME - PNBE EXPRESS" | 00:30 17-Feb | "00:30 DSTN" | "On Time DSTN" | 8 |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "00:40 17-Feb 00:50 17-Feb" | "00:40 00:50" | "On Time On Time" | 2 |
"12545�[RXL-LTT] RXL-LTT KARMBHUMI EXPRESS" | "00:40 17-Feb 00:50 17-Feb" | "00:40 00:50" | "On Time On Time" | 4 |
"12356�[JAT-PNBE] JAT-PNBE ARCHANA EXPRESS" | 20:45 16-Feb | "01:18 DSTN" | "04:33 DSTN" | 5 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | "02:30 17-Feb 02:40 17-Feb" | "02:30 02:40" | "On Time On Time" | 1 |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "03:15 17-Feb 03:25 17-Feb" | "03:15 03:25" | "On Time On Time" | 4 |
"13005�[HWH-ASR] HWH-ASR MAIL" | "03:40 17-Feb 03:50 17-Feb" | "03:40 03:50" | "On Time On Time" | |
"00467�[HWH-ASR] HWH-ASR COVID-" | "03:40 17-Feb 03:50 17-Feb" | "03:40 03:50" | "On Time On Time" | |
"12947�[ADI-PNBE] AZIMABAD EXPRESS" | 04:10 17-Feb | "04:10 DSTN" | "On Time DSTN" | 2 |
"12333�[HWH-PRRB] HWH PRRB BIBHUTI EXP" | "04:00 17-Feb 04:10 17-Feb" | "04:00 04:10" | "On Time On Time" | |
"15632�[GHY-BME] GHY-BME EXPRESS" | "04:20 17-Feb 04:30 17-Feb" | "04:20 04:30" | "On Time On Time" | 4 |
"12310�[NDLS-RJPB] NDLS-RJPB TEJAS RAJ EXP" | "04:40 17-Feb 04:50 17-Feb" | "04:40 04:50" | "On Time On Time" | 1 |
"13413�[MLDT-DLI] MLDT DLI FARAKKA EXP" | "04:45 17-Feb 04:55 17-Feb" | "04:45 04:55" | "On Time On Time" | |
भागलपुर से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | "19:05 16-Feb 19:15 16-Feb" | "19:04 19:15" | "On Time On Time" | |
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 16-Feb | "20:45 DSTN" | "On Time DSTN" | 6 |
"03459�[BGP-JMP] BGP-JMP SPL" | 21:50 16-Feb | "SRC 21:50" | "SRC On Time" | 5 |
"13072�[JMP-HWH] JMP HWH EXP" | "21:41 16-Feb 21:51 16-Feb" | "21:41 21:51" | "On Time On Time" | 5 |
"03447�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 21:45 16-Feb | "21:53 DSTN" | "00:08 DSTN" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 16-Feb 19:30 16-Feb" | "21:49 21:54" | "02:29 02:24" | 6 |
गया जंक्शन से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 16-Feb | "SRC 18:25" | "SRC On Time" | 6 |
"13167�[KOAA-AGC] KOAA-AGC WEEKLY EXP" | "18:50 16-Feb 18:55 16-Feb" | "18:42 18:57" | "On Time 00:02" | 1 |
"03628�[GAYA-KIUL] GAYA -KIUL PASSENGER SPL" | 19:30 16-Feb | "SRC 19:30" | "SRC On Time" | 1A |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 19:40 16-Feb | "19:40 DSTN" | "On Time DSTN" | 7 |
"12443�[HLZ-ANVT] HLZ-ANVT EXPRESS" | "19:43 16-Feb 19:48 16-Feb" | "19:43 19:48" | "On Time On Time" | 1 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | "20:20 16-Feb 20:25 16-Feb" | "20:20 20:25" | "On Time On Time" | 8 |
"03355�[KIUL-GAYA] KIUL-GAYA MEMU SPECIAL" | 20:30 16-Feb | "20:30 DSTN" | "On Time DSTN" | 4 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | "20:15 16-Feb 20:35 16-Feb" | "20:15 20:35" | "On Time On Time" | 6 |
"03385�[JAJ-GAYA] JAJ-GAYA PASSENGER SPL" | 20:50 16-Feb | "20:50 DSTN" | "On Time DSTN" | 1A |
"03692�[DOS-GAYA] DOS-GAYA MEMU SPECIAL" | 20:55 16-Feb | "20:55 DSTN" | "On Time DSTN" | 5 |
"13151�[KOAA-JAT] KOAA-JAT EXP" | "21:03 16-Feb 21:08 16-Feb" | "21:03 21:08" | "On Time On Time" | 1 |
"03625�[BKP-GAYA] BKP-GAYA MEMU PASS SPL" | 19:15 16-Feb | "21:25 DSTN" | "02:10 DSTN" | 4 |
"13010�[YNRK-HWH] YNRK HWH DOON EXP" | "20:40 16-Feb 20:50 16-Feb" | "22:04 22:09" | "01:24 01:19" | 2 |
मुजफ्फरपुर से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 16-Feb 16:50 16-Feb" | "16:30 16:50" | "On Time On Time" | |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 16-Feb 15:50 16-Feb" | "17:12 17:13" | "01:27 01:23" | 1 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 16-Feb 17:25 16-Feb" | "17:22 17:27" | "00:12 00:02" | 7 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 16-Feb 17:20 16-Feb" | "17:28 17:29" | "00:13 00:09" | 2 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | 17:50 16-Feb | "17:34 DSTN" | "On Time DSTN" | 8 |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "17:20 16-Feb 17:25 16-Feb" | "17:10 17:37" | "On Time 00:12" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 16-Feb 14:28 16-Feb" | "17:37 17:42" | "03:19 03:14" | 1 |
"15552�[BCY-DBG] BCY-DBG ANTYODAYA EXP" | "16:45 16-Feb 16:50 16-Feb" | "17:49 17:50" | "01:04 01:00" | 1 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 16-Feb 17:35 16-Feb" | "17:52 17:53" | "00:22 00:18" | 1 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 16-Feb 14:50 16-Feb" | "18:05 18:06" | "03:20 03:16" | |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 16-Feb | "18:15 DSTN" | "On Time DSTN" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 16-Feb | "SRC 18:25" | "SRC On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 18:32 16-Feb | "SRC 18:32" | "SRC On Time" | 8 |
"12212�[ANVT-MFP] MFP GARIBRATH" | 18:10 16-Feb | "18:47 DSTN" | "00:37 DSTN" | 5 |
"12203�[SHC-ASR] GARIB RATH EX" | "18:50 16-Feb 18:55 16-Feb" | "18:50 18:55" | "On Time On Time" | 2 |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "19:30 16-Feb 19:40 16-Feb" | "19:30 19:40" | "On Time On Time" | 2 |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "19:32 16-Feb 19:47 16-Feb" | "19:32 19:47" | "On Time On Time" | 6 |
"14018�[ANVT-RXL] SADBHAVNA EXP" | "17:45 16-Feb 18:15 16-Feb" | "20:10 20:15" | "02:25 02:00" | 2 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "19:30 16-Feb 19:35 16-Feb" | "20:51 20:52" | "01:21 01:17" | 1 |
पटना से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 16-Feb 15:40 16-Feb" | "15:26 15:40" | "On Time On Time" | 10 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 16-Feb | "SRC 15:45" | "SRC On Time" | 5 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 16-Feb 12:50 16-Feb" | "15:52 15:57" | "03:12 03:07" | 1 |
"12325�[KOAA-NLDM] KOAA-NLDM WEEKLY EXP" | "16:00 16-Feb 16:10 16-Feb" | "16:00 16:10" | "On Time On Time" | |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 16-Feb | "16:20 DSTN" | "On Time DSTN" | 3 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 16-Feb | "SRC 16:30" | "SRC On Time" | 8 |
"22465�[MDP-ANVT] MDP-ANVT SUF" | "16:30 16-Feb 16:40 16-Feb" | "16:30 16:40" | "On Time On Time" | 4 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 16-Feb | "16:50 DSTN" | "On Time DSTN" | |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 16-Feb 16:50 16-Feb" | "16:45 16:50" | "On Time On Time" | |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 16-Feb 14:30 16-Feb" | "16:47 16:52" | "02:27 02:22" | |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 16-Feb | "SRC 17:05" | "SRC On Time" | 3 |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 16-Feb | "17:12 DSTN" | "00:07 DSTN" | 8 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 16-Feb | "17:30 DSTN" | "On Time DSTN" | 9 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 16-Feb 17:30 16-Feb" | "17:20 17:30" | "On Time On Time" | 3 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 16-Feb | "SRC 17:40" | "SRC On Time" | 7 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 16-Feb | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 16-Feb | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 16-Feb | "SRC 18:00" | "SRC On Time" | |
"13423�[BGP-AII] BGP-AII WKLY EXP" | "17:55 16-Feb 18:05 16-Feb" | "17:55 18:05" | "On Time On Time" | |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 16-Feb 17:40 16-Feb" | "UA*Diverted UA*Diverted" | "-- --" | |
भागलपुर से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 16-Feb | "14:32 DSTN" | "00:37 DSTN" | 2 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 16-Feb 14:40 16-Feb" | "14:18 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 16-Feb 15:50 16-Feb" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 16-Feb 16:03 16-Feb" | "15:58 16:03" | "On Time On Time" | 1 |
मुजफ्फरपुर से अगले दो घंटे में गुजरने वाली अधिकांश ट्रेनें चल रही लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 16-Feb 13:05 16-Feb" | "14:04 14:09" | "01:29 01:04" | 4 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 16-Feb 10:10 16-Feb" | "14:33 14:34" | "04:28 04:24" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 16-Feb 12:50 16-Feb" | "14:33 14:34" | "01:48 01:44" | |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 16-Feb 14:35 16-Feb" | "14:17 14:35" | "00:25 On Time" | |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 16-Feb 09:35 16-Feb" | "14:46 14:47" | "05:16 05:12" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 16-Feb 14:10 16-Feb" | "14:50 14:51" | "00:45 00:41" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 16-Feb 14:28 16-Feb" | "14:48 14:53" | "00:30 00:25" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 16-Feb 14:55 16-Feb" | "15:03 15:04" | "00:13 00:09" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 16-Feb 15:08 16-Feb" | "15:24 15:25" | "00:21 00:17" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 16-Feb | "SRC 15:32" | "SRC On Time" | 6 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 16-Feb 14:40 16-Feb" | "15:32 15:33" | "00:57 00:53" | 1 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 16-Feb 15:35 16-Feb" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 16-Feb 15:50 16-Feb" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 16-Feb 15:55 16-Feb" | "15:50 15:55" | "On Time On Time" | 2 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 16-Feb 14:50 16-Feb" | "16:01 16:02" | "01:16 01:12" | |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 16-Feb | "16:05 DSTN" | "01:15 DSTN" | 6 |
गया जंक्शन से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 16-Feb | "14:10 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 16-Feb 14:30 16-Feb" | "14:27 14:30" | "00:02 On Time" | 1 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:43 16-Feb 14:48 16-Feb" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 16-Feb | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 16-Feb | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 16-Feb | "15:10 DSTN" | "On Time DSTN" | 1A |
पटना से अगले दो घंटे में गुजरने वाली कई ट्रेनें हैं लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"12362�[CSMT-ASN] CSMT-ASN EXP" | "13:40 16-Feb 13:50 16-Feb" | "13:46 13:51" | "00:06 00:01" | |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 16-Feb | "14:04 DSTN" | "00:04 DSTN" | 9 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 16-Feb | "SRC 14:15" | "SRC On Time" | 5 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 16-Feb | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 16-Feb | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 16-Feb | "SRC 14:30" | "SRC On Time" | 9 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 16-Feb | "14:33 DSTN" | "00:58 DSTN" | 7 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 16-Feb 07:15 16-Feb" | "14:33 14:38" | "07:28 07:23" | 1 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 16-Feb | "14:40 DSTN" | "On Time DSTN" | 4 |
"19313�[INDB-PNBE] INDB - PNBE EXPRESS" | 14:55 16-Feb | "UA*Diverted DSTN" | "-- DSTN" | 2 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 16-Feb | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 16-Feb | "SRC 15:05" | "SRC On Time" | 8 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 16-Feb | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 16-Feb | "SRC 15:20" | "SRC On Time" | 6 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 16-Feb 12:50 16-Feb" | "15:16 15:21" | "02:36 02:31" | 1 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 16-Feb 14:30 16-Feb" | "15:16 15:21" | "00:56 00:51" | |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 16-Feb 15:40 16-Feb" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 16-Feb | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 16-Feb | "SRC 15:45" | "SRC On Time" | 5 |
"12325�[KOAA-NLDM] KOAA-NLDM WEEKLY EXP" | "16:00 16-Feb 16:10 16-Feb" | "16:00 16:10" | "On Time On Time" | |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 16-Feb | "16:20 DSTN" | "On Time DSTN" | 3 |