लाइव अपडेट
सीवान से अगले 8 घंटे में गुजरने वाली 19 ट्रेनों का देखें अपडेट, कई लेट
19 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "06:50 16-Mar 06:55 16-Mar" | "15:53 15:54" | "09:03 08:59" | 1 |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 16-Mar 15:25 16-Mar" | "16:14 16:15" | "00:54 00:50" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 16-Mar 16:50 16-Mar" | "16:45 16:50" | "On Time On Time" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 16-Mar 17:10 16-Mar" | "17:05 17:10" | "On Time On Time" | |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 16-Mar 15:57 16-Mar" | "17:28 17:29" | "01:36 01:32" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 16-Mar | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 16-Mar 17:35 16-Mar" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 16-Mar 17:55 16-Mar" | "17:50 17:55" | "On Time On Time" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 16-Mar 18:10 16-Mar" | "18:05 18:10" | "On Time On Time" | |
"15904�[CDG-DBRG] CDG-DBRG EXPRESS" | "19:05 16-Mar 19:10 16-Mar" | "19:22 19:23" | "00:17 00:13" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "19:40 16-Mar 19:45 16-Mar" | "19:40 19:45" | "On Time On Time" | 3 |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 16-Mar 20:10 16-Mar" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 16-Mar 20:40 16-Mar" | "20:35 20:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 16-Mar 21:08 16-Mar" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 16-Mar | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 16-Mar | "22:07 DSTN" | "00:12 DSTN" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "22:15 16-Mar 22:20 16-Mar" | "22:15 22:20" | "On Time On Time" | |
"15652�[JAT-GHY] LOHIT EXPRESS" | "23:05 16-Mar 23:10 16-Mar" | "23:05 23:10" | "On Time On Time" | 2 |
"05269�[MFP-BL] MFP-BL EXPRESS SPL" | "23:55 16-Mar 23:57 16-Mar" | "23:55 23:57" | "On Time On Time" | |
पूर्णिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
10 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 16-Mar 13:50 16-Mar" | "13:25 13:50" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 16-Mar 15:07 16-Mar" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 16-Mar 15:41 16-Mar" | "15:39 15:41" | "On Time On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:10 16-Mar 16:12 16-Mar" | "16:10 16:12" | "On Time On Time" | 1 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 16-Mar 18:27 16-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 16-Mar 18:52 16-Mar" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 16-Mar 19:44 16-Mar" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 16-Mar | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 16-Mar | "SRC 21:15" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "21:45 16-Mar 21:50 16-Mar" | "21:45 21:50" | "On Time On Time" | 1 |
मोतिहारी से अगले 8 घंटे में गुजरने वाली ट्रेनों का Update, देखें लिस्ट
10 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | "12:59 16-Mar 13:02 16-Mar" | "13:14 13:15" | "00:15 00:13" | 1 |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "14:00 16-Mar 14:02 16-Mar" | "14:00 14:02" | "On Time On Time" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 16-Mar 14:46 16-Mar" | "14:44 14:46" | "On Time On Time" | |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "14:46 16-Mar 14:48 16-Mar" | "14:46 14:48" | "On Time On Time" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 16-Mar 15:30 16-Mar" | "15:28 15:30" | "On Time On Time" | 1 |
"12212�[ANVT-MFP] MFP GARIBRATH" | "16:29 16-Mar 16:32 16-Mar" | "16:40 16:41" | "00:11 00:09" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 16-Mar 17:23 16-Mar" | "17:21 17:23" | "On Time On Time" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 16-Mar 17:51 16-Mar" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 16-Mar 17:53 16-Mar" | "17:50 17:53" | "On Time On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "20:34 16-Mar 20:37 16-Mar" | "20:34 20:37" | "On Time On Time" | |
मुजफ्फरपुर से अगले 8 घंटे में गुजरने वाली 42 ट्रेनों का देखें Update, कई लेट
42 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 16-Mar 11:50 16-Mar" | "11:57 11:58" | "00:12 00:08" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 16-Mar | "SRC 12:15" | "SRC On Time" | 8 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 16-Mar 12:05 16-Mar" | "12:15 12:16" | "00:15 00:11" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 16-Mar | "SRC 12:25" | "SRC On Time" | |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "12:45 16-Mar 12:50 16-Mar" | "12:45 12:50" | "On Time On Time" | 2 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 16-Mar 09:35 16-Mar" | "12:58 12:59" | "03:28 03:24" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 16-Mar 12:50 16-Mar" | "13:02 13:03" | "00:17 00:13" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 16-Mar 13:30 16-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 16-Mar 13:05 16-Mar" | "13:35 13:40" | "01:00 00:35" | 4 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 16-Mar 14:10 16-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"05279�[BJU-PUNE] BJU-PUNE SF EXPRESS SPL" | "14:20 16-Mar 14:25 16-Mar" | "14:20 14:25" | "On Time On Time" | |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 16-Mar 14:28 16-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 16-Mar 14:35 16-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 16-Mar 14:40 16-Mar" | "14:35 14:40" | "On Time On Time" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 16-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 16-Mar 14:55 16-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 16-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 16-Mar 14:50 16-Mar" | "15:33 15:34" | "00:48 00:44" | 3 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 16-Mar 15:35 16-Mar" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 16-Mar 15:50 16-Mar" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 16-Mar 15:55 16-Mar" | "15:50 15:55" | "On Time On Time" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 16-Mar 16:35 16-Mar" | "16:30 16:35" | "On Time On Time" | 2 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 16-Mar 15:08 16-Mar" | "16:44 16:45" | "01:41 01:37" | 1 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 16-Mar 16:50 16-Mar" | "16:30 16:50" | "On Time On Time" | 7 |
"15552�[BCY-DBG] BCY-DBG ANTYODAYA EXP" | "16:45 16-Mar 16:50 16-Mar" | "16:45 16:50" | "On Time On Time" | 1 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 16-Mar 10:10 16-Mar" | "16:54 16:55" | "06:49 06:45" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 16-Mar 17:20 16-Mar" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 16-Mar 17:25 16-Mar" | "17:10 17:25" | "On Time On Time" | 6 |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "17:20 16-Mar 17:25 16-Mar" | "17:20 17:25" | "On Time On Time" | 1 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 16-Mar 17:35 16-Mar" | "17:30 17:35" | "On Time On Time" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | 17:50 16-Mar | "17:50 DSTN" | "On Time DSTN" | 8 |
"12212�[ANVT-MFP] MFP GARIBRATH" | 18:10 16-Mar | "18:10 DSTN" | "On Time DSTN" | 5 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 16-Mar | "18:15 DSTN" | "On Time DSTN" | 2 |
"14018�[ANVT-RXL] SADBHAVNA EXP" | "17:45 16-Mar 18:15 16-Mar" | "17:47 18:15" | "00:02 On Time" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 16-Mar | "SRC 18:25" | "SRC On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 18:32 16-Mar | "SRC 18:32" | "SRC On Time" | 8 |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 16-Mar 18:50 16-Mar" | "18:20 18:50" | "On Time On Time" | 4 |
"12203�[SHC-ASR] GARIB RATH EX" | "18:50 16-Mar 18:55 16-Mar" | "18:50 18:55" | "On Time On Time" | 2 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "19:30 16-Mar 19:35 16-Mar" | "19:35 19:36" | "00:05 00:01" | 1 |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "19:30 16-Mar 19:40 16-Mar" | "19:30 19:40" | "On Time On Time" | 2 |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "19:32 16-Mar 19:47 16-Mar" | "19:32 19:47" | "On Time On Time" | 6 |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "20:00 16-Mar 20:05 16-Mar" | "20:00 20:05" | "On Time On Time" | 1 |
बेगूसराय से अगले 8 घंटे में गुजरने वाली 20 ट्रेनों का देखें अपडेट
20 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13228�[RJPB-SHC] RJPB-SHC EXPRESS" | "10:48 16-Mar 10:50 16-Mar" | "10:49 10:50" | "00:01 On Time" | 2 |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "04:28 16-Mar 04:30 16-Mar" | "10:54 10:58" | "06:26 06:28" | 2 |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "10:56 16-Mar 10:58 16-Mar" | "11:15 11:16" | "00:19 00:18" | 1 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 16-Mar 11:48 16-Mar" | "11:46 11:48" | "On Time On Time" | 2 |
"13206�[PPTA-SHC] PPTA-SHC JANHIT EXPRESS" | "12:01 16-Mar 12:03 16-Mar" | "12:01 12:03" | "On Time On Time" | 2 |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | "12:38 16-Mar 12:40 16-Mar" | "13:00 13:01" | "00:22 00:21" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 16-Mar 13:30 16-Mar" | "13:28 13:30" | "On Time On Time" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "13:48 16-Mar 13:50 16-Mar" | "13:48 13:50" | "On Time On Time" | 1 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 16-Mar 14:20 16-Mar" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 16-Mar 14:46 16-Mar" | "14:44 14:46" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 16-Mar 14:55 16-Mar" | "14:53 14:55" | "On Time On Time" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 16-Mar 15:12 16-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 16-Mar 16:26 16-Mar" | "16:24 16:26" | "On Time On Time" | 1 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 16-Mar 16:28 16-Mar" | "16:26 16:28" | "On Time On Time" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 16-Mar 16:50 16-Mar" | "16:48 16:50" | "On Time On Time" | |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "16:56 16-Mar 16:58 16-Mar" | "16:56 16:58" | "On Time On Time" | 2 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 16-Mar 17:13 16-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 16-Mar 17:23 16-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 16-Mar 17:28 16-Mar" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 16-Mar 17:52 16-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई लेट
11 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05207�[DBG-RXL] DBG-RXL DEMU PASS SPL" | 10:45 16-Mar | "SRC 10:45" | "SRC On Time" | |
"05514�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "10:27 16-Mar 10:32 16-Mar" | "10:21 10:53" | "On Time 00:21" | 1 |
"12566�[NDLS-DBG] BIHAR SAMPARK KRANTI EXP" | 09:30 16-Mar | "10:54 DSTN" | "01:24 DSTN" | 1 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 16-Mar | "SRC 11:55" | "SRC On Time" | |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 16-Mar 12:02 16-Mar" | "11:57 12:02" | "On Time On Time" | 1 |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 16-Mar 12:43 16-Mar" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 16-Mar 12:45 16-Mar" | "12:40 12:45" | "On Time On Time" | 1 |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "13:30 16-Mar 13:35 16-Mar" | "13:39 13:40" | "00:09 00:05" | 1 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 16-Mar 14:03 16-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"17007�[SC-DBG] SC DBG EXP" | 13:25 16-Mar | "14:30 DSTN" | "01:05 DSTN" | 3 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 16-Mar 14:45 16-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का Update, कई अपने निर्धारित समय से लेट
18 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13033�[HWH-KIR] HWH-KIR EXP" | 09:50 16-Mar | "09:50 DSTN" | "On Time DSTN" | |
"07558�[JBN-KIR] JBN - KIR DMU SPECIAL" | 09:45 16-Mar | "09:50 DSTN" | "00:05 DSTN" | |
"12424�[NDLS-DBRT] RAJDHANI EXPRESS" | "09:45 16-Mar 09:55 16-Mar" | "09:24 09:55" | "On Time On Time" | 1 |
"07536�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 10:00 16-Mar | "SRC 10:00" | "SRC On Time" | |
"07544�[SGUJ-KIR] SGUJ - KIR DMU SPECIAL" | 09:45 16-Mar | "10:25 DSTN" | "00:40 DSTN" | |
"07559�[KIR-JBN] KIR - JBN DMU SPECIAL" | 10:30 16-Mar | "SRC 10:30" | "SRC On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "10:35 16-Mar 10:45 16-Mar" | "10:35 10:45" | "On Time On Time" | |
"05701�[MLDT-KIR] MLDT-KIR PASSENGER SPL" | 11:10 16-Mar | "11:10 DSTN" | "On Time DSTN" | 6 |
"15633�[BKN-GHY] BKN-GHY EXPRESS" | "11:15 16-Mar 11:25 16-Mar" | "11:15 11:25" | "On Time On Time" | |
"15623�[BGKT-KYQ] BGKT-KYQ EXPRESS" | "10:20 16-Mar 10:30 16-Mar" | "12:08 12:13" | "01:48 01:43" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 16-Mar | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 16-Mar | "SRC 12:30" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 16-Mar 13:10 16-Mar" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 16-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 16-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 16-Mar 09:35 16-Mar" | "13:15 13:20" | "03:50 03:45" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 16-Mar | "13:30 DSTN" | "On Time DSTN" | |
"20502�[ANVT-AGTL] TEJAS RAJDHANI EXPRESS" | "13:35 16-Mar 13:45 16-Mar" | "13:35 13:45" | "On Time On Time" | |
भागलपुर से अगले 4 घंटे में गुजरने वाली 17 ट्रेनों का अपडेट, 5 लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03431�[SBG-JMP] SBG-JMP MEMU PGR SPL" | "09:20 16-Mar 09:25 16-Mar" | "09:25 09:26" | "00:05 00:01" | |
"13409�[MLDT-KIUL] MLDT-KIUL INTERCITY EXP" | "09:45 16-Mar 09:50 16-Mar" | "09:45 09:50" | "On Time On Time" | 5 |
"03481�[GODA-BGP] GODA-BGP DEMU PGR SPL" | 10:05 16-Mar | "10:12 DSTN" | "00:07 DSTN" | |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 16-Mar | "SRC 10:45" | "SRC On Time" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 16-Mar 10:46 16-Mar" | "10:41 10:46" | "On Time On Time" | 2 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 16-Mar | "10:55 DSTN" | "On Time DSTN" | 6 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 16-Mar | "10:58 DSTN" | "02:43 DSTN" | 6 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 16-Mar | "11:06 DSTN" | "00:11 DSTN" | 5 |
"15098�[JAT-BGP] AMARNATH EXP" | 09:55 16-Mar | "11:12 DSTN" | "01:17 DSTN" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 16-Mar 11:20 16-Mar" | "11:10 11:20" | "On Time On Time" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 16-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 16-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 16-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 16-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 16-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 16-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 16-Mar | "SRC 13:10" | "SRC On Time" | 3 |
गया से अगले 2 घंटे में गुजरने वाली ट्रेनों का अपडेट, देखें लिस्ट
11 Trains departing from/arriving at�GAYA JN - GAYA�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03335�[PNBE-GAYA] PNBE- GAYA MEMU PASS SPL" | 08:20 16-Mar | "08:03 DSTN" | "On Time DSTN" | 5 |
"12365�[PNBE-RNC] PNBE-RNC JANSHATABDI" | "07:55 16-Mar 08:15 16-Mar" | "07:53 08:15" | "On Time On Time" | 6 |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 16-Mar 07:55 16-Mar" | "08:24 08:25" | "00:34 00:30" | 3 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 08:30 16-Mar | "SRC 08:30" | "SRC On Time" | 4 |
"22318�[JAT-SDAH] JAMMUTAWI SEALDA HUM SAF" | "09:20 16-Mar 09:25 16-Mar" | "09:20 09:25" | "On Time On Time" | 2 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 16-Mar | "09:30 DSTN" | "On Time DSTN" | 1A |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 16-Mar | "09:30 DSTN" | "On Time DSTN" | 4 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 16-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 16-Mar 10:05 16-Mar" | "10:00 10:05" | "On Time On Time" | 1 |
"12330�[ANVT-SDAH] ANVT-SDAH SF WEEKLY EXPRE" | "08:35 16-Mar 08:40 16-Mar" | "10:32 10:33" | "01:57 01:53" | 2 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 16-Mar | "11:02 DSTN" | "01:17 DSTN" | 6 |
पटना से अगले 4 घंटे में गुजरने वाली 32 ट्रेनों का Update, कई लेट
32 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03284�[PNBE-BJU] PNBE-BJU MEMU PASS SPL" | 08:15 16-Mar | "SRC 08:15" | "SRC On Time" | 6 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 16-Mar 07:15 16-Mar" | "08:11 08:16" | "01:06 01:01" | 1 |
"13332�[PNBE-DHN] PNBE-DHN INTERCITY" | 08:30 16-Mar | "SRC 08:30" | "SRC On Time" | 9 |
"13209�[PNBE-DDU] PNBE-DDU EXPRESS" | 07:20 16-Mar | "SRC 08:30" | "SRC 01:10" | 7 |
"03222�[ARA-PNBE] ARA-PNBE MEMU SPECIAL" | 08:45 16-Mar | "08:45 DSTN" | "On Time DSTN" | 2 |
"03230�[PNBE-PURI] PNBE-PURI EXPRESS SPL" | 08:45 16-Mar | "SRC 08:45" | "SRC On Time" | |
"03264�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 08:35 16-Mar | "08:50 DSTN" | "00:15 DSTN" | 8 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 16-Mar 08:50 16-Mar" | "08:51 08:52" | "00:06 00:02" | 4 |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 16-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 16-Mar 09:05 16-Mar" | "08:55 09:05" | "On Time On Time" | 1 |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 16-Mar | "09:10 DSTN" | "On Time DSTN" | 10 |
