लाइव अपडेट
सासाराम से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
10 Trains departing from/arriving at�SASARAM - SSM�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"18612�[BSBS-RNC] BSBS RNC EXPRESS" | "17:56 16-May 17:58 16-May" | "18:06 18:07" | "00:10 00:09" | 3 |
"03694�[DDU-DOS] DDU-DOS MEMU SPECIAL" | "17:42 16-May 17:44 16-May" | "18:17 18:18" | "00:35 00:34" | 3 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "14:56 16-May 14:58 16-May" | "18:26 18:27" | "03:30 03:29" | 2 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 20:20 16-May | "20:20 DSTN" | "On Time DSTN" | 6 |
"12357�[KOAA-ASR] KOAA ASR DURGYIANA EXP" | "19:43 16-May 19:45 16-May" | "20:25 20:26" | "00:42 00:41" | 2 |
"12308�[JU-HWH] JU HWH EXP" | "19:34 16-May 19:36 16-May" | "20:30 20:31" | "00:56 00:55" | 3 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | "20:41 16-May 20:43 16-May" | "20:41 20:43" | "On Time On Time" | 2 |
"13010�[YNRK-HWH] YNRK HWH DOON EXP" | "18:42 16-May 18:44 16-May" | "20:49 20:50" | "02:07 02:06" | 3 |
"12176�[GWL-HWH] CHAMBAL EXPRESS" | "21:35 16-May 21:37 16-May" | "21:35 21:37" | "On Time On Time" | 3 |
"03618�[BBU-ARA] BBU-ARA PASSENGER SPL" | "20:45 16-May 20:50 16-May" | "21:56 21:57" | "01:11 01:07" | |
बक्सर से अगले चार घंटे में गुजरने वाली 26 ट्रेनों का देखें अपडेट, कई लेट
26 Trains departing from/arriving at�BUXAR - BXR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | "16:30 16-May 16:35 16-May" | "16:43 16:44" | "00:13 00:09" | 3 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | "17:03 16-May 17:05 16-May" | "17:11 17:12" | "00:08 00:07" | 1 |
"13257�[DNR-ANVT] DNR-ANVT JANSADHARAN EXP" | "17:13 16-May 17:15 16-May" | "17:22 17:23" | "00:09 00:08" | 2 |
"13414�[DLI-MLDT] DLI MLDT FARAKKA EXP" | "17:45 16-May 17:50 16-May" | "17:45 17:50" | "On Time On Time" | 1 |
"22670�[PNBE-ERS] PNBE-ERS SF EXP" | "18:03 16-May 18:05 16-May" | "18:03 18:05" | "On Time On Time" | 2 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | "17:20 16-May 17:25 16-May" | "18:05 18:06" | "00:45 00:41" | 1 |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "17:36 16-May 17:38 16-May" | "18:06 18:07" | "00:30 00:29" | 2 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 17:55 16-May | "18:14 DSTN" | "00:19 DSTN" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "18:28 16-May 18:30 16-May" | "18:28 18:30" | "On Time On Time" | 2 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | "18:45 16-May 18:47 16-May" | "18:45 18:47" | "On Time On Time" | 2 |
"09341�[DADN-DNR] DADN-DNR SUMMER SPL" | "14:20 16-May 14:22 16-May" | "18:55 18:56" | "04:35 04:34" | |
"09417�[ADI-PNBE] ADI - PNBE SUMMER SPL" | "18:55 16-May 18:57 16-May" | "18:55 18:57" | "On Time On Time" | 1 |
"22459�[MDP-ANVT] MDP-ANVT HMSF" | "18:17 16-May 18:19 16-May" | "19:07 19:08" | "00:50 00:49" | 2 |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | "19:10 16-May 19:15 16-May" | "19:10 19:15" | "On Time On Time" | 3 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "19:30 16-May 19:32 16-May" | "19:30 19:32" | "On Time On Time" | 2 |
"13006�[ASR-HWH] ASR-HWH MAIL" | "19:32 16-May 19:34 16-May" | "19:32 19:34" | "On Time On Time" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "14:17 16-May 14:19 16-May" | "19:47 19:48" | "05:30 05:29" | 2 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "19:48 16-May 19:50 16-May" | "19:48 19:50" | "On Time On Time" | 2 |
"12506�[ANVT-KYQ] NORTHEAST EXPRESS" | "19:54 16-May 19:56 16-May" | "19:54 19:56" | "On Time On Time" | 1 |
"22356�[CDG-PPTA] CDG - PPTA EXPRESS" | "16:26 16-May 16:28 16-May" | "20:04 20:05" | "03:38 03:37" | 1 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | "20:15 16-May 20:17 16-May" | "20:23 20:24" | "00:08 00:07" | 2 |
"12334�[PRRB-HWH] PRRB HWH BIBHUTI EXPRESS" | "20:25 16-May 20:27 16-May" | "20:25 20:27" | "On Time On Time" | 1 |
"01031�[CSMT-MLDT] CSMT-MLDT SPL" | "11:45 16-May 11:47 16-May" | "20:42 20:43" | "08:57 08:56" | |
"09026�[DNR-BL] DNR-BL SUMMER SPL" | "16:15 16-May 16:17 16-May" | "21:01 21:02" | "04:46 04:45" | |
"09033�[UDN-BJU] UDN-BJU SUMMER SPL" | "20:56 16-May 20:58 16-May" | "21:03 21:04" | "00:07 00:06" | |
"09342�[DNR-DADN] DNR-DADN SUMMER SPL" | "20:28 16-May 20:30 16-May" | "00:01 00:02" | "03:33 03:32" | |
कटिहार से अगले चार घंटे में गुजरने वाली 19 ट्रेनों का देखें अपडेट, कई लेट
19 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 16-May | "16:40 DSTN" | "00:10 DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 16-May | "SRC 16:45" | "SRC On Time" | |
"12423�[DBRG-NDLS] RAJDHANI EXPRESS" | "16:15 16-May 16:25 16-May" | "16:46 16:51" | "00:31 00:26" | 5 |
"20501�[AGTL-ANVT] TEJAS RAJDHANI EXPRESS" | "17:00 16-May 17:10 16-May" | "17:00 17:10" | "On Time On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 16-May 17:15 16-May" | "16:50 17:15" | "On Time On Time" | 2 |
"14037�[SCL-NDLS] SCL - NDLS PSK EXPRES" | "17:20 16-May 17:30 16-May" | "17:20 17:30" | "On Time On Time" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 16-May | "17:45 DSTN" | "On Time DSTN" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 16-May | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 16-May | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 16-May | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 16-May | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 16-May | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 16-May | "SRC 18:30" | "SRC On Time" | 1 |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 16-May 13:10 16-May" | "18:33 18:38" | "05:33 05:28" | 6 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 16-May | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 16-May 19:15 16-May" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 16-May | "19:30 DSTN" | "On Time DSTN" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 16-May 20:15 16-May" | "20:00 20:15" | "On Time On Time" | |
"14620�[FZR-AGTL] FZR-AGTL EXPRESS" | "19:45 16-May 19:55 16-May" | "20:29 20:34" | "00:44 00:39" | |
सीवान से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
13 Trains departing from/arriving at�SIWAN JN - SV�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 16-May 15:57 16-May" | "15:59 16:00" | "00:07 00:03" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 16-May 15:25 16-May" | "16:00 16:01" | "00:40 00:36" | |
"18181�[TATA-THE] TATA-THE EXPRESS" | "16:25 16-May 16:30 16-May" | "16:25 16:30" | "On Time On Time" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 16-May 16:50 16-May" | "16:45 16:50" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 16-May | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 16-May 17:35 16-May" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 16-May 17:55 16-May" | "17:50 17:55" | "On Time On Time" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 16-May 18:10 16-May" | "18:05 18:10" | "On Time On Time" | |
"15101�[CPR-LTT] CPR-LTT ANTYODAYA EXP" | "18:25 16-May 18:30 16-May" | "18:25 18:30" | "On Time On Time" | |
"12529�[PPTA-LJN] PPTA LJN S F" | "18:58 16-May 19:03 16-May" | "18:58 19:03" | "On Time On Time" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "16:35 16-May 16:40 16-May" | "19:23 19:24" | "02:48 02:44" | 3 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "19:40 16-May 19:45 16-May" | "19:40 19:45" | "On Time On Time" | 3 |
"15532�[ASR-SHC] ASR-SHC JANSADHARAN EXP" | "19:05 16-May 19:10 16-May" | "21:37 21:38" | "02:32 02:28" | |
बेगूसराय से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
15 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15715�[KNE-AII] GARIB NAWAZ EXPRESS" | "11:51 16-May 11:53 16-May" | "14:47 14:48" | "02:56 02:55" | 1 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 16-May 14:55 16-May" | "14:53 14:55" | "On Time On Time" | 2 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 16-May 14:20 16-May" | "15:02 15:03" | "00:44 00:43" | 1 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 16-May 15:12 16-May" | "15:10 15:12" | "On Time On Time" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 16-May 14:46 16-May" | "15:17 15:18" | "00:33 00:32" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 16-May 13:30 16-May" | "15:28 15:29" | "02:00 01:59" | 1 |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "09:11 16-May 09:13 16-May" | "15:38 15:39" | "06:27 06:26" | 2 |
"15280�[ANVT-SHC] PURABIYA EXPRESS" | "15:58 16-May 16:00 16-May" | "15:58 16:00" | "On Time On Time" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 16-May 16:50 16-May" | "17:01 17:02" | "00:13 00:12" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 16-May 17:13 16-May" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 16-May 17:23 16-May" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 16-May 17:28 16-May" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 16-May 17:52 16-May" | "17:50 17:52" | "On Time On Time" | 2 |
"20505�[DBRG-NDLS] RAJDHANI EXPRESS" | "17:53 16-May 17:55 16-May" | "17:53 17:55" | "On Time On Time" | 1 |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | "18:31 16-May 18:33 16-May" | "18:31 18:33" | "On Time On Time" | 1 |
दरभंगा से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
11 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 16-May 14:03 16-May" | "13:37 14:03" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 16-May 14:45 16-May" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 16-May 15:25 16-May" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 16-May | "15:30 DSTN" | "On Time DSTN" | 3 |
"12577�[DBG-MYS] BAGMATI EXPRESS" | 15:45 16-May | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 16-May 16:15 16-May" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 16-May | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 16-May 17:00 16-May" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 16-May | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 16-May 17:40 16-May" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 16-May 17:55 16-May" | "17:50 17:55" | "On Time On Time" | 1 |
मुजफ्फरपुर से अगले चार घंटे में गुजरने वाली 23 ट्रेनों का फटाफट देखें अपडेट, कई लेट
23 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 16-May | "SRC 12:25" | "SRC On Time" | |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 16-May 09:20 16-May" | "12:30 12:31" | "03:15 03:11" | 1 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 16-May 11:30 16-May" | "12:32 12:33" | "01:07 01:03" | 3 |
"04651�[JYG-ASR] HUMSAFAR EXP CLONE SPL" | "08:20 16-May 08:25 16-May" | "12:42 12:43" | "04:22 04:18" | 3 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 16-May 12:50 16-May" | "13:15 13:16" | "00:30 00:26" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 16-May 13:30 16-May" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 16-May 14:10 16-May" | "14:05 14:10" | "On Time On Time" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 16-May 05:05 16-May" | "14:17 14:18" | "09:17 09:13" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 16-May 14:28 16-May" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 16-May 14:35 16-May" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 16-May | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 16-May 14:55 16-May" | "14:50 14:55" | "On Time On Time" | 1 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 16-May | "14:58 DSTN" | "03:53 DSTN" | 5 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 16-May 15:08 16-May" | "15:03 15:08" | "On Time On Time" | 1 |
"15272�[MFP-HWH] MFP-HWH JANSADHARAN EXP" | 15:20 16-May | "SRC 15:20" | "SRC On Time" | 5 |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 16-May 12:55 16-May" | "15:24 15:25" | "02:34 02:30" | 2 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 16-May | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 16-May 15:35 16-May" | "15:30 15:35" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 16-May 15:55 16-May" | "15:50 15:55" | "On Time On Time" | 2 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 16-May 16:05 16-May" | "16:00 16:05" | "On Time On Time" | 1 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "16:10 16-May 16:15 16-May" | "16:10 16:15" | "On Time On Time" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 16-May 16:35 16-May" | "16:46 16:47" | "00:16 00:12" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 16-May 16:50 16-May" | "16:30 16:50" | "On Time On Time" | 7 |
भागलपुर से अगले चार घंटे में गुजरने वाली 17 ट्रेनों का फटाफट देखें अपडेट, कई लेट
17 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 16-May | "SRC 10:45" | "SRC On Time" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 16-May 11:20 16-May" | "11:16 11:23" | "00:06 00:03" | 5 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 16-May | "11:29 DSTN" | "00:34 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 16-May | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 12:00 16-May | "SRC 12:00" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 16-May | "12:16 DSTN" | "00:06 DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 16-May | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 16-May | "SRC 12:25" | "SRC On Time" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 16-May | "12:30 DSTN" | "00:15 DSTN" | 6 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "12:51 16-May 12:56 16-May" | "12:51 12:56" | "On Time On Time" | 3 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 16-May | "13:40 DSTN" | "02:45 DSTN" | 5 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 16-May | "13:55 DSTN" | "On Time DSTN" | 2 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:55 16-May | "SRC 13:55" | "SRC On Time" | 4 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:10 16-May | "SRC 14:10" | "SRC On Time" | 1 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 16-May | "14:11 DSTN" | "05:56 DSTN" | 6 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "07:28 16-May 07:38 16-May" | "14:19 14:24" | "06:51 06:46" | 3 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 16-May 14:40 16-May" | "14:30 14:40" | "On Time On Time" | 6 |
पटना से अगले आठ घंटे में गुजरने वाली 68 ट्रेनों का फटाफट देखें अपडेट, कई लेट
68 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 16-May | "SRC 10:30" | "SRC On Time" | 2 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 16-May | "10:53 DSTN" | "00:03 DSTN" | 6 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 16-May 10:30 16-May" | "10:49 10:54" | "00:29 00:24" | 4 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 16-May 11:00 16-May" | "11:07 11:12" | "00:17 00:12" | 10 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 16-May | "11:15 DSTN" | "On Time DSTN" | 8 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 16-May | "11:19 DSTN" | "00:09 DSTN" | 4 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 16-May | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 16-May 11:35 16-May" | "11:38 11:43" | "00:13 00:08" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 16-May | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 16-May | "SRC 11:45" | "SRC On Time" | 8 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 16-May | "SRC 11:45" | "SRC On Time" | 5 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 16-May | "SRC 12:10" | "SRC On Time" | 1 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 16-May 07:15 16-May" | "12:07 12:12" | "05:02 04:57" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 16-May | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 16-May | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 16-May | "SRC 12:35" | "SRC On Time" | 3 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 16-May | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 16-May | "12:50 DSTN" | "On Time DSTN" | 3 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 16-May 12:50 16-May" | "12:40 12:50" | "On Time On Time" | 1 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 16-May | "13:00 DSTN" | "On Time DSTN" | 5 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 16-May | "13:15 DSTN" | "On Time DSTN" | 8 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 16-May | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 16-May | "13:35 DSTN" | "On Time DSTN" | 7 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 16-May | "SRC 13:45" | "SRC On Time" | 10 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 16-May 13:55 16-May" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 16-May | "14:00 DSTN" | "On Time DSTN" | 10 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 16-May | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 16-May | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 16-May | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 16-May | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 16-May 14:30 16-May" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 16-May | "14:40 DSTN" | "On Time DSTN" | 6 |
"19313�[INDB-PNBE] INDB - PNBE EXPRESS" | 14:55 16-May | "14:55 DSTN" | "On Time DSTN" | 2 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 16-May | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 16-May | "SRC 15:05" | "SRC On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 16-May | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 16-May | "SRC 15:20" | "SRC On Time" | 8 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 16-May | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 16-May | "SRC 15:45" | "SRC On Time" | 5 |
"04066�[ANVT-PNBE] ANVT-PNBE SPL" | 16:00 16-May | "16:00 DSTN" | "On Time DSTN" | |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "16:00 16-May 16:10 16-May" | "16:00 16:10" | "On Time On Time" | 4 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 16-May | "SRC 16:30" | "SRC On Time" | 9 |
"22670�[PNBE-ERS] PNBE-ERS SF EXP" | 16:30 16-May | "SRC 16:30" | "SRC On Time" | 1 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 16-May | "16:33 DSTN" | "00:13 DSTN" | 3 |
