Bihar Train Live Status: पटना से अगले 8 घंटे में गुजरने वाली 64 ट्रेनों का देखें अपडेट, कई लेट
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
पटना से अगले 8 घंटे में गुजरने वाली 64 ट्रेनों का देखें अपडेट, कई लेट
64 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 17-Mar | "16:42 DSTN" | "On Time DSTN" | 10 |
"12273�[HWH-NDLS] HWH-NDLS DURONTO EXP" | "16:30 17-Mar 16:40 17-Mar" | "16:33 16:43" | "00:03 00:03" | 4 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 17-Mar 16:50 17-Mar" | "16:42 16:50" | "On Time On Time" | 2 |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 17-Mar | "17:05 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 17-Mar | "SRC 17:05" | "SRC On Time" | 3 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 17-Mar | "SRC 17:20" | "SRC On Time" | 7 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 17-Mar 17:05 17-Mar" | "17:16 17:21" | "00:21 00:16" | 4 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 17-Mar | "17:30 DSTN" | "On Time DSTN" | 9 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 17-Mar 17:30 17-Mar" | "17:20 17:30" | "On Time On Time" | 3 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 17-Mar | "SRC 17:40" | "SRC On Time" | 6 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 17-Mar | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 17-Mar | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 17-Mar | "SRC 18:00" | "SRC On Time" | 1 |
"07255�[HYB-PNBE] HYB-PNBE EXPRESS SPL" | 11:30 17-Mar | "18:02 DSTN" | "06:32 DSTN" | |
"13429�[MLDT-ANVT] MLDT-ANVT WKLY EXP" | "17:55 17-Mar 18:05 17-Mar" | "17:55 18:05" | "On Time On Time" | 4 |
"12435�[JYG-ANVT] JYG -ANVT GRIBRTH EXP" | "18:10 17-Mar 18:20 17-Mar" | "18:10 18:20" | "On Time On Time" | 3 |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 17-Mar 18:25 17-Mar" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 17-Mar | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 17-Mar 18:30 17-Mar" | "18:20 18:30" | "On Time On Time" | 6 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 17-Mar 18:50 17-Mar" | "18:45 18:50" | "On Time On Time" | 2 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 17-Mar 19:05 17-Mar" | "19:00 19:05" | "On Time On Time" | 4 |
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 17-Mar 19:15 17-Mar" | "19:10 19:15" | "On Time On Time" | 3 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 17-Mar | "19:20 DSTN" | "On Time DSTN" | 8 |
"03377�[MKA-PNBE] MKA-PNBE PASSENGER SPL" | 18:50 17-Mar | "19:25 DSTN" | "00:35 DSTN" | 9 |
"13350�[PNBE-SGRL] PNBE-SGRL EXPRESS" | 19:30 17-Mar | "SRC 19:30" | "SRC On Time" | 9 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "17:30 17-Mar 17:40 17-Mar" | "19:29 19:34" | "01:59 01:54" | 2 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 17-Mar 19:35 17-Mar" | "19:25 19:35" | "On Time On Time" | 1 |
"03278�[RPR-PNBE] RPR-PNBE MEMU PASS SPL" | 19:45 17-Mar | "19:45 DSTN" | "On Time DSTN" | 6 |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 17-Mar | "19:45 DSTN" | "On Time DSTN" | 3 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 17-Mar 19:45 17-Mar" | "19:35 19:45" | "On Time On Time" | 4 |
"13238�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 17-Mar | "19:47 DSTN" | "00:17 DSTN" | 7 |
"03293�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 20:00 17-Mar | "SRC 20:00" | "SRC On Time" | 8 |
"12360�[PNBE-KOAA] PNBE KOAA GARIBRAATH EXPR" | 20:05 17-Mar | "SRC 20:05" | "SRC On Time" | 2 |
"03380�[PNBE-BJU] PNBE-BJU MEMU PASS SPL" | 20:10 17-Mar | "SRC 20:10" | "SRC On Time" | 6 |
"13348�[PNBE-BRKA] PALAMU EXPRESS" | 20:20 17-Mar | "SRC 20:20" | "SRC On Time" | 10 |
"03272�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 20:30 17-Mar | "SRC 20:30" | "SRC On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 17-Mar | "20:50 DSTN" | "On Time DSTN" | 8 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "20:55 17-Mar 21:05 17-Mar" | "20:55 21:05" | "On Time On Time" | 2 |
"12235�[MDP-ANVT] MDP-ANVT HUMSAFAR" | "21:00 17-Mar 21:10 17-Mar" | "21:00 21:10" | "On Time On Time" | 3 |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 17-Mar | "SRC 21:25" | "SRC On Time" | 6 |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 17-Mar 21:30 17-Mar" | "21:20 21:30" | "On Time On Time" | 10 |
"12327�[HWH-DDN] HWH DDN UPAASHANA EXPRESS" | "20:45 17-Mar 20:55 17-Mar" | "21:27 21:32" | "00:42 00:37" | 4 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 21:40 17-Mar | "21:40 DSTN" | "On Time DSTN" | 8 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | 21:40 17-Mar | "21:40 DSTN" | "On Time DSTN" | 7 |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 17-Mar 21:40 17-Mar" | "21:30 21:40" | "On Time On Time" | 2 |
"03285�[PNBE-ARA] PNBE-ARA MEMU PASS SPL" | 21:55 17-Mar | "SRC 21:55" | "SRC On Time" | 7 |
"03263�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 22:00 17-Mar | "SRC 22:00" | "SRC On Time" | 8 |
"12023�[HWH-PNBE] HOWRAH PATNA JANSHATABDI" | 22:20 17-Mar | "22:20 DSTN" | "On Time DSTN" | 3 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | 22:20 17-Mar | "22:20 DSTN" | "On Time DSTN" | 10 |
"03251�[RGD-ANVT] RGD-ANVT SF EXPRESS SPL" | "22:10 17-Mar 22:20 17-Mar" | "22:10 22:20" | "On Time On Time" | |
"09448�[PNBE-ADI] PNBE-ADI SPL CLONE TRAIN" | 22:30 17-Mar | "SRC 22:30" | "SRC On Time" | 1 |
"12396�[AII-RJPB] AII-RJPB ZIYARAT EXP" | "22:25 17-Mar 22:35 17-Mar" | "22:25 22:35" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "22:30 17-Mar 22:35 17-Mar" | "22:30 22:35" | "On Time On Time" | 4 |
"12334�[PRRB-HWH] PRRB HWH BIBHUTI EXPRESS" | "22:45 17-Mar 22:55 17-Mar" | "22:45 22:55" | "On Time On Time" | 2 |
"17610�[PAU-PNBE] PAU-PNBE EXP" | 23:15 17-Mar | "23:15 DSTN" | "On Time DSTN" | 6 |
"13330�[PNBE-DHN] GANGA DAMODAR EXPRESS" | 23:30 17-Mar | "SRC 23:30" | "SRC On Time" | 9 |
"13202�[LTT-PNBE] LTT - PNBE EXPRESS" | 23:45 17-Mar | "23:45 DSTN" | "On Time DSTN" | 1 |
"03216�[THE-PNBE] THE-PNBE EXPRESS SPL" | 23:45 17-Mar | "23:45 DSTN" | "On Time DSTN" | |
"12948�[PNBE-ADI] PNBE - ADI SPECIAL" | 23:45 17-Mar | "SRC 23:45" | "SRC On Time" | 5 |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | 23:55 17-Mar | "23:55 DSTN" | "On Time DSTN" | 8 |
"13201�[PNBE-LTT] PNBE LTT EXPRESS" | 23:55 17-Mar | "SRC 23:55" | "SRC On Time" | 4 |
"03629�[TIA-DNR] TIA-DNR PASSENGER SPL" | "00:05 18-Mar 00:15 18-Mar" | "00:05 00:15" | "On Time On Time" | 6 |
"13207�[JSME-PNBE] JSME - PNBE EXPRESS" | 00:30 18-Mar | "00:30 DSTN" | "On Time DSTN" | 8 |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "00:40 18-Mar 00:50 18-Mar" | "00:40 00:50" | "On Time On Time" | 2 |
मधुबनी से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update, कई लेट
14 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 17-Mar 16:50 17-Mar" | "16:51 16:52" | "00:04 00:02" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 17-Mar 16:23 17-Mar" | "16:54 16:55" | "00:33 00:32" | 2 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 17-Mar 17:21 17-Mar" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 17-Mar 17:46 17-Mar" | "17:44 17:46" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 17-Mar 18:31 17-Mar" | "18:29 18:31" | "On Time On Time" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 17-Mar 19:18 17-Mar" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 17-Mar 19:20 17-Mar" | "19:18 19:20" | "On Time On Time" | 1 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 17-Mar 19:57 17-Mar" | "19:55 19:57" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 17-Mar 20:42 17-Mar" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 17-Mar 20:44 17-Mar" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 17-Mar 21:07 17-Mar" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 17-Mar 21:09 17-Mar" | "21:07 21:09" | "On Time On Time" | 1 |
"14674�[ASR-JYG] SHAHEED EXP" | "23:24 17-Mar 23:26 17-Mar" | "23:24 23:26" | "On Time On Time" | |
"11061�[LTT-JYG] LTT-JYG EXP" | "00:43 18-Mar 00:45 18-Mar" | "00:43 00:45" | "On Time On Time" | 1 |
बेगूसराय से अगले 8 घंटे में गुजरेगी 16 ट्रेनें, देखें Update, कई लेट
16 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 17-Mar 15:12 17-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 17-Mar 14:46 17-Mar" | "15:31 15:32" | "00:47 00:46" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 17-Mar 14:55 17-Mar" | "16:06 16:07" | "01:13 01:12" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 17-Mar 16:50 17-Mar" | "16:59 17:00" | "00:11 00:10" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 17-Mar 17:13 17-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 17-Mar 17:28 17-Mar" | "17:26 17:28" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 17-Mar 17:23 17-Mar" | "17:36 17:37" | "00:15 00:14" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 17-Mar 17:52 17-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | "18:31 17-Mar 18:33 17-Mar" | "18:31 18:33" | "On Time On Time" | 1 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 17-Mar 19:08 17-Mar" | "19:06 19:08" | "On Time On Time" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 17-Mar 19:27 17-Mar" | "19:25 19:27" | "On Time On Time" | 2 |
"19305�[DADN-KYQ] DADN-KAMAKHYA EXP" | "19:36 17-Mar 19:38 17-Mar" | "19:36 19:38" | "On Time On Time" | 2 |
"15716�[AII-KNE] GARIB NAWAZ EXPRESS" | "20:16 17-Mar 20:18 17-Mar" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 17-Mar 21:40 17-Mar" | "21:38 21:40" | "On Time On Time" | 1 |
"15227�[SMVB-MFP] SMVB-MFP EXPRESS" | "21:53 17-Mar 21:55 17-Mar" | "21:53 21:55" | "On Time On Time" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "23:26 17-Mar 23:28 17-Mar" | "01:14 01:15" | "01:48 01:47" | 1 |
सीवान से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update, 5 ट्रेनें लेट
20 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 17-Mar | "14:39 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 17-Mar 14:45 17-Mar" | "14:43 14:45" | "00:03 On Time" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 17-Mar 15:25 17-Mar" | "15:45 15:46" | "00:25 00:21" | |
"18181�[TATA-THE] TATA-THE EXPRESS" | "16:25 17-Mar 16:30 17-Mar" | "16:25 16:30" | "On Time On Time" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 17-Mar 15:00 17-Mar" | "16:35 16:36" | "01:40 01:36" | |
"14674�[ASR-JYG] SHAHEED EXP" | "14:35 17-Mar 14:40 17-Mar" | "16:47 16:48" | "02:12 02:08" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 17-Mar 16:50 17-Mar" | "16:45 16:50" | "On Time On Time" | |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "16:35 17-Mar 16:40 17-Mar" | "16:59 17:00" | "00:24 00:20" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 17-Mar 17:10 17-Mar" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 17-Mar | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 17-Mar 17:35 17-Mar" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 17-Mar 17:55 17-Mar" | "17:50 17:55" | "On Time On Time" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 17-Mar 18:10 17-Mar" | "18:05 18:10" | "On Time On Time" | |
"12529�[PPTA-LJN] PPTA LJN S F" | "18:58 17-Mar 19:03 17-Mar" | "18:58 19:03" | "On Time On Time" | |
"11059�[LTT-CPR] LTT-CPR CHHAPRA EXPRESS" | "19:35 17-Mar 19:40 17-Mar" | "19:35 19:40" | "On Time On Time" | |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 17-Mar 20:10 17-Mar" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 17-Mar 20:40 17-Mar" | "20:35 20:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 17-Mar 21:08 17-Mar" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 17-Mar | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 17-Mar | "21:55 DSTN" | "On Time DSTN" | 1 |
पूर्णियां से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
9 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 17-Mar 13:50 17-Mar" | "13:09 13:50" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 17-Mar 15:07 17-Mar" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 17-Mar 15:41 17-Mar" | "15:39 15:41" | "On Time On Time" | |
"13170�[SHC-SDAH] HATEBAZARE EXP VIA PRNA" | "17:40 17-Mar 17:45 17-Mar" | "17:40 17:45" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 17-Mar 18:27 17-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 17-Mar 18:52 17-Mar" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 17-Mar 19:44 17-Mar" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 17-Mar | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 17-Mar | "SRC 21:15" | "SRC On Time" | |
कटिहार से अगले 8 घंटे में गुजरने वाली 36 ट्रेनों का देखें अपडेट
36 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 17-Mar | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 17-Mar | "SRC 12:30" | "SRC On Time" | |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 17-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 17-Mar | "13:27 DSTN" | "00:12 DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 17-Mar | "13:30 DSTN" | "On Time DSTN" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 17-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 17-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"22412�[ANVT-NHLN] ARUNACHAL EXP" | "14:05 17-Mar 14:15 17-Mar" | "14:05 14:15" | "On Time On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 17-Mar 13:10 17-Mar" | "14:13 14:18" | "01:13 01:08" | 6 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 17-Mar | "SRC 14:30" | "SRC On Time" | |
"05030�[KGM-TKNR] KGM-TKNR SPL" | "09:15 17-Mar 09:20 17-Mar" | "14:40 14:41" | "05:25 05:21" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 17-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 17-Mar 14:50 17-Mar" | "14:35 14:50" | "On Time On Time" | |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | 15:00 17-Mar | "SRC 15:00" | "SRC On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 17-Mar 15:25 17-Mar" | "15:21 15:26" | "00:06 00:01" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 17-Mar | "15:35 DSTN" | "On Time DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 17-Mar 16:25 17-Mar" | "16:15 16:25" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 17-Mar | "16:30 DSTN" | "On Time DSTN" | |
"01665�[RKMP-AGTL] RKMP- AGARTALA EXP" | "16:30 17-Mar 16:40 17-Mar" | "16:30 16:40" | "On Time On Time" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 17-Mar | "SRC 16:45" | "SRC On Time" | |
"14619�[AGTL-FZR] AGTL-FZR EXPRESS" | "17:20 17-Mar 17:30 17-Mar" | "17:20 17:30" | "On Time On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 17-Mar | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 17-Mar | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 17-Mar | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 17-Mar | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 17-Mar | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 17-Mar | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 17-Mar | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 17-Mar | "19:00 DSTN" | "On Time DSTN" | |
"13170�[SHC-SDAH] HATEBAZARE EXP VIA PRNA" | "18:45 17-Mar 19:15 17-Mar" | "18:45 19:15" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 17-Mar | "19:30 DSTN" | "On Time DSTN" | |
"15227�[SMVB-MFP] SMVB-MFP EXPRESS" | "19:30 17-Mar 19:40 17-Mar" | "19:30 19:40" | "On Time On Time" | |
"14038�[NDLS-SCL] NDLS - SCL EXPRESS" | "19:45 17-Mar 19:55 17-Mar" | "19:45 19:55" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 17-Mar | "20:30 DSTN" | "On Time DSTN" | |
"07540�[KIR-MHI] KIR-MHI TOD SPECIAL" | 20:30 17-Mar | "SRC 20:30" | "SRC On Time" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 17-Mar 20:15 17-Mar" | "20:53 20:58" | "00:53 00:43" | |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई लेट
17 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05589�[SPJ-DBG] SPJ - DBG DEMU SPECIAL" | 10:10 17-Mar | "11:51 DSTN" | "01:41 DSTN" | 3 |
"05514�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "10:27 17-Mar 10:32 17-Mar" | "11:51 11:52" | "01:24 01:20" | 1 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 17-Mar | "SRC 11:55" | "SRC On Time" | |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 17-Mar 12:02 17-Mar" | "11:57 12:02" | "On Time On Time" | 1 |
"18105�[ROU-JYG] ROU - JYG EXPRESS" | "09:45 17-Mar 09:50 17-Mar" | "12:07 12:08" | "02:22 02:18" | 2 |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 17-Mar | "12:13 DSTN" | "02:13 DSTN" | |
"13155�[KOAA-SMI] KOAA SMI MITHILANCHAL EXP" | "08:58 17-Mar 09:03 17-Mar" | "12:25 12:26" | "03:27 03:23" | 1 |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 17-Mar 12:43 17-Mar" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 17-Mar 12:45 17-Mar" | "12:40 12:45" | "On Time On Time" | 1 |
"18419�[PURI-JYG] PURI-JYG WEEKLY EXP" | "10:30 17-Mar 10:35 17-Mar" | "13:04 13:05" | "02:34 02:30" | 4 |
