लाइव अपडेट
समस्तीपुर से अगले आठ घंटे में गुजरने वाली 43 ट्रेनों का फटाफट देखें अपडेट, कई लेट
43 Trains departing from/arriving at�SAMASTIPUR JN - SPJ�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | 16:20 17-May | "17:43 DSTN" | "01:23 DSTN" | |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "17:03 17-May 17:08 17-May" | "17:43 17:44" | "00:40 00:36" | 5 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "13:50 17-May 13:55 17-May" | "17:50 17:51" | "04:00 03:56" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "17:15 17-May 17:20 17-May" | "17:56 17:57" | "00:41 00:37" | 4 |
"05222�[SPJ-SHC] SPJ- SHC DEMU PASS SPL" | 18:05 17-May | "SRC 18:05" | "SRC On Time" | |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 17:30 17-May | "18:13 DSTN" | "00:43 DSTN" | 5 |
"15559�[DBG-ADI] DBG-ADI ANTYODAY EXP" | "17:50 17-May 18:15 17-May" | "17:56 18:15" | "00:06 On Time" | 5 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | 18:20 17-May | "SRC 18:20" | "SRC On Time" | 1 |
"15529�[SHC-ANVT] SHC-ANVT JANSADHARAN EXP" | "18:23 17-May 18:28 17-May" | "18:23 18:28" | "On Time On Time" | 7 |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "18:40 17-May 18:45 17-May" | "18:40 18:45" | "On Time On Time" | 1 |
"05234�[SPJ-BJU] SPJ-BJU DEMU PASS SPL" | 18:50 17-May | "SRC 18:50" | "SRC On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | "18:38 17-May 19:03 17-May" | "18:38 19:03" | "On Time On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "19:00 17-May 19:05 17-May" | "19:00 19:05" | "On Time On Time" | 3 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "18:50 17-May 19:15 17-May" | "18:50 19:15" | "On Time On Time" | 5 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | "19:10 17-May 19:15 17-May" | "19:10 19:15" | "On Time On Time" | 6 |
"05511�[SPJ-SEE] SPJ-SEE DEMU PASS SPL" | 19:30 17-May | "SRC 19:30" | "SRC On Time" | 3 |
"11124�[BJU-GWL] BJU- GWL MAIL" | "19:40 17-May 19:45 17-May" | "19:40 19:45" | "On Time On Time" | 7 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 19:50 17-May | "19:50 DSTN" | "On Time DSTN" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 20:01 17-May | "20:10 DSTN" | "00:09 DSTN" | |
"05502�[SPJ-BJU] SPJ-BJU MEMU PASS SPL" | 20:10 17-May | "SRC 20:10" | "SRC On Time" | |
"05243�[SHC-SPJ] SHC-SPJ MEMU PAASS SPL" | 20:35 17-May | "20:35 DSTN" | "On Time DSTN" | |
"19484�[BJU-ADI] BJU - ADI EXPRESS" | "20:30 17-May 20:35 17-May" | "20:30 20:35" | "On Time On Time" | 7 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | 20:50 17-May | "20:50 DSTN" | "On Time DSTN" | 1 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "20:30 17-May 20:55 17-May" | "20:30 20:55" | "On Time On Time" | 2 |
"15271�[HWH-MFP] HWH-MFP JANSADHARAN EXP" | "21:05 17-May 21:10 17-May" | "21:05 21:10" | "On Time On Time" | 6 |
"14674�[ASR-JYG] SHAHEED EXP" | "21:05 17-May 21:30 17-May" | "21:05 21:30" | "On Time On Time" | 3 |
"15203�[BJU-LJN] BARAUNI LUCKNOW EXPRESS" | "21:25 17-May 21:30 17-May" | "21:25 21:30" | "On Time On Time" | 6 |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "21:35 17-May 21:40 17-May" | "21:35 21:40" | "On Time On Time" | 4 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "21:50 17-May 21:55 17-May" | "21:50 21:55" | "On Time On Time" | 4 |
"05276�[SPJ-SHC] SPJ- SHC MEMU PASS SPL" | 22:10 17-May | "SRC 22:10" | "SRC On Time" | |
"15551�[DBG-BCY] DBG-BCY ANTYODAYA EXP" | "22:07 17-May 22:32 17-May" | "22:07 22:32" | "On Time On Time" | 4 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "22:30 17-May 22:35 17-May" | "22:30 22:35" | "On Time On Time" | 3 |
"11061�[LTT-JYG] LTT-JYG EXP" | "22:20 17-May 22:45 17-May" | "22:20 22:45" | "On Time On Time" | 1 |
"05549�[SHC-SPJ] SHC -SPJ PASSENGER SPL" | 22:47 17-May | "22:47 DSTN" | "On Time DSTN" | 2 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | 23:00 17-May | "23:00 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | "23:05 17-May 23:10 17-May" | "23:05 23:10" | "On Time On Time" | 5 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "23:22 17-May 23:27 17-May" | "23:22 23:27" | "On Time On Time" | 3 |
"05256�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 23:35 17-May | "23:35 DSTN" | "On Time DSTN" | |
"13032�[JYG-HWH] JYG-HWH EXP" | "23:35 17-May 23:45 17-May" | "23:35 23:45" | "On Time On Time" | 5 |
"14524�[UMB-BJU] UMB-BJU EXPRESS" | "23:52 17-May 23:57 17-May" | "23:52 23:57" | "On Time On Time" | 5 |
"13420�[MFP-BGP] MFP-BGP JANASEWA EXP" | "00:05 18-May 00:10 18-May" | "00:05 00:10" | "On Time On Time" | 5 |
"05526�[RXL-SPJ] RXL-SPJ DEMU PASS SPL" | 00:35 18-May | "00:35 DSTN" | "On Time DSTN" | 4 |
"15212�[ASR-DBG] ASR- DBG JANNAYAK EXP" | "01:30 18-May 01:55 18-May" | "01:30 01:55" | "On Time On Time" | 3 |
सासाराम से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�SASARAM - SSM�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03673�[ARA-SSM] ARA-SSM MEMU PASS SPL" | 16:35 17-May | "16:58 DSTN" | "00:23 DSTN" | 6 |
"03674�[SSM-ARA] SSM-ARA MEMU PASS SPL" | 17:00 17-May | "SRC 17:00" | "SRC On Time" | 6 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "17:05 17-May 17:07 17-May" | "17:29 17:30" | "00:24 00:23" | 2 |
"03694�[DDU-DOS] DDU-DOS MEMU SPECIAL" | "17:42 17-May 17:44 17-May" | "17:52 17:53" | "00:10 00:09" | 3 |
"18612�[BSBS-RNC] BSBS RNC EXPRESS" | "17:56 17-May 17:58 17-May" | "17:56 17:58" | "On Time On Time" | 3 |
"12308�[JU-HWH] JU HWH EXP" | "19:34 17-May 19:36 17-May" | "19:43 19:44" | "00:09 00:08" | 3 |
"12816�[ANVT-PURI] NANDAN KANAN S F ADRA" | "19:46 17-May 19:48 17-May" | "19:58 19:59" | "00:12 00:11" | 3 |
"13010�[YNRK-HWH] YNRK HWH DOON EXP" | "18:42 17-May 18:44 17-May" | "19:59 20:00" | "01:17 01:16" | 3 |
"14261�[GAYA-LKO] EKATMATA EXRESS" | "20:15 17-May 20:17 17-May" | "20:15 20:17" | "On Time On Time" | |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 20:20 17-May | "20:20 DSTN" | "On Time DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | "20:41 17-May 20:43 17-May" | "20:41 20:43" | "On Time On Time" | 2 |
"03618�[BBU-ARA] BBU-ARA PASSENGER SPL" | "20:45 17-May 20:50 17-May" | "20:45 20:50" | "On Time On Time" | |
"12390�[MAS-GAYA] CHENNAI- GAYA EXPRESS" | "20:54 17-May 20:56 17-May" | "20:54 20:56" | "On Time On Time" | 3 |
बक्सर से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
19 Trains departing from/arriving at�BUXAR - BXR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | "16:30 17-May 16:35 17-May" | "15:50 16:35" | "On Time On Time" | 3 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "15:38 17-May 15:40 17-May" | "16:54 16:55" | "01:16 01:15" | 1 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | "17:20 17-May 17:25 17-May" | "17:20 17:25" | "On Time On Time" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "14:17 17-May 14:19 17-May" | "17:41 17:42" | "03:24 03:23" | 2 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | "17:03 17-May 17:05 17-May" | "17:43 17:44" | "00:40 00:39" | 1 |
"09034�[BJU-UDN] BJU-UDN SUMMER SPL" | "16:15 17-May 16:17 17-May" | "17:59 18:00" | "01:44 01:43" | |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 17:55 17-May | "18:03 DSTN" | "00:08 DSTN" | 3 |
"20934�[DNR-UDN] DANAPUR EXPRESS" | "18:03 17-May 18:05 17-May" | "18:03 18:05" | "On Time On Time" | 2 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "18:28 17-May 18:30 17-May" | "18:28 18:30" | "On Time On Time" | 2 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | "18:45 17-May 18:47 17-May" | "18:45 18:47" | "On Time On Time" | 2 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "17:45 17-May 17:50 17-May" | "18:58 18:59" | "01:13 01:09" | 1 |
"15648�[GHY-LTT] GHY-LTT EXPRESS" | "15:38 17-May 15:42 17-May" | "19:01 19:02" | "03:23 03:20" | 2 |
"13257�[DNR-ANVT] DNR-ANVT JANSADHARAN EXP" | "17:13 17-May 17:15 17-May" | "19:03 19:04" | "01:50 01:49" | 2 |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | "19:10 17-May 19:15 17-May" | "19:10 19:15" | "On Time On Time" | 3 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "19:30 17-May 19:32 17-May" | "19:30 19:32" | "On Time On Time" | 2 |
"13006�[ASR-HWH] ASR-HWH MAIL" | "19:32 17-May 19:34 17-May" | "19:38 19:39" | "00:06 00:05" | 1 |
"12506�[ANVT-KYQ] NORTHEAST EXPRESS" | "19:54 17-May 19:56 17-May" | "19:54 19:56" | "On Time On Time" | 1 |
"12395�[RJPB-AII] RJPB-AII ZIYARAT EXP" | "19:58 17-May 20:00 17-May" | "19:58 20:00" | "On Time On Time" | |
"12334�[PRRB-HWH] PRRB HWH BIBHUTI EXPRESS" | "20:25 17-May 20:27 17-May" | "20:25 20:27" | "On Time On Time" | 1 |
मधुबनी से अगले आठ घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
14 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "12:30 17-May 12:33 17-May" | "16:24 16:25" | "03:54 03:52" | 1 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 17-May 16:50 17-May" | "16:47 16:50" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 17-May 16:23 17-May" | "16:58 16:59" | "00:37 00:36" | 2 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 17-May 17:21 17-May" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 17-May 17:46 17-May" | "17:44 17:46" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 17-May 18:31 17-May" | "18:29 18:31" | "On Time On Time" | 2 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 17-May 19:18 17-May" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 17-May 19:20 17-May" | "19:18 19:20" | "On Time On Time" | 1 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 17-May 19:57 17-May" | "19:55 19:57" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 17-May 20:42 17-May" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 17-May 20:44 17-May" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 17-May 21:07 17-May" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 17-May 21:09 17-May" | "21:07 21:09" | "On Time On Time" | 1 |
"14674�[ASR-JYG] SHAHEED EXP" | "23:24 17-May 23:26 17-May" | "23:24 23:26" | "On Time On Time" | |
सीवान से अगले आठ घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
22 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 17-May | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 17-May 14:45 17-May" | "14:40 14:45" | "On Time On Time" | |
"14674�[ASR-JYG] SHAHEED EXP" | "14:35 17-May 14:40 17-May" | "15:16 15:17" | "00:41 00:37" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 17-May 15:00 17-May" | "15:19 15:20" | "00:24 00:20" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 17-May 15:25 17-May" | "15:20 15:25" | "On Time On Time" | |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "15:30 17-May 15:35 17-May" | "15:30 15:35" | "On Time On Time" | |
"18181�[TATA-THE] TATA-THE EXPRESS" | "16:25 17-May 16:30 17-May" | "16:25 16:30" | "On Time On Time" | |
"15077�[KYQ-GTNR] KYQ-GTNR EXPRESS" | "16:35 17-May 16:40 17-May" | "16:35 16:40" | "On Time On Time" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 17-May 16:50 17-May" | "16:45 16:50" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 17-May | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 17-May 17:35 17-May" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 17-May 17:55 17-May" | "17:50 17:55" | "On Time On Time" | 3 |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 17-May 18:10 17-May" | "18:05 18:10" | "On Time On Time" | |
"12529�[PPTA-LJN] PPTA LJN S F" | "18:58 17-May 19:03 17-May" | "18:58 19:03" | "On Time On Time" | |
"11059�[LTT-CPR] LTT-CPR CHHAPRA EXPRESS" | "19:35 17-May 19:40 17-May" | "19:35 19:40" | "On Time On Time" | |
"12407�[NJP-ASR] KARMABHOOMI SUPERFAST" | "19:40 17-May 19:45 17-May" | "19:40 19:45" | "On Time On Time" | |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 17-May 20:10 17-May" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 17-May 20:40 17-May" | "20:35 20:40" | "On Time On Time" | |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "20:50 17-May 20:55 17-May" | "20:50 20:55" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 17-May 21:08 17-May" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 17-May | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 17-May | "21:55 DSTN" | "On Time DSTN" | 1 |
बेगूसराय से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
12 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 17-May 13:30 17-May" | "14:02 14:04" | "00:34 00:34" | 1 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 17-May 14:20 17-May" | "14:18 14:20" | "On Time On Time" | 1 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 17-May 14:55 17-May" | "14:53 14:55" | "On Time On Time" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 17-May 14:46 17-May" | "14:56 14:57" | "00:12 00:11" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 17-May 15:12 17-May" | "15:10 15:12" | "On Time On Time" | 2 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 17-May 11:48 17-May" | "15:27 15:28" | "03:41 03:40" | 2 |
"15529�[SHC-ANVT] SHC-ANVT JANSADHARAN EXP" | "16:24 17-May 16:26 17-May" | "16:24 16:26" | "On Time On Time" | 1 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 17-May 16:50 17-May" | "16:48 16:50" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 17-May 17:13 17-May" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 17-May 17:23 17-May" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 17-May 17:28 17-May" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 17-May 17:52 17-May" | "17:50 17:52" | "On Time On Time" | 2 |
दरभंगा से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 17-May 12:43 17-May" | "12:38 12:43" | "On Time On Time" | |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 17-May | "13:22 DSTN" | "03:22 DSTN" | |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 17-May 14:03 17-May" | "13:58 14:03" | "On Time On Time" | 2 |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "11:40 17-May 11:45 17-May" | "14:39 14:40" | "02:59 02:55" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 17-May 14:45 17-May" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 17-May 15:25 17-May" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 17-May | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 17-May | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 17-May 16:15 17-May" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 17-May | "16:30 DSTN" | "On Time DSTN" | 4 |
"15559�[DBG-ADI] DBG-ADI ANTYODAY EXP" | 16:45 17-May | "SRC 16:45" | "SRC On Time" | 3 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 17-May 17:00 17-May" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 17-May | "SRC 17:20" | "SRC On Time" | 2 |
मुजफ्फरपुर से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
21 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 17-May | "SRC 12:25" | "SRC On Time" | |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 17-May | "12:35 DSTN" | "01:30 DSTN" | 5 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 17-May 11:30 17-May" | "12:46 12:47" | "01:21 01:17" | 3 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 17-May 13:30 17-May" | "13:25 13:30" | "On Time On Time" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 17-May 12:50 17-May" | "14:01 14:02" | "01:16 01:12" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 17-May 14:10 17-May" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 17-May 14:28 17-May" | "14:18 14:28" | "On Time On Time" | 1 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 17-May 13:00 17-May" | "14:29 14:30" | "01:34 01:30" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 17-May 14:35 17-May" | "13:52 14:35" | "On Time On Time" | 7 |
"13158�[MFP-KOAA] MFP KOAA TRIHUT EXP" | 14:40 17-May | "SRC 14:40" | "SRC On Time" | 4 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 17-May | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 17-May 14:55 17-May" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 17-May 15:08 17-May" | "15:03 15:08" | "On Time On Time" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 17-May | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 17-May 15:35 17-May" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 17-May 15:50 17-May" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 17-May 15:55 17-May" | "15:50 15:55" | "On Time On Time" | 2 |
"05272�[YPR-MFP] YPR-MFP-EXPRESS SPL" | 12:00 17-May | "15:57 DSTN" | "03:57 DSTN" | |
"12407�[NJP-ASR] KARMABHOOMI SUPERFAST" | "16:10 17-May 16:15 17-May" | "16:10 16:15" | "On Time On Time" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 17-May 16:35 17-May" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 17-May 16:50 17-May" | "16:30 16:50" | "On Time On Time" | 7 |
भागलपुर से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
14 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 17-May | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 12:00 17-May | "SRC 12:00" | "SRC On Time" | 3 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 17-May | "12:05 DSTN" | "01:10 DSTN" | 6 |
"01031�[CSMT-MLDT] CSMT-MLDT SPL" | "19:38 16-May 19:43 16-May" | "12:04 12:05" | "16:26 16:22" | |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 17-May | "12:19 DSTN" | "00:09 DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 17-May | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 17-May | "SRC 12:25" | "SRC On Time" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 17-May | "12:31 DSTN" | "00:16 DSTN" | 6 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 17-May | "13:55 DSTN" | "On Time DSTN" | 2 |
"12254�[BGP-SMVB] BGP-YPR ANGA EXPRESS" | 13:55 17-May | "SRC 13:55" | "SRC On Time" | 3 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:10 17-May | "SRC 14:10" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 17-May 14:40 17-May" | "14:30 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 17-May 15:50 17-May" | "15:40 15:50" | "On Time On Time" | 6 |
"01032�[MLDT-CSMT] MLDT-CSMT SPL" | "15:41 17-May 15:43 17-May" | "01:38 01:39" | "09:57 09:56" | |
पटना से अगले चार घंटे में गुजरने वाली 41 ट्रेनों का फटाफट देखें अपडेट, कई लेट
41 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 17-May | "SRC 10:30" | "SRC On Time" | 2 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 17-May | "10:58 DSTN" | "00:08 DSTN" | 6 |
