लाइव अपडेट
मोतिहारी से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
8 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 18-Mar 14:46 18-Mar" | "16:54 16:55" | "02:10 02:09" | |
"15267�[RXL-LTT] RXL-LTT ANTYODAY EXP" | "16:58 18-Mar 17:00 18-Mar" | "16:58 17:00" | "On Time On Time" | |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 18-Mar 17:23 18-Mar" | "17:23 17:24" | "00:02 00:01" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 18-Mar 17:51 18-Mar" | "17:49 17:51" | "On Time On Time" | |
"19269�[PBR-MFP] PBR - MFP EXP" | "16:29 18-Mar 16:32 18-Mar" | "18:05 18:06" | "01:36 01:34" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 18-Mar 17:53 18-Mar" | "18:10 18:11" | "00:20 00:18" | |
"14016�[ANVT-RXL] SADHBHAWNA EXP" | "19:28 18-Mar 19:31 18-Mar" | "19:28 19:31" | "On Time On Time" | 1 |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "20:34 18-Mar 20:37 18-Mar" | "20:34 20:37" | "On Time On Time" | |
मधुबनी से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
7 Trains departing from/arriving at�MADHUBANI - MBI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 18-Mar 16:50 18-Mar" | "16:47 16:50" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 18-Mar 16:23 18-Mar" | "16:53 16:54" | "00:32 00:31" | 2 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 18-Mar 17:21 18-Mar" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 18-Mar 17:46 18-Mar" | "17:44 17:46" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 18-Mar 18:31 18-Mar" | "18:29 18:31" | "On Time On Time" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 18-Mar 19:18 18-Mar" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 18-Mar 19:20 18-Mar" | "19:18 19:20" | "On Time On Time" | 1 |
पूर्णिया से अगले 4 घंटे में गुजरेगी 5 ट्रेनें, 2 लेट, देखें Update
5 Trains departing from/arriving at�PURNIA JN - PRNA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 18-Mar 15:07 18-Mar" | "15:13 15:23" | "00:08 00:16" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 18-Mar 15:41 18-Mar" | "15:48 15:49" | "00:09 00:08" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:10 18-Mar 16:12 18-Mar" | "16:10 16:12" | "On Time On Time" | 1 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 18-Mar 18:27 18-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 18-Mar 18:52 18-Mar" | "18:50 18:52" | "On Time On Time" | |
कटिहार से अगले 4 घंटे में गुजरने वाली 16 ट्रेनों का Update, देखें लिस्ट
16 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 18-Mar | "13:36 DSTN" | "00:21 DSTN" | 2 |
"00401�[NGC-NDLS] NGC-NDLS COVID-" | "13:20 18-Mar 13:40 18-Mar" | "13:20 13:40" | "On Time On Time" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 18-Mar | "13:59 DSTN" | "00:29 DSTN" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 18-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 18-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 18-Mar | "SRC 14:30" | "SRC On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 18-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 18-Mar 14:50 18-Mar" | "14:35 14:50" | "On Time On Time" | |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "15:15 18-Mar 15:25 18-Mar" | "15:15 15:25" | "On Time On Time" | 5 |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 18-Mar | "15:35 DSTN" | "On Time DSTN" | |
"20505�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:25 18-Mar 15:35 18-Mar" | "15:25 15:35" | "On Time On Time" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 18-Mar 16:25 18-Mar" | "16:15 16:25" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 18-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 18-Mar | "SRC 16:45" | "SRC On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 18-Mar 17:15 18-Mar" | "16:50 17:15" | "On Time On Time" | 2 |
"22449�[GHY-NDLS] GHY-NDLS EXPRESS" | "17:20 18-Mar 17:30 18-Mar" | "17:20 17:30" | "On Time On Time" | |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
10 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05577�[SHC-UMB] SHC-UMB EXPRESS SPL" | "23:05 17-Mar 23:10 17-Mar" | "12:31 12:32" | "13:26 13:22" | |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 18-Mar 12:43 18-Mar" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 18-Mar 12:45 18-Mar" | "12:40 12:45" | "On Time On Time" | 1 |
"17005�[HYB-RXL] HYB-RXL EXP" | "13:22 18-Mar 13:30 18-Mar" | "13:22 13:30" | "On Time On Time" | 3 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 18-Mar 14:03 18-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 18-Mar 14:45 18-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 18-Mar 15:25 18-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 18-Mar | "15:30 DSTN" | "On Time DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 18-Mar 16:15 18-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 18-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली 20 ट्रेनों का देखें Update
20 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 18-Mar 11:30 18-Mar" | "11:49 11:50" | "00:24 00:20" | 2 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 18-Mar 11:50 18-Mar" | "12:04 12:05" | "00:19 00:15" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 18-Mar | "SRC 12:15" | "SRC On Time" | 8 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 18-Mar 12:05 18-Mar" | "12:14 12:15" | "00:14 00:10" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 18-Mar | "12:22 DSTN" | "01:17 DSTN" | 5 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 18-Mar | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 18-Mar 12:50 18-Mar" | "13:07 13:08" | "00:22 00:18" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 18-Mar 12:55 18-Mar" | "13:13 13:14" | "00:23 00:19" | 2 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 18-Mar 13:30 18-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 18-Mar 13:00 18-Mar" | "14:01 14:02" | "01:06 01:02" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 18-Mar 14:10 18-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 18-Mar 14:28 18-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 18-Mar 14:35 18-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 18-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 18-Mar 14:55 18-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 18-Mar 15:08 18-Mar" | "15:03 15:08" | "On Time On Time" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 18-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 18-Mar 15:35 18-Mar" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 18-Mar 15:50 18-Mar" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 18-Mar 15:55 18-Mar" | "15:50 15:55" | "On Time On Time" | 2 |
भागलपुर से अगले 2 घंटे में गुजरने वाली 15 ट्रेनों में से 8 लेट, देखें Update
15 Trains departing from/arriving at�BHAGALPUR - BGP�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03481�[GODA-BGP] GODA-BGP DEMU PGR SPL" | 10:05 18-Mar | "10:40 DSTN" | "00:35 DSTN" | |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 18-Mar | "SRC 10:45" | "SRC On Time" | |
"13409�[MLDT-KIUL] MLDT-KIUL INTERCITY EXP" | "09:45 18-Mar 09:50 18-Mar" | "10:49 10:50" | "01:04 01:00" | 5 |
"13229�[GODA-RJPB] GODA-RJPB WEEKLY EXPRESS" | "10:41 18-Mar 10:46 18-Mar" | "11:18 11:19" | "00:37 00:33" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 18-Mar 11:20 18-Mar" | "11:13 11:20" | "00:03 On Time" | 5 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 18-Mar | "11:27 DSTN" | "03:12 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 18-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 18-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 18-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 18-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 18-Mar | "12:18 DSTN" | "01:23 DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 18-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 18-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"09011�[BL-MLDT] BL-MLDT SF HOLI SPL" | "06:10 18-Mar 06:12 18-Mar" | "13:44 13:45" | "07:34 07:33" | |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 18-Mar | "14:48 DSTN" | "03:53 DSTN" | 5 |
गया से अगले 4 घंटे में गुजरेगी 20 ट्रेनें, देखें Update, 5 लेट
20 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 18-Mar | "09:01 DSTN" | "On Time DSTN" | 1A |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 18-Mar 09:15 18-Mar" | "09:27 09:28" | "00:17 00:13" | 2 |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 18-Mar | "09:30 DSTN" | "On Time DSTN" | 4 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 18-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 18-Mar 10:05 18-Mar" | "10:00 10:05" | "On Time On Time" | 1 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 18-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 18-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 18-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"00973�[JP-JP] JP-PNME FTR SPL" | "08:30 12-Mar 02:30 16-Mar" | "11:00 11:05" | "146:29 56:34" | |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 18-Mar | "11:10 DSTN" | "01:25 DSTN" | 6 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 18-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 18-Mar | "11:22 DSTN" | "00:02 DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 18-Mar 11:35 18-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 18-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 18-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 18-Mar 12:40 18-Mar" | "12:35 12:40" | "On Time On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 18-Mar | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 18-Mar | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 18-Mar 13:20 18-Mar" | "13:10 13:20" | "On Time On Time" | 6 |
"11427�[PUNE-JSME] PUNE-JSME EXP" | "09:40 18-Mar 09:45 18-Mar" | "16:41 16:42" | "07:01 06:57" | 2 |
पटना से अगले 8 घंटे में गुजरने वाली 67 ट्रेनों का देखें Update
67 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 18-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"09343�[DADN-PNBE] DADN-PNBE HOLI SPL" | 04:00 18-Mar | "09:07 DSTN" | "05:07 DSTN" | |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 18-Mar 09:10 18-Mar" | "09:08 09:13" | "00:03 00:03" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 18-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 18-Mar | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 18-Mar 09:30 18-Mar" | "09:18 09:30" | "On Time On Time" | 2 |
"03229�[PURI-PNBE] PURI-PNBE EXPRESS SPL" | 09:35 18-Mar | "09:43 DSTN" | "00:08 DSTN" | |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 18-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 18-Mar | "SRC 09:55" | "SRC On Time" | 7 |
"09011�[BL-MLDT] BL-MLDT SF HOLI SPL" | "01:40 18-Mar 01:50 18-Mar" | "09:50 09:55" | "08:10 08:05" | |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 18-Mar | "10:00 DSTN" | "On Time DSTN" | 9 |
"22198�[VGLB-KOAA] PRATHAM S SNGRM SUF" | "10:00 18-Mar 10:10 18-Mar" | "10:00 10:10" | "On Time On Time" | 1 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 18-Mar 10:15 18-Mar" | "10:05 10:15" | "On Time On Time" | 3 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 18-Mar | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 18-Mar 10:30 18-Mar" | "10:20 10:30" | "On Time On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 18-Mar | "10:50 DSTN" | "On Time DSTN" | 6 |
"09344�[PNBE-DADN] PNBE-DADN HOLI SPL" | 07:20 18-Mar | "SRC 11:00" | "SRC 03:40" | |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 18-Mar 11:00 18-Mar" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 18-Mar | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 18-Mar | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 18-Mar | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 18-Mar 11:35 18-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | "05:55 18-Mar 06:05 18-Mar" | "11:30 11:35" | "05:35 05:30" | 1 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 18-Mar | "11:45 DSTN" | "On Time DSTN" | 2 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 18-Mar | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 18-Mar | "SRC 11:45" | "SRC On Time" | 8 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 18-Mar | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 18-Mar | "12:15 DSTN" | "On Time DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 18-Mar | "SRC 12:35" | "SRC On Time" | 3 |
"15647�[LTT-GHY] LTT-GHY EXPRESS" | "12:30 18-Mar 12:40 18-Mar" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 18-Mar | "12:50 DSTN" | "On Time DSTN" | 10 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 18-Mar 12:50 18-Mar" | "12:40 12:50" | "On Time On Time" | 4 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 18-Mar 12:50 18-Mar" | "12:40 12:50" | "On Time On Time" | 1 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 18-Mar | "13:00 DSTN" | "On Time DSTN" | 5 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 18-Mar | "SRC 13:00" | "SRC 00:30" | 4 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 18-Mar | "13:15 DSTN" | "On Time DSTN" | 8 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 18-Mar | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 18-Mar | "13:35 DSTN" | "On Time DSTN" | 7 |
"82356�[CSMT-PNBE] CSMT-PNBE SUVIDHA EXP" | 13:40 18-Mar | "13:40 DSTN" | "On Time DSTN" | 2 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 18-Mar | "SRC 13:45" | "SRC On Time" | 10 |
"22843�[BSP-PNBE] BSP PNBE SF EXP" | 13:50 18-Mar | "13:50 DSTN" | "On Time DSTN" | 3 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 18-Mar | "14:00 DSTN" | "On Time DSTN" | 10 |
"12742�[PNBE-VSG] PNBE-VSG EXPRESS" | 14:05 18-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 18-Mar | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 18-Mar | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 18-Mar | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 18-Mar | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 18-Mar 14:30 18-Mar" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 18-Mar | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 18-Mar | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 18-Mar | "SRC 15:05" | "SRC On Time" | 4 |
"15624�[KYQ-BGKT] KYQ-BGKT EXPRESS" | "13:25 18-Mar 13:35 18-Mar" | "15:11 15:16" | "01:46 01:41" | 4 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 18-Mar | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 18-Mar 15:40 18-Mar" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 18-Mar | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 18-Mar | "SRC 15:45" | "SRC On Time" | 5 |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "16:00 18-Mar 16:10 18-Mar" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 18-Mar | "16:20 DSTN" | "On Time DSTN" | 3 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 18-Mar | "SRC 16:30" | "SRC On Time" | 9 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 18-Mar | "16:50 DSTN" | "On Time DSTN" | 10 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 18-Mar 16:50 18-Mar" | "16:45 16:50" | "On Time On Time" | 2 |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 18-Mar | "17:05 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 18-Mar | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 18-Mar 17:05 18-Mar" | "16:55 17:05" | "On Time On Time" | 4 |
"03256�[ANVT-PNBE] ANVT-PNBE SF EXPRESS SPL" | 17:20 18-Mar | "17:20 DSTN" | "On Time DSTN" | |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 18-Mar | "SRC 17:20" | "SRC On Time" | 7 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 18-Mar 17:30 18-Mar" | "17:20 17:30" | "On Time On Time" | 3 |