लाइव अपडेट
मधुबनी से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update, कई लेट
13 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 19-Mar 16:23 19-Mar" | "16:21 16:23" | "On Time On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 19-Mar 16:50 19-Mar" | "16:47 16:50" | "On Time On Time" | 1 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 19-Mar 17:21 19-Mar" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 19-Mar 17:46 19-Mar" | "17:44 17:46" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 19-Mar 18:31 19-Mar" | "18:39 18:40" | "00:10 00:09" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 19-Mar 19:18 19-Mar" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 19-Mar 19:20 19-Mar" | "19:18 19:20" | "On Time On Time" | 1 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 19-Mar 19:57 19-Mar" | "19:55 19:57" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 19-Mar 20:42 19-Mar" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 19-Mar 20:44 19-Mar" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 19-Mar 21:07 19-Mar" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 19-Mar 21:09 19-Mar" | "21:07 21:09" | "On Time On Time" | 1 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "23:24 19-Mar 23:26 19-Mar" | "UA*Diverted UA*Diverted" | "-- --" | |
सीवान से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
5 Trains departing from/arriving at�SIWAN JN - SV�in next 2 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 19-Mar 15:00 19-Mar" | "15:03 15:04" | "00:08 00:04" | |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "11:25 19-Mar 11:30 19-Mar" | "14:59 15:05" | "03:34 03:35" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 19-Mar 15:25 19-Mar" | "15:34 15:35" | "00:14 00:10" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 19-Mar 16:50 19-Mar" | "16:45 16:50" | "On Time On Time" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 19-Mar 17:10 19-Mar" | "17:05 17:10" | "On Time On Time" | |
बेगूसराय से अगले 4 घंटे में गुजरने वाली 15 ट्रेनों का देखें अपडेट, 6 लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | "12:38 19-Mar 12:40 19-Mar" | "13:42 13:43" | "01:04 01:03" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 19-Mar 13:30 19-Mar" | "13:59 14:00" | "00:31 00:30" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "13:48 19-Mar 13:50 19-Mar" | "14:10 14:11" | "00:22 00:21" | 1 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 19-Mar 14:20 19-Mar" | "14:35 14:36" | "00:17 00:16" | 1 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 19-Mar 11:48 19-Mar" | "14:39 14:40" | "02:53 02:52" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 19-Mar 14:46 19-Mar" | "14:44 14:46" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 19-Mar 14:55 19-Mar" | "15:09 15:10" | "00:16 00:15" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 19-Mar 15:12 19-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "16:15 19-Mar 16:17 19-Mar" | "16:15 16:17" | "On Time On Time" | |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 19-Mar 16:26 19-Mar" | "16:24 16:26" | "On Time On Time" | 1 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 19-Mar 16:28 19-Mar" | "16:26 16:28" | "On Time On Time" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 19-Mar 16:50 19-Mar" | "16:48 16:50" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 19-Mar 17:13 19-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 19-Mar 17:23 19-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 19-Mar 17:52 19-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई लेट
11 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 19-Mar 12:43 19-Mar" | "12:35 12:43" | "On Time On Time" | |
"09465�[ADI-DBG] ADI - DBG CLONE SPECIAL" | 10:30 19-Mar | "12:49 DSTN" | "02:19 DSTN" | |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 19-Mar 14:03 19-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"13136�[JYG-KOAA] JYG KOAA EXP" | "14:00 19-Mar 14:05 19-Mar" | "14:00 14:05" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 19-Mar 14:45 19-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 19-Mar 15:25 19-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 19-Mar | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 19-Mar | "SRC 15:45" | "SRC On Time" | 2 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | 16:00 19-Mar | "16:00 DSTN" | "On Time DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 19-Mar 16:15 19-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 19-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
कटिहार से अगले 8 घंटे में गुजरने वाली 37 ट्रेनों का देखें अपडेट, कई लेट
37 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12424�[NDLS-DBRT] RAJDHANI EXPRESS" | "09:45 19-Mar 09:55 19-Mar" | "10:40 10:45" | "00:55 00:50" | 1 |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 19-Mar 09:35 19-Mar" | "11:20 11:25" | "01:55 01:50" | |
"07558�[JBN-KIR] JBN - KIR DMU SPECIAL" | 09:45 19-Mar | "11:28 DSTN" | "01:43 DSTN" | |
"05701�[MLDT-KIR] MLDT-KIR PASSENGER SPL" | 11:10 19-Mar | "11:34 DSTN" | "00:24 DSTN" | 6 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 19-Mar | "SRC 12:15" | "SRC On Time" | |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "10:20 19-Mar 10:30 19-Mar" | "12:11 12:16" | "01:51 01:46" | 1 |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 19-Mar | "SRC 12:30" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 19-Mar 13:10 19-Mar" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 19-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 19-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 19-Mar | "13:30 DSTN" | "On Time DSTN" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 19-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 19-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "13:30 19-Mar 13:40 19-Mar" | "13:56 14:01" | "00:26 00:21" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 19-Mar | "SRC 14:30" | "SRC On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 19-Mar | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 19-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 19-Mar 14:50 19-Mar" | "14:35 14:50" | "On Time On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 19-Mar 15:25 19-Mar" | "15:15 15:25" | "On Time On Time" | |
"19601�[UDZ-NJP] UDZ NJP EXP" | "15:15 19-Mar 15:25 19-Mar" | "15:15 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 19-Mar | "15:35 DSTN" | "On Time DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 19-Mar 16:25 19-Mar" | "16:15 16:25" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 19-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 19-Mar | "SRC 16:45" | "SRC On Time" | |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "17:05 19-Mar 17:15 19-Mar" | "17:05 17:15" | "On Time On Time" | 5 |
"19306�[KYQ-DADN] KAMAKHYA-DADN EXP" | "17:20 19-Mar 17:30 19-Mar" | "17:20 17:30" | "On Time On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 19-Mar | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 19-Mar | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 19-Mar | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 19-Mar | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 19-Mar | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 19-Mar | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 19-Mar | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 19-Mar | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 19-Mar 19:15 19-Mar" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 19-Mar | "19:30 DSTN" | "On Time DSTN" | |
"00466�[SNL-BXG] SNL-BXG PCET SPL" | "20:50 17-Mar 21:00 17-Mar" | "05:53 05:58" | "57:03 56:58" | |
पूर्णिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update
10 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07558�[JBN-KIR] JBN - KIR DMU SPECIAL" | "08:55 19-Mar 08:57 19-Mar" | "10:50 10:52" | "01:55 01:55" | |
"05223�[PRNA-SHC] PRNA-SHC DEMU PASS SPL" | 11:00 19-Mar | "SRC 11:00" | "SRC On Time" | |
"07559�[KIR-JBN] KIR - JBN DMU SPECIAL" | "11:05 19-Mar 11:07 19-Mar" | "11:05 11:07" | "On Time On Time" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | "12:32 19-Mar 12:34 19-Mar" | "12:32 12:34" | "On Time On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | "13:07 19-Mar 13:09 19-Mar" | "13:07 13:09" | "On Time On Time" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 19-Mar 13:50 19-Mar" | "13:45 13:50" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 19-Mar 15:07 19-Mar" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 19-Mar 15:41 19-Mar" | "15:39 15:41" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 19-Mar 18:27 19-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 19-Mar 18:52 19-Mar" | "18:50 18:52" | "On Time On Time" | |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली 24 ट्रेनों में से 12 लेट, देखें Update
24 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 19-Mar 09:20 19-Mar" | "10:12 10:13" | "00:57 00:53" | 1 |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "09:58 19-Mar 10:08 19-Mar" | "10:13 10:18" | "00:15 00:10" | 2 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 19-Mar 10:10 19-Mar" | "10:20 10:21" | "00:15 00:11" | 1 |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "10:20 19-Mar 10:25 19-Mar" | "10:27 10:28" | "00:07 00:03" | 2 |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 19-Mar 09:35 19-Mar" | "10:28 10:29" | "00:58 00:54" | |
"05595�[SPJ-MFP] SPJ-MFP DEMU PASS SPL" | 10:35 19-Mar | "10:35 DSTN" | "On Time DSTN" | 6 |
"03220�[GTNR-PPTA] GTNR-PPTA EXP SPECIAL" | "07:20 19-Mar 07:50 19-Mar" | "10:40 10:45" | "03:20 02:55" | 2 |
"09465�[ADI-DBG] ADI - DBG CLONE SPECIAL" | "07:00 19-Mar 07:05 19-Mar" | "11:01 11:02" | "04:01 03:57" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 19-Mar 11:00 19-Mar" | "11:02 11:03" | "00:07 00:03" | 2 |
"00901�[ST-NRPA] ST-NRPA PARCEL SPL" | "18:30 18-Mar 18:35 18-Mar" | "11:14 11:15" | "16:44 16:40" | |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 19-Mar | "11:16 DSTN" | "00:11 DSTN" | 5 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 19-Mar | "SRC 11:35" | "SRC On Time" | 3 |
"14649�[JYG-ASR] SARYU YAMUNA EXP" | "11:45 19-Mar 11:50 19-Mar" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 19-Mar 12:05 19-Mar" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 19-Mar | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 19-Mar | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 19-Mar 12:50 19-Mar" | "12:45 12:50" | "On Time On Time" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 19-Mar 13:30 19-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 19-Mar 13:45 19-Mar" | "13:40 13:45" | "On Time On Time" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 19-Mar 14:10 19-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 19-Mar 14:28 19-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 19-Mar 14:35 19-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 19-Mar 05:05 19-Mar" | "15:22 15:23" | "10:22 10:18" | 1 |
"05280�[PUNE-BJU] PUNE-BJU SF EXPRESS SPL" | "10:40 19-Mar 10:45 19-Mar" | "19:32 19:33" | "08:52 08:48" | |
भागलपुर से अगले 8 घंटे में गुजरेगी 25 ट्रेनें, देखें Update
25 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13403�[RNC-BGP] RNC BGP VANANCHAL EXPL" | 09:00 19-Mar | "08:34 DSTN" | "On Time DSTN" | 3 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | 09:00 19-Mar | "SRC 09:00" | "SRC On Time" | 3 |
"05416�[JMP-SBG] JMP-SBG PGR SPL" | "08:42 19-Mar 08:47 19-Mar" | "08:54 09:03" | "00:12 00:16" | 6 |
"03431�[SBG-JMP] SBG-JMP MEMU PGR SPL" | "09:20 19-Mar 09:25 19-Mar" | "09:28 09:29" | "00:08 00:04" | |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 19-Mar | "09:49 DSTN" | "01:34 DSTN" | 6 |
"13409�[MLDT-KIUL] MLDT-KIUL INTERCITY EXP" | "09:45 19-Mar 09:50 19-Mar" | "09:45 09:50" | "On Time On Time" | 5 |
"03481�[GODA-BGP] GODA-BGP DEMU PGR SPL" | 10:05 19-Mar | "10:05 DSTN" | "On Time DSTN" | |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 19-Mar | "SRC 10:45" | "SRC On Time" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 19-Mar 10:46 19-Mar" | "10:41 10:46" | "On Time On Time" | 2 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 19-Mar | "10:55 DSTN" | "On Time DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 19-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 19-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 19-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 19-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 19-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 19-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"09012�[MLDT-BL] MLDT-BL HOLI SPL" | "12:51 19-Mar 12:56 19-Mar" | "12:51 12:56" | "On Time On Time" | |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 19-Mar | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 19-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 19-Mar 14:40 19-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | 15:10 19-Mar | "15:10 DSTN" | "On Time DSTN" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 19-Mar 15:50 19-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 19-Mar 16:31 19-Mar" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 19-Mar | "SRC 16:45" | "SRC On Time" | 4 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "16:35 19-Mar 17:05 19-Mar" | "16:35 17:05" | "On Time On Time" | 3 |
गया से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
21 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12365�[PNBE-RNC] PNBE-RNC JANSHATABDI" | "07:55 19-Mar 08:15 19-Mar" | "07:53 08:15" | "On Time On Time" | 6 |
"03335�[PNBE-GAYA] PNBE- GAYA MEMU PASS SPL" | 08:20 19-Mar | "08:20 DSTN" | "On Time DSTN" | 5 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 08:30 19-Mar | "SRC 08:30" | "SRC On Time" | 4 |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 19-Mar 07:55 19-Mar" | "09:09 09:10" | "01:19 01:15" | 3 |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 19-Mar | "09:30 DSTN" | "On Time DSTN" | 4 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 19-Mar | "09:30 DSTN" | "On Time DSTN" | 1A |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | "07:05 19-Mar 07:25 19-Mar" | "09:53 09:58" | "02:48 02:33" | 7 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 19-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 19-Mar 10:05 19-Mar" | "10:00 10:05" | "On Time On Time" | 1 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 19-Mar 10:10 19-Mar" | "10:05 10:10" | "On Time On Time" | 3 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 19-Mar | "10:14 DSTN" | "00:29 DSTN" | 6 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 19-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 19-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 19-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"12354�[LKU-HWH] LKU-HWH EXP" | "10:55 19-Mar 11:00 19-Mar" | "10:55 11:00" | "On Time On Time" | 2 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 19-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 19-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"03618�[ANVT-GAYA] ANVT-GAYA SUPERFAST SPL" | 20:45 18-Mar | "11:25 DSTN" | "14:40 DSTN" | |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 19-Mar 11:35 19-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"22410�[ANVT-GAYA] ANVT-GAYA GARIB RATH" | 09:35 19-Mar | "11:55 DSTN" | "02:20 DSTN" | 7 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 19-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
पटना से अगले 8 घंटे में गुजरने वाली 70 ट्रेनों का देखें अपडेट, कई लेट
70 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03284�[PNBE-BJU] PNBE-BJU MEMU PASS SPL" | 08:15 19-Mar | "SRC 08:15" | "SRC On Time" | 6 |
"12394�[NDLS-RJPB] SAMPOORNA KRANTI EXPRESS" | "06:35 19-Mar 06:45 19-Mar" | "08:11 08:16" | "01:36 01:31" | 5 |
"13332�[PNBE-DHN] PNBE-DHN INTERCITY" | 08:30 19-Mar | "SRC 08:30" | "SRC On Time" | 9 |
"03264�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 08:35 19-Mar | "08:35 DSTN" | "On Time DSTN" | 8 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 19-Mar 07:15 19-Mar" | "08:33 08:38" | "01:28 01:23" | 1 |
"03222�[ARA-PNBE] ARA-PNBE MEMU SPECIAL" | 08:45 19-Mar | "08:52 DSTN" | "00:07 DSTN" | 2 |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 19-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 19-Mar 09:05 19-Mar" | "08:55 09:05" | "On Time On Time" | 1 |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 19-Mar | "09:10 DSTN" | "On Time DSTN" | 10 |
