लाइव अपडेट
मधुबनी से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
7 Trains departing from/arriving at�MADHUBANI - MBI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 20-Apr 16:50 20-Apr" | "16:47 16:50" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 20-Apr 16:23 20-Apr" | "16:51 16:52" | "00:30 00:29" | 2 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 20-Apr 17:21 20-Apr" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 20-Apr 17:46 20-Apr" | "17:44 17:46" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 20-Apr 18:31 20-Apr" | "18:29 18:31" | "On Time On Time" | 2 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 20-Apr 19:18 20-Apr" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 20-Apr 19:20 20-Apr" | "19:18 19:20" | "On Time On Time" | 1 |
कटिहार से अगले चार घंटे में दौड़ेगी 22 ट्रेनें, देखें अपडेट, कई लेट
22 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"00402�[NDLS-NGC] NDLS-NGC COVID-" | "14:17 20-Apr 14:42 20-Apr" | "14:17 14:42" | "On Time On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 20-Apr 15:25 20-Apr" | "15:10 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 20-Apr | "15:35 DSTN" | "On Time DSTN" | |
"20502�[ANVT-AGTL] TEJAS RAJDHANI EXPRESS" | "13:35 20-Apr 13:45 20-Apr" | "15:37 15:42" | "02:02 01:57" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 20-Apr 13:10 20-Apr" | "16:04 16:09" | "03:04 02:59" | 6 |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 20-Apr 16:25 20-Apr" | "16:15 16:25" | "On Time On Time" | 5 |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 20-Apr | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 20-Apr | "SRC 16:45" | "SRC On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 20-Apr 17:15 20-Apr" | "16:50 17:15" | "On Time On Time" | 2 |
"15621�[KYQ-ANVT] KYQ-ANVT EXPRESS" | "17:20 20-Apr 17:30 20-Apr" | "17:20 17:30" | "On Time On Time" | 5 |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 20-Apr | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 20-Apr | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 20-Apr | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 20-Apr | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 20-Apr | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 20-Apr | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 20-Apr | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 20-Apr | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 20-Apr 19:15 20-Apr" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 20-Apr | "19:30 DSTN" | "On Time DSTN" | |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "14:25 20-Apr 14:35 20-Apr" | "19:32 19:37" | "05:07 05:02" | 5 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "15:15 20-Apr 15:25 20-Apr" | "23:48 23:53" | "08:33 08:28" | 2 |
सीवान से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
21 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 20-Apr | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 20-Apr 14:45 20-Apr" | "14:44 14:45" | "00:04 On Time" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 20-Apr 15:00 20-Apr" | "15:09 15:10" | "00:14 00:10" | |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "15:30 20-Apr 15:35 20-Apr" | "15:30 15:35" | "On Time On Time" | |
"14604�[ASR-SHC] JANSADHARAN EXP" | "10:05 20-Apr 10:10 20-Apr" | "16:05 16:06" | "06:00 05:56" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 20-Apr 16:50 20-Apr" | "16:45 16:50" | "On Time On Time" | |
"22532�[MTJ-CPR] MATHURA-CHHAPRA SF EXP" | "15:52 20-Apr 15:57 20-Apr" | "16:56 16:57" | "01:04 01:00" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 20-Apr 15:25 20-Apr" | "17:08 17:09" | "01:48 01:44" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 20-Apr 17:10 20-Apr" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 20-Apr | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 20-Apr 17:35 20-Apr" | "17:30 17:35" | "On Time On Time" | |
"05443�[CPR-MAU] CPR-MAU UNRESERVED EXP" | "17:50 20-Apr 17:55 20-Apr" | "17:50 17:55" | "On Time On Time" | 3 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "06:50 20-Apr 06:55 20-Apr" | "18:11 18:12" | "11:21 11:17" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "19:40 20-Apr 19:45 20-Apr" | "19:40 19:45" | "On Time On Time" | 3 |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 20-Apr 20:10 20-Apr" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 20-Apr 20:40 20-Apr" | "20:35 20:40" | "On Time On Time" | |
"15904�[CDG-DBRG] CDG-DBRG EXPRESS" | "19:05 20-Apr 19:10 20-Apr" | "20:57 20:58" | "01:52 01:48" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 20-Apr 21:08 20-Apr" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 20-Apr | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 20-Apr | "21:55 DSTN" | "On Time DSTN" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "22:15 20-Apr 22:20 20-Apr" | "22:15 22:20" | "On Time On Time" | |
मोतिहारी से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | "12:59 20-Apr 13:02 20-Apr" | "13:58 13:59" | "00:59 00:57" | 1 |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "14:00 20-Apr 14:02 20-Apr" | "14:12 14:13" | "00:12 00:11" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 20-Apr 14:46 20-Apr" | "15:04 15:05" | "00:20 00:19" | |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "14:46 20-Apr 14:48 20-Apr" | "15:04 15:05" | "00:18 00:17" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 20-Apr 15:30 20-Apr" | "15:28 15:30" | "On Time On Time" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 20-Apr 17:23 20-Apr" | "17:21 17:23" | "On Time On Time" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 20-Apr 17:51 20-Apr" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 20-Apr 17:53 20-Apr" | "17:50 17:53" | "On Time On Time" | |
"12212�[ANVT-MFP] MFP GARIBRATH" | "16:29 20-Apr 16:32 20-Apr" | "19:00 19:01" | "02:31 02:29" | 1 |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "20:34 20-Apr 20:37 20-Apr" | "20:34 20:37" | "On Time On Time" | |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "21:38 20-Apr 21:41 20-Apr" | "21:38 21:41" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | "21:52 20-Apr 21:54 20-Apr" | "21:52 21:54" | "On Time On Time" | 1 |
"15212�[ASR-DBG] ASR- DBG JANNAYAK EXP" | "21:36 20-Apr 21:39 20-Apr" | "22:09 22:10" | "00:33 00:31" | 1 |
बेगूसराय से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
10 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | "12:38 20-Apr 12:40 20-Apr" | "12:38 12:40" | "On Time On Time" | 1 |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "09:11 20-Apr 09:13 20-Apr" | "13:19 13:20" | "04:08 04:07" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 20-Apr 13:30 20-Apr" | "13:33 13:34" | "00:05 00:04" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "13:48 20-Apr 13:50 20-Apr" | "13:48 13:50" | "On Time On Time" | 1 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 20-Apr 14:20 20-Apr" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 20-Apr 14:46 20-Apr" | "14:44 14:46" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 20-Apr 14:55 20-Apr" | "14:53 14:55" | "On Time On Time" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 20-Apr 15:12 20-Apr" | "15:10 15:12" | "On Time On Time" | 2 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 20-Apr 16:26 20-Apr" | "16:24 16:26" | "On Time On Time" | 1 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 20-Apr 16:28 20-Apr" | "16:26 16:28" | "On Time On Time" | 2 |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
10 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 20-Apr | "SRC 11:55" | "SRC On Time" | |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 20-Apr 12:02 20-Apr" | "12:19 12:20" | "00:22 00:18" | 1 |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 20-Apr 12:43 20-Apr" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 20-Apr 12:45 20-Apr" | "12:40 12:45" | "On Time On Time" | 1 |
"17007�[SC-DBG] SC DBG EXP" | 13:25 20-Apr | "13:56 DSTN" | "00:31 DSTN" | 3 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 20-Apr 14:03 20-Apr" | "13:58 14:03" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 20-Apr 14:45 20-Apr" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 20-Apr 15:25 20-Apr" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 20-Apr | "15:30 DSTN" | "On Time DSTN" | 3 |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "13:30 20-Apr 13:35 20-Apr" | "15:50 15:51" | "02:20 02:16" | 1 |
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
15 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 20-Apr | "11:19 DSTN" | "00:24 DSTN" | 6 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 20-Apr 11:20 20-Apr" | "10:55 11:20" | "On Time On Time" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 20-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 20-Apr | "SRC 11:50" | "SRC On Time" | 3 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 20-Apr | "11:56 DSTN" | "01:01 DSTN" | 5 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 20-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 20-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 20-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 20-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 20-Apr | "SRC 13:10" | "SRC On Time" | 3 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 20-Apr | "SRC 13:40" | "SRC On Time" | 4 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 20-Apr | "14:03 DSTN" | "00:08 DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 20-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 20-Apr 14:40 20-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
"15098�[JAT-BGP] AMARNATH EXP" | 09:55 20-Apr | "14:46 DSTN" | "04:51 DSTN" | |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
17 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 20-Apr | "SRC 10:45" | "SRC On Time" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 20-Apr 10:46 20-Apr" | "10:23 10:46" | "On Time On Time" | 2 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 20-Apr | "11:19 DSTN" | "00:24 DSTN" | 6 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 20-Apr 11:20 20-Apr" | "11:10 11:20" | "On Time On Time" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 20-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 20-Apr | "11:47 DSTN" | "00:52 DSTN" | 5 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 20-Apr | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 20-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 20-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 20-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 20-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 20-Apr | "SRC 13:10" | "SRC On Time" | 3 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 20-Apr | "SRC 13:40" | "SRC On Time" | 4 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 20-Apr | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 20-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"15098�[JAT-BGP] AMARNATH EXP" | 09:55 20-Apr | "14:29 DSTN" | "04:34 DSTN" | |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 20-Apr 14:40 20-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
गया से अगले 4 घंटे में दौड़ेगी 22 ट्रेनें, फटाफट देखें अपडेट, कई लेट
22 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 20-Apr | "09:18 DSTN" | "On Time DSTN" | 6 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 20-Apr | "09:28 DSTN" | "On Time DSTN" | 1A |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 20-Apr | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 20-Apr 10:05 20-Apr" | "10:00 10:05" | "On Time On Time" | 1 |
"12330�[ANVT-SDAH] ANVT-SDAH SF WEEKLY EXPRE" | "08:35 20-Apr 08:40 20-Apr" | "10:09 10:10" | "01:34 01:30" | 2 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 20-Apr | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 20-Apr | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 20-Apr | "11:00 DSTN" | "On Time DSTN" | 5 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 20-Apr 06:15 20-Apr" | "11:04 11:05" | "04:54 04:50" | 3 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 20-Apr | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 20-Apr | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 20-Apr 11:35 20-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 20-Apr | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 20-Apr | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 20-Apr 12:40 20-Apr" | "12:35 12:40" | "On Time On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 20-Apr | "SRC 12:45" | "SRC On Time" | 7 |
"22318�[JAT-SDAH] JAMMUTAWI SEALDA HUM SAF" | "09:20 20-Apr 09:25 20-Apr" | "12:44 12:45" | "03:24 03:20" | 2 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 20-Apr | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 20-Apr 13:20 20-Apr" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 20-Apr | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 20-Apr 13:48 20-Apr" | "13:43 13:48" | "On Time On Time" | 1 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 20-Apr 14:00 20-Apr" | "13:40 14:00" | "On Time On Time" | 6 |
पटना से अगले 8 घंटे में दौड़ेगी 63 ट्रेनें, फटाफट देखें अपडेट, कई लेट
63 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 20-Apr 09:10 20-Apr" | "09:14 09:19" | "00:09 00:09" | 4 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 20-Apr | "09:28 DSTN" | "00:03 DSTN" | 7 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 20-Apr 07:15 20-Apr" | "09:24 09:29" | "02:19 02:14" | 1 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 20-Apr 09:30 20-Apr" | "09:23 09:30" | "00:03 On Time" | 2 |
"12304�[NDLS-HWH] NDLS HWH POORVA EXPRESS" | "06:50 20-Apr 07:00 20-Apr" | "09:32 09:37" | "02:42 02:37" | 2 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 20-Apr | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 20-Apr | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 20-Apr | "10:00 DSTN" | "On Time DSTN" | 9 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 20-Apr | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 20-Apr 10:30 20-Apr" | "10:20 10:30" | "On Time On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 20-Apr | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 20-Apr 11:00 20-Apr" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 20-Apr | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 20-Apr | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 20-Apr | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 20-Apr 11:35 20-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 20-Apr | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 20-Apr | "SRC 11:45" | "SRC On Time" | 8 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 20-Apr | "SRC 11:45" | "SRC On Time" | 5 |
"22948�[BGP-ST] BGP - ST SUF EXPRESS" | "11:45 20-Apr 11:55 20-Apr" | "11:45 11:55" | "On Time On Time" | 3 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 20-Apr | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 20-Apr | "12:15 DSTN" | "On Time DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 20-Apr | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 20-Apr 12:40 20-Apr" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 20-Apr | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 20-Apr | "12:50 DSTN" | "On Time DSTN" | 3 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 20-Apr 12:50 20-Apr" | "12:40 12:50" | "On Time On Time" | 4 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 20-Apr 12:50 20-Apr" | "12:40 12:50" | "On Time On Time" | 1 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 20-Apr | "13:00 DSTN" | "On Time DSTN" | 5 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 20-Apr | "SRC 13:00" | "SRC 00:30" | 4 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 20-Apr | "13:15 DSTN" | "On Time DSTN" | 8 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 20-Apr | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 20-Apr | "13:35 DSTN" | "On Time DSTN" | 7 |
