लाइव अपडेट
कटिहार से अगले 8 घंटे में गुजरने वाली 35 ट्रेनों का देखें अपडेट, कई लेट
35 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12424�[NDLS-DBRT] RAJDHANI EXPRESS" | "09:45 21-Mar 09:55 21-Mar" | "11:16 11:21" | "01:31 01:26" | 1 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "11:30 21-Mar 11:40 21-Mar" | "11:30 11:40" | "On Time On Time" | |
"05701�[MLDT-KIR] MLDT-KIR PASSENGER SPL" | 11:10 21-Mar | "11:50 DSTN" | "00:40 DSTN" | 6 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 21-Mar | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 21-Mar | "SRC 12:30" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 21-Mar 13:10 21-Mar" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 21-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 21-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 21-Mar | "13:30 DSTN" | "On Time DSTN" | |
"15631�[BME-GHY] BME-GHY EXPRESS" | "11:15 21-Mar 11:25 21-Mar" | "13:45 13:50" | "02:30 02:25" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 21-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 21-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 21-Mar | "SRC 14:30" | "SRC On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 21-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 21-Mar 14:50 21-Mar" | "14:35 14:50" | "On Time On Time" | |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | 15:00 21-Mar | "SRC 15:00" | "SRC On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 21-Mar | "15:35 DSTN" | "On Time DSTN" | |
"20505�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:25 21-Mar 15:35 21-Mar" | "15:25 15:35" | "On Time On Time" | |
"00465�[BXG-SNL] BXG-SNL PCET SPL" | "08:15 21-Mar 08:25 21-Mar" | "15:52 15:57" | "07:37 07:32" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 21-Mar 16:25 21-Mar" | "16:15 16:25" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 21-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 21-Mar | "SRC 16:45" | "SRC On Time" | |
"20501�[AGTL-ANVT] TEJAS RAJDHANI EXPRESS" | "17:00 21-Mar 17:10 21-Mar" | "17:00 17:10" | "On Time On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 21-Mar 17:15 21-Mar" | "16:50 17:15" | "On Time On Time" | 2 |
"14037�[SCL-NDLS] SCL - NDLS PSK EXPRES" | "17:20 21-Mar 17:30 21-Mar" | "17:20 17:30" | "On Time On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 21-Mar | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 21-Mar | "17:45 DSTN" | "On Time DSTN" | |
"00466�[SNL-BXG] SNL-BXG PCET SPL" | "20:50 17-Mar 21:00 17-Mar" | "17:44 17:49" | "92:54 92:49" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 21-Mar | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 21-Mar | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 21-Mar | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 21-Mar | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 21-Mar | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 21-Mar | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 21-Mar 19:15 21-Mar" | "19:00 19:15" | "On Time On Time" | 6 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरेगी 18 ट्रेनें, देखें अपडेट, 6 लेट
18 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05595�[SPJ-MFP] SPJ-MFP DEMU PASS SPL" | 10:35 21-Mar | "10:20 DSTN" | "On Time DSTN" | 6 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 21-Mar | "10:36 DSTN" | "On Time DSTN" | 5 |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "10:20 21-Mar 10:25 21-Mar" | "10:43 10:44" | "00:23 00:19" | 2 |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "09:58 21-Mar 10:08 21-Mar" | "10:54 10:59" | "00:56 00:51" | 2 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 21-Mar 11:00 21-Mar" | "11:12 11:13" | "00:17 00:13" | 2 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 21-Mar 11:30 21-Mar" | "11:33 11:34" | "00:08 00:04" | 2 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 21-Mar | "SRC 11:35" | "SRC On Time" | 3 |
"14649�[JYG-ASR] SARYU YAMUNA EXP" | "11:45 21-Mar 11:50 21-Mar" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 21-Mar 12:05 21-Mar" | "12:00 12:05" | "On Time On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 21-Mar | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 21-Mar 12:50 21-Mar" | "12:45 12:50" | "On Time On Time" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 21-Mar 12:55 21-Mar" | "12:50 12:55" | "On Time On Time" | 2 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 21-Mar 13:30 21-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 21-Mar 14:10 21-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 21-Mar 14:28 21-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 21-Mar 14:35 21-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 21-Mar 05:05 21-Mar" | "14:51 14:52" | "09:51 09:47" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 21-Mar | "SRC 15:15" | "SRC 03:00" | 8 |
भागलपुर से अगले 4 घंटे में गुजरने वाली 17 ट्रेनों का देखें अपडेट, कई लेट
17 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13409�[MLDT-KIUL] MLDT-KIUL INTERCITY EXP" | "09:45 21-Mar 09:50 21-Mar" | "09:46 09:50" | "00:01 On Time" | 5 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "07:28 21-Mar 07:38 21-Mar" | "09:51 09:56" | "02:23 02:18" | 3 |
"03481�[GODA-BGP] GODA-BGP DEMU PGR SPL" | 10:05 21-Mar | "10:05 DSTN" | "On Time DSTN" | |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 21-Mar | "SRC 10:45" | "SRC On Time" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 21-Mar 10:46 21-Mar" | "10:41 10:46" | "On Time On Time" | 2 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 21-Mar | "11:12 DSTN" | "00:17 DSTN" | 6 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 21-Mar 11:20 21-Mar" | "11:10 11:20" | "On Time On Time" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 21-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 21-Mar | "11:47 DSTN" | "03:32 DSTN" | 6 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 21-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 21-Mar | "12:01 DSTN" | "01:06 DSTN" | 5 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 21-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 21-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 21-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 21-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "12:51 21-Mar 12:56 21-Mar" | "12:51 12:56" | "On Time On Time" | |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 21-Mar | "SRC 13:40" | "SRC On Time" | 4 |
गया से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
20 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03626�[GAYA-BKP] GAYA-BKP MEMU PASS SPL" | 07:40 21-Mar | "SRC 07:40" | "SRC On Time" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 08:30 21-Mar | "SRC 08:30" | "SRC On Time" | 4 |
"12260�[BKN-SDAH] BKN-SDAH DURONTO EXP" | "06:47 21-Mar 06:49 21-Mar" | "08:41 08:42" | "01:54 01:53" | 2 |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 21-Mar 07:55 21-Mar" | "09:01 09:02" | "01:11 01:07" | 3 |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 21-Mar 09:15 21-Mar" | "09:21 09:22" | "00:11 00:07" | 2 |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 21-Mar | "09:30 DSTN" | "On Time DSTN" | 4 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 21-Mar | "09:30 DSTN" | "On Time DSTN" | 1A |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 21-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 21-Mar 10:05 21-Mar" | "10:00 10:05" | "On Time On Time" | 1 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 21-Mar 10:10 21-Mar" | "10:16 10:17" | "00:11 00:07" | 3 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 21-Mar | "10:39 DSTN" | "00:54 DSTN" | 6 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 21-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 21-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 21-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 21-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 21-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 21-Mar 11:35 21-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 21-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 21-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"07013�[SC-BSBS] SC-BSBS" | "08:30 21-Mar 23:35 21-Mar" | "08:50 23:35" | "00:20 On Time" | |
पटना से अगले 8 घंटे में गुजरने वाली 60 ट्रेनों का देखें Update
60 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | "05:55 21-Mar 06:05 21-Mar" | "08:16 08:21" | "02:21 02:16" | 1 |
"13332�[PNBE-DHN] PNBE-DHN INTERCITY" | 08:30 21-Mar | "SRC 08:30" | "SRC On Time" | 9 |
"03264�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 08:35 21-Mar | "08:35 DSTN" | "On Time DSTN" | 8 |
"03222�[ARA-PNBE] ARA-PNBE MEMU SPECIAL" | 08:45 21-Mar | "08:45 DSTN" | "On Time DSTN" | 2 |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 21-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 21-Mar 08:50 21-Mar" | "08:57 08:58" | "00:12 00:08" | 4 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 21-Mar 09:05 21-Mar" | "09:03 09:08" | "00:08 00:03" | 1 |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 21-Mar | "09:10 DSTN" | "On Time DSTN" | 10 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 21-Mar 09:10 21-Mar" | "09:05 09:10" | "On Time On Time" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 21-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 21-Mar | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 21-Mar 09:30 21-Mar" | "09:20 09:30" | "On Time On Time" | 2 |
"18449�[PURI-PNBE] PURI-BAIDYANATHDHAM EXP" | 09:35 21-Mar | "09:35 DSTN" | "On Time DSTN" | 3 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 21-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 21-Mar | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 21-Mar | "10:00 DSTN" | "On Time DSTN" | 9 |
"22354�[SMVB-PNBE] SMVB-PNBE HUMSAFAR SF EXP" | 10:10 21-Mar | "10:10 DSTN" | "On Time DSTN" | 7 |
"19422�[PNBE-ADI] PNBE - ADI EXPRESS" | 10:15 21-Mar | "SRC 10:15" | "SRC On Time" | 6 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 21-Mar | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 21-Mar 10:30 21-Mar" | "10:20 10:30" | "On Time On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 21-Mar | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 21-Mar 11:00 21-Mar" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 21-Mar | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 21-Mar | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 21-Mar | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 21-Mar 11:35 21-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 21-Mar | "11:45 DSTN" | "On Time DSTN" | 2 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 21-Mar | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 21-Mar | "SRC 11:45" | "SRC On Time" | 8 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 21-Mar | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 21-Mar | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 21-Mar | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 21-Mar | "SRC 12:35" | "SRC On Time" | 3 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 21-Mar | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 21-Mar | "12:50 DSTN" | "On Time DSTN" | 3 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 21-Mar 12:50 21-Mar" | "12:40 12:50" | "On Time On Time" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 21-Mar 12:50 21-Mar" | "12:44 12:50" | "00:04 On Time" | 4 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 21-Mar | "13:00 DSTN" | "On Time DSTN" | 5 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 21-Mar | "13:15 DSTN" | "On Time DSTN" | 8 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 21-Mar | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 21-Mar | "13:35 DSTN" | "On Time DSTN" | 7 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 21-Mar | "SRC 13:45" | "SRC On Time" | 10 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 21-Mar 13:55 21-Mar" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 21-Mar | "14:00 DSTN" | "On Time DSTN" | 10 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 21-Mar | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 21-Mar | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 21-Mar | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 21-Mar | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 21-Mar 14:30 21-Mar" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 21-Mar | "14:40 DSTN" | "On Time DSTN" | 6 |
"19313�[INDB-PNBE] INDB - PNBE EXPRESS" | 14:55 21-Mar | "14:55 DSTN" | "On Time DSTN" | 2 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 21-Mar | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 21-Mar | "SRC 15:05" | "SRC On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 21-Mar | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 21-Mar | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 21-Mar 15:40 21-Mar" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 21-Mar | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 21-Mar | "SRC 15:45" | "SRC On Time" | 5 |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "16:00 21-Mar 16:10 21-Mar" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 21-Mar | "16:20 DSTN" | "On Time DSTN" | 3 |