लाइव अपडेट
मधुबनी से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update
14 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 22-Mar 16:50 22-Mar" | "16:51 16:52" | "00:04 00:02" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 22-Mar 16:23 22-Mar" | "17:07 17:08" | "00:46 00:45" | 2 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 22-Mar 17:21 22-Mar" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 22-Mar 17:46 22-Mar" | "17:44 17:46" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 22-Mar 18:31 22-Mar" | "18:29 18:31" | "On Time On Time" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 22-Mar 19:18 22-Mar" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 22-Mar 19:20 22-Mar" | "19:18 19:20" | "On Time On Time" | 1 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 22-Mar 19:57 22-Mar" | "19:55 19:57" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 22-Mar 20:42 22-Mar" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 22-Mar 20:44 22-Mar" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 22-Mar 21:07 22-Mar" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 22-Mar 21:09 22-Mar" | "21:07 21:09" | "On Time On Time" | 1 |
"14674�[ASR-JYG] SHAHEED EXP" | "23:24 22-Mar 23:26 22-Mar" | "23:24 23:26" | "On Time On Time" | |
"11061�[LTT-JYG] LTT-JYG EXP" | "00:43 23-Mar 00:45 23-Mar" | "00:43 00:45" | "On Time On Time" | 1 |
मोतिहारी से अगले 4 घंटे में गुजरने वाली 7 ट्रेनों में से 5 लेट, देखें Update
7 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 22-Mar 15:30 22-Mar" | "17:09 17:10" | "01:41 01:40" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 22-Mar 17:23 22-Mar" | "17:21 17:23" | "On Time On Time" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 22-Mar 14:46 22-Mar" | "17:30 17:31" | "02:46 02:45" | |
"12538�[PRRB-MFP] PRRB-MFP BAPUDHAM SF EXP" | "16:29 22-Mar 16:32 22-Mar" | "17:35 17:36" | "01:06 01:04" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 22-Mar 17:51 22-Mar" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 22-Mar 17:53 22-Mar" | "18:28 18:29" | "00:38 00:36" | |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "10:05 22-Mar 10:08 22-Mar" | "18:34 18:35" | "08:29 08:27" | 1 |
पूर्णिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update, कई लेट
9 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 22-Mar 15:07 22-Mar" | "15:11 15:12" | "00:06 00:05" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 22-Mar 15:41 22-Mar" | "15:39 15:41" | "On Time On Time" | |
"13170�[SHC-SDAH] HATEBAZARE EXP VIA PRNA" | "17:40 22-Mar 17:45 22-Mar" | "17:40 17:45" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 22-Mar 18:27 22-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 22-Mar 18:52 22-Mar" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 22-Mar 19:44 22-Mar" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 22-Mar | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 22-Mar | "SRC 21:15" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "21:45 22-Mar 21:50 22-Mar" | "21:45 21:50" | "On Time On Time" | 1 |
सीवान से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
15 Trains departing from/arriving at�SIWAN JN - SV�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15027�[HTE-GKP] MAURYA EXP" | "12:50 22-Mar 12:55 22-Mar" | "14:24 14:25" | "01:34 01:30" | |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 22-Mar | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 22-Mar 14:45 22-Mar" | "14:45 14:46" | "00:05 00:01" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 22-Mar 15:00 22-Mar" | "15:20 15:21" | "00:25 00:21" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 22-Mar 15:25 22-Mar" | "15:24 15:25" | "00:04 On Time" | |
"14674�[ASR-JYG] SHAHEED EXP" | "14:35 22-Mar 14:40 22-Mar" | "15:26 15:27" | "00:51 00:47" | |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "15:30 22-Mar 15:35 22-Mar" | "15:30 15:35" | "On Time On Time" | |
"18181�[TATA-THE] TATA-THE EXPRESS" | "16:25 22-Mar 16:30 22-Mar" | "16:25 16:30" | "On Time On Time" | |
"15077�[KYQ-GTNR] KYQ-GTNR EXPRESS" | "16:35 22-Mar 16:40 22-Mar" | "16:35 16:40" | "On Time On Time" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 22-Mar 16:50 22-Mar" | "16:45 16:50" | "On Time On Time" | |
"05304�[SC-CPR] SC-CPR HOLI SPL" | "13:05 22-Mar 13:10 22-Mar" | "16:53 16:54" | "03:48 03:44" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 22-Mar 17:10 22-Mar" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 22-Mar | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 22-Mar 17:35 22-Mar" | "17:30 17:35" | "On Time On Time" | |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 22-Mar 18:10 22-Mar" | "18:05 18:10" | "On Time On Time" | |
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
16 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 22-Mar 13:10 22-Mar" | "13:32 13:37" | "00:32 00:27" | 6 |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "13:30 22-Mar 13:40 22-Mar" | "13:22 13:40" | "On Time On Time" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 22-Mar | "13:56 DSTN" | "00:26 DSTN" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 22-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 22-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 22-Mar | "SRC 14:30" | "SRC On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 22-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 22-Mar 14:50 22-Mar" | "14:35 14:50" | "On Time On Time" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 22-Mar 09:35 22-Mar" | "15:19 15:24" | "05:54 05:49" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 22-Mar 15:25 22-Mar" | "15:15 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 22-Mar | "15:35 DSTN" | "On Time DSTN" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 22-Mar 16:25 22-Mar" | "16:15 16:25" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 22-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 22-Mar | "SRC 16:45" | "SRC On Time" | |
"22449�[GHY-NDLS] GHY-NDLS EXPRESS" | "17:20 22-Mar 17:30 22-Mar" | "17:20 17:30" | "On Time On Time" | |
"19615�[UDZ-KYQ] KAVI GURU EXP" | "10:20 22-Mar 10:30 22-Mar" | "17:38 17:43" | "07:18 07:13" | |
बेगूसराय से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
17 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | "12:38 22-Mar 12:40 22-Mar" | "12:38 12:40" | "On Time On Time" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 22-Mar 13:30 22-Mar" | "13:35 13:36" | "00:07 00:06" | 1 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 22-Mar 11:48 22-Mar" | "13:49 13:50" | "02:03 02:02" | 2 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 22-Mar 14:20 22-Mar" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 22-Mar 14:46 22-Mar" | "14:44 14:46" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 22-Mar 14:55 22-Mar" | "14:53 14:55" | "On Time On Time" | 2 |
"19615�[UDZ-KYQ] KAVI GURU EXP" | "06:06 22-Mar 06:08 22-Mar" | "15:10 15:11" | "09:04 09:03" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 22-Mar 15:12 22-Mar" | "15:10 15:12" | "On Time On Time" | 2 |
"15529�[SHC-ANVT] SHC-ANVT JANSADHARAN EXP" | "16:24 22-Mar 16:26 22-Mar" | "16:24 16:26" | "On Time On Time" | 1 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 22-Mar 16:50 22-Mar" | "16:48 16:50" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 22-Mar 17:13 22-Mar" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 22-Mar 17:23 22-Mar" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 22-Mar 17:28 22-Mar" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 22-Mar 17:52 22-Mar" | "17:50 17:52" | "On Time On Time" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 22-Mar 19:08 22-Mar" | "19:06 19:08" | "On Time On Time" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 22-Mar 19:27 22-Mar" | "19:25 19:27" | "On Time On Time" | 2 |
"15716�[AII-KNE] GARIB NAWAZ EXPRESS" | "20:16 22-Mar 20:18 22-Mar" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
दरभंगा से अगले 4 घंटे में गुजरेगी 14 ट्रेनें, 5 लेट, देखें अपडेट
14 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 22-Mar 12:43 22-Mar" | "12:44 12:45" | "00:06 00:02" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 22-Mar 12:45 22-Mar" | "12:46 12:47" | "00:06 00:02" | 1 |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 22-Mar 12:02 22-Mar" | "12:37 12:53" | "00:40 00:51" | 1 |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "11:40 22-Mar 11:45 22-Mar" | "14:00 14:01" | "02:20 02:16" | 2 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 22-Mar 14:03 22-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 22-Mar | "14:18 DSTN" | "04:18 DSTN" | |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 22-Mar 14:45 22-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 22-Mar 15:25 22-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 22-Mar | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 22-Mar | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 22-Mar 16:15 22-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 22-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"15559�[DBG-ADI] DBG-ADI ANTYODAY EXP" | 16:45 22-Mar | "SRC 16:45" | "SRC On Time" | 3 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 22-Mar 17:00 22-Mar" | "16:55 17:00" | "On Time On Time" | |
मुजफ्फरपुर से अगले 4 घंटे में गुजरेगी 24 ट्रेनें, देखें अपडेट, कई लेट
24 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 22-Mar | "SRC 11:35" | "SRC On Time" | 3 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 22-Mar 11:30 22-Mar" | "11:41 11:42" | "00:16 00:12" | 2 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 22-Mar 11:50 22-Mar" | "11:54 11:55" | "00:09 00:05" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 22-Mar 12:05 22-Mar" | "12:17 12:18" | "00:17 00:13" | 2 |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 22-Mar 09:20 22-Mar" | "12:20 12:21" | "03:05 03:01" | 1 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 22-Mar | "SRC 12:25" | "SRC On Time" | |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | "06:50 22-Mar 06:55 22-Mar" | "12:24 12:25" | "05:34 05:30" | |
"19615�[UDZ-KYQ] KAVI GURU EXP" | "03:00 22-Mar 03:05 22-Mar" | "12:36 12:37" | "09:36 09:32" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 22-Mar 12:50 22-Mar" | "12:45 12:50" | "On Time On Time" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 22-Mar 13:30 22-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 22-Mar 14:10 22-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 22-Mar 14:28 22-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 22-Mar 14:35 22-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"13158�[MFP-KOAA] MFP KOAA TRIHUT EXP" | 14:40 22-Mar | "SRC 14:40" | "SRC On Time" | 4 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 22-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 22-Mar 14:55 22-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 22-Mar 15:08 22-Mar" | "15:03 15:08" | "On Time On Time" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 22-Mar | "SRC 15:15" | "SRC 03:00" | 8 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 22-Mar 15:35 22-Mar" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 22-Mar 15:50 22-Mar" | "15:45 15:50" | "On Time On Time" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 22-Mar 05:05 22-Mar" | "15:55 15:56" | "10:55 10:51" | 1 |
"05272�[YPR-MFP] YPR-MFP-EXPRESS SPL" | 12:00 22-Mar | "16:19 DSTN" | "04:19 DSTN" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 22-Mar | "SRC 16:32" | "SRC 01:00" | 6 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 22-Mar 13:00 22-Mar" | "18:55 18:56" | "06:00 05:56" | 1 |
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
15 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 22-Mar | "SRC 10:45" | "SRC On Time" | |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "07:28 22-Mar 07:38 22-Mar" | "11:13 11:18" | "03:45 03:40" | 3 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 22-Mar 11:20 22-Mar" | "11:13 11:20" | "00:03 On Time" | 5 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 22-Mar | "11:36 DSTN" | "00:41 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 22-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 22-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 22-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 22-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 22-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 22-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 22-Mar | "13:13 DSTN" | "04:58 DSTN" | 6 |
"12254�[BGP-SMVB] BGP-YPR ANGA EXPRESS" | 13:40 22-Mar | "SRC 13:40" | "SRC On Time" | 3 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 22-Mar | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 22-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 22-Mar 14:40 22-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
गया से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update, कई लेट
27 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 22-Mar 09:15 22-Mar" | "09:33 09:34" | "00:23 00:19" | 2 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 22-Mar | "09:56 DSTN" | "00:26 DSTN" | 1A |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 22-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 22-Mar | "10:02 DSTN" | "00:17 DSTN" | 6 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 22-Mar 10:05 22-Mar" | "10:04 10:05" | "00:04 On Time" | 1 |
"12260�[BKN-SDAH] BKN-SDAH DURONTO EXP" | "06:47 22-Mar 06:49 22-Mar" | "10:14 10:15" | "03:27 03:26" | 2 |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 22-Mar 07:55 22-Mar" | "10:24 10:25" | "02:34 02:30" | 3 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 22-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 22-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 22-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"12444�[ANVT-HLZ] ANVT-HLZ EXPRESSSPL" | "08:35 22-Mar 08:40 22-Mar" | "11:02 11:03" | "02:27 02:23" | 2 |
"22858�[ANVT-SRC] ANVT SRC WEEKLY SF EXP" | "04:50 22-Mar 04:55 22-Mar" | "11:13 11:14" | "06:23 06:19" | 2 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 22-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 22-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 22-Mar 11:35 22-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 22-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 22-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 22-Mar 12:40 22-Mar" | "12:35 12:40" | "On Time On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 22-Mar | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 22-Mar | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 22-Mar 13:20 22-Mar" | "13:10 13:20" | "On Time On Time" | 6 |
"12350�[NDLS-GODA] NDLS-GODDA HUMSAFAR EXP" | "13:30 22-Mar 13:35 22-Mar" | "13:30 13:35" | "On Time On Time" | 2 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 22-Mar 06:15 22-Mar" | "13:36 13:37" | "07:26 07:22" | 3 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 22-Mar | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 22-Mar 13:48 22-Mar" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 22-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 22-Mar 14:00 22-Mar" | "13:40 14:00" | "On Time On Time" | 6 |
पटना से अगले 8 घंटे में गुजरने वाली 68 ट्रेनों का देखें Update, कई लेट
68 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 22-Mar 08:50 22-Mar" | "09:24 09:28" | "00:39 00:38" | 4 |
"12274�[NDLS-HWH] NDLS-HWH DURONTO EXP" | "00:55 22-Mar 01:05 22-Mar" | "09:25 09:30" | "08:30 08:25" | 3 |
"12394�[NDLS-RJPB] SAMPOORNA KRANTI EXPRESS" | "06:35 22-Mar 06:45 22-Mar" | "09:29 09:34" | "02:54 02:49" | 5 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 22-Mar | "09:36 DSTN" | "00:11 DSTN" | 7 |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "05:55 22-Mar 06:05 22-Mar" | "09:35 09:40" | "03:40 03:35" | 1 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 22-Mar 09:30 22-Mar" | "09:36 09:41" | "00:16 00:11" | 2 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 22-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
