लाइव अपडेट
पूर्णिया से अगले आठ घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट
8 Trains departing from/arriving at�PURNIA JN - PRNA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "15:05 23-Apr 15:07 23-Apr" | "15:05 15:07" | "On Time On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 23-Apr 15:41 23-Apr" | "15:39 15:41" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 23-Apr 18:27 23-Apr" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 23-Apr 18:52 23-Apr" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 23-Apr 19:44 23-Apr" | "19:42 19:44" | "On Time On Time" | |
"05226�[SHC-PRNA] SHC-PRNA DEMU PASS SPL" | 20:45 23-Apr | "20:45 DSTN" | "On Time DSTN" | |
"05225�[PRNA-SHC] PRNA-SHC-DEMU PASS SPL" | 21:15 23-Apr | "SRC 21:15" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "21:45 23-Apr 21:50 23-Apr" | "21:45 21:50" | "On Time On Time" | 1 |
मोतिहारी से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
7 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 23-Apr 14:46 23-Apr" | "14:48 14:49" | "00:04 00:03" | |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 23-Apr 15:30 23-Apr" | "15:28 15:30" | "On Time On Time" | 1 |
"03220�[GTNR-PPTA] GTNR-PPTA EXP SPECIAL" | "05:30 23-Apr 05:35 23-Apr" | "15:38 15:39" | "10:08 10:04" | 1 |
"15002�[DDN-MFP] DDN MFP EXP" | "13:25 23-Apr 13:27 23-Apr" | "16:12 16:13" | "02:47 02:46" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | "16:28 23-Apr 16:30 23-Apr" | "16:28 16:30" | "On Time On Time" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 23-Apr 17:23 23-Apr" | "17:21 17:23" | "On Time On Time" | 1 |
"19269�[PBR-MFP] PBR - MFP EXP" | "16:29 23-Apr 16:32 23-Apr" | "20:03 20:04" | "03:34 03:32" | 1 |
कटिहार से अगले चार घंटे में गुजरने वाली 18 ट्रेनों का फटाफट देखें अपडेट, कई लेट
18 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 23-Apr | "13:15 DSTN" | "On Time DSTN" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 23-Apr | "13:30 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 23-Apr | "13:32 DSTN" | "00:17 DSTN" | 2 |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "13:30 23-Apr 13:40 23-Apr" | "13:32 13:40" | "00:02 On Time" | |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "10:20 23-Apr 10:30 23-Apr" | "13:49 13:54" | "03:29 03:24" | 1 |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 23-Apr | "SRC 14:00" | "SRC On Time" | 3 |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 23-Apr | "SRC 14:00" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 23-Apr 13:10 23-Apr" | "14:09 14:14" | "01:09 01:04" | 6 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 23-Apr | "SRC 14:30" | "SRC On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 23-Apr | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 23-Apr | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 23-Apr 14:50 23-Apr" | "14:35 14:50" | "On Time On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 23-Apr 15:25 23-Apr" | "15:15 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 23-Apr | "15:35 DSTN" | "On Time DSTN" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 23-Apr | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 23-Apr | "SRC 16:45" | "SRC On Time" | |
"19601�[UDZ-NJP] UDZ NJP EXP" | "15:15 23-Apr 15:25 23-Apr" | "17:04 17:09" | "01:49 01:44" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 23-Apr 16:25 23-Apr" | "17:08 17:13" | "00:53 00:48" | 5 |
बेगूसराय से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
11 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13206�[PPTA-SHC] PPTA-SHC JANHIT EXPRESS" | "12:01 23-Apr 12:03 23-Apr" | "12:18 12:20" | "00:17 00:17" | 2 |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | "12:38 23-Apr 12:40 23-Apr" | "12:44 12:45" | "00:06 00:05" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 23-Apr 13:30 23-Apr" | "13:28 13:30" | "On Time On Time" | 1 |
"15279�[SHC-ANVT] PURABIYA EXPRESS" | "13:48 23-Apr 13:50 23-Apr" | "13:48 13:50" | "On Time On Time" | 1 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 23-Apr 14:20 23-Apr" | "14:18 14:20" | "On Time On Time" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 23-Apr 14:46 23-Apr" | "14:44 14:46" | "On Time On Time" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 23-Apr 14:55 23-Apr" | "14:53 14:55" | "On Time On Time" | 2 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 23-Apr 11:48 23-Apr" | "14:54 14:55" | "03:08 03:07" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 23-Apr 15:12 23-Apr" | "15:10 15:12" | "On Time On Time" | 2 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "16:15 23-Apr 16:17 23-Apr" | "16:15 16:17" | "On Time On Time" | |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 23-Apr 16:26 23-Apr" | "16:24 16:26" | "On Time On Time" | 1 |
दरभंगा से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
14 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05207�[DBG-RXL] DBG-RXL DEMU PASS SPL" | 10:45 23-Apr | "SRC 10:45" | "SRC On Time" | |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 23-Apr | "11:27 DSTN" | "01:27 DSTN" | |
"15560�[ADI-DBG] ADI-DBG ANTYODAY EXP" | 08:40 23-Apr | "11:34 DSTN" | "02:54 DSTN" | 3 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 23-Apr | "SRC 11:55" | "SRC On Time" | |
"09465�[ADI-DBG] ADI - DBG CLONE SPECIAL" | 10:30 23-Apr | "11:56 DSTN" | "01:26 DSTN" | |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "11:40 23-Apr 11:45 23-Apr" | "11:57 11:58" | "00:17 00:13" | 2 |
"05589�[SPJ-DBG] SPJ - DBG DEMU SPECIAL" | 10:10 23-Apr | "12:01 DSTN" | "01:51 DSTN" | 3 |
"03043�[HWH-RXL] HWH-RXL SUMMER SPL" | "10:55 23-Apr 11:00 23-Apr" | "12:22 12:23" | "01:27 01:23" | |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 23-Apr 12:43 23-Apr" | "12:38 12:43" | "On Time On Time" | |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 23-Apr 14:03 23-Apr" | "13:58 14:03" | "On Time On Time" | 2 |
"13136�[JYG-KOAA] JYG KOAA EXP" | "14:00 23-Apr 14:05 23-Apr" | "14:00 14:05" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 23-Apr 14:45 23-Apr" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 23-Apr 15:25 23-Apr" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 23-Apr | "15:30 DSTN" | "On Time DSTN" | 3 |
भागलपुर से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट
12 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 23-Apr | "SRC 10:45" | "SRC On Time" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 23-Apr 10:46 23-Apr" | "10:23 10:46" | "On Time On Time" | 2 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 23-Apr | "10:55 DSTN" | "On Time DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 23-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 23-Apr | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 23-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 23-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 23-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 23-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 23-Apr | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 23-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 23-Apr 14:40 23-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
मुजफ्फरपुर से अगले चार घंटे में दौड़ेगी 20 ट्रेनें, फटाफट देखें अपडेट, कई लेट
20 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15515�[RXL-DNR] RXL-DNR EXPRESS" | "09:35 23-Apr 09:45 23-Apr" | "09:17 09:45" | "On Time On Time" | 6 |
"00901�[ST-NRPA] ST-NRPA PARCEL SPL" | "18:30 22-Apr 18:35 22-Apr" | "09:45 09:46" | "15:15 15:11" | |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 23-Apr 09:35 23-Apr" | "10:06 10:07" | "00:36 00:32" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "09:58 23-Apr 10:08 23-Apr" | "10:01 10:08" | "00:03 On Time" | 2 |
"12565�[DBG-NDLS] BIHAR SAMPARK KRANTI EXP" | "10:20 23-Apr 10:25 23-Apr" | "10:29 10:30" | "00:09 00:05" | 2 |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 23-Apr 09:20 23-Apr" | "10:33 10:34" | "01:18 01:14" | 1 |
"05595�[SPJ-MFP] SPJ-MFP DEMU PASS SPL" | 10:35 23-Apr | "10:35 DSTN" | "On Time DSTN" | 6 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 23-Apr 11:00 23-Apr" | "10:58 11:00" | "00:03 On Time" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 23-Apr | "11:21 DSTN" | "00:16 DSTN" | 5 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 23-Apr | "SRC 11:35" | "SRC On Time" | 3 |
"14649�[JYG-ASR] SARYU YAMUNA EXP" | "11:45 23-Apr 11:50 23-Apr" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 23-Apr 12:05 23-Apr" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 23-Apr | "SRC 12:15" | "SRC On Time" | 8 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 23-Apr 10:10 23-Apr" | "12:22 12:23" | "02:17 02:13" | 1 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 23-Apr | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 23-Apr 12:50 23-Apr" | "12:45 12:50" | "On Time On Time" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 23-Apr 13:30 23-Apr" | "13:25 13:30" | "On Time On Time" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 23-Apr 13:45 23-Apr" | "13:40 13:45" | "On Time On Time" | |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 23-Apr 14:35 23-Apr" | "13:52 14:35" | "On Time On Time" | 7 |
"03220�[GTNR-PPTA] GTNR-PPTA EXP SPECIAL" | "07:20 23-Apr 07:50 23-Apr" | "15:21 15:26" | "08:01 07:36" | 3 |
गया से अगले चार घंटे में दौड़ेगी 21 ट्रेनें, फटाफट देखें अपडेट, कई लेट
21 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"22410�[ANVT-GAYA] ANVT-GAYA GARIB RATH" | 09:35 23-Apr | "09:05 DSTN" | "On Time DSTN" | 7 |
"03337�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:30 23-Apr | "09:17 DSTN" | "On Time DSTN" | 4 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 23-Apr | "09:20 DSTN" | "On Time DSTN" | 1A |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 23-Apr | "09:45 DSTN" | "On Time DSTN" | 6 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 23-Apr | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 23-Apr 10:05 23-Apr" | "10:00 10:05" | "On Time On Time" | 1 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 23-Apr 10:10 23-Apr" | "10:16 10:17" | "00:11 00:07" | 3 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 23-Apr | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 23-Apr | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 23-Apr | "11:00 DSTN" | "On Time DSTN" | 5 |
"12354�[LKU-HWH] LKU-HWH EXP" | "10:55 23-Apr 11:00 23-Apr" | "11:06 11:07" | "00:11 00:07" | 2 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 23-Apr | "SRC 11:15" | "SRC On Time" | 5 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | "07:05 23-Apr 07:25 23-Apr" | "11:14 11:19" | "04:09 03:54" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 23-Apr | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 23-Apr 11:35 23-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 23-Apr | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 23-Apr | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 23-Apr 12:40 23-Apr" | "12:35 12:40" | "On Time On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 23-Apr | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 23-Apr | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 23-Apr 13:20 23-Apr" | "13:10 13:20" | "On Time On Time" | 6 |
पटना से अगले आठ घंटे में दौड़ेगी 69 ट्रेनें, फटाफट देखें अपडेट, कई लेट
69 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 23-Apr | "08:53 DSTN" | "On Time DSTN" | 10 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 23-Apr 09:05 23-Apr" | "08:55 09:05" | "On Time On Time" | 1 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 23-Apr | "SRC 09:15" | "SRC On Time" | 8 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 23-Apr 09:10 23-Apr" | "09:19 09:20" | "00:14 00:10" | 4 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 23-Apr | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 23-Apr 09:30 23-Apr" | "09:20 09:30" | "On Time On Time" | 2 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | "09:35 23-Apr 09:45 23-Apr" | "09:35 09:45" | "On Time On Time" | |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 23-Apr | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 23-Apr | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 23-Apr | "10:00 DSTN" | "On Time DSTN" | 9 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 23-Apr 10:15 23-Apr" | "10:05 10:15" | "On Time On Time" | 3 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "10:10 23-Apr 10:20 23-Apr" | "10:10 10:20" | "On Time On Time" | 1 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 23-Apr | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 23-Apr 10:30 23-Apr" | "10:20 10:30" | "On Time On Time" | 4 |
"12326�[NLDM-KOAA] NLDM-KOAA WEEKLY EXP" | "05:40 23-Apr 05:50 23-Apr" | "10:35 10:40" | "04:55 04:50" | 2 |
"08439�[PURI-PNBE] PURI-PATNA PUJA SPL" | 09:25 23-Apr | "10:43 DSTN" | "01:18 DSTN" | |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 23-Apr | "10:50 DSTN" | "On Time DSTN" | 6 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | "10:00 23-Apr 10:10 23-Apr" | "10:50 10:55" | "00:50 00:45" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 23-Apr 11:00 23-Apr" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 23-Apr | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 23-Apr | "11:15 DSTN" | "On Time DSTN" | 8 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 23-Apr 11:35 23-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 23-Apr | "11:45 DSTN" | "On Time DSTN" | 2 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 23-Apr | "11:45 DSTN" | "00:15 DSTN" | 1 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 23-Apr | "SRC 11:45" | "SRC On Time" | 8 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 23-Apr | "SRC 11:45" | "SRC On Time" | 5 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 23-Apr | "SRC 12:10" | "SRC On Time" | 1 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | 09:30 23-Apr | "12:24 DSTN" | "02:54 DSTN" | |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 23-Apr | "SRC 12:30" | "SRC On Time" | 4 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 23-Apr | "12:33 DSTN" | "00:18 DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 23-Apr | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 23-Apr 12:40 23-Apr" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 23-Apr | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 23-Apr | "12:50 DSTN" | "On Time DSTN" | 3 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 23-Apr 12:50 23-Apr" | "12:40 12:50" | "On Time On Time" | 4 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 23-Apr 12:50 23-Apr" | "12:40 12:50" | "On Time On Time" | 1 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 23-Apr | "13:00 DSTN" | "On Time DSTN" | 5 |
"82355�[PNBE-CSMT] PNBE-CSMT SUVIDHA EXPRESS" | 13:05 23-Apr | "SRC 13:05" | "SRC On Time" | 7 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 23-Apr | "13:15 DSTN" | "On Time DSTN" | 8 |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 23-Apr 13:15 23-Apr" | "13:05 13:15" | "On Time On Time" | 2 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 23-Apr | "13:30 DSTN" | "On Time DSTN" | 6 |
"08440�[PNBE-PURI] PATNA-PURI PUJA SPL" | 13:30 23-Apr | "SRC 13:30" | "SRC On Time" | |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 23-Apr | "13:35 DSTN" | "On Time DSTN" | 7 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 23-Apr | "SRC 13:45" | "SRC On Time" | 10 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 23-Apr 13:55 23-Apr" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 23-Apr | "14:00 DSTN" | "On Time DSTN" | 10 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 23-Apr | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 23-Apr | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 23-Apr | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 23-Apr | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 23-Apr 14:30 23-Apr" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 23-Apr | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 23-Apr | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 23-Apr | "SRC 15:05" | "SRC On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 23-Apr | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 23-Apr | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 23-Apr 15:40 23-Apr" | "15:30 15:40" | "On Time On Time" | 10 |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 23-Apr | "15:45 DSTN" | "On Time DSTN" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 23-Apr | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 23-Apr | "SRC 15:45" | "SRC On Time" | 5 |
"12317�[KOAA-ASR] KOAA-ASR BI WEEKLY EXP" | "16:00 23-Apr 16:10 23-Apr" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 23-Apr | "16:20 DSTN" | "On Time DSTN" | 3 |
