लाइव अपडेट
अररिया से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update
4 Trains departing from/arriving at�ARARIYA - ARR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | "16:16 24-Mar 16:18 24-Mar" | "16:59 17:00" | "00:43 00:42" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "17:24 24-Mar 17:26 24-Mar" | "17:24 17:26" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:42 24-Mar 18:44 24-Mar" | "18:42 18:44" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "19:51 24-Mar 19:53 24-Mar" | "19:51 19:53" | "On Time On Time" | |
जमुई से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट, कई अपने निर्धारित समय से लेट
9 Trains departing from/arriving at�JAMUI - JMU�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12304�[NDLS-HWH] NDLS HWH POORVA EXPRESS" | "09:46 24-Mar 09:48 24-Mar" | "16:47 16:48" | "07:01 07:00" | 2 |
"13106�[BUI-SDAH] BUI SDAH EXPRESS" | "17:13 24-Mar 17:15 24-Mar" | "17:13 17:15" | "On Time On Time" | |
"13207�[JSME-PNBE] JSME - PNBE EXPRESS" | "18:01 24-Mar 18:03 24-Mar" | "18:01 18:03" | "On Time On Time" | 1 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | "18:55 24-Mar 18:57 24-Mar" | "18:55 18:57" | "On Time On Time" | 2 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | "19:19 24-Mar 19:21 24-Mar" | "19:19 19:21" | "On Time On Time" | 2 |
"12023�[HWH-PNBE] HOWRAH PATNA JANSHATABDI" | "19:35 24-Mar 19:37 24-Mar" | "19:35 19:37" | "On Time On Time" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "19:48 24-Mar 19:50 24-Mar" | "19:48 19:50" | "On Time On Time" | 2 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "20:13 24-Mar 20:15 24-Mar" | "20:13 20:15" | "On Time On Time" | 2 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "20:33 24-Mar 20:35 24-Mar" | "22:00 22:01" | "01:27 01:26" | 2 |
जहानाबाद से अगले 4 घंटे में गुजरने वाली ट्रेनों का अपडेट
6 Trains departing from/arriving at�JEHANABAD - JHD�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | "15:48 24-Mar 15:50 24-Mar" | "16:19 16:20" | "00:31 00:30" | 3 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | "16:23 24-Mar 16:25 24-Mar" | "16:26 16:27" | "00:03 00:02" | 1 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | "17:58 24-Mar 18:00 24-Mar" | "17:58 18:00" | "On Time On Time" | 3 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | "18:52 24-Mar 18:54 24-Mar" | "18:52 18:54" | "On Time On Time" | 1 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | "19:00 24-Mar 19:02 24-Mar" | "19:00 19:02" | "On Time On Time" | 1 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | "19:50 24-Mar 19:52 24-Mar" | "19:50 19:52" | "On Time On Time" | 3 |
मोतिहारी से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
6 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 24-Mar 14:46 24-Mar" | "16:08 16:09" | "01:24 01:23" | |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 24-Mar 15:30 24-Mar" | "16:23 16:24" | "00:55 00:54" | 1 |
"12211�[MFP-ANVT] ANVT GARIBRATH" | "16:28 24-Mar 16:30 24-Mar" | "16:28 16:30" | "On Time On Time" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 24-Mar 17:23 24-Mar" | "17:21 17:23" | "On Time On Time" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 24-Mar 17:51 24-Mar" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 24-Mar 17:53 24-Mar" | "17:50 17:53" | On Time | |
जमालपुर से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
23 Trains departing from/arriving at�JAMALPUR JN - JMP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "15:01 24-Mar 15:06 24-Mar" | "15:05 15:06" | "00:04 On Time" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | "15:11 24-Mar 15:16 24-Mar" | "15:11 15:16" | "On Time On Time" | 3 |
"03434�[KIUL-JMP] KIUL-JMP MEMU PGR SPL" | 15:45 24-Mar | "15:45 DSTN" | "On Time DSTN" | |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | 16:07 24-Mar | "SRC 16:07" | "SRC On Time" | |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "16:25 24-Mar 16:30 24-Mar" | "16:25 16:30" | "On Time On Time" | 3 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | 16:45 24-Mar | "16:45 DSTN" | "On Time DSTN" | 1 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "17:00 24-Mar 17:10 24-Mar" | "17:00 17:10" | "On Time On Time" | 2 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "17:08 24-Mar 17:13 24-Mar" | "17:08 17:13" | "On Time On Time" | 3 |
"03476�[JMP-KGG] JMP-KGG DEMU PGR SPL" | 17:15 24-Mar | "SRC 17:15" | "SRC On Time" | 1 |
"14004�[NDLS-MLDT] NDLS-MLDT EXPRESS" | "17:16 24-Mar 17:21 24-Mar" | "17:28 17:29" | "00:12 00:08" | |
"12336�[LTT-BGP] LTT-BGP TRI WKLY EXP" | "16:36 24-Mar 16:41 24-Mar" | "17:37 17:38" | "01:01 00:57" | 2 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "18:09 24-Mar 18:14 24-Mar" | "18:09 18:14" | "On Time On Time" | 3 |
"03460�[JMP-BGP] JMP-BGP SPL" | 18:55 24-Mar | "SRC 18:55" | "SRC On Time" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "18:08 24-Mar 18:13 24-Mar" | "19:28 19:29" | "01:20 01:16" | 2 |
"03475�[KGG-JMP] KGG-JMP DEMU PGR SPL" | 19:30 24-Mar | "19:30 DSTN" | "On Time DSTN" | 1 |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | 19:38 24-Mar | "19:38 DSTN" | "On Time DSTN" | 3 |
"03479�[JMP-KIUL] JMP-KIUL DEMU PGR SPL" | 20:00 24-Mar | "SRC 20:00" | "SRC On Time" | 1 |
"13072�[JMP-HWH] JMP HWH EXP" | 20:30 24-Mar | "SRC 20:30" | "SRC On Time" | 2 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "20:41 24-Mar 20:43 24-Mar" | "20:41 20:43" | "On Time On Time" | 2 |
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | 21:15 24-Mar | "21:15 DSTN" | "On Time DSTN" | |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 21:30 24-Mar | "21:30 DSTN" | "On Time DSTN" | 1 |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | 21:45 24-Mar | "21:45 DSTN" | "On Time DSTN" | |
"05510�[JMP-SHC] JMP-SHC SPECIAL" | 21:45 24-Mar | "SRC 21:45" | "SRC On Time" | |
सीवान से अगले 8 घंटे में गुजरने वाली ट्रेनों का अपडेट
19 Trains departing from/arriving at�SIWAN JN - SV�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 24-Mar | "14:45 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 24-Mar 14:45 24-Mar" | "14:40 14:45" | "On Time On Time" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 24-Mar 15:00 24-Mar" | "15:02 15:03" | "00:07 00:03" | |
"14674�[ASR-JYG] SHAHEED EXP" | "14:35 24-Mar 14:40 24-Mar" | "15:18 15:19" | "00:43 00:39" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 24-Mar 15:25 24-Mar" | "15:20 15:25" | "On Time On Time" | |
"18181�[TATA-THE] TATA-THE EXPRESS" | "16:25 24-Mar 16:30 24-Mar" | "16:25 16:30" | "On Time On Time" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 24-Mar 16:50 24-Mar" | "16:45 16:50" | "On Time On Time" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 24-Mar 17:10 24-Mar" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 24-Mar | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 24-Mar 17:35 24-Mar" | "17:30 17:35" | "On Time On Time" | |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 24-Mar 18:10 24-Mar" | "18:05 18:10" | "On Time On Time" | |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "16:35 24-Mar 16:40 24-Mar" | "18:21 18:22" | "01:46 01:42" | |
"12529�[PPTA-LJN] PPTA LJN S F" | "18:58 24-Mar 19:03 24-Mar" | "18:58 19:03" | "On Time On Time" | |
"11059�[LTT-CPR] LTT-CPR CHHAPRA EXPRESS" | "19:35 24-Mar 19:40 24-Mar" | "19:35 19:40" | "On Time On Time" | |
"15106�[NTV-CPR] NTV CPR INTERCITY EXP" | "20:05 24-Mar 20:10 24-Mar" | "20:05 20:10" | "On Time On Time" | 1 |
"05241�[SEE-PCDR] SEE-PCDR DEMU PASS SPL" | "20:35 24-Mar 20:40 24-Mar" | "20:35 20:40" | "On Time On Time" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "21:03 24-Mar 21:08 24-Mar" | "21:03 21:08" | "On Time On Time" | |
"05442�[THE-SV] THE-SV UNRESERVED EXPRESS" | 21:20 24-Mar | "21:20 DSTN" | "On Time DSTN" | |
"05142�[GKP-SV] GKP-SV EXP SPL" | 21:55 24-Mar | "21:55 DSTN" | "On Time DSTN" | 1 |
दरभंगा से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें Update
26 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 24-Mar 12:43 24-Mar" | "12:38 12:43" | "On Time On Time" | |
"12435�[JYG-ANVT] JYG -ANVT GRIBRTH EXP" | "13:25 24-Mar 13:30 24-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 24-Mar 14:03 24-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"13156�[SMI-KOAA] SMI KOAA MITHILANCHAL EXP" | "14:00 24-Mar 14:05 24-Mar" | "14:00 14:05" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 24-Mar 14:45 24-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 24-Mar 15:25 24-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"15236�[DBG-HWH] DARBHANGA-HOWRAH EXPRESS" | 15:45 24-Mar | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 24-Mar 16:15 24-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 24-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 24-Mar | "16:35 DSTN" | "01:05 DSTN" | 3 |
"11034�[DBG-PUNE] DBG-PUNE EXPRESS" | 16:45 24-Mar | "SRC 16:45" | "SRC On Time" | 3 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 24-Mar 17:00 24-Mar" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 24-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 24-Mar 17:40 24-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 24-Mar 17:55 24-Mar" | "17:50 17:55" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 24-Mar | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 24-Mar | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 24-Mar | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 24-Mar 18:45 24-Mar" | "18:40 18:45" | "On Time On Time" | 3 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | 19:05 24-Mar | "UA*Diverted DSTN" | "-- DSTN" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 24-Mar 19:08 24-Mar" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 24-Mar | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 24-Mar 19:35 24-Mar" | "19:30 19:35" | "On Time On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 24-Mar 20:05 24-Mar" | "20:00 20:05" | "On Time On Time" | 1 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 24-Mar 20:22 24-Mar" | "20:17 20:22" | "On Time On Time" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 24-Mar 21:00 24-Mar" | "20:55 21:00" | "On Time On Time" | 4 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली 22 ट्रेनों का देखें Update
22 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 24-Mar 11:30 24-Mar" | "12:18 12:19" | "00:53 00:49" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 24-Mar | "SRC 12:25" | "SRC On Time" | |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 24-Mar 12:05 24-Mar" | "12:33 12:34" | "00:33 00:29" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 24-Mar 12:50 24-Mar" | "12:57 12:58" | "00:12 00:08" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 24-Mar 13:30 24-Mar" | "13:25 13:30" | "On Time On Time" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 24-Mar 05:05 24-Mar" | "13:50 13:51" | "08:50 08:46" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 24-Mar 14:10 24-Mar" | "14:05 14:10" | "On Time On Time" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 24-Mar | "SRC 14:15" | "SRC 02:00" | 8 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 24-Mar 14:28 24-Mar" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 24-Mar 14:35 24-Mar" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 24-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 24-Mar 14:55 24-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 24-Mar 15:08 24-Mar" | "15:03 15:08" | "On Time On Time" | 1 |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "15:05 24-Mar 15:10 24-Mar" | "15:05 15:10" | "On Time On Time" | 4 |
"12211�[MFP-ANVT] ANVT GARIBRATH" | 15:15 24-Mar | "SRC 15:15" | "SRC On Time" | 2 |
"05271�[MFP-YPR] MFP-YPR EXPRESS SPL" | 15:30 24-Mar | "SRC 15:30" | "SRC On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 24-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "12:50 24-Mar 12:55 24-Mar" | "15:38 15:39" | "02:48 02:44" | 2 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 24-Mar 15:55 24-Mar" | "15:50 15:55" | "On Time On Time" | 2 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 24-Mar 16:05 24-Mar" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 24-Mar 16:35 24-Mar" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 24-Mar 16:50 24-Mar" | "16:30 16:50" | "On Time On Time" | 7 |
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
18 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "07:40 24-Mar 07:50 24-Mar" | "11:20 11:25" | "03:40 03:35" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 24-Mar 09:35 24-Mar" | "11:42 11:47" | "02:17 02:12" | |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 24-Mar | "SRC 12:15" | "SRC On Time" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 24-Mar | "SRC 12:30" | "SRC On Time" | |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 24-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 24-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 24-Mar 13:10 24-Mar" | "13:16 13:21" | "00:16 00:11" | 6 |
"00444�[TKD-AGT] TKD-AGT PARCEL SPL" | "03:20 24-Mar 03:30 24-Mar" | "13:22 13:27" | "10:02 09:57" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 24-Mar | "13:30 DSTN" | "On Time DSTN" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 24-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 24-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"22412�[ANVT-NHLN] ARUNACHAL EXP" | "14:05 24-Mar 14:15 24-Mar" | "14:05 14:15" | "On Time On Time" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 24-Mar | "SRC 14:30" | "SRC On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 24-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 24-Mar 14:50 24-Mar" | "14:35 14:50" | "On Time On Time" | |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | 15:00 24-Mar | "SRC 15:00" | "SRC On Time" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 24-Mar 15:25 24-Mar" | "15:15 15:25" | "On Time On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 24-Mar | "15:35 DSTN" | "On Time DSTN" | |
पूर्णिया से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
5 Trains departing from/arriving at�PURNIA JN - PRNA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05223�[PRNA-SHC] PRNA-SHC DEMU PASS SPL" | 11:00 24-Mar | "SRC 11:00" | "SRC On Time" | |
"07559�[KIR-JBN] KIR - JBN DMU SPECIAL" | "11:05 24-Mar 11:07 24-Mar" | "11:17 11:18" | "00:12 00:11" | |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | "12:32 24-Mar 12:34 24-Mar" | "12:40 12:41" | "00:08 00:07" | |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | "13:07 24-Mar 13:09 24-Mar" | "13:07 13:09" | "On Time On Time" | |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "13:45 24-Mar 13:50 24-Mar" | "13:45 13:50" | "On Time On Time" | |
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
15 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13409�[MLDT-KIUL] MLDT-KIUL INTERCITY EXP" | "09:45 24-Mar 09:50 24-Mar" | "10:20 10:21" | "00:35 00:31" | 5 |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 24-Mar | "SRC 10:45" | "SRC On Time" | |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 24-Mar 11:20 24-Mar" | "11:10 11:20" | "On Time On Time" | 5 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 24-Mar | "11:24 DSTN" | "00:29 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 24-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 24-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 24-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 24-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 24-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 24-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"13429�[MLDT-ANVT] MLDT-ANVT WKLY EXP" | "12:51 24-Mar 12:56 24-Mar" | "12:51 12:56" | "On Time On Time" | |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 24-Mar | "13:35 DSTN" | "05:20 DSTN" | 6 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 24-Mar | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 24-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 24-Mar 14:40 24-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
अगले 4 घंटे में गया से गुजरने वाली 25 ट्रेनों का देखें अपडेट, कई लेट
25 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 24-Mar | "SRC 10:01" | "SRC 00:01" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 24-Mar 10:05 24-Mar" | "09:58 10:05" | "On Time On Time" | 1 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 24-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 24-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"07255�[HYB-PNBE] HYB-PNBE EXPRESS SPL" | "09:05 24-Mar 09:25 24-Mar" | "10:50 10:55" | "01:45 01:30" | 7 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 24-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 24-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"12372�[BKN-HWH] BKN-HWH SF WEEKLY EXP" | "08:55 24-Mar 09:00 24-Mar" | "11:16 11:17" | "02:21 02:17" | 3 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 24-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 24-Mar | "11:26 DSTN" | "01:41 DSTN" | 6 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 24-Mar 11:35 24-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"12320�[AGC-KOAA] AGC KOAA SF EXPRESS" | "08:35 24-Mar 08:40 24-Mar" | "11:47 11:48" | "03:12 03:08" | 2 |
