लाइव अपडेट
भागलपुर से गुजरने वाली ट्रेनों का अपडेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 26-Feb | "20:45 DSTN" | "On Time DSTN" | 6 |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 26-Feb 20:30 26-Feb" | "21:00 21:01" | "00:35 00:31" | |
"03459�[BGP-JMP] BGP-JMP SPL" | 21:50 26-Feb | "SRC 21:50" | "SRC On Time" | 5 |
"13072�[JMP-HWH] JMP HWH EXP" | "21:41 26-Feb 21:51 26-Feb" | "21:41 21:51" | "On Time On Time" | 5 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "18:45 26-Feb 18:50 26-Feb" | "21:58 21:59" | "03:13 03:09" | |
"03447�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 21:45 26-Feb | "22:06 DSTN" | "00:21 DSTN" | 2 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | 20:15 26-Feb | "22:09 DSTN" | "01:54 DSTN" | |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | 22:15 26-Feb | "22:15 DSTN" | "On Time DSTN" | 5 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 26-Feb 19:30 26-Feb" | "22:10 22:15" | "02:50 02:45" | 6 |
पटना से गुजरने वाली ट्रेनों का देखें अपडेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 26-Feb 19:15 26-Feb" | "19:32 19:33" | "00:22 00:18" | 3 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 26-Feb 19:35 26-Feb" | "19:21 19:35" | "On Time On Time" | 1 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 26-Feb | "19:41 DSTN" | "00:21 DSTN" | 8 |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 26-Feb | "19:45 DSTN" | "On Time DSTN" | 3 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 26-Feb 19:45 26-Feb" | "19:35 19:45" | "On Time On Time" | 4 |
"03293�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 20:00 26-Feb | "SRC 20:00" | "SRC On Time" | 6 |
"03278�[RPR-PNBE] RPR-PNBE MEMU PASS SPL" | 19:45 26-Feb | "20:04 DSTN" | "00:19 DSTN" | 6 |
"12360�[PNBE-KOAA] PNBE KOAA GARIBRAATH EXPR" | 20:05 26-Feb | "SRC 20:05" | "SRC On Time" | 2 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 26-Feb | "20:08 DSTN" | "00:38 DSTN" | 7 |
"03380�[PNBE-BJU] PNBE-BJU MEMU PASS SPL" | 20:10 26-Feb | "SRC 20:10" | "SRC On Time" | 8 |
"13348�[PNBE-BRKA] PALAMU EXPRESS" | 20:20 26-Feb | "SRC 20:20" | "SRC On Time" | 10 |
"03272�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 20:30 26-Feb | "SRC 20:30" | "SRC On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 26-Feb | "20:50 DSTN" | "On Time DSTN" | 8 |
"12305�[HWH-NDLS] HWH NDLS RAJDHANI EXPRESS" | "21:00 26-Feb 21:10 26-Feb" | "21:00 21:10" | "On Time On Time" | |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 26-Feb | "SRC 21:25" | "SRC On Time" | |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 26-Feb 21:30 26-Feb" | "21:20 21:30" | "On Time On Time" | 10 |
"13414�[DLI-MLDT] DLI MLDT FARAKKA EXP" | "20:55 26-Feb 21:05 26-Feb" | "21:29 21:34" | "00:34 00:29" | |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 26-Feb 21:40 26-Feb" | "UA*Diverted UA*Diverted" | "-- --" | |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 26-Feb 17:40 26-Feb" | "23:22 23:27" | "05:52 05:47" | |
गया से अगले 2 घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 26-Feb 17:55 26-Feb" | "17:55 17:56" | "00:05 00:01" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 26-Feb | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 26-Feb | "18:10 DSTN" | "On Time DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 26-Feb | "SRC 18:25" | "SRC On Time" | 6 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 26-Feb | "SRC 18:45" | "SRC On Time" | 4 |
"03628�[GAYA-KIUL] GAYA -KIUL PASSENGER SPL" | 19:30 26-Feb | "SRC 19:30" | "SRC On Time" | 1A |
"22409�[GAYA-ANVT] GAYA -ANVT GARIB RATH" | 19:35 26-Feb | "SRC 19:35" | "SRC On Time" | 4 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 19:40 26-Feb | "19:40 DSTN" | "On Time DSTN" | 7 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | "07:05 26-Feb 07:25 26-Feb" | "00:23 00:28" | "17:18 17:03" | 7 |
मुजफ्फरपुर से अगले 2 घंटे में गुजरने वाली कई ट्रेनें लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 26-Feb 16:05 26-Feb" | "16:03 16:05" | "00:03 On Time" | 1 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 26-Feb 15:35 26-Feb" | "16:19 16:20" | "00:49 00:45" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 26-Feb 15:50 26-Feb" | "16:10 16:23" | "00:25 00:33" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 26-Feb 12:50 26-Feb" | "16:29 16:30" | "03:44 03:40" | |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 26-Feb 16:50 26-Feb" | "16:07 16:50" | "On Time On Time" | |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 26-Feb 16:50 26-Feb" | "17:01 17:02" | "00:16 00:12" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 26-Feb 17:20 26-Feb" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 26-Feb 17:25 26-Feb" | "17:10 17:25" | "On Time On Time" | 7 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 26-Feb 17:35 26-Feb" | "17:30 17:35" | "On Time On Time" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | 17:50 26-Feb | "17:50 DSTN" | "On Time DSTN" | 8 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 26-Feb 15:08 26-Feb" | "18:03 18:04" | "03:00 02:56" | 1 |
"19269�[PBR-MFP] PBR - MFP EXP" | 18:10 26-Feb | "18:10 DSTN" | "On Time DSTN" | 5 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 26-Feb | "18:15 DSTN" | "On Time DSTN" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 26-Feb | "SRC 18:25" | "SRC On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 18:32 26-Feb | "SRC 18:32" | "SRC On Time" | 8 |
"15002�[DDN-MFP] DDN MFP EXP" | 16:30 26-Feb | "19:22 DSTN" | "02:52 DSTN" | 5 |
पटना जंक्शन से अगले दो घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 26-Feb | "16:17 DSTN" | "On Time DSTN" | 3 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "10:10 26-Feb 10:20 26-Feb" | "16:23 16:28" | "06:13 06:08" | |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 26-Feb | "SRC 16:30" | "SRC On Time" | 8 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 26-Feb | "16:50 DSTN" | "On Time DSTN" | |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 26-Feb 16:50 26-Feb" | "16:45 16:50" | "On Time On Time" | |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 26-Feb 13:50 26-Feb" | "16:57 17:02" | "03:17 03:12" | |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 26-Feb | "17:05 DSTN" | "On Time DSTN" | 8 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 26-Feb | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 26-Feb 17:05 26-Feb" | "16:55 17:05" | "On Time On Time" | 4 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 26-Feb 14:30 26-Feb" | "17:04 17:09" | "02:44 02:39" | |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 26-Feb | "17:16 DSTN" | "01:31 DSTN" | 2 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 26-Feb 17:30 26-Feb" | "17:20 17:30" | "On Time On Time" | 3 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 26-Feb | "SRC 17:40" | "SRC On Time" | 7 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 26-Feb | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 26-Feb | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 26-Feb | "SRC 18:00" | "SRC On Time" | |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 26-Feb 18:25 26-Feb" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 26-Feb | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 26-Feb 18:30 26-Feb" | "18:20 18:30" | "On Time On Time" | 6 |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 26-Feb 17:40 26-Feb" | "22:00 22:05" | "04:30 04:25" | |
मुजफ्फरपुर से अगले 2 घंटे में गुजरने वाली कई ट्रेनें लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 26-Feb 13:30 26-Feb" | "13:25 13:30" | "On Time On Time" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 26-Feb 13:45 26-Feb" | "14:00 14:01" | "00:20 00:16" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 26-Feb 14:10 26-Feb" | "14:17 14:18" | "00:12 00:08" | 1 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 26-Feb 10:10 26-Feb" | "14:27 14:28" | "04:22 04:18" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 26-Feb 14:35 26-Feb" | "14:38 14:43" | "00:46 00:08" | |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 26-Feb 14:55 26-Feb" | "14:53 14:55" | "00:03 On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 26-Feb 15:08 26-Feb" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 26-Feb 14:28 26-Feb" | "15:04 15:09" | "00:46 00:41" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 26-Feb | "SRC 15:15" | "SRC On Time" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 26-Feb 12:50 26-Feb" | "15:25 15:26" | "02:40 02:36" | |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 26-Feb | "15:29 DSTN" | "00:39 DSTN" | 6 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 26-Feb | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 26-Feb 15:35 26-Feb" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 26-Feb 15:50 26-Feb" | "15:45 15:50" | "On Time On Time" | 1 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 26-Feb 16:05 26-Feb" | "16:00 16:05" | "On Time On Time" | 1 |
भागलपुर से गुजरने वाली ट्रेनों का अपडेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 26-Feb 14:40 26-Feb" | "14:37 14:42" | "00:07 00:02" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 26-Feb 15:50 26-Feb" | "15:40 15:50" | "On Time On Time" | 6 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | 15:10 26-Feb | "16:15 DSTN" | "01:05 DSTN" | 6 |
गया से अगले 2 घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 26-Feb 14:15 26-Feb" | "13:48 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 26-Feb | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 26-Feb 14:30 26-Feb" | "14:25 14:30" | "On Time On Time" | 1 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:43 26-Feb 14:48 26-Feb" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 26-Feb | "SRC 15:00" | "SRC On Time" | 1B |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 26-Feb | "SRC 15:00" | "SRC On Time" | 5 |
"12354�[LKU-HWH] LKU-HWH EXP" | "10:55 26-Feb 11:00 26-Feb" | "15:04 15:05" | "04:09 04:05" | 2 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 26-Feb 06:15 26-Feb" | "15:08 15:09" | "08:58 08:54" | 3 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 26-Feb | "15:10 DSTN" | "On Time DSTN" | 1A |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | "07:05 26-Feb 07:25 26-Feb" | "22:40 22:45" | "15:35 15:20" | 7 |
पटना जंक्शन से गुजरने वाली ट्रेनों का देखें अपडेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 26-Feb | "13:53 DSTN" | "On Time DSTN" | 9 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 26-Feb 12:50 26-Feb" | "13:58 14:08" | "01:18 01:18" | 4 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 26-Feb | "SRC 14:15" | "SRC On Time" | 5 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 26-Feb | "SRC 14:15" | "SRC On Time" | 5 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 26-Feb 13:55 26-Feb" | "14:15 14:20" | "00:30 00:25" | 4 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 26-Feb 12:50 26-Feb" | "14:24 14:29" | "01:44 01:39" | 1 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 26-Feb | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 26-Feb | "SRC 14:30" | "SRC On Time" | 9 |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 26-Feb 13:15 26-Feb" | "14:30 14:35" | "01:25 01:20" | |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 26-Feb | "14:40 DSTN" | "On Time DSTN" | 4 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 26-Feb | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 26-Feb | "SRC 15:05" | "SRC On Time" | 8 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 26-Feb | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 26-Feb | "SRC 15:20" | "SRC On Time" | 6 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "10:10 26-Feb 10:20 26-Feb" | "15:17 15:22" | "05:07 05:02" | |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 26-Feb 15:40 26-Feb" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 26-Feb | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 26-Feb | "SRC 15:45" | "SRC On Time" | 5 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 26-Feb 13:50 26-Feb" | "16:13 16:18" | "02:33 02:28" | |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 26-Feb | "16:22 DSTN" | "00:37 DSTN" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 26-Feb 14:30 26-Feb" | "16:32 16:37" | "02:12 02:07" | |