Bihar Train Live Status: मोतिहारी से अगले 4 घंटे में गुजरेगी 10 ट्रेनें, 6 लेट, देखें अपडेट
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
मोतिहारी से अगले 4 घंटे में गुजरेगी 10 ट्रेनें, 6 लेट, देखें अपडेट
10 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | "15:28 26-Mar 15:30 26-Mar" | "16:43 16:44" | "01:15 01:14" | 1 |
"19269�[PBR-MFP] PBR - MFP EXP" | "16:29 26-Mar 16:32 26-Mar" | "16:58 16:59" | "00:29 00:27" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 26-Mar 17:23 26-Mar" | "17:21 17:23" | "On Time On Time" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | "16:28 26-Mar 16:30 26-Mar" | "17:34 17:35" | "01:06 01:05" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 26-Mar 17:51 26-Mar" | "17:49 17:51" | "On Time On Time" | |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "14:44 26-Mar 14:46 26-Mar" | "18:02 18:03" | "03:18 03:17" | |
"15002�[DDN-MFP] DDN MFP EXP" | "13:25 26-Mar 13:27 26-Mar" | "18:03 18:04" | "04:38 04:37" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 26-Mar 17:53 26-Mar" | "18:38 18:39" | "00:48 00:46" | |
"14010�[ANVT-BMKI] CHAMPARAN SATYAGRAH EXP" | 19:55 26-Mar | "19:55 DSTN" | "On Time DSTN" | 1 |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "20:34 26-Mar 20:37 26-Mar" | "20:34 20:37" | "On Time On Time" | |
मधुबनी से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
8 Trains departing from/arriving at�MADHUBANI - MBI�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "12:30 26-Mar 12:33 26-Mar" | "15:40 15:44" | "03:10 03:11" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 26-Mar 16:23 26-Mar" | "16:21 16:23" | "On Time On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 26-Mar 16:50 26-Mar" | "16:47 16:50" | "On Time On Time" | 1 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 26-Mar 17:21 26-Mar" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 26-Mar 17:46 26-Mar" | "17:44 17:46" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 26-Mar 18:31 26-Mar" | "18:29 18:31" | "On Time On Time" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 26-Mar 19:18 26-Mar" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 26-Mar 19:20 26-Mar" | "19:18 19:20" | "On Time On Time" | 1 |
पूर्णिया से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
4 Trains departing from/arriving at�PURNIA JN - PRNA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | "15:39 26-Mar 15:41 26-Mar" | "16:06 16:07" | "00:27 00:26" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | "18:25 26-Mar 18:27 26-Mar" | "18:25 18:27" | "On Time On Time" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | "18:50 26-Mar 18:52 26-Mar" | "18:50 18:52" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | "19:42 26-Mar 19:44 26-Mar" | "19:42 19:44" | "On Time On Time" | |
सीवान से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें Update
10 Trains departing from/arriving at�SIWAN JN - SV�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05192�[THE-SV] THE-SV UNRESERVED EXPRESS" | 14:45 26-Mar | "14:41 DSTN" | "On Time DSTN" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "14:40 26-Mar 14:45 26-Mar" | "14:41 14:46" | "00:01 00:01" | |
"13019�[HWH-KGM] HWH KGM BAGH EXP" | "14:55 26-Mar 15:00 26-Mar" | "15:14 15:15" | "00:19 00:15" | |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "15:20 26-Mar 15:25 26-Mar" | "15:20 15:25" | "On Time On Time" | |
"05441�[MHC-THE] MHC THE UNRESV SPL" | "16:45 26-Mar 16:50 26-Mar" | "16:45 16:50" | "On Time On Time" | |
"14617�[BNKI-ASR] BNKI-ASR JANSEWA EXP" | "17:05 26-Mar 17:10 26-Mar" | "17:05 17:10" | "On Time On Time" | |
"05035�[SV-GKP] SV-GKP UNRESERVED EXP" | 17:35 26-Mar | "SRC 17:35" | "SRC On Time" | |
"05164�[THE-CI] THE-CI UNRESEVED EXP SPL" | "17:30 26-Mar 17:35 26-Mar" | "17:30 17:35" | "On Time On Time" | |
"12522�[ERS-BJU] ERS-BJU RAPTI SAGAR EXP" | "18:00 26-Mar 18:05 26-Mar" | "18:00 18:05" | "On Time On Time" | |
"05155�[CPR-GKP] CPR-GKP EXP SPL" | "18:05 26-Mar 18:10 26-Mar" | "18:05 18:10" | "On Time On Time" | |
जमालपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
16 Trains departing from/arriving at�JAMALPUR JN - JMP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05408�[JMP-RPH] JMP-RPH SPL" | 14:08 26-Mar | "SRC 14:08" | "SRC On Time" | 2 |
"09012�[MLDT-BL] MLDT-BL HOLI SPL" | "14:04 26-Mar 14:09 26-Mar" | "14:35 14:39" | "00:31 00:30" | |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "15:01 26-Mar 15:06 26-Mar" | "15:01 15:06" | "On Time On Time" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | "15:11 26-Mar 15:16 26-Mar" | "15:11 15:16" | "On Time On Time" | 3 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 13:50 26-Mar | "15:36 DSTN" | "01:46 DSTN" | 3 |
"03434�[KIUL-JMP] KIUL-JMP MEMU PGR SPL" | 15:45 26-Mar | "15:45 DSTN" | "On Time DSTN" | |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | 16:07 26-Mar | "SRC 16:07" | "SRC On Time" | |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "16:25 26-Mar 16:30 26-Mar" | "16:25 16:30" | "On Time On Time" | 3 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | "13:42 26-Mar 13:47 26-Mar" | "16:33 16:34" | "02:51 02:47" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | 16:45 26-Mar | "16:45 DSTN" | "On Time DSTN" | 1 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "17:00 26-Mar 17:10 26-Mar" | "17:00 17:10" | "On Time On Time" | 2 |
"03476�[JMP-KGG] JMP-KGG DEMU PGR SPL" | 17:15 26-Mar | "SRC 17:15" | "SRC On Time" | 1 |
"22947�[ST-BGP] ST-BGP S F EXP" | "17:16 26-Mar 17:21 26-Mar" | "17:16 17:21" | "On Time On Time" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "18:08 26-Mar 18:13 26-Mar" | "18:08 18:13" | "On Time On Time" | 2 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "18:09 26-Mar 18:14 26-Mar" | "19:10 19:11" | "01:01 00:57" | 3 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "17:27 26-Mar 17:32 26-Mar" | "19:52 19:53" | "02:25 02:21" | 2 |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट
13 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "11:40 26-Mar 11:45 26-Mar" | "13:52 13:53" | "02:12 02:08" | 2 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 26-Mar 14:03 26-Mar" | "13:58 14:03" | "On Time On Time" | 2 |
"13136�[JYG-KOAA] JYG KOAA EXP" | "14:00 26-Mar 14:05 26-Mar" | "14:00 14:05" | "On Time On Time" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 26-Mar 14:45 26-Mar" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 26-Mar 15:25 26-Mar" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 26-Mar | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 26-Mar | "SRC 15:45" | "SRC On Time" | 2 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | 16:00 26-Mar | "16:00 DSTN" | "On Time DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 26-Mar 16:15 26-Mar" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 26-Mar | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 26-Mar 17:00 26-Mar" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 26-Mar | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 26-Mar 17:40 26-Mar" | "17:35 17:40" | "On Time On Time" | 1 |
भागलपुर से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
19 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 26-Mar | "SRC 14:00" | "SRC 03:15" | |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 26-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 26-Mar 14:40 26-Mar" | "14:41 14:46" | "00:11 00:06" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 26-Mar 15:50 26-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | 15:10 26-Mar | "16:25 DSTN" | "01:15 DSTN" | 6 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 26-Mar 16:31 26-Mar" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 26-Mar | "SRC 16:45" | "SRC On Time" | 4 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 26-Mar 17:43 26-Mar" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 26-Mar 17:50 26-Mar" | "17:40 17:50" | "On Time On Time" | 1 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "16:35 26-Mar 17:05 26-Mar" | "18:10 18:15" | "01:35 01:10" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 26-Mar 18:30 26-Mar" | "18:20 18:30" | "On Time On Time" | 5 |
"22947�[ST-BGP] ST-BGP S F EXP" | 18:35 26-Mar | "18:35 DSTN" | "On Time DSTN" | 6 |
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 26-Mar | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 26-Mar | "SRC 19:05" | "SRC On Time" | 4 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 26-Mar 19:30 26-Mar" | "19:20 19:30" | "On Time On Time" | 6 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | 20:15 26-Mar | "20:15 DSTN" | "On Time DSTN" | |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "18:45 26-Mar 18:50 26-Mar" | "20:17 20:18" | "01:32 01:28" | 5 |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 26-Mar 20:30 26-Mar" | "20:25 20:30" | "On Time On Time" | |
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 26-Mar | "20:45 DSTN" | "On Time DSTN" | 6 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली 23 ट्रेनों का देखें अपडेट, 10 लेट
23 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 26-Mar 13:45 26-Mar" | "13:40 13:45" | "On Time On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 26-Mar 12:50 26-Mar" | "13:49 13:50" | "01:04 01:00" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 26-Mar 13:30 26-Mar" | "13:56 13:57" | "00:31 00:27" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 26-Mar 05:05 26-Mar" | "14:07 14:08" | "09:07 09:03" | 1 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 26-Mar | "SRC 14:15" | "SRC 02:00" | 8 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 26-Mar 14:10 26-Mar" | "14:22 14:23" | "00:17 00:13" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 26-Mar 14:28 26-Mar" | "14:33 14:38" | "00:15 00:10" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 26-Mar 14:35 26-Mar" | "14:43 14:48" | "00:51 00:13" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 26-Mar | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 26-Mar 14:55 26-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 26-Mar 15:08 26-Mar" | "15:13 15:14" | "00:10 00:06" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 26-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 26-Mar 15:35 26-Mar" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 26-Mar 15:50 26-Mar" | "15:45 15:50" | "On Time On Time" | 1 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 26-Mar 16:05 26-Mar" | "16:00 16:05" | "On Time On Time" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 26-Mar | "SRC 16:15" | "SRC 01:00" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 26-Mar 16:35 26-Mar" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 26-Mar 16:50 26-Mar" | "16:30 16:50" | "On Time On Time" | 7 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 26-Mar 16:50 26-Mar" | "16:45 16:50" | "On Time On Time" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 26-Mar 17:20 26-Mar" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 26-Mar 17:25 26-Mar" | "17:10 17:25" | "On Time On Time" | 6 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 26-Mar 17:35 26-Mar" | "17:30 17:35" | "On Time On Time" | 1 |
"15002�[DDN-MFP] DDN MFP EXP" | 16:30 26-Mar | "18:19 DSTN" | "01:49 DSTN" | 5 |
गया से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट
24 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 26-Mar | "10:28 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 26-Mar | "10:34 DSTN" | "On Time DSTN" | 5 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 26-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"22410�[ANVT-GAYA] ANVT-GAYA GARIB RATH" | 09:35 26-Mar | "10:44 DSTN" | "01:09 DSTN" | 7 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 26-Mar 06:15 26-Mar" | "10:43 10:44" | "04:33 04:29" | 3 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 26-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 26-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 26-Mar 11:35 26-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"12354�[LKU-HWH] LKU-HWH EXP" | "10:55 26-Mar 11:00 26-Mar" | "11:36 11:37" | "00:41 00:37" | 2 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | "07:05 26-Mar 07:25 26-Mar" | "11:33 11:38" | "04:28 04:13" | 7 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 26-Mar 10:10 26-Mar" | "11:46 11:47" | "01:41 01:37" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 26-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 26-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 26-Mar | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 26-Mar | "SRC 13:00" | "SRC On Time" | 5 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 26-Mar 12:40 26-Mar" | "13:00 13:01" | "00:25 00:21" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 26-Mar 13:20 26-Mar" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 26-Mar | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 26-Mar 13:48 26-Mar" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 26-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 26-Mar 14:00 26-Mar" | "13:40 14:00" | "On Time On Time" | 6 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 26-Mar 14:15 26-Mar" | "14:10 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 26-Mar | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 26-Mar 14:30 26-Mar" | "14:25 14:30" | "On Time On Time" | 1 |
पटना से अगले 8 घंटे में गुजरेगी 70 ट्रेनें, फटाफट देखें पूरी लिस्ट
70 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 26-Mar | "08:57 DSTN" | "On Time DSTN" | 10 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 26-Mar 09:10 26-Mar" | "09:04 09:10" | "On Time On Time" | 4 |
"12304�[NDLS-HWH] NDLS HWH POORVA EXPRESS" | "06:50 26-Mar 07:00 26-Mar" | "09:02 09:11" | "02:12 02:11" | 2 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 26-Mar | "09:13 DSTN" | "On Time DSTN" | 7 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 26-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 26-Mar 09:30 26-Mar" | "09:20 09:30" | "On Time On Time" | 2 |
"08439�[PURI-PNBE] PURI-PATNA PUJA SPL" | 09:25 26-Mar | "09:35 DSTN" | "00:10 DSTN" | |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "05:55 26-Mar 06:05 26-Mar" | "09:33 09:38" | "03:38 03:33" | 1 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 26-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 26-Mar | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 26-Mar | "10:00 DSTN" | "On Time DSTN" | 9 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | "10:00 26-Mar 10:10 26-Mar" | "10:05 10:10" | "00:05 On Time" | 3 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 26-Mar 10:15 26-Mar" | "10:05 10:15" | "On Time On Time" | 3 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 26-Mar | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 26-Mar 10:30 26-Mar" | "10:20 10:30" | "On Time On Time" | 4 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "10:10 26-Mar 10:20 26-Mar" | "10:37 10:42" | "00:27 00:22" | 1 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 26-Mar | "10:50 DSTN" | "On Time DSTN" | 6 |
"13424�[AII-BGP] AII- BGP WKLY EXP" | "09:35 26-Mar 09:45 26-Mar" | "10:51 10:56" | "01:16 01:11" | |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 26-Mar 11:00 26-Mar" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 26-Mar | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 26-Mar | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 26-Mar | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 26-Mar 11:35 26-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 26-Mar | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 26-Mar | "SRC 11:45" | "SRC On Time" | 8 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 26-Mar | "SRC 11:45" | "SRC On Time" | 5 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | 09:30 26-Mar | "11:49 DSTN" | "02:19 DSTN" | |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 26-Mar | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 26-Mar | "12:15 DSTN" | "On Time DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 26-Mar | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 26-Mar 12:40 26-Mar" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 26-Mar | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 26-Mar | "12:50 DSTN" | "On Time DSTN" | 3 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 26-Mar 12:50 26-Mar" | "12:40 12:50" | "On Time On Time" | 4 |
