Bihar Train Live Status: मुजफ्फरपुर से गुजरने वाली कई ट्रेनें अपने निर्धारित समय से लेट, देखें लेटेस्ट अपडेट
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ.
मुख्य बातें
Bihar Train Live Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ.
लाइव अपडेट
पटना से अगले आठ घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03272�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 20:30 27-Feb | "SRC 20:30" | "SRC On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 27-Feb | "20:32 DSTN" | "On Time DSTN" | 8 |
"13238�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 27-Feb | "20:45 DSTN" | "01:15 DSTN" | 7 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "20:55 27-Feb 21:05 27-Feb" | "21:00 21:05" | "00:05 On Time" | |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 27-Feb | "SRC 21:25" | "SRC On Time" | |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 27-Feb 21:30 27-Feb" | "21:20 21:30" | "On Time On Time" | 10 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | 21:40 27-Feb | "21:40 DSTN" | "On Time DSTN" | 7 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 21:40 27-Feb | "21:40 DSTN" | "On Time DSTN" | 10 |
"03285�[PNBE-ARA] PNBE-ARA MEMU PASS SPL" | 21:55 27-Feb | "SRC 21:55" | "SRC On Time" | 7 |
"03263�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 22:00 27-Feb | "SRC 22:00" | "SRC On Time" | 10 |
"13416�[PNBE-MLDT] PNBE-MLDT EXP" | 22:00 27-Feb | "SRC 22:00" | "SRC On Time" | 6 |
"12023�[HWH-PNBE] HOWRAH PATNA JANSHATABDI" | 22:20 27-Feb | "22:20 DSTN" | "On Time DSTN" | 3 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | 22:20 27-Feb | "22:20 DSTN" | "On Time DSTN" | 10 |
"22913�[BDTS-SHC] BDTS-SAHARSA HUMSAFAR" | "22:25 27-Feb 22:35 27-Feb" | "22:25 22:35" | "On Time On Time" | 1 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "22:30 27-Feb 22:35 27-Feb" | "22:30 22:35" | "On Time On Time" | 4 |
"12356�[JAT-PNBE] JAT-PNBE ARCHANA EXPRESS" | 20:45 27-Feb | "22:55 DSTN" | "02:10 DSTN" | 5 |
"12334�[PRRB-HWH] PRRB HWH BIBHUTI EXPRESS" | "22:45 27-Feb 22:55 27-Feb" | "22:51 22:56" | "00:06 00:01" | |
"13330�[PNBE-DHN] GANGA DAMODAR EXPRESS" | 23:30 27-Feb | "SRC 23:30" | "SRC On Time" | 9 |
"13202�[LTT-PNBE] LTT - PNBE EXPRESS" | 23:45 27-Feb | "23:45 DSTN" | "On Time DSTN" | 1 |
"03216�[THE-PNBE] THE-PNBE EXPRESS SPL" | 23:45 27-Feb | "23:45 DSTN" | "On Time DSTN" | |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | 23:55 27-Feb | "23:55 DSTN" | "On Time DSTN" | 8 |
"13201�[PNBE-LTT] PNBE LTT EXPRESS" | 23:55 27-Feb | "SRC 23:55" | "SRC On Time" | 4 |
"03629�[TIA-DNR] TIA-DNR PASSENGER SPL" | "00:05 28-Feb 00:15 28-Feb" | "00:05 00:15" | "On Time On Time" | 5 |
"13207�[JSME-PNBE] JSME - PNBE EXPRESS" | 00:30 28-Feb | "00:30 DSTN" | "On Time DSTN" | 8 |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "00:40 28-Feb 00:50 28-Feb" | "00:40 00:50" | "On Time On Time" | 2 |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 27-Feb 21:40 27-Feb" | "00:50 00:55" | "03:20 03:15" | |
"22460�[ANVT-MDP] ANVT-MDP HMSF" | "00:55 28-Feb 01:05 28-Feb" | "00:55 01:05" | "On Time On Time" | 3 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | "02:30 28-Feb 02:40 28-Feb" | "02:30 02:40" | "On Time On Time" | 1 |
"12332�[JAT-HWH] JAT HWH HIMGRI EXPRESS" | "01:20 28-Feb 01:30 28-Feb" | "02:41 02:46" | "01:21 01:16" | 2 |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "03:15 28-Feb 03:25 28-Feb" | "03:15 03:25" | "On Time On Time" | 4 |
"19421�[ADI-PNBE] ADI - PNBE EXPRESS" | 03:50 28-Feb | "03:50 DSTN" | "On Time DSTN" | 6 |
"13005�[HWH-ASR] HWH-ASR MAIL" | "03:40 28-Feb 03:50 28-Feb" | "03:40 03:50" | "On Time On Time" | |
"15631�[BME-GHY] BME-GHY EXPRESS" | "04:00 28-Feb 04:10 28-Feb" | "04:00 04:10" | "On Time On Time" | 1 |
"12333�[HWH-PRRB] HWH PRRB BIBHUTI EXP" | "04:00 28-Feb 04:10 28-Feb" | "04:00 04:10" | "On Time On Time" | |
"15636�[GHY-OKHA] GHY-OKHA DWARKA EXPRESS" | "04:20 28-Feb 04:30 28-Feb" | "04:20 04:30" | "On Time On Time" | 4 |
"12310�[NDLS-RJPB] NDLS-RJPB TEJAS RAJ EXP" | "04:40 28-Feb 04:50 28-Feb" | "04:40 04:50" | "On Time On Time" | |
मुजफ्फरपुर से गुजरने वाली कई ट्रेनें अपने निर्धारित समय से लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | "20:15 27-Feb 20:20 27-Feb" | "20:23 20:24" | "00:08 00:04" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 20:40 27-Feb | "20:40 DSTN" | "On Time DSTN" | 4 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "20:55 27-Feb 21:00 27-Feb" | "20:31 21:00" | "On Time On Time" | 1 |
"05511�[SPJ-SEE] SPJ-SEE DEMU PASS SPL" | "20:55 27-Feb 21:05 27-Feb" | "21:08 21:13" | "00:13 00:08" | 4 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 27-Feb 15:08 27-Feb" | "21:31 21:32" | "06:28 06:24" | 1 |
"11124�[BJU-GWL] BJU- GWL MAIL" | "21:30 27-Feb 21:35 27-Feb" | "21:30 21:35" | "On Time On Time" | 2 |
"05256�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 21:40 27-Feb | "SRC 21:40" | "SRC On Time" | 1 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "21:45 27-Feb 21:50 27-Feb" | "21:45 21:50" | "On Time On Time" | 2 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | 21:35 27-Feb | "22:01 DSTN" | "00:26 DSTN" | 1 |
"19484�[BJU-ADI] BJU - ADI EXPRESS" | "22:00 27-Feb 22:05 27-Feb" | "22:00 22:05" | "On Time On Time" | 2 |
"14016�[ANVT-RXL] SADHBHAWNA EXP" | "17:45 27-Feb 18:15 27-Feb" | "22:06 22:11" | "04:21 03:56" | 2 |
"11061�[LTT-JYG] LTT-JYG EXP" | "20:35 27-Feb 20:40 27-Feb" | "23:44 23:45" | "03:09 03:05" | 1 |
पटना से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 27-Feb | "SRC 17:40" | "SRC On Time" | 7 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 27-Feb | "17:43 DSTN" | "00:13 DSTN" | 9 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 27-Feb | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 27-Feb | "17:47 DSTN" | "On Time DSTN" | 8 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 27-Feb 17:30 27-Feb" | "17:52 17:57" | "00:32 00:27" | 3 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 27-Feb | "SRC 18:00" | "SRC On Time" | |
"12435�[JYG-ANVT] JYG -ANVT GRIBRTH EXP" | "18:10 27-Feb 18:20 27-Feb" | "18:10 18:20" | "On Time On Time" | 3 |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 27-Feb 18:25 27-Feb" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 27-Feb | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 27-Feb 18:30 27-Feb" | "18:36 18:41" | "00:16 00:11" | 6 |
"03377�[MKA-PNBE] MKA-PNBE PASSENGER SPL" | 18:50 27-Feb | "18:50 DSTN" | "On Time DSTN" | 9 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 27-Feb 18:50 27-Feb" | "18:45 18:50" | "On Time On Time" | 2 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 27-Feb 19:05 27-Feb" | "19:00 19:05" | "On Time On Time" | 4 |
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 27-Feb 19:15 27-Feb" | "19:10 19:15" | "On Time On Time" | 3 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 27-Feb | "19:20 DSTN" | "On Time DSTN" | 8 |
"13238�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 27-Feb | "19:34 DSTN" | "00:04 DSTN" | 7 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 27-Feb 19:35 27-Feb" | "19:25 19:35" | "On Time On Time" | 1 |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 27-Feb | "19:45 DSTN" | "On Time DSTN" | 3 |
"03278�[RPR-PNBE] RPR-PNBE MEMU PASS SPL" | 19:45 27-Feb | "19:45 DSTN" | "On Time DSTN" | 6 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 27-Feb 19:45 27-Feb" | "19:35 19:45" | "On Time On Time" | 4 |
गया से गुजरने वाली ट्रेन की टाइम देखें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 27-Feb | "16:20 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 27-Feb | "17:20 DSTN" | "On Time DSTN" | 4 |
"03253�[PNBE-SC] PNBE-SC EXPRESS SPL" | "17:00 27-Feb 17:25 27-Feb" | "17:00 17:25" | "On Time On Time" | 6 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 27-Feb 17:55 27-Feb" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 27-Feb | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 27-Feb | "18:10 DSTN" | "On Time DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 27-Feb | "SRC 18:25" | "SRC On Time" | 6 |
मुजफ्फरपुर से गुजरने वाली कई ट्रेनें अपने निर्धारित समय से लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 27-Feb 14:55 27-Feb" | "15:11 15:12" | "00:21 00:17" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 27-Feb | "SRC 15:15" | "SRC On Time" | 2 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 27-Feb 14:10 27-Feb" | "15:22 15:23" | "01:17 01:13" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 27-Feb 14:28 27-Feb" | "15:20 15:25" | "01:02 00:57" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 27-Feb | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 27-Feb 15:35 27-Feb" | "15:30 15:35" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 27-Feb 15:55 27-Feb" | "15:50 15:55" | "On Time On Time" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 27-Feb 12:50 27-Feb" | "15:54 15:55" | "03:09 03:05" | |
"19602�[NJP-UDZ] NJP UDZ EXP" | "16:10 27-Feb 16:15 27-Feb" | "16:10 16:15" | "On Time On Time" | 2 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 27-Feb 15:08 27-Feb" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 27-Feb 16:35 27-Feb" | "16:41 16:42" | "00:11 00:07" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 27-Feb 16:50 27-Feb" | "16:30 16:50" | "On Time On Time" | |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 27-Feb 16:50 27-Feb" | "16:45 16:50" | "On Time On Time" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 27-Feb 17:20 27-Feb" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 27-Feb 17:25 27-Feb" | "17:10 17:25" | "On Time On Time" | 7 |
पटना से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 27-Feb | "14:23 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 27-Feb | "SRC 14:30" | "SRC On Time" | 9 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 27-Feb | "14:40 DSTN" | "On Time DSTN" | 4 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 27-Feb | "SRC 15:00" | "SRC On Time" | 7 |
"03253�[PNBE-SC] PNBE-SC EXPRESS SPL" | 15:00 27-Feb | "SRC 15:00" | "SRC On Time" | |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 27-Feb | "SRC 15:05" | "SRC On Time" | 8 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 27-Feb | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 27-Feb | "SRC 15:20" | "SRC On Time" | 6 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 27-Feb 15:40 27-Feb" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 27-Feb | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 27-Feb | "SRC 15:45" | "SRC On Time" | 5 |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "16:00 27-Feb 16:10 27-Feb" | "16:00 16:10" | "On Time On Time" | |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 27-Feb | "16:20 DSTN" | "On Time DSTN" | 3 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 27-Feb 14:30 27-Feb" | "16:18 16:23" | "01:58 01:53" | |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 27-Feb | "SRC 16:30" | "SRC On Time" | 8 |
"12273�[HWH-NDLS] HWH-NDLS DURONTO EXP" | "16:30 27-Feb 16:40 27-Feb" | "16:30 16:40" | "On Time On Time" | 4 |
पटना पहुंचने लगी होली पर चलने वाली स्पेशल ट्रेन, देखें टाइम टेबल
33 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 27-Feb | "09:57 DSTN" | "On Time DSTN" | 9 |
"22564�[UDN-JYG] UDN-JYG ANTYODAY SF EXP" | "09:35 27-Feb 09:45 27-Feb" | "10:12 10:17" | "00:37 00:32" | 1 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 27-Feb | "SRC 10:30" | "SRC On Time" | 3 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 27-Feb 10:30 27-Feb" | "10:23 10:30" | "00:03 On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 27-Feb | "10:57 DSTN" | "00:07 DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 27-Feb 11:00 27-Feb" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 27-Feb | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 27-Feb | "11:15 DSTN" | "On Time DSTN" | 8 |
"19322�[PNBE-INDB] RJPB - INDB EXPRESS" | 11:25 27-Feb | "SRC 11:25" | "SRC On Time" | 2 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 27-Feb | "11:30 DSTN" | "On Time DSTN" | 1 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 27-Feb | "SRC 11:30" | "SRC 01:35" | 7 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 27-Feb 11:35 27-Feb" | "11:25 11:35" | "On Time On Time" | 3 |
"15667�[GIMB-KYQ] GIMB-KYQ EXPRESS" | "10:10 27-Feb 10:20 27-Feb" | "11:34 11:39" | "01:24 01:19" | 1 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 27-Feb | "11:45 DSTN" | "On Time DSTN" | 10 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 27-Feb | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 27-Feb | "SRC 11:45" | "SRC On Time" | 9 |
"22948�[BGP-ST] BGP - ST SUF EXPRESS" | "11:45 27-Feb 11:55 27-Feb" | "11:45 11:55" | "On Time On Time" | |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 27-Feb | "SRC 12:10" | "SRC On Time" | |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 27-Feb | "12:15 DSTN" | "On Time DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 27-Feb | "SRC 12:35" | "SRC On Time" | 3 |
"12336�[LTT-BGP] LTT-BGP TRI WKLY EXP" | "12:30 27-Feb 12:40 27-Feb" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 27-Feb | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 27-Feb | "12:50 DSTN" | "On Time DSTN" | 3 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 27-Feb 12:50 27-Feb" | "12:40 12:50" | "On Time On Time" | 4 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 27-Feb 12:50 27-Feb" | "12:40 12:50" | "On Time On Time" | 1 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 27-Feb | "13:00 DSTN" | "On Time DSTN" | 5 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 27-Feb | "SRC 13:00" | "SRC 00:30" | 4 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 27-Feb | "13:15 DSTN" | "On Time DSTN" | 6 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 27-Feb | "13:30 DSTN" | "On Time DSTN" | 8 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 27-Feb | "13:35 DSTN" | "On Time DSTN" | 7 |
"15646�[DBRG-LTT] DBRG-LTT EXPRESS" | "13:25 27-Feb 13:35 27-Feb" | "13:25 13:35" | "On Time On Time" | 4 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 27-Feb | "SRC 13:45" | "SRC On Time" | 10 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 27-Feb | "14:00 DSTN" | "On Time DSTN" | 9 |
दरभंगा से चलने वाली हैं 14 ट्रेन देखें टाइम
16 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12566�[NDLS-DBG] BIHAR SAMPARK KRANTI EXP" | 09:30 27-Feb | "09:51 DSTN" | "00:21 DSTN" | 1 |
"05208�[RXL-DBG] RXL-DBG MEMU PASS SPL" | 09:00 27-Feb | "09:58 DSTN" | "00:58 DSTN" | |
"05544�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "09:43 27-Feb 09:48 27-Feb" | "10:12 10:13" | "00:29 00:25" | |
"05589�[SPJ-DBG] SPJ - DBG DEMU SPECIAL" | 10:10 27-Feb | "10:17 DSTN" | "00:07 DSTN" | 3 |
"05207�[DBG-RXL] DBG-RXL DEMU PASS SPL" | 10:45 27-Feb | "SRC 10:45" | "SRC On Time" | |
"05514�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "10:27 27-Feb 10:32 27-Feb" | "10:54 10:55" | "00:27 00:23" | 1 |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 27-Feb | "11:33 DSTN" | "01:33 DSTN" | |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 27-Feb | "SRC 11:55" | "SRC On Time" | |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 27-Feb 12:02 27-Feb" | "11:57 12:02" | "On Time On Time" | 1 |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 27-Feb 12:43 27-Feb" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 27-Feb 12:45 27-Feb" | "12:40 12:45" | "On Time On Time" | 1 |
"22552�[JUC-DBG] JUC-DBG ANTYODAY EXPRESS" | 11:35 27-Feb | "13:18 DSTN" | "01:43 DSTN" | 4 |
"17007�[SC-DBG] SC DBG EXP" | 13:25 27-Feb | "13:25 DSTN" | "On Time DSTN" | 3 |
"12435�[JYG-ANVT] JYG -ANVT GRIBRTH EXP" | "13:25 27-Feb 13:30 27-Feb" | "13:25 13:30" | "On Time On Time" | 1 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 27-Feb 14:03 27-Feb" | "13:58 14:03" | "On Time On Time" | 2 |
"13156�[SMI-KOAA] SMI KOAA MITHILANCHAL EXP" | "14:00 27-Feb 14:05 27-Feb" | "14:00 14:05" | "On Time On Time" | 2 |
भागलपुर से गुजरने वाली ट्रेनों का टाइम देखें
14 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03481�[GODA-BGP] GODA-BGP DEMU PGR SPL" | 10:05 27-Feb | "09:46 DSTN" | "On Time DSTN" | |
"12253�[SMVB-BGP] SMVB-BGP ANGA EXPRESS" | 09:15 27-Feb | "10:23 DSTN" | "01:08 DSTN" | 5 |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 27-Feb | "SRC 10:45" | "SRC On Time" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 27-Feb 10:46 27-Feb" | "10:41 10:46" | "On Time On Time" | 2 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 27-Feb | "11:13 DSTN" | "00:18 DSTN" | 6 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 27-Feb 11:20 27-Feb" | "11:10 11:20" | "On Time On Time" | 5 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 27-Feb | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 27-Feb | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 27-Feb | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 27-Feb | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 27-Feb | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 27-Feb | "SRC 12:25" | "SRC On Time" | 6 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 27-Feb | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 27-Feb | "SRC 14:05" | "SRC On Time" | 1 |
मुजफ्फरपुर स्टेशन पर बढ़ी लोगों की भीड़ देखें ट्रेन का अपडेट
23 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
