लाइव अपडेट
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
19 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 03-May 13:10 03-May" | "16:22 16:27" | "03:22 03:17" | 6 |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 03-May | "SRC 16:45" | "SRC On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 03-May | "17:20 DSTN" | "00:50 DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 03-May | "17:45 DSTN" | "On Time DSTN" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 03-May | "17:48 DSTN" | "00:03 DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 03-May | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 03-May | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 03-May | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 03-May | "SRC 18:15" | "SRC On Time" | |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | 18:20 03-May | "18:20 DSTN" | "On Time DSTN" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 03-May | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 03-May | "19:00 DSTN" | "On Time DSTN" | |
"13170�[SHC-SDAH] HATEBAZARE EXP VIA PRNA" | "18:45 03-May 19:15 03-May" | "18:45 19:15" | "On Time On Time" | |
"22449�[GHY-NDLS] GHY-NDLS EXPRESS" | "17:20 03-May 17:30 03-May" | "19:10 19:15" | "01:50 01:45" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 03-May | "19:30 DSTN" | "On Time DSTN" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 03-May 20:15 03-May" | "20:00 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 03-May | "20:30 DSTN" | "On Time DSTN" | |
"13247�[KYQ-RJPB] KYQ-RJPB EXPRESS" | "20:50 03-May 21:05 03-May" | "20:50 21:05" | "On Time On Time" | |
"00465�[BXG-SNL] BXG-SNL PCET SPL" | "08:15 02-May 08:25 02-May" | "21:22 21:27" | "37:07 37:02" | |
मोतिहारी से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BUXAR - BXR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15648�[GHY-LTT] GHY-LTT EXPRESS" | "15:38 03-May 15:42 03-May" | "16:11 16:12" | "00:33 00:30" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "12:22 03-May 12:24 03-May" | "16:16 16:17" | "03:54 03:53" | 1 |
"12791�[SC-DNR] SC-DNR" | "16:07 03-May 16:09 03-May" | "16:25 16:26" | "00:18 00:17" | 1 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | "16:30 03-May 16:35 03-May" | "16:30 16:35" | "On Time On Time" | 3 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "15:38 03-May 15:40 03-May" | "16:45 16:46" | "01:07 01:06" | 1 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | "17:03 03-May 17:05 03-May" | "17:03 17:05" | "On Time On Time" | 1 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | "17:20 03-May 17:25 03-May" | "17:29 17:30" | "00:09 00:05" | 1 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "17:45 03-May 17:50 03-May" | "17:45 17:50" | "On Time On Time" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 17:55 03-May | "17:55 DSTN" | "On Time DSTN" | 3 |
"20934�[DNR-UDN] DANAPUR EXPRESS" | "18:03 03-May 18:05 03-May" | "18:03 18:05" | "On Time On Time" | 2 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "18:28 03-May 18:30 03-May" | "18:28 18:30" | "On Time On Time" | 2 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | "18:45 03-May 18:47 03-May" | "18:45 18:47" | "On Time On Time" | 2 |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | "19:10 03-May 19:15 03-May" | "19:10 19:15" | "On Time On Time" | 3 |
बक्सर से अगले 4 घंटे में गुजरने वाली 13 ट्रेनों का फटाफट देखें अपडेट, 5 लेट
13 Trains departing from/arriving at�BUXAR - BXR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15648�[GHY-LTT] GHY-LTT EXPRESS" | "15:38 03-May 15:42 03-May" | "16:11 16:12" | "00:33 00:30" | 2 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "12:22 03-May 12:24 03-May" | "16:16 16:17" | "03:54 03:53" | 1 |
"12791�[SC-DNR] SC-DNR" | "16:07 03-May 16:09 03-May" | "16:25 16:26" | "00:18 00:17" | 1 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | "16:30 03-May 16:35 03-May" | "16:30 16:35" | "On Time On Time" | 3 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "15:38 03-May 15:40 03-May" | "16:45 16:46" | "01:07 01:06" | 1 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | "17:03 03-May 17:05 03-May" | "17:03 17:05" | "On Time On Time" | 1 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | "17:20 03-May 17:25 03-May" | "17:29 17:30" | "00:09 00:05" | 1 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "17:45 03-May 17:50 03-May" | "17:45 17:50" | "On Time On Time" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 17:55 03-May | "17:55 DSTN" | "On Time DSTN" | 3 |
"20934�[DNR-UDN] DANAPUR EXPRESS" | "18:03 03-May 18:05 03-May" | "18:03 18:05" | "On Time On Time" | 2 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "18:28 03-May 18:30 03-May" | "18:28 18:30" | "On Time On Time" | 2 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | "18:45 03-May 18:47 03-May" | "18:45 18:47" | "On Time On Time" | 2 |
"03289�[BSB-PNBE] BSB-PNBE MEMU PASS SPL" | "19:10 03-May 19:15 03-May" | "19:10 19:15" | "On Time On Time" | 3 |
समस्तीपुर से अगले 4 घंटे में गुजरने वाली 24 ट्रेनों का फटाफट देखें अपडेट, कई लेट
24 Trains departing from/arriving at�SAMASTIPUR JN - SPJ�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "13:50 03-May 13:55 03-May" | "13:57 13:58" | "00:07 00:03" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | 14:00 03-May | "SRC 14:00" | "SRC On Time" | 2 |
"04060�[ANVT-JYG] ANVT-JYG SPL" | "12:00 03-May 12:05 03-May" | "14:06 14:07" | "02:06 02:02" | 7 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "14:15 03-May 14:45 03-May" | "13:59 14:45" | "On Time On Time" | 4 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "14:45 03-May 14:50 03-May" | "14:45 14:50" | "On Time On Time" | 4 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "15:13 03-May 15:18 03-May" | "15:13 15:18" | "On Time On Time" | 5 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "06:30 03-May 06:35 03-May" | "15:19 15:20" | "08:49 08:45" | 4 |
"12407�[NJP-ASR] KARMABHOOMI SUPERFAST" | "15:20 03-May 15:25 03-May" | "15:20 15:25" | "On Time On Time" | 1 |
"13158�[MFP-KOAA] MFP KOAA TRIHUT EXP" | "15:26 03-May 15:31 03-May" | "15:26 15:31" | "On Time On Time" | 4 |
"05221�[SHC-SPJ] SHC-SPJ DEMU PASS SPL" | 15:35 03-May | "15:35 DSTN" | "On Time DSTN" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "15:30 03-May 15:40 03-May" | "15:30 15:40" | "On Time On Time" | 7 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "15:40 03-May 15:45 03-May" | "15:45 15:46" | "00:05 00:01" | 4 |
"05278�[SPJ-SHC] SPJ-SHC MEMU PASS SPL" | 16:05 03-May | "SRC 16:05" | "SRC On Time" | |
"05263�[KIR-SPJ] KIR-SPJ MEMU PASS SPL" | 16:20 03-May | "16:20 DSTN" | "On Time DSTN" | |
"11062�[JYG-LTT] JYG LTT EXP" | "15:55 03-May 16:20 03-May" | "15:55 16:20" | "On Time On Time" | 5 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 16:35 03-May | "SRC 16:35" | "SRC On Time" | |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | "16:40 03-May 16:45 03-May" | "16:40 16:45" | "On Time On Time" | 3 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "16:35 03-May 17:00 03-May" | "16:46 17:00" | "00:11 On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "15:55 03-May 16:00 03-May" | "17:01 17:02" | "01:06 01:02" | 3 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "17:03 03-May 17:08 03-May" | "17:03 17:08" | "On Time On Time" | 5 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "17:15 03-May 17:20 03-May" | "17:15 17:20" | "On Time On Time" | 4 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 17:30 03-May | "17:30 DSTN" | "On Time DSTN" | 5 |
"05222�[SPJ-SHC] SPJ- SHC DEMU PASS SPL" | 18:05 03-May | "SRC 18:05" | "SRC On Time" | |
"15559�[DBG-ADI] DBG-ADI ANTYODAY EXP" | "17:50 03-May 18:15 03-May" | "17:50 18:15" | "On Time On Time" | 5 |
भागलपुर से अगले 4 घंटे में गुजरेगी ट्रेनों का फटाफट देखें अपडेट, कई लेट
11 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 03-May | "SRC 13:25" | "SRC 01:45" | 4 |
"12254�[BGP-SMVB] BGP-YPR ANGA EXPRESS" | 13:40 03-May | "SRC 13:40" | "SRC On Time" | 3 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 03-May | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 03-May | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 03-May 14:40 03-May" | "14:30 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 03-May 15:50 03-May" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 03-May 16:03 03-May" | "15:58 16:03" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 03-May 16:31 03-May" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 03-May | "SRC 16:45" | "SRC On Time" | 4 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "16:35 03-May 17:05 03-May" | "16:35 17:05" | "On Time On Time" | 3 |
"01032�[MLDT-CSMT] MLDT-CSMT SPL" | "15:41 03-May 15:43 03-May" | "18:08 18:09" | "02:27 02:26" | |
दरभंगा से अगले 4 घंटे में गुजरेगी ट्रेनों का फटाफट देखें अपडेट, कई लेट
12 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "11:57 03-May 12:02 03-May" | "12:36 12:37" | "00:39 00:35" | 1 |
"05543�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "12:38 03-May 12:43 03-May" | "12:38 12:43" | "On Time On Time" | |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "12:40 03-May 12:45 03-May" | "12:48 12:49" | "00:08 00:04" | 1 |
"05537�[DBG-AII] DBG-AII EXPRESS SPL" | 13:15 03-May | "SRC 13:15" | "SRC On Time" | |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 03-May 14:03 03-May" | "13:58 14:03" | "On Time On Time" | 2 |
"04060�[ANVT-JYG] ANVT-JYG SPL" | "13:00 03-May 13:05 03-May" | "14:05 14:06" | "01:05 01:01" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 03-May 14:45 03-May" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 03-May 15:25 03-May" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 03-May | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 03-May | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 03-May 16:15 03-May" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 03-May | "16:30 DSTN" | "On Time DSTN" | 4 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरेगी 19 ट्रेनें, फटाफट देखें अपडेट, कई लेट
19 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 03-May 09:35 03-May" | "10:54 10:55" | "01:24 01:20" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 03-May 11:00 03-May" | "11:12 11:13" | "00:17 00:13" | 2 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 03-May | "SRC 11:35" | "SRC On Time" | 3 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 03-May 11:30 03-May" | "11:38 11:39" | "00:13 00:09" | 3 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 03-May 11:50 03-May" | "11:45 11:50" | "On Time On Time" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 03-May | "11:51 DSTN" | "00:46 DSTN" | 5 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 03-May | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 03-May | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 03-May 12:50 03-May" | "12:45 12:50" | "On Time On Time" | |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 03-May 05:05 03-May" | "12:50 12:51" | "07:50 07:46" | 1 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 03-May 12:05 03-May" | "12:58 12:59" | "00:58 00:54" | 2 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 03-May 13:00 03-May" | "12:55 13:00" | "On Time On Time" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 03-May 13:30 03-May" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 03-May 14:10 03-May" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 03-May 14:28 03-May" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 03-May 14:35 03-May" | "13:52 14:35" | "On Time On Time" | 7 |
"13158�[MFP-KOAA] MFP KOAA TRIHUT EXP" | 14:40 03-May | "SRC 14:40" | "SRC On Time" | 4 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 03-May | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 03-May 14:55 03-May" | "15:56 15:57" | "01:06 01:02" | 1 |
गया से अगले 4 घंटे में गुजरेगी 23 ट्रेनें, फटाफट देखें अपडेट, कई लेट
23 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12382�[NDLS-HWH] NDLS HWH POORVA EXP" | "09:10 03-May 09:15 03-May" | "09:25 09:26" | "00:15 00:11" | 2 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 03-May 10:05 03-May" | "10:12 10:13" | "00:12 00:08" | 1 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 03-May 06:15 03-May" | "10:19 10:20" | "04:09 04:05" | 3 |
"14262�[LKO-GAYA] EKATMATA EXRESS" | 10:35 03-May | "10:35 DSTN" | "On Time DSTN" | |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 03-May | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 03-May | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 03-May | "11:00 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 03-May | "SRC 11:15" | "SRC On Time" | 5 |
"12444�[ANVT-HLZ] ANVT-HLZ EXPRESSSPL" | "08:35 03-May 08:40 03-May" | "11:15 11:16" | "02:40 02:36" | 2 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 03-May | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 03-May 11:35 03-May" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 03-May | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 03-May | "SRC 12:20" | "SRC On Time" | 4 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 03-May | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 03-May | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 03-May 13:20 03-May" | "13:10 13:20" | "On Time On Time" | 6 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 03-May 12:40 03-May" | "13:28 13:29" | "00:53 00:49" | 2 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 03-May | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 03-May 13:48 03-May" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 03-May | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 03-May 14:00 03-May" | "13:40 14:00" | "On Time On Time" | 6 |
"12350�[NDLS-GODA] NDLS-GODDA HUMSAFAR EXP" | "13:30 03-May 13:35 03-May" | "14:06 14:07" | "00:36 00:32" | 2 |
"22858�[ANVT-SRC] ANVT SRC WEEKLY SF EXP" | "04:50 03-May 04:55 03-May" | "14:39 14:40" | "09:49 09:45" | 2 |
पटना से अगले आठ घंटे में गुजरने वाली 65 ट्रेनों का फटाफट देखें अपडेट, कई लेट
65 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 03-May | "09:59 DSTN" | "On Time DSTN" | 9 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 03-May 10:15 03-May" | "09:43 10:15" | "On Time On Time" | 3 |
"12318�[ASR-KOAA] ASR-KOAA BI WEEKLY EXPRES" | "05:40 03-May 05:50 03-May" | "10:23 10:28" | "04:43 04:38" | 2 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 03-May | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 03-May 10:30 03-May" | "10:38 10:43" | "00:18 00:13" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 03-May | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 03-May 11:00 03-May" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 03-May | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 03-May | "11:15 DSTN" | "On Time DSTN" | 8 |
"19314�[PNBE-INDB] PNBE - INDB EXPRESS" | 11:25 03-May | "SRC 11:25" | "SRC On Time" | 2 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 03-May | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 03-May 11:35 03-May" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 03-May | "11:45 DSTN" | "On Time DSTN" | 2 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 03-May | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 03-May | "SRC 11:45" | "SRC On Time" | 8 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 03-May | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 03-May | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 03-May | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 03-May | "SRC 12:35" | "SRC On Time" | 3 |
"12336�[LTT-BGP] LTT-BGP TRI WKLY EXP" | "12:30 03-May 12:40 03-May" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 03-May | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 03-May | "12:50 DSTN" | "On Time DSTN" | 3 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 03-May 12:50 03-May" | "12:40 12:50" | "On Time On Time" | 4 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 03-May | "13:00 DSTN" | "On Time DSTN" | 5 |
"82355�[PNBE-CSMT] PNBE-CSMT SUVIDHA EXPRESS" | 13:05 03-May | "SRC 13:05" | "SRC On Time" | 7 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 03-May | "13:15 DSTN" | "On Time DSTN" | 8 |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 03-May 13:15 03-May" | "13:05 13:15" | "On Time On Time" | 2 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 03-May | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 03-May | "13:35 DSTN" | "On Time DSTN" | 7 |
"82356�[CSMT-PNBE] CSMT-PNBE SUVIDHA EXP" | 13:40 03-May | "13:40 DSTN" | "On Time DSTN" | 2 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 03-May | "SRC 13:45" | "SRC On Time" | 10 |
"15648�[GHY-LTT] GHY-LTT EXPRESS" | "13:45 03-May 13:55 03-May" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 03-May | "14:00 DSTN" | "On Time DSTN" | 10 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 03-May 12:50 03-May" | "13:59 14:04" | "01:19 01:14" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 03-May | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 03-May | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 03-May | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 03-May | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 03-May 14:30 03-May" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 03-May | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 03-May | "SRC 15:00" | "SRC On Time" | 7 |
"03253�[PNBE-SC] PNBE-SC EXPRESS SPL" | 15:00 03-May | "SRC 15:00" | "SRC On Time" | |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 03-May | "SRC 15:05" | "SRC On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 03-May | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 03-May | "SRC 15:20" | "SRC On Time" | 8 |
