लाइव अपडेट
कटिहार से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देंखे अपडेट
21 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 30-Mar | "13:31 DSTN" | "00:16 DSTN" | 2 |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 30-Mar | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 30-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 30-Mar | "14:09 DSTN" | "00:39 DSTN" | |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 30-Mar | "SRC 14:30" | "SRC On Time" | |
"15623�[BGKT-KYQ] BGKT-KYQ EXPRESS" | "10:20 30-Mar 10:30 30-Mar" | "14:33 14:38" | "04:13 04:08" | |
"00402�[NDLS-NGC] NDLS-NGC COVID-" | "14:17 30-Mar 14:42 30-Mar" | "14:17 14:42" | "On Time On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 30-Mar | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 30-Mar | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 30-Mar 14:50 30-Mar" | "14:35 14:50" | "On Time On Time" | |
"15633�[BKN-GHY] BKN-GHY EXPRESS" | "11:15 30-Mar 11:25 30-Mar" | "14:54 14:59" | "03:39 03:34" | |
"20502�[ANVT-AGTL] TEJAS RAJDHANI EXPRESS" | "13:35 30-Mar 13:45 30-Mar" | "15:06 15:11" | "01:31 01:26" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 30-Mar 15:25 30-Mar" | "15:20 15:25" | "00:05 On Time" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 30-Mar 09:35 30-Mar" | "15:27 15:32" | "06:02 05:57" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 30-Mar | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 30-Mar | "SRC 16:45" | "SRC On Time" | |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 30-Mar 16:25 30-Mar" | "16:40 16:45" | "00:25 00:20" | |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "15:15 30-Mar 15:25 30-Mar" | "16:54 16:59" | "01:39 01:34" | 2 |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 30-Mar 17:15 30-Mar" | "16:50 17:15" | "On Time On Time" | 2 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "14:25 30-Mar 14:35 30-Mar" | "17:24 17:29" | "02:59 02:54" | 5 |
"15621�[KYQ-ANVT] KYQ-ANVT EXPRESS" | "17:20 30-Mar 17:30 30-Mar" | "17:20 17:30" | "On Time On Time" | 5 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट, कई लेट
26 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12204�[ASR-SHC] SHC GARIB RATH" | "05:20 30-Mar 05:25 30-Mar" | "13:24 13:29" | "08:04 08:04" | 1 |
"15653�[GHY-JAT] AMARNATH EXPRESS" | "06:50 30-Mar 06:55 30-Mar" | "13:35 13:36" | "06:45 06:41" | 2 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 30-Mar 10:10 30-Mar" | "13:44 13:45" | "03:39 03:35" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 30-Mar 13:30 30-Mar" | "13:46 13:47" | "00:21 00:17" | 1 |
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 30-Mar 13:05 30-Mar" | "13:53 13:58" | "01:18 00:53" | 4 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 30-Mar | "UA*Diverted DSTN" | "-- DSTN" | 5 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 30-Mar 12:50 30-Mar" | "14:02 14:03" | "01:17 01:13" | |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 30-Mar 09:35 30-Mar" | "14:14 14:15" | "04:44 04:40" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 30-Mar 14:10 30-Mar" | "14:20 14:21" | "00:15 00:11" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 30-Mar 14:35 30-Mar" | "14:22 14:35" | "00:30 On Time" | 7 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 30-Mar 14:28 30-Mar" | "14:30 14:35" | "00:12 00:07" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 30-Mar 05:05 30-Mar" | "14:48 14:49" | "09:48 09:44" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 30-Mar 14:55 30-Mar" | "14:50 14:55" | "On Time On Time" | 1 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 30-Mar 14:40 30-Mar" | "15:21 15:22" | "00:46 00:42" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 30-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 30-Mar 15:50 30-Mar" | "15:45 15:50" | "On Time On Time" | 1 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 30-Mar 15:35 30-Mar" | "15:51 15:52" | "00:21 00:17" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 30-Mar 15:55 30-Mar" | "15:50 15:55" | "On Time On Time" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 30-Mar 16:35 30-Mar" | "16:45 16:46" | "00:15 00:11" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 30-Mar 16:50 30-Mar" | "16:30 16:50" | "On Time On Time" | 7 |
"15552�[BCY-DBG] BCY-DBG ANTYODAYA EXP" | "16:45 30-Mar 16:50 30-Mar" | "16:45 16:50" | "On Time On Time" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 30-Mar 17:20 30-Mar" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 30-Mar 17:25 30-Mar" | "17:10 17:25" | "On Time On Time" | 6 |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "17:20 30-Mar 17:25 30-Mar" | "17:20 17:25" | "On Time On Time" | 1 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 30-Mar 17:35 30-Mar" | "17:30 17:35" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 30-Mar 15:08 30-Mar" | "20:03 20:04" | "05:00 04:56" | 1 |
गया से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे अपडेट
24 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 30-Mar | "SRC 10:00" | "SRC On Time" | 4 |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 30-Mar 10:05 30-Mar" | "10:09 10:10" | "00:09 00:05" | 1 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 30-Mar | "10:15 DSTN" | "00:30 DSTN" | 6 |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 30-Mar 07:55 30-Mar" | "10:20 10:21" | "02:30 02:26" | 3 |
"03389�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 09:30 30-Mar | "10:22 DSTN" | "00:52 DSTN" | 1A |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 30-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"22318�[JAT-SDAH] JAMMUTAWI SEALDA HUM SAF" | "09:20 30-Mar 09:25 30-Mar" | "10:39 10:40" | "01:19 01:15" | 2 |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 30-Mar | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 30-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"12330�[ANVT-SDAH] ANVT-SDAH SF WEEKLY EXPRE" | "08:35 30-Mar 08:40 30-Mar" | "11:08 11:09" | "02:33 02:29" | 2 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 30-Mar 06:15 30-Mar" | "11:10 11:11" | "05:00 04:56" | 3 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 30-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 30-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 30-Mar 11:35 30-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 30-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 30-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 30-Mar 12:40 30-Mar" | "12:38 12:40" | "00:03 On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 30-Mar | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 30-Mar | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 30-Mar 13:20 30-Mar" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 30-Mar | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 30-Mar 13:48 30-Mar" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 30-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 30-Mar 14:00 30-Mar" | "13:40 14:00" | "On Time On Time" | 6 |
पटना से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देंखे अपडेट
38 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03222�[ARA-PNBE] ARA-PNBE MEMU SPECIAL" | 08:45 30-Mar | "08:34 DSTN" | "On Time DSTN" | 2 |
"03264�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 08:35 30-Mar | "08:39 DSTN" | "00:04 DSTN" | 8 |
"03230�[PNBE-PURI] PNBE-PURI EXPRESS SPL" | 08:45 30-Mar | "SRC 08:45" | "SRC On Time" | |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 30-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 30-Mar 08:50 30-Mar" | "08:57 08:58" | "00:12 00:08" | 4 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 30-Mar 07:15 30-Mar" | "08:57 09:02" | "01:52 01:47" | 1 |
"03262�[BXR-FUT] BXR - FUT MEMU PASS SPL" | "08:55 30-Mar 09:05 30-Mar" | "08:55 09:05" | "On Time On Time" | 1 |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 30-Mar | "09:10 DSTN" | "On Time DSTN" | 10 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 30-Mar 09:10 30-Mar" | "09:07 09:10" | "00:02 On Time" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 30-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 30-Mar | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 30-Mar 09:30 30-Mar" | "09:20 09:30" | "On Time On Time" | 2 |
"12394�[NDLS-RJPB] SAMPOORNA KRANTI EXPRESS" | "06:35 30-Mar 06:45 30-Mar" | "09:35 09:40" | "03:00 02:55" | 5 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 30-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 30-Mar | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 30-Mar | "10:00 DSTN" | "On Time DSTN" | 9 |
"12304�[NDLS-HWH] NDLS HWH POORVA EXPRESS" | "06:50 30-Mar 07:00 30-Mar" | "10:10 10:15" | "03:20 03:15" | 2 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | "05:55 30-Mar 06:05 30-Mar" | "10:16 10:21" | "04:21 04:16" | 1 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 30-Mar | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 30-Mar 10:30 30-Mar" | "10:20 10:30" | "On Time On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 30-Mar | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 30-Mar 11:00 30-Mar" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 30-Mar | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 30-Mar | "11:15 DSTN" | "On Time DSTN" | 8 |
"05216�[YPR-BJU] YPR-BJU EXPRESS SPL" | "09:35 30-Mar 09:45 30-Mar" | "11:10 11:15" | "01:35 01:30" | |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 30-Mar | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 30-Mar 11:35 30-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 30-Mar | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 30-Mar | "SRC 11:45" | "SRC On Time" | 8 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 30-Mar | "SRC 11:45" | "SRC On Time" | 5 |
"22948�[BGP-ST] BGP - ST SUF EXPRESS" | "11:45 30-Mar 11:55 30-Mar" | "11:45 11:55" | "On Time On Time" | 3 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 30-Mar | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 30-Mar | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 30-Mar | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 30-Mar | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 30-Mar 12:40 30-Mar" | "12:30 12:40" | "On Time On Time" | 2 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 30-Mar 12:50 30-Mar" | "12:40 12:50" | "On Time On Time" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 30-Mar 12:50 30-Mar" | "13:55 14:00" | "01:15 01:10" | 4 |
भागलपुर से अगले 8 घंटे में गुजरने वाली 27 ट्रेनों का देंखे अपडेट, कई लेट
27 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | 07:50 30-Mar | "SRC 07:50" | "SRC On Time" | |
"03634�[JMP-DGHR] JMP-DGHR DEMU PGR SPL" | "07:10 30-Mar 07:20 30-Mar" | "08:01 08:06" | "00:51 00:46" | |
"13032�[JYG-HWH] JYG-HWH EXP" | "07:35 30-Mar 07:45 30-Mar" | "08:07 08:11" | "00:32 00:26" | 6 |
"05416�[JMP-SBG] JMP-SBG PGR SPL" | "08:42 30-Mar 08:47 30-Mar" | "08:42 08:47" | "On Time On Time" | 6 |
"13403�[RNC-BGP] RNC BGP VANANCHAL EXPL" | 09:00 30-Mar | "09:00 DSTN" | "On Time DSTN" | 3 |
"03431�[SBG-JMP] SBG-JMP MEMU PGR SPL" | "09:20 30-Mar 09:25 30-Mar" | "09:28 09:29" | "00:08 00:04" | |
"13409�[MLDT-KIUL] MLDT-KIUL INTERCITY EXP" | "09:45 30-Mar 09:50 30-Mar" | "09:54 09:55" | "00:09 00:05" | 5 |
"03481�[GODA-BGP] GODA-BGP DEMU PGR SPL" | 10:05 30-Mar | "10:05 DSTN" | "On Time DSTN" | |
"15098�[JAT-BGP] AMARNATH EXP" | 09:55 30-Mar | "10:13 DSTN" | "00:18 DSTN" | |
"13241�[BAKA-RJPB] BAKA- RJPB T EXPRESS" | "10:41 30-Mar 10:46 30-Mar" | "10:41 10:46" | "On Time On Time" | 2 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "07:28 30-Mar 07:38 30-Mar" | "10:42 10:47" | "03:14 03:09" | 3 |
"03037�[SBG-BGP] SBG-BGP SPL" | 10:55 30-Mar | "10:55 DSTN" | "On Time DSTN" | 6 |
"13236�[DNR-SBG] DNR - SBG EXPRESS" | "11:10 30-Mar 11:20 30-Mar" | "11:10 11:20" | "On Time On Time" | 5 |
"12368�[ANVT-BGP] ANVT BGP VIKRAMSHILA EXP" | 08:15 30-Mar | "11:35 DSTN" | "03:20 DSTN" | 6 |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 30-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 30-Mar | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 30-Mar | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 30-Mar | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 30-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"13423�[BGP-AII] BGP-AII WKLY EXP" | 13:10 30-Mar | "SRC 13:10" | "SRC On Time" | 3 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 30-Mar | "13:12 DSTN" | "02:17 DSTN" | 5 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 30-Mar | "SRC 13:40" | "SRC On Time" | 4 |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 30-Mar | "SRC 14:00" | "SRC 03:15" | |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 30-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 30-Mar 14:40 30-Mar" | "14:30 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 30-Mar 15:50 30-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 30-Mar 16:03 30-Mar" | "15:58 16:03" | "On Time On Time" | 1 |
बिहार बोर्ड के 10वीं के रिजल्ट का ऐलान जल्द, इन जिलों से हो सकते हैं टॉपर्स