लाइव अपडेट
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे Update
24 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12211�[MFP-ANVT] ANVT GARIBRATH" | 15:15 31-Mar | "SRC 15:15" | "SRC On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 31-Mar 14:28 31-Mar" | "15:14 15:19" | "00:56 00:51" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 31-Mar 14:35 31-Mar" | "15:16 15:21" | "01:24 00:46" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 31-Mar | "15:24 DSTN" | "00:34 DSTN" | 6 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 31-Mar 05:05 31-Mar" | "15:29 15:30" | "10:29 10:25" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 31-Mar | "SRC 15:32" | "SRC On Time" | 6 |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "15:05 31-Mar 15:10 31-Mar" | "15:31 15:32" | "00:26 00:22" | 4 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 31-Mar 14:55 31-Mar" | "15:42 15:43" | "00:52 00:48" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 31-Mar 15:55 31-Mar" | "15:52 15:55" | "00:02 On Time" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 31-Mar 16:35 31-Mar" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 31-Mar 16:50 31-Mar" | "16:38 16:50" | "00:08 On Time" | 7 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 31-Mar 16:50 31-Mar" | "16:45 16:50" | "On Time On Time" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 31-Mar 17:20 31-Mar" | "17:15 17:20" | "On Time On Time" | 2 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 31-Mar 16:05 31-Mar" | "17:22 17:23" | "01:22 01:18" | 1 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 31-Mar 17:25 31-Mar" | "17:10 17:25" | "On Time On Time" | 6 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 31-Mar 17:35 31-Mar" | "17:30 17:35" | "On Time On Time" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | 17:50 31-Mar | "17:50 DSTN" | "On Time DSTN" | 8 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 31-Mar 15:08 31-Mar" | "17:57 17:58" | "02:54 02:50" | 1 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 31-Mar | "18:15 DSTN" | "On Time DSTN" | 2 |
"14008�[ANVT-RXL] SADHBHAWNA EXP" | "17:45 31-Mar 18:15 31-Mar" | "17:45 18:15" | "On Time On Time" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 31-Mar | "SRC 18:25" | "SRC On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 18:32 31-Mar | "SRC 18:32" | "SRC On Time" | 8 |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 31-Mar 18:50 31-Mar" | "18:20 18:50" | "On Time On Time" | 4 |
"11034�[DBG-PUNE] DBG-PUNE EXPRESS" | "19:05 31-Mar 19:10 31-Mar" | "19:05 19:10" | "On Time On Time" | 2 |
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देंखे Update
12 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 31-Mar | "SRC 11:40" | "SRC On Time" | 4 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 31-Mar | "SRC 12:25" | "SRC On Time" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 31-Mar | "12:51 DSTN" | "00:36 DSTN" | 6 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "07:28 31-Mar 07:38 31-Mar" | "12:47 12:52" | "05:19 05:14" | 3 |
"13429�[MLDT-ANVT] MLDT-ANVT WKLY EXP" | "12:51 31-Mar 12:56 31-Mar" | "13:10 13:11" | "00:19 00:15" | |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 31-Mar | "13:12 DSTN" | "01:02 DSTN" | 6 |
"03482�[BGP-GODA] BGP-GODA DEMU PGR SPL" | 10:45 31-Mar | "SRC 14:00" | "SRC 03:15" | |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 31-Mar | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 31-Mar 14:40 31-Mar" | "14:38 14:43" | "00:08 00:03" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 31-Mar 15:50 31-Mar" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 31-Mar 16:03 31-Mar" | "15:58 16:03" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 31-Mar 16:31 31-Mar" | "16:26 16:31" | "On Time On Time" | 5 |
बिहार बोर्ड: आज भी लोग इस टॉपर को करते याद, कॉपी पर 300 बार लिखा था तुलसीदास का नाम
गया से अगले 8 घंटे में गुजरने वाली 35 ट्रेनों का देंखे Update, कई लेट
35 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12372�[BKN-HWH] BKN-HWH SF WEEKLY EXP" | "08:55 31-Mar 09:00 31-Mar" | "10:21 10:29" | "01:26 01:29" | 3 |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 31-Mar | "10:30 DSTN" | "On Time DSTN" | 4 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 31-Mar | "10:35 DSTN" | "00:50 DSTN" | 6 |
"07255�[HYB-PNBE] HYB-PNBE EXPRESS SPL" | "09:05 31-Mar 09:25 31-Mar" | "10:31 10:36" | "01:26 01:11" | 7 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 31-Mar | "SRC 10:40" | "SRC On Time" | 1A |
"12260�[BKN-SDAH] BKN-SDAH DURONTO EXP" | "06:47 31-Mar 06:49 31-Mar" | "10:53 10:54" | "04:06 04:05" | 2 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 31-Mar | "11:00 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 31-Mar | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 31-Mar | "11:20 DSTN" | "On Time DSTN" | 1A |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 31-Mar 06:15 31-Mar" | "11:47 11:48" | "05:37 05:33" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 31-Mar | "12:00 DSTN" | "On Time DSTN" | 7 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 31-Mar 11:35 31-Mar" | "11:59 12:04" | "00:34 00:29" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 31-Mar | "SRC 12:20" | "SRC On Time" | 4 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 31-Mar | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 31-Mar | "SRC 13:00" | "SRC On Time" | 5 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 31-Mar 10:10 31-Mar" | "13:00 13:01" | "02:55 02:51" | 3 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 31-Mar 13:20 31-Mar" | "13:10 13:20" | "On Time On Time" | 6 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 31-Mar 12:40 31-Mar" | "13:20 13:21" | "00:45 00:41" | 2 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 31-Mar | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 31-Mar 13:48 31-Mar" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 31-Mar | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 31-Mar 14:00 31-Mar" | "13:40 14:00" | "On Time On Time" | 6 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 31-Mar 14:15 31-Mar" | "14:10 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 31-Mar | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 31-Mar 14:30 31-Mar" | "14:25 14:30" | "On Time On Time" | 1 |
"12353�[HWH-LKU] HWH-LKU WEEKLY WWEKLY EXP" | "14:43 31-Mar 14:48 31-Mar" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 31-Mar | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 31-Mar | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 31-Mar | "15:10 DSTN" | "On Time DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 31-Mar | "16:45 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 31-Mar | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 31-Mar 17:55 31-Mar" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 31-Mar | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 31-Mar | "18:10 DSTN" | "On Time DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 31-Mar | "SRC 18:25" | "SRC On Time" | 6 |
अगले 4 घंटे में कटिहार से गुजरने वाली 18 ट्रेनों का देंखे अपडेट, कई लेट
18 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07533�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 09:30 31-Mar | "09:16 DSTN" | "On Time DSTN" | |
"13033�[HWH-KIR] HWH-KIR EXP" | 09:50 31-Mar | "09:50 DSTN" | "On Time DSTN" | |
"07558�[JBN-KIR] JBN - KIR DMU SPECIAL" | 09:45 31-Mar | "09:51 DSTN" | "00:06 DSTN" | |
"12424�[NDLS-DBRT] RAJDHANI EXPRESS" | "09:45 31-Mar 09:55 31-Mar" | "09:26 09:55" | "On Time On Time" | 1 |
"07536�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 10:00 31-Mar | "SRC 10:00" | "SRC On Time" | |
"07544�[SGUJ-KIR] SGUJ - KIR DMU SPECIAL" | 09:45 31-Mar | "10:24 DSTN" | "00:39 DSTN" | |
"07559�[KIR-JBN] KIR - JBN DMU SPECIAL" | 10:30 31-Mar | "SRC 10:30" | "SRC On Time" | |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "10:30 31-Mar 10:40 31-Mar" | "10:30 10:40" | "On Time On Time" | |
"15484�[DLI-APDJ] SIKKIM MAHANANDA EXPRESS" | "09:25 31-Mar 09:35 31-Mar" | "10:36 10:41" | "01:11 01:06" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "10:35 31-Mar 10:45 31-Mar" | "10:35 10:45" | "On Time On Time" | |
"05701�[MLDT-KIR] MLDT-KIR PASSENGER SPL" | 11:10 31-Mar | "11:10 DSTN" | "On Time DSTN" | 6 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | 12:15 31-Mar | "SRC 12:15" | "SRC On Time" | |
"15652�[JAT-GHY] LOHIT EXPRESS" | "10:20 31-Mar 10:30 31-Mar" | "12:18 12:23" | "01:58 01:53" | 1 |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 31-Mar | "SRC 12:30" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 31-Mar 13:10 31-Mar" | "13:00 13:10" | "On Time On Time" | 6 |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 31-Mar | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 31-Mar | "13:15 DSTN" | "On Time DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 31-Mar | "13:30 DSTN" | "On Time DSTN" | |
पटना से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देंखे अपडेट, कई लेट
37 Trains departing from/arriving at�PATNA JN - PNBE�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13208�[PNBE-JSME] PNBE-JSME EXPRESS" | 08:55 31-Mar | "SRC 08:55" | "SRC On Time" | 2 |
"13347�[BRKA-PNBE] PALAMU EXPRESS" | 09:10 31-Mar | "08:59 DSTN" | "On Time DSTN" | 10 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 31-Mar 08:50 31-Mar" | "08:59 09:00" | "00:14 00:10" | 4 |
"03231�[RGD-DNR] RGD-DNR MEMU PASS SPL" | "09:05 31-Mar 09:10 31-Mar" | "09:09 09:13" | "00:04 00:03" | 4 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 09:15 31-Mar | "SRC 09:15" | "SRC On Time" | 8 |
"12304�[NDLS-HWH] NDLS HWH POORVA EXPRESS" | "06:50 31-Mar 07:00 31-Mar" | "09:11 09:16" | "02:21 02:16" | 2 |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 31-Mar | "09:25 DSTN" | "On Time DSTN" | 7 |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 31-Mar 09:30 31-Mar" | "09:30 09:35" | "00:10 00:05" | 2 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 31-Mar | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 31-Mar | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 31-Mar | "10:00 DSTN" | "On Time DSTN" | 9 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 31-Mar | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 31-Mar 10:30 31-Mar" | "10:20 10:30" | "On Time On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 31-Mar | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 31-Mar 11:00 31-Mar" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 31-Mar | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 31-Mar | "11:15 DSTN" | "On Time DSTN" | 8 |
"19314�[PNBE-INDB] PNBE - INDB EXPRESS" | 11:25 31-Mar | "SRC 11:25" | "SRC On Time" | 2 |
"07255�[HYB-PNBE] HYB-PNBE EXPRESS SPL" | 11:30 31-Mar | "11:30 DSTN" | "On Time DSTN" | |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 31-Mar | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 31-Mar 11:35 31-Mar" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 31-Mar | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 31-Mar | "SRC 11:45" | "SRC On Time" | 8 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 31-Mar | "SRC 11:45" | "SRC On Time" | 5 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 31-Mar | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 31-Mar | "12:15 DSTN" | "On Time DSTN" | 3 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 31-Mar | "SRC 12:35" | "SRC On Time" | 3 |
"12741�[VSG-PNBE] VSG-PNBE EXPRESS" | 10:10 31-Mar | "12:39 DSTN" | "02:29 DSTN" | 1 |
"12336�[LTT-BGP] LTT-BGP TRI WKLY EXP" | "12:30 31-Mar 12:40 31-Mar" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 31-Mar | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 31-Mar | "12:50 DSTN" | "On Time DSTN" | 3 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 31-Mar | "13:00 DSTN" | "On Time DSTN" | 5 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 31-Mar | "SRC 13:00" | "SRC 00:30" | 4 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 31-Mar | "13:15 DSTN" | "On Time DSTN" | 8 |
"14004�[NDLS-MLDT] NDLS-MLDT EXPRESS" | "13:05 31-Mar 13:15 31-Mar" | "13:05 13:15" | "On Time On Time" | 2 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 31-Mar 12:50 31-Mar" | "13:46 13:51" | "01:06 01:01" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 31-Mar 12:50 31-Mar" | "15:01 15:06" | "02:21 02:16" | 4 |
बिहार बोर्ड के 10वीं के रिजल्ट की घोषणा जल्द, इन जिलों से बिहार को मिलेंगे टॉपर्स
]