लाइव अपडेट
पटना से गुजरने वाली कई ट्रेनें चल रही लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 27-Nov 11:00 27-Nov" | "17:21 17:26" | "06:31 06:26" | 10 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 27-Nov 17:05 27-Nov" | "17:27 17:32" | "00:32 00:27" | 4 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 27-Nov | "SRC 17:40" | "SRC On Time" | 7 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 27-Nov 17:30 27-Nov" | "17:37 17:42" | "00:17 00:12" | 3 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 27-Nov | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 27-Nov | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 27-Nov | "SRC 18:00" | "SRC On Time" | |
"22197�[KOAA-VGLB] PRATHAM S SS EXP" | "17:55 27-Nov 18:05 27-Nov" | "17:55 18:05" | "On Time On Time" | 4 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 27-Nov 14:30 27-Nov" | "18:11 18:16" | "03:51 03:46" | |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 27-Nov 18:25 27-Nov" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 27-Nov | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 27-Nov 18:30 27-Nov" | "18:20 18:30" | "On Time On Time" | 6 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 27-Nov 18:50 27-Nov" | "18:45 18:50" | "On Time On Time" | 2 |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 27-Nov | "18:57 DSTN" | "03:12 DSTN" | 2 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 27-Nov 19:05 27-Nov" | "19:00 19:05" | "On Time On Time" | 4 |
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 27-Nov 19:15 27-Nov" | "19:10 19:15" | "On Time On Time" | 3 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 27-Nov | "19:30 DSTN" | "On Time DSTN" | 7 |
"13350�[PNBE-SGRL] PNBE-SGRL EXPRESS" | 19:30 27-Nov | "SRC 19:30" | "SRC On Time" | 10 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 27-Nov | "19:34 DSTN" | "00:14 DSTN" | 8 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 27-Nov 19:35 27-Nov" | "19:25 19:35" | "On Time On Time" | 1 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 27-Nov 19:45 27-Nov" | "19:35 19:45" | "On Time On Time" | 4 |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 27-Nov 17:40 27-Nov" | "23:07 23:12" | "05:37 05:32" | 2 |
अगले दो घंटे में गया से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 27-Nov | "15:57 DSTN" | "00:47 DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:30 27-Nov | "16:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 27-Nov | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 27-Nov 17:55 27-Nov" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 27-Nov | "SRC 18:00" | "SRC On Time" | 5 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 27-Nov 14:00 27-Nov" | "18:04 18:09" | "04:24 04:09" | 6 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 27-Nov | "18:10 DSTN" | "On Time DSTN" | 6 |
मुजफ्फरपुर से गुजरने वाली कई ट्रेनें चल रही लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 27-Nov 05:05 27-Nov" | "13:22 13:23" | "08:22 08:18" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 27-Nov 13:30 27-Nov" | "13:25 13:30" | "On Time On Time" | 1 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 27-Nov | "13:31 DSTN" | "02:26 DSTN" | 5 |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 27-Nov 09:35 27-Nov" | "13:48 13:49" | "04:18 04:14" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 27-Nov 12:50 27-Nov" | "13:54 13:55" | "01:09 01:05" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 27-Nov 14:10 27-Nov" | "14:05 14:10" | "On Time On Time" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 27-Nov 13:45 27-Nov" | "14:23 14:24" | "00:43 00:39" | |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 27-Nov 14:35 27-Nov" | "13:52 14:35" | "On Time On Time" | |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 27-Nov 14:28 27-Nov" | "14:52 14:57" | "00:34 00:29" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 27-Nov 15:08 27-Nov" | "15:03 15:08" | "On Time On Time" | 1 |
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 27-Nov | "SRC 15:15" | "SRC On Time" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 27-Nov 14:55 27-Nov" | "15:14 15:15" | "00:24 00:20" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:45 27-Nov | "15:20 DSTN" | "00:35 DSTN" | 5 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:35 27-Nov | "SRC 15:35" | "SRC On Time" | 5 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 27-Nov 15:35 27-Nov" | "15:30 15:35" | "On Time On Time" | 1 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 27-Nov 10:10 27-Nov" | "15:42 15:43" | "05:37 05:33" | 1 |
पटना जंक्शन से अगले दो घंटे में गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 27-Nov 12:50 27-Nov" | "13:19 13:24" | "00:39 00:34" | 4 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 27-Nov | "13:25 DSTN" | "On Time DSTN" | 8 |
"08440�[PNBE-PURI] PATNA-PURI PUJA SPL" | 13:30 27-Nov | "SRC 13:30" | "SRC On Time" | |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 27-Nov 13:15 27-Nov" | "13:31 13:36" | "00:26 00:21" | 2 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 27-Nov | "SRC 13:45" | "SRC On Time" | 10 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 27-Nov | "13:54 DSTN" | "00:19 DSTN" | 7 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 27-Nov 13:55 27-Nov" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 27-Nov | "14:00 DSTN" | "On Time DSTN" | 9 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 27-Nov 12:50 27-Nov" | "13:59 14:04" | "01:19 01:14" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 27-Nov | "SRC 14:15" | "SRC On Time" | 5 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 27-Nov | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 27-Nov | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 27-Nov | "SRC 14:30" | "SRC On Time" | 9 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 27-Nov | "14:40 DSTN" | "On Time DSTN" | 4 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 27-Nov 13:50 27-Nov" | "14:50 14:55" | "01:10 01:05" | |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 27-Nov | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 27-Nov | "SRC 15:05" | "SRC On Time" | 8 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 27-Nov | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 27-Nov | "SRC 15:20" | "SRC On Time" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 27-Nov 11:00 27-Nov" | "15:28 15:33" | "04:38 04:33" | 10 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 27-Nov 15:40 27-Nov" | "15:30 15:40" | "On Time On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 27-Nov 14:30 27-Nov" | "15:47 15:52" | "01:27 01:22" | |