लाइव अपडेट
अगले दो घंटे में पटना से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03293�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 20:00 23-Oct | "SRC 20:00" | "SRC On Time" | 6 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 23-Oct | "20:12 DSTN" | "On Time DSTN" | 8 |
"04063�[BGP-DLI] BGP-DLI SPL" | "14:30 23-Oct 14:40 23-Oct" | "20:24 20:35" | "05:54 05:55" | |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 23-Oct | "20:38 DSTN" | "01:18 DSTN" | 8 |
"22197�[KOAA-VGLB] PRATHAM S SS EXP" | "17:55 23-Oct 18:05 23-Oct" | "20:33 20:38" | "02:38 02:33" | 4 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 23-Oct 13:50 23-Oct" | "20:56 21:01" | "07:16 07:11" | |
"13414�[DLI-MLDT] DLI MLDT FARAKKA EXP" | "20:55 23-Oct 21:05 23-Oct" | "20:55 21:05" | "On Time On Time" | 2 |
"12369�[HWH-DDN] HWH DDN KUMBHA EXP" | "20:45 23-Oct 20:55 23-Oct" | "21:04 21:09" | "00:19 00:14" | 4 |
"12305�[HWH-NDLS] HWH NDLS RAJDHANI EXPRESS" | "21:00 23-Oct 21:10 23-Oct" | "21:00 21:10" | "On Time On Time" | 5 |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 23-Oct | "SRC 21:25" | "SRC On Time" | 5 |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 23-Oct 21:30 23-Oct" | "21:20 21:30" | "On Time On Time" | 10 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 21:40 23-Oct | "21:40 DSTN" | "On Time DSTN" | 10 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 23-Oct 19:05 23-Oct" | "21:52 21:53" | "02:52 02:48" | 4 |
"03263�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 22:00 23-Oct | "SRC 22:00" | "SRC On Time" | 10 |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 23-Oct 17:40 23-Oct" | "22:12 22:17" | "04:42 04:37" | 2 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | 22:20 23-Oct | "22:20 DSTN" | "On Time DSTN" | 10 |
"03257�[PNBE-ANVT] PNBE-ANVT SF EXPRESS SPL" | 22:20 23-Oct | "SRC 22:20" | "SRC On Time" | |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | 22:35 23-Oct | "22:35 DSTN" | "On Time DSTN" | 7 |
"12546�[LTT-RXL] LTT-RXL KARMBHUMI EXP" | "22:25 23-Oct 22:35 23-Oct" | "22:25 22:35" | "On Time On Time" | 1 |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 23-Oct 21:40 23-Oct" | "23:26 23:31" | "01:56 01:51" | 2 |
"04075�[PNBE-ASR] PNBE-ASR SPL" | 17:45 23-Oct | "SRC 23:45" | "SRC 06:00" | |
अगले 2 घंटे में सोनपुर से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "17:50 23-Oct 17:55 23-Oct" | "17:50 17:55" | "On Time On Time" | 4 |
"03296�[PPTA-BJU] PPTA-BJU MEMU PASS SPL" | "18:15 23-Oct 18:20 23-Oct" | "18:15 18:20" | "On Time On Time" | 4 |
"11062�[JYG-LTT] JYG LTT EXP" | "18:33 23-Oct 18:35 23-Oct" | "18:33 18:35" | "On Time On Time" | 3 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "18:33 23-Oct 18:35 23-Oct" | "18:47 18:48" | "00:14 00:13" | |
"11061�[LTT-JYG] LTT-JYG EXP" | "19:23 23-Oct 19:25 23-Oct" | "19:23 19:25" | "On Time On Time" | 2 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | "18:19 23-Oct 18:21 23-Oct" | "19:40 19:41" | "01:21 01:20" | 3 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "13:48 23-Oct 13:50 23-Oct" | "19:59 20:00" | "06:11 06:10" | 2 |
अगले 2 घंटे में भागलपुर जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 23-Oct | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 23-Oct | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 23-Oct | "12:06 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 23-Oct | "12:24 DSTN" | "00:09 DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 23-Oct | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 23-Oct | "SRC 12:25" | "SRC On Time" | 6 |
"04064�[DLI-BGP] DLI-BGP SPL" | 07:00 23-Oct | "13:48 DSTN" | "06:48 DSTN" | |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 23-Oct | "SRC 14:05" | "SRC On Time" | 1 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 23-Oct | "14:10 DSTN" | "00:15 DSTN" | 2 |
अगले 2 घंटे में मुजफ्फरपुर जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"04061�[SHC-ANVT] SHC-ANVT SPL" | "23:20 22-Oct 23:25 22-Oct" | "11:29 11:30" | "12:09 12:05" | |
"03043�[HWH-RXL] HWH-RXL PUJA SPL TOD" | "10:45 23-Oct 10:50 23-Oct" | "12:02 12:03" | "01:17 01:13" | |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 23-Oct | "SRC 12:15" | "SRC On Time" | 6 |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 23-Oct 09:20 23-Oct" | "12:14 12:15" | "02:59 02:55" | 1 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 23-Oct | "SRC 12:25" | "SRC On Time" | |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 23-Oct 12:05 23-Oct" | "12:28 12:29" | "00:28 00:24" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 23-Oct | "12:51 DSTN" | "01:46 DSTN" | 5 |
"04053�[MFP-ANVT] MFP-ANVT SPL" | 13:00 23-Oct | "SRC 13:00" | "SRC On Time" | |
"09465�[ADI-DBG] ADI - DBG CLONE SPECIAL" | "07:00 23-Oct 07:05 23-Oct" | "13:14 13:15" | "06:14 06:10" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 23-Oct 13:30 23-Oct" | "13:25 13:30" | "On Time On Time" | 1 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 23-Oct 10:10 23-Oct" | "13:29 13:30" | "03:24 03:20" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 23-Oct 13:45 23-Oct" | "13:40 13:45" | "On Time On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 23-Oct 12:50 23-Oct" | "13:48 13:49" | "01:03 00:59" | |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 23-Oct 05:05 23-Oct" | "14:05 14:06" | "09:05 09:01" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 23-Oct 14:10 23-Oct" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 23-Oct 14:28 23-Oct" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 23-Oct 14:35 23-Oct" | "13:52 14:35" | "On Time On Time" | |
"04680�[ASR-KIR] ASR-KIR SPL" | "10:20 23-Oct 10:25 23-Oct" | "15:35 15:36" | "05:15 05:11" | |
"04022�[ANVT-SHC] ANVT-SHC SPL" | "10:35 23-Oct 10:40 23-Oct" | "16:47 16:48" | "06:12 06:08" | |
"05522�[UMB-SHC] UMB-SHC EXPRESS SPL" | "13:40 23-Oct 13:45 23-Oct" | "21:59 22:00" | "08:19 08:15" | |
अगले 2 घंटे में पटना जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 23-Oct | "SRC 12:10" | "SRC On Time" | |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 23-Oct | "12:12 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 23-Oct | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 23-Oct | "SRC 12:35" | "SRC On Time" | 3 |
"04004�[DLI-DBG] DLI-DBG SPL" | "10:20 23-Oct 10:30 23-Oct" | "12:30 12:35" | "02:10 02:05" | |
"15645�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 23-Oct 12:40 23-Oct" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 23-Oct | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 23-Oct | "12:50 DSTN" | "On Time DSTN" | 3 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 23-Oct 12:50 23-Oct" | "12:40 12:50" | "On Time On Time" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 23-Oct 12:50 23-Oct" | "12:45 12:50" | "00:05 On Time" | 4 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 23-Oct | "13:00 DSTN" | "On Time DSTN" | 5 |
"82355�[PNBE-CSMT] PNBE-CSMT SUVIDHA EXPRESS" | 13:05 23-Oct | "SRC 13:05" | "SRC On Time" | 7 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 23-Oct | "13:15 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 23-Oct 11:00 23-Oct" | "13:24 13:29" | "02:34 02:29" | 10 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 23-Oct | "13:30 DSTN" | "On Time DSTN" | 8 |
"08440�[PNBE-PURI] PATNA-PURI PUJA SPL" | 13:30 23-Oct | "SRC 13:30" | "SRC On Time" | |
"12578�[MYS-DBG] BAGMATI EXPRESS" | "10:00 23-Oct 10:10 23-Oct" | "13:29 13:34" | "03:29 03:24" | 2 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 23-Oct | "13:35 DSTN" | "On Time DSTN" | 7 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 23-Oct | "SRC 13:45" | "SRC On Time" | 10 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 23-Oct 13:55 23-Oct" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 23-Oct | "14:00 DSTN" | "On Time DSTN" | 9 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 23-Oct | "SRC 14:15" | "SRC On Time" | 5 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 23-Oct | "SRC 14:15" | "SRC On Time" | 5 |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 23-Oct 13:15 23-Oct" | "14:37 14:42" | "01:32 01:27" | 2 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 23-Oct 13:50 23-Oct" | "17:08 17:13" | "03:28 03:23" | |
अगले 2 घंटे में गया जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 23-Oct | "SRC 12:20" | "SRC On Time" | 4 |
"12354�[LKU-HWH] LKU-HWH EXP" | "10:55 23-Oct 11:00 23-Oct" | "12:27 12:28" | "01:32 01:28" | 2 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 10:46 23-Oct | "12:42 DSTN" | "01:56 DSTN" | 6 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 23-Oct | "SRC 12:45" | "SRC On Time" | 7 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 23-Oct | "12:49 DSTN" | "00:49 DSTN" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 23-Oct | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 23-Oct 13:20 23-Oct" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 23-Oct | "SRC 13:45" | "SRC On Time" | 7 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 23-Oct | "SRC 14:00" | "SRC On Time" | 3 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 23-Oct 14:15 23-Oct" | "14:10 14:15" | "On Time On Time" | 2 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 23-Oct 12:40 23-Oct" | "14:20 14:21" | "01:45 01:41" | 2 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 23-Oct 13:48 23-Oct" | "14:24 14:25" | "00:41 00:37" | 1 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 23-Oct 14:00 23-Oct" | "14:49 14:54" | "01:09 00:54" | 6 |
Legends | ||||