लाइव अपडेट
अगले दो घंटे में पटना से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"04018�[DLI-PNBE] DLI-PNBE SPL" | 15:45 28-Oct | "20:21 DSTN" | "04:36 DSTN" | |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 20:50 28-Oct | "20:22 DSTN" | "On Time DSTN" | 8 |
"03272�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 20:30 28-Oct | "SRC 20:30" | "SRC On Time" | 3 |
"04017�[PNBE-DLI] PNBE-DLI SPL" | 18:45 28-Oct | "SRC 20:30" | "SRC 01:45" | |
"04050�[NDLS-BGP] NDLS-BGP SPL" | "14:50 28-Oct 14:55 28-Oct" | "20:42 20:43" | "05:52 05:48" | |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 28-Oct | "20:44 DSTN" | "00:59 DSTN" | 3 |
"04066�[DLI-PNBE] DLI-PNBE SPL" | 15:45 28-Oct | "20:47 DSTN" | "05:02 DSTN" | |
"12327�[HWH-DDN] HWH DDN UPAASHANA EXPRESS" | "20:45 28-Oct 20:55 28-Oct" | "20:45 20:55" | "On Time On Time" | 4 |
"04065�[PNBE-DLI] PNBE-DLI SPL" | 17:45 28-Oct | "SRC 21:00" | "SRC 03:15" | |
"12235�[MDP-ANVT] MDP-ANVT HUMSAFAR" | "21:00 28-Oct 21:10 28-Oct" | "21:08 21:13" | "00:08 00:03" | 3 |
"03268�[PNBE-KIUL] PNBE-KIUL MEMU PASS SPL" | 21:25 28-Oct | "SRC 21:25" | "SRC On Time" | 5 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 28-Oct 17:30 28-Oct" | "21:20 21:25" | "04:00 03:55" | 3 |
"18623�[IPR-HTE] IPR - HTE EXPRESS" | "21:20 28-Oct 21:30 28-Oct" | "21:20 21:30" | "On Time On Time" | 10 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 21:40 28-Oct | "21:40 DSTN" | "On Time DSTN" | 10 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "17:30 28-Oct 17:40 28-Oct" | "21:47 21:52" | "04:17 04:12" | 2 |
"03263�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 22:00 28-Oct | "SRC 22:00" | "SRC On Time" | 10 |
"13484�[DLI-MLDT] DLI-MLDT FARAKKA EXP" | "20:55 28-Oct 21:05 28-Oct" | "22:09 22:14" | "01:14 01:09" | 2 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | 22:20 28-Oct | "22:20 DSTN" | "On Time DSTN" | 10 |
"09448�[PNBE-ADI] PNBE-ADI SPL CLONE TRAIN" | 22:30 28-Oct | "SRC 22:30" | "SRC On Time" | 1 |
"13210�[DDU-PNBE] DDU-PNBE EXPRESS" | 22:35 28-Oct | "22:35 DSTN" | "On Time DSTN" | 7 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "22:30 28-Oct 22:35 28-Oct" | "22:30 22:35" | "On Time On Time" | 4 |
"04315�[HWH-DDN] HWH-DDN SPL" | "22:20 28-Oct 22:30 28-Oct" | "22:32 22:37" | "00:12 00:07" | |
"13006�[ASR-HWH] ASR-HWH MAIL" | "21:30 28-Oct 21:40 28-Oct" | "22:42 22:47" | "01:12 01:07" | |
"12396�[AII-RJPB] AII-RJPB ZIYARAT EXP" | "22:25 28-Oct 22:35 28-Oct" | "23:16 23:21" | "00:51 00:46" | 6 |
"12023�[HWH-PNBE] HOWRAH PATNA JANSHATABDI" | 22:20 28-Oct | "02:46 DSTN" | "04:26 DSTN" | 3 |
अगले दो घंटे में गया से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 28-Oct | "18:22 DSTN" | "00:12 DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 28-Oct | "SRC 18:25" | "SRC On Time" | 6 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 28-Oct | "SRC 18:45" | "SRC On Time" | 4 |
"03625�[BKP-GAYA] BKP-GAYA MEMU PASS SPL" | 19:15 28-Oct | "19:15 DSTN" | "On Time DSTN" | 4 |
"03628�[GAYA-KIUL] GAYA -KIUL PASSENGER SPL" | 19:30 28-Oct | "SRC 19:30" | "SRC On Time" | 1A |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 19:40 28-Oct | "19:40 DSTN" | "On Time DSTN" | 7 |
"00151�[LTT-LTT] FTR T LTT" | "19:00 28-Oct 23:00 31-Oct" | "19:42 23:00" | "00:42 On Time" | |
अगले दो घंटे में पटना से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 28-Oct 11:35 28-Oct" | "11:35 11:40" | "00:10 00:05" | 3 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 28-Oct | "11:43 DSTN" | "00:13 DSTN" | 1 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 28-Oct | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 28-Oct | "SRC 11:45" | "SRC On Time" | 9 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 28-Oct | "11:47 DSTN" | "00:02 DSTN" | 10 |
"02250�[NDLS-PNBE] PNBE-NDLS SPL" | 06:50 28-Oct | "11:51 DSTN" | "05:01 DSTN" | |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 28-Oct | "SRC 12:10" | "SRC On Time" | |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 28-Oct | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 28-Oct | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 28-Oct | "SRC 12:35" | "SRC On Time" | 3 |
"12336�[LTT-BGP] LTT-BGP TRI WKLY EXP" | "12:30 28-Oct 12:40 28-Oct" | "12:30 12:40" | "On Time On Time" | 2 |
"03126�[AII-KOAA] AII-KOAA PUJA SPL TOD" | "17:30 27-Oct 17:40 27-Oct" | "12:38 12:43" | "19:08 19:03" | |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 28-Oct | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 28-Oct | "12:50 DSTN" | "On Time DSTN" | 3 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 28-Oct | "13:00 DSTN" | "On Time DSTN" | 5 |
"04002�[ANVT-BGP] ANVT-BGP EXP SPL" | "12:20 28-Oct 12:30 28-Oct" | "13:11 13:16" | "00:51 00:46" | |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 28-Oct | "13:30 DSTN" | "On Time DSTN" | 8 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 28-Oct | "13:35 DSTN" | "00:20 DSTN" | 6 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 28-Oct | "SRC 13:45" | "SRC On Time" | 10 |
"19435�[ADI-ASN] ADI - ASN EXRESS" | "13:40 28-Oct 13:50 28-Oct" | "13:40 13:50" | "On Time On Time" | 2 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 28-Oct 11:00 28-Oct" | "13:47 13:52" | "02:57 02:52" | 10 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 28-Oct | "13:55 DSTN" | "00:20 DSTN" | 7 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 28-Oct 13:55 28-Oct" | "13:45 13:55" | "On Time On Time" | 4 |
"04032�[DLI-DBG] DLI-DBG SPL" | "10:20 28-Oct 10:30 28-Oct" | "14:04 14:09" | "03:44 03:39" | |
"18624�[HTE-IPR] HTE - IPR EXPRESS" | "06:20 28-Oct 06:30 28-Oct" | "14:09 14:14" | "07:49 07:44" | 10 |
"14004�[NDLS-MLDT] NDLS-MLDT EXPRESS" | "13:05 28-Oct 13:15 28-Oct" | "14:23 14:28" | "01:18 01:13" | 2 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 28-Oct 12:50 28-Oct" | "14:54 14:59" | "02:14 02:09" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 28-Oct 12:50 28-Oct" | "17:01 17:06" | "04:21 04:16" | 4 |
मुजफ्फरपुर से गुजरने वाली अधिकांश ट्रेन चल रही लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 28-Oct 09:20 28-Oct" | "11:35 11:36" | "02:20 02:16" | 1 |
"14649�[JYG-ASR] SARYU YAMUNA EXP" | "11:45 28-Oct 11:50 28-Oct" | "11:44 11:50" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 28-Oct | "SRC 12:15" | "SRC On Time" | 6 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 28-Oct 12:05 28-Oct" | "12:20 12:21" | "00:20 00:16" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 28-Oct | "SRC 12:25" | "SRC On Time" | |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 28-Oct | "12:35 DSTN" | "01:30 DSTN" | 5 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 28-Oct 11:30 28-Oct" | "12:38 12:39" | "01:13 01:09" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 28-Oct 12:50 28-Oct" | "12:45 12:50" | "On Time On Time" | |
"04082�[ANVT-MFP] ANVT-MFP SPL" | 10:25 28-Oct | "12:52 DSTN" | "02:27 DSTN" | |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "12:50 28-Oct 12:55 28-Oct" | "12:50 12:55" | "On Time On Time" | 2 |
"04081�[MFP-ANVT] MFP-ANVT SPL" | 13:00 28-Oct | "SRC 13:00" | "SRC On Time" | |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 28-Oct 13:30 28-Oct" | "13:25 13:30" | "On Time On Time" | 1 |
"05521�[SHC-UMB] SHC-UMB EXPRESS SPL" | "13:25 28-Oct 13:30 28-Oct" | "13:25 13:30" | "On Time On Time" | |
"04052�[ANVT-SHC] ANVT-SHC SPL" | "10:35 28-Oct 10:40 28-Oct" | "15:41 15:42" | "05:06 05:02" | |
"04680�[ASR-KIR] ASR-KIR SPL" | "10:20 28-Oct 10:25 28-Oct" | "15:51 15:52" | "05:31 05:27" | |
अगले दो घंटे में भागलपुर से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 28-Oct | "SRC 11:40" | "SRC On Time" | 4 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | 11:50 28-Oct | "SRC 11:50" | "SRC On Time" | 3 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 28-Oct | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 28-Oct | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 28-Oct | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 28-Oct | "SRC 12:25" | "SRC On Time" | 6 |
"13429�[MLDT-ANVT] MLDT-ANVT WKLY EXP" | "12:51 28-Oct 12:56 28-Oct" | "12:51 12:56" | "On Time On Time" | |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "07:28 28-Oct 07:38 28-Oct" | "13:50 13:55" | "06:22 06:17" | 3 |
अगले दो घंटे में गया से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"12365�[PNBE-RNC] PNBE-RNC JANSHATABDI" | "07:55 28-Oct 08:15 28-Oct" | "12:09 12:14" | "04:14 03:59" | 6 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 28-Oct | "SRC 12:20" | "SRC On Time" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 10:46 28-Oct | "12:41 DSTN" | "01:55 DSTN" | 6 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 28-Oct | "SRC 12:45" | "SRC On Time" | 7 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 28-Oct | "12:46 DSTN" | "00:46 DSTN" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 28-Oct | "SRC 13:00" | "SRC On Time" | 5 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 28-Oct | "SRC 13:45" | "SRC On Time" | 7 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 28-Oct 14:00 28-Oct" | "15:12 15:17" | "01:32 01:17" | 4 |