लाइव अपडेट
अगले दो घंटे में भागलपुर से गुजरने वाली ट्रेन
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 06-Nov | "SRC 16:45" | "SRC On Time" | 4 |
"18604�[GODA-RNC] GODDA-RNC EXP" | "16:35 06-Nov 17:05 06-Nov" | "16:57 17:05" | "00:22 On Time" | 3 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 06-Nov 17:43 06-Nov" | "17:47 17:48" | "00:07 00:05" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 06-Nov 17:50 06-Nov" | "17:40 17:50" | "On Time On Time" | 1 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 06-Nov | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 06-Nov 18:30 06-Nov" | "18:20 18:30" | "On Time On Time" | 5 |
"22947�[ST-BGP] ST-BGP S F EXP" | 18:35 06-Nov | "18:35 DSTN" | "On Time DSTN" | 6 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "18:45 06-Nov 18:50 06-Nov" | "18:45 18:50" | "On Time On Time" | |
मुजफ्फरपुर से गुजरने वाली अधिकांश ट्रेन चल रही लेट
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"19270�[MFP-PBR] MFP - PBR EXP" | 15:15 06-Nov | "SRC 16:35" | "SRC 01:20" | 2 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 06-Nov 15:50 06-Nov" | "16:27 16:42" | "00:42 00:52" | 1 |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "03:20 06-Nov 03:25 06-Nov" | "16:41 16:42" | "13:21 13:17" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 06-Nov 14:28 06-Nov" | "16:42 16:47" | "02:24 02:19" | 1 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 06-Nov 16:50 06-Nov" | "16:50 16:55" | "00:20 00:05" | |
"19601�[UDZ-NJP] UDZ NJP EXP" | "10:05 06-Nov 10:10 06-Nov" | "16:55 16:56" | "06:50 06:46" | 1 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 06-Nov 16:50 06-Nov" | "17:05 17:06" | "00:20 00:16" | 1 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | "13:40 06-Nov 13:45 06-Nov" | "17:08 17:09" | "03:28 03:24" | |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 06-Nov | "17:12 DSTN" | "06:07 DSTN" | 5 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 06-Nov 17:20 06-Nov" | "17:15 17:20" | "On Time On Time" | 2 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 06-Nov 12:50 06-Nov" | "17:19 17:20" | "04:34 04:30" | |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 06-Nov 17:25 06-Nov" | "17:10 17:25" | "On Time On Time" | 7 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 06-Nov 17:35 06-Nov" | "17:30 17:35" | "On Time On Time" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | 17:50 06-Nov | "17:50 DSTN" | "On Time DSTN" | 8 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 06-Nov 16:35 06-Nov" | "17:57 17:58" | "01:27 01:23" | 2 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:05 06-Nov | "18:05 DSTN" | "On Time DSTN" | |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 06-Nov | "SRC 18:25" | "SRC On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 18:35 06-Nov | "SRC 18:35" | "SRC On Time" | 6 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 06-Nov 16:05 06-Nov" | "18:34 18:35" | "02:34 02:30" | 1 |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 06-Nov 18:50 06-Nov" | "18:20 18:50" | "On Time On Time" | 4 |
"12203�[SHC-ASR] GARIB RATH EX" | "18:50 06-Nov 18:55 06-Nov" | "18:50 18:55" | "On Time On Time" | 2 |
"19269�[PBR-MFP] PBR - MFP EXP" | 18:10 06-Nov | "19:58 DSTN" | "01:48 DSTN" | 5 |
"05522�[UMB-SHC] UMB-SHC EXPRESS SPL" | "13:40 06-Nov 13:45 06-Nov" | "05:13 05:14" | "15:33 15:29" | |
अगले दो घंटे में पटना से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 06-Nov | "16:40 DSTN" | "On Time DSTN" | |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 06-Nov 16:50 06-Nov" | "16:47 16:50" | "00:02 On Time" | |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 06-Nov 14:30 06-Nov" | "16:54 16:59" | "02:34 02:29" | |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 06-Nov | "17:05 DSTN" | "On Time DSTN" | 8 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 06-Nov | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 06-Nov 17:05 06-Nov" | "17:04 17:09" | "00:09 00:04" | 4 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 06-Nov | "SRC 17:20" | "SRC On Time" | 6 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 06-Nov 17:30 06-Nov" | "17:22 17:30" | "00:02 On Time" | 3 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 06-Nov | "SRC 17:40" | "SRC On Time" | 7 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 06-Nov | "SRC 17:45" | "SRC On Time" | 10 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 06-Nov | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 06-Nov | "SRC 18:00" | "SRC On Time" | |
"22197�[KOAA-VGLB] PRATHAM S SS EXP" | "17:55 06-Nov 18:05 06-Nov" | "17:55 18:05" | "On Time On Time" | 4 |
"03218�[DNR-BJU] DNR - BJU MEMU SPL" | "18:20 06-Nov 18:25 06-Nov" | "18:20 18:25" | "On Time On Time" | 2 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 06-Nov | "SRC 18:30" | "SRC On Time" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 06-Nov 18:30 06-Nov" | "18:20 18:30" | "On Time On Time" | 6 |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 06-Nov | "18:44 DSTN" | "02:59 DSTN" | 2 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 06-Nov 18:50 06-Nov" | "18:45 18:50" | "On Time On Time" | 2 |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 06-Nov 17:40 06-Nov" | "19:46 19:51" | "02:16 02:11" | 2 |
अगले दो घंटे में गया से गुजरने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 06-Nov | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 06-Nov 17:55 06-Nov" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 06-Nov | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 06-Nov | "18:10 DSTN" | "On Time DSTN" | 6 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 06-Nov | "SRC 18:25" | "SRC On Time" | 6 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 06-Nov | "SRC 18:45" | "SRC On Time" | 4 |