लाइव अपडेट
अगले 2 घंटे में मुजफ्फरपुर जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 06-Oct | "SRC 18:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 06-Oct 12:50 06-Oct" | "18:47 18:48" | "06:02 05:58" | |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 06-Oct 18:50 06-Oct" | "18:21 18:50" | "00:01 On Time" | 4 |
"12203�[SHC-ASR] GARIB RATH EX" | "18:50 06-Oct 18:55 06-Oct" | "19:18 19:19" | "00:28 00:24" | 2 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 06-Oct 14:40 06-Oct" | "19:38 19:39" | "05:03 04:59" | 1 |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "19:30 06-Oct 19:40 06-Oct" | "19:30 19:40" | "On Time On Time" | 5 |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "19:32 06-Oct 19:47 06-Oct" | "19:32 19:47" | "On Time On Time" | 6 |
"13020�[KGM-HWH] KGM HWH BAGH EXPRESS" | "20:00 06-Oct 20:05 06-Oct" | "20:02 20:05" | "00:02 On Time" | 1 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 06-Oct 09:35 06-Oct" | "20:12 20:13" | "10:42 10:38" | 1 |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | "20:15 06-Oct 20:20 06-Oct" | "20:15 20:20" | "On Time On Time" | 2 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 06-Oct 14:50 06-Oct" | "20:31 20:32" | "05:46 05:42" | |
"14018�[ANVT-RXL] SADBHAVNA EXP" | "17:45 06-Oct 18:15 06-Oct" | "20:27 20:32" | "02:42 02:17" | 2 |
"12212�[ANVT-MFP] MFP GARIBRATH" | 18:10 06-Oct | "20:38 DSTN" | "02:28 DSTN" | 5 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 20:40 06-Oct | "20:40 DSTN" | "On Time DSTN" | 4 |
"11061�[LTT-JYG] LTT-JYG EXP" | "20:35 06-Oct 20:40 06-Oct" | "20:35 20:40" | "On Time On Time" | 1 |
"05511�[SPJ-SEE] SPJ-SEE DEMU PASS SPL" | "20:55 06-Oct 21:05 06-Oct" | "20:55 21:05" | "On Time On Time" | 4 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "20:55 06-Oct 21:00 06-Oct" | "21:16 21:17" | "00:21 00:17" | 1 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "19:30 06-Oct 19:35 06-Oct" | "21:33 21:34" | "02:03 01:59" | 1 |
अगले 2 घंटे में भागलपुर जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 06-Oct | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 06-Oct | "SRC 19:05" | "SRC On Time" | 4 |
"03633�[DGHR-JMP] DGHR-SGG DEMU PGR SPL" | "19:05 06-Oct 19:15 06-Oct" | "19:05 19:15" | "On Time On Time" | |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 06-Oct 19:30 06-Oct" | "19:20 19:30" | "On Time On Time" | 6 |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 06-Oct 20:30 06-Oct" | "20:25 20:30" | "On Time On Time" | |
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 06-Oct | "20:45 DSTN" | "On Time DSTN" | 6 |
अगले 2 घंटे में गया जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 06-Oct | "SRC 18:45" | "SRC On Time" | 5 |
"13167�[KOAA-AGC] KOAA-AGC WEEKLY EXP" | "18:50 06-Oct 18:55 06-Oct" | "19:06 19:07" | "00:16 00:12" | 1 |
"03625�[BKP-GAYA] BKP-GAYA MEMU PASS SPL" | 19:15 06-Oct | "19:15 DSTN" | "On Time DSTN" | 4 |
"03628�[GAYA-KIUL] GAYA -KIUL PASSENGER SPL" | 19:30 06-Oct | "SRC 19:30" | "SRC On Time" | 1A |
"18104�[ASR-TATA] ASR-TATA JALINWALABAG EXP" | "14:10 06-Oct 14:15 06-Oct" | "19:36 19:37" | "05:26 05:22" | 2 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 19:40 06-Oct | "19:40 DSTN" | "On Time DSTN" | 7 |
"12443�[HLZ-ANVT] HLZ-ANVT EXPRESS" | "19:43 06-Oct 19:48 06-Oct" | "19:43 19:48" | "On Time On Time" | 1 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | "20:20 06-Oct 20:25 06-Oct" | "20:20 20:25" | "On Time On Time" | 7 |
"03355�[KIUL-GAYA] KIUL-GAYA MEMU SPECIAL" | 20:30 06-Oct | "20:30 DSTN" | "On Time DSTN" | 4 |
"12366�[RNC-PNBE] RNC-PNBE JANSHATABDI" | "20:15 06-Oct 20:35 06-Oct" | "20:15 20:35" | "On Time On Time" | 6 |
"03385�[JAJ-GAYA] JAJ-GAYA PASSENGER SPL" | 20:50 06-Oct | "20:50 DSTN" | "On Time DSTN" | 5 |
"13010�[YNRK-HWH] YNRK HWH DOON EXP" | "20:40 06-Oct 20:50 06-Oct" | "22:10 22:15" | "01:30 01:25" | 2 |
अगले 2 घंटे में पटना जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 06-Oct | "SRC 18:31" | "SRC 00:01" | 8 |
"03261�[FUT-BXR] FUT - BXR MEMU PASS SPL" | "18:20 06-Oct 18:30 06-Oct" | "17:43 18:31" | "On Time 00:01" | 6 |
"03232�[DNR-RGD] DNR-RGD MEMU PASS SPL" | "18:45 06-Oct 18:50 06-Oct" | "18:45 18:50" | "On Time On Time" | 2 |
"18183�[TATA-DNR] TATA-DANAPUR EXPRESS" | "19:00 06-Oct 19:05 06-Oct" | "19:00 19:05" | "On Time On Time" | 4 |
"13233�[RGD-DNR] RGD - DNR INTERCITY EXP" | "19:10 06-Oct 19:15 06-Oct" | "19:10 19:15" | "On Time On Time" | 3 |
"03283�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 19:20 06-Oct | "19:26 DSTN" | "00:06 DSTN" | 8 |
"13240�[KOTA-PNBE] KOTA - PNBE EXPRESS" | 19:30 06-Oct | "19:30 DSTN" | "On Time DSTN" | 7 |
"13350�[PNBE-SGRL] PNBE-SGRL EXPRESS" | 19:30 06-Oct | "SRC 19:30" | "SRC On Time" | 10 |
"12309�[RJPB-NDLS] RJPB-NDLS TEJAS RAJ EXP" | "19:25 06-Oct 19:35 06-Oct" | "19:25 19:35" | "On Time On Time" | 1 |
"03395�[IPR-PNBE] IPR-PNBE MEMU PASS SPL" | 19:45 06-Oct | "19:45 DSTN" | "On Time DSTN" | 3 |
"03278�[RPR-PNBE] RPR-PNBE MEMU PASS SPL" | 19:45 06-Oct | "19:45 DSTN" | "On Time DSTN" | 6 |
"12393�[RJPB-NDLS] SAMPOORNA KRANTI EXPRESS" | "19:35 06-Oct 19:45 06-Oct" | "19:35 19:45" | "On Time On Time" | 4 |
"22643�[ERS-PNBE] ERS-PNBE BI-WKLY SF EXP" | 20:00 06-Oct | "20:00 DSTN" | "On Time DSTN" | 1 |
"03293�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 20:00 06-Oct | "SRC 20:00" | "SRC On Time" | 6 |
"03380�[PNBE-BJU] PNBE-BJU MEMU PASS SPL" | 20:10 06-Oct | "SRC 20:10" | "SRC On Time" | 8 |
"13348�[PNBE-BRKA] PALAMU EXPRESS" | 20:20 06-Oct | "SRC 20:20" | "SRC On Time" | 10 |
"22353�[PNBE-SMVB] PNBE-SMVB HUMSAFAR SF EXP" | 20:25 06-Oct | "SRC 20:25" | "SRC On Time" | 5 |
"03272�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 20:30 06-Oct | "SRC 20:30" | "SRC On Time" | 3 |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 06-Oct 17:40 06-Oct" | "20:53 20:58" | "03:23 03:18" | 2 |
"03126�[AII-KOAA] AII-KOAA PUJA SPL TOD" | "17:30 06-Oct 17:40 06-Oct" | "01:10 01:15" | "07:40 07:35" | |