लाइव अपडेट
अगले 2 घंटे में मुजफ्फरपुर जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | "06:50 28-Sep 06:55 28-Sep" | "13:34 13:45" | "06:44 06:50" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 28-Sep 12:50 28-Sep" | "14:13 14:14" | "01:28 01:24" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 28-Sep 14:10 28-Sep" | "14:13 14:14" | "00:08 00:04" | 1 |
"13158�[MFP-KOAA] MFP KOAA TRIHUT EXP" | 14:40 28-Sep | "SRC 14:40" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 28-Sep 14:40 28-Sep" | "13:59 14:40" | "00:07 On Time" | |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 28-Sep 14:55 28-Sep" | "14:50 14:55" | "On Time On Time" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:45 28-Sep | "15:24 DSTN" | "00:39 DSTN" | 5 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:25 28-Sep 15:30 28-Sep" | "15:25 15:30" | "On Time On Time" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:35 28-Sep | "SRC 15:35" | "SRC On Time" | 5 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:40 28-Sep 15:45 28-Sep" | "15:40 15:45" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:45 28-Sep 15:50 28-Sep" | "15:45 15:50" | "On Time On Time" | 2 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 28-Sep 13:00 28-Sep" | "16:42 16:43" | "03:47 03:43" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 28-Sep 14:28 28-Sep" | "17:56 18:01" | "03:38 03:33" | 1 |
अगले 2 घंटे में भागलपुर जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"12254�[BGP-SMVB] BGP-SMVB ANGA EXPRESS" | 13:40 28-Sep | "SRC 13:40" | "SRC On Time" | 3 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 28-Sep | "SRC 14:05" | "SRC On Time" | 1 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 28-Sep | "14:09 DSTN" | "00:14 DSTN" | 2 |
अगले 2 घंटे में गया जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:30 28-Sep 12:35 28-Sep" | "13:34 13:35" | "01:04 01:00" | 2 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 28-Sep | "SRC 13:45" | "SRC On Time" | 7 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 28-Sep | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:45 28-Sep 14:05 28-Sep" | "13:36 14:05" | "On Time On Time" | 6 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS. SPL" | 14:30 28-Sep | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 28-Sep 14:30 28-Sep" | "14:25 14:30" | "On Time On Time" | 1 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 28-Sep 13:48 28-Sep" | "14:38 14:39" | "00:55 00:51" | 1 |
"12350�[NDLS-GODA] NDLS-GODDA HUMSAFAR EXP" | "13:25 28-Sep 13:30 28-Sep" | "14:41 14:42" | "01:16 01:12" | 2 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:45 28-Sep 14:50 28-Sep" | "14:45 14:50" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 28-Sep | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS. SPL" | 15:00 28-Sep | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 28-Sep | "15:10 DSTN" | "On Time DSTN" | 1A |
"00463�[HWH-ASR] HWH-ASR COVID-" | "03:40 27-Sep 03:50 27-Sep" | "14:32 14:37" | "34:52 34:47" | |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 28-Sep | "14:40 DSTN" | "On Time DSTN" | 4 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 28-Sep | "SRC 15:05" | "SRC On Time" | 8 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:10 28-Sep | "SRC 15:10" | "SRC On Time" | 7 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:15 28-Sep | "SRC 15:15" | "SRC On Time" | 6 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:25 28-Sep | "SRC 15:25" | "SRC On Time" | 3 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 28-Sep 15:40 28-Sep" | "15:30 15:40" | "On Time On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 28-Sep 14:30 28-Sep" | "16:13 16:18" | "01:53 01:48" | 2 |
अगले 2 घंटे में पटना जंक्शन से प्रस्थान करने और पहुंचने वाली ट्रेनें
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
---|---|---|---|---|
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 13:30 28-Sep | "13:23 DSTN" | "On Time DSTN" | 3 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 28-Sep | "13:24 DSTN" | "On Time DSTN" | 7 |
"12318�[ASR-KOAA] ASR-KOAA BI WEEKLY EXPRES" | "05:40 28-Sep 05:50 28-Sep" | "13:31 13:36" | "07:51 07:46" | 2 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 28-Sep | "SRC 13:45" | "SRC On Time" | 10 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 28-Sep 12:50 28-Sep" | "13:41 13:46" | "01:01 00:56" | 1 |
"15648�[GHY-LTT] GHY-LTT EXPRESS" | "13:45 28-Sep 13:55 28-Sep" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 28-Sep | "14:00 DSTN" | "On Time DSTN" | 9 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 28-Sep | "SRC 14:15" | "SRC On Time" | 5 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 28-Sep | "SRC 14:15" | "SRC On Time" | 5 |
"82356�[CSMT-PNBE] CSMT-PNBE SUVIDHA EXP" | 13:40 28-Sep | "14:24 DSTN" | "00:44 DSTN" | 2 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 28-Sep | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 28-Sep | "SRC 14:30" | "SRC On Time" | 9 |
"00463�[HWH-ASR] HWH-ASR COVID-" | "03:40 27-Sep 03:50 27-Sep" | "14:32 14:37" | "34:52 34:47" | |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 28-Sep | "14:40 DSTN" | "On Time DSTN" | 4 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 28-Sep | "SRC 15:05" | "SRC On Time" | 8 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:10 28-Sep | "SRC 15:10" | "SRC On Time" | 7 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:15 28-Sep | "SRC 15:15" | "SRC On Time" | 6 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:25 28-Sep | "SRC 15:25" | "SRC On Time" | 3 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 28-Sep 15:40 28-Sep" | "15:30 15:40" | "On Time On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 28-Sep 14:30 28-Sep" | "16:13 16:18" | "01:53 01:48" | 2 |