Train Running Status: मुजफ्फरपुर-पोरबंदर एक्सप्रेस का परिचालन रद्द, फटाफट देखें डिटेल
Train Running Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Train Running Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
मुजफ्फरपुर-पोरबंदर एक्सप्रेस का परिचालन रद्द, फटाफट देखें डिटेल
बिपरजॉय चक्रवर्ती तुफान के कारण दिनांक 18.06.2023 को मुजफ्फरपुर जं. से खुलने वाली गाड़ी सं. 19270 मुजफ्फरपुर-पोरबंदर एक्सप्रेस का परिचालन रद्द रहेगा.
मधुबनी से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
11 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 15-Jun 17:21 15-Jun" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 15-Jun 17:46 15-Jun" | "17:44 17:46" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 15-Jun 18:31 15-Jun" | "18:29 18:31" | "On Time On Time" | 2 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 15-Jun 19:18 15-Jun" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 15-Jun 19:20 15-Jun" | "19:18 19:20" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 15-Jun 20:42 15-Jun" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 15-Jun 20:44 15-Jun" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 15-Jun 21:07 15-Jun" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 15-Jun 21:09 15-Jun" | "21:07 21:09" | "On Time On Time" | 1 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "23:24 15-Jun 23:26 15-Jun" | "23:24 23:26" | "On Time On Time" | 1 |
"11061�[LTT-JYG] LTT-JYG EXP" | "00:43 16-Jun 00:45 16-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
बेगूसराय से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
18 Trains departing from/arriving at�BEGU SARAI - BGS�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 15-Jun 14:55 15-Jun" | "15:23 15:24" | "00:30 00:29" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 15-Jun 14:46 15-Jun" | "15:34 15:35" | "00:50 00:49" | 2 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 15-Jun 13:30 15-Jun" | "16:13 16:14" | "02:45 02:44" | 1 |
"12203�[SHC-ASR] GARIB RATH EX" | "16:24 15-Jun 16:26 15-Jun" | "16:24 16:26" | "On Time On Time" | 1 |
"05762�[KIR-RNC] KIR-RNC SUMMER SPECIAL" | "16:43 15-Jun 16:45 15-Jun" | "16:46 16:47" | "00:03 00:02" | |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "16:26 15-Jun 16:28 15-Jun" | "16:54 16:55" | "00:28 00:27" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 15-Jun 16:50 15-Jun" | "17:09 17:10" | "00:21 00:20" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 15-Jun 17:13 15-Jun" | "17:11 17:13" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 15-Jun 17:28 15-Jun" | "17:26 17:28" | "On Time On Time" | 1 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 15-Jun 17:52 15-Jun" | "17:54 17:55" | "00:04 00:03" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 15-Jun 17:23 15-Jun" | "18:01 18:02" | "00:40 00:39" | 2 |
"15656�[SVDK-KYQ] SVDK-KYQ EXPRESS" | "16:56 15-Jun 16:58 15-Jun" | "18:16 18:17" | "01:20 01:19" | 2 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | "19:25 15-Jun 19:27 15-Jun" | "19:25 19:27" | "On Time On Time" | 2 |
"09525�[OKHA-NHLN] OKHA-NHLN SUMMER SPL" | "19:53 15-Jun 19:55 15-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "19:06 15-Jun 19:08 15-Jun" | "21:03 21:04" | "01:57 01:56" | 2 |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | "21:38 15-Jun 21:40 15-Jun" | "21:38 21:40" | "On Time On Time" | 1 |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "23:26 15-Jun 23:28 15-Jun" | "23:26 23:28" | "On Time On Time" | 1 |
"13247�[KYQ-RJPB] KYQ-RJPB EXPRESS" | "23:53 15-Jun 23:55 15-Jun" | "23:53 23:55" | "On Time On Time" | 1 |
भागलपुर से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
23 Trains departing from/arriving at�BHAGALPUR - BGP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 15-Jun 15:50 15-Jun" | "15:40 15:50" | "On Time On Time" | 6 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:55 15-Jun | "SRC 16:00" | "SRC 02:05" | 4 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 15-Jun | "16:18 DSTN" | "05:23 DSTN" | 5 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "16:13 15-Jun 16:18 15-Jun" | "16:26 16:27" | "00:13 00:09" | 1 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 15-Jun | "SRC 16:45" | "SRC On Time" | 4 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 15-Jun 16:31 15-Jun" | "16:51 16:52" | "00:25 00:21" | 5 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 15-Jun 17:43 15-Jun" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 15-Jun 17:50 15-Jun" | "17:54 17:59" | "00:14 00:09" | 1 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 15-Jun | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 15-Jun 18:30 15-Jun" | "18:20 18:30" | "On Time On Time" | 5 |
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 15-Jun | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 15-Jun | "SRC 19:05" | "SRC On Time" | 4 |
"03633�[DGHR-JMP] DGHR-JMP DEMU PGR SPL" | "19:05 15-Jun 19:15 15-Jun" | "19:05 19:15" | "On Time On Time" | |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 15-Jun 20:30 15-Jun" | "20:25 20:30" | "On Time On Time" | |
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 15-Jun | "20:45 DSTN" | "On Time DSTN" | 6 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 15-Jun 19:30 15-Jun" | "20:41 20:46" | "01:21 01:16" | 6 |
"03447�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 21:45 15-Jun | "21:45 DSTN" | "On Time DSTN" | 2 |
"03459�[BGP-JMP] BGP-JMP SPL" | 21:50 15-Jun | "SRC 21:50" | "SRC On Time" | 5 |
"13072�[JMP-HWH] JMP HWH EXP" | "21:41 15-Jun 21:51 15-Jun" | "21:41 21:51" | "On Time On Time" | 5 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | 22:15 15-Jun | "22:15 DSTN" | "On Time DSTN" | 5 |
"13031�[HWH-JYG] HWH- JYG EXP" | "22:50 15-Jun 23:00 15-Jun" | "22:50 23:00" | "On Time On Time" | 1 |
"13413�[MLDT-DLI] MLDT DLI FARAKKA EXP" | "23:27 15-Jun 23:37 15-Jun" | "23:27 23:37" | "On Time On Time" | 4 |
"15097�[BGP-JAT] AMARNATH EXP" | 23:55 15-Jun | "SRC 23:55" | "SRC On Time" | |
कटिहार से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट
1 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 15-Jun 20:15 15-Jun" | "20:00 20:15" | "On Time On Time" | |
पटना से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट
1 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 15-Jun 12:50 15-Jun" | "14:36 14:41" | "01:56 01:51" | 4 |
पटना से अगले आठ घंटे में गया जाने वाली ट्रेनों का देखें अपडेट
6 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. going to�GAYA JN - GAYA | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 15-Jun | "SRC 13:45" | "SRC On Time" | 10 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 15-Jun | "SRC 14:30" | "SRC On Time" | 10 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 15-Jun | "SRC 16:30" | "SRC On Time" | 9 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 15-Jun | "SRC 17:45" | "SRC On Time" | 10 |
"03211�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 18:30 15-Jun | "SRC 18:30" | "SRC On Time" | 8 |
"13350�[PNBE-SGRL] PNBE-SGRL EXPRESS" | 19:30 15-Jun | "SRC 19:30" | "SRC On Time" | 9 |
गया से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
33 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 15-Jun | "SRC 10:40" | "SRC On Time" | 1A |
"13305�[DHN-DOS] DHN-DOS INTERCITY EXP" | "10:00 15-Jun 10:05 15-Jun" | "11:03 11:07" | "01:03 01:02" | 1 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 15-Jun | "11:15 DSTN" | "00:15 DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 15-Jun | "SRC 11:15" | "SRC On Time" | 6 |
"22318�[JAT-SDAH] JAMMUTAWI SEALDA HUM SAF" | "09:20 15-Jun 09:25 15-Jun" | "11:14 11:15" | "01:54 01:50" | 2 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 15-Jun | "11:20 DSTN" | "On Time DSTN" | 1A |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 15-Jun 07:55 15-Jun" | "11:19 11:20" | "03:29 03:25" | 3 |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 15-Jun 06:15 15-Jun" | "11:42 11:43" | "05:32 05:28" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 15-Jun | "12:00 DSTN" | "On Time DSTN" | 7 |
"12330�[ANVT-SDAH] ANVT-SDAH SF WEEKLY EXPRE" | "08:35 15-Jun 08:40 15-Jun" | "12:03 12:04" | "03:28 03:24" | 2 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 15-Jun | "SRC 12:20" | "SRC On Time" | 4 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 15-Jun | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 15-Jun | "SRC 13:00" | "SRC On Time" | 5 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 15-Jun 12:40 15-Jun" | "13:40 13:41" | "01:05 01:01" | 2 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 15-Jun | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 15-Jun 13:48 15-Jun" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 15-Jun | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 15-Jun 14:00 15-Jun" | "13:40 14:00" | "On Time On Time" | 6 |
"18104�[ASR-TATA] ASR-TATA JALINWALABAG EXP" | "14:10 15-Jun 14:15 15-Jun" | "14:13 14:15" | "00:03 On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 15-Jun | "14:30 DSTN" | "On Time DSTN" | 5 |
"12381�[HWH-NDLS] POORVA EXP VIA GAYA" | "14:43 15-Jun 14:48 15-Jun" | "14:43 14:48" | "On Time On Time" | 1 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 15-Jun 13:20 15-Jun" | "14:44 14:49" | "01:34 01:29" | 6 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 15-Jun | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 15-Jun | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 15-Jun | "15:10 DSTN" | "On Time DSTN" | 1A |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 15-Jun | "16:45 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 15-Jun | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 15-Jun 17:55 15-Jun" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 15-Jun | "SRC 18:00" | "SRC On Time" | 5 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 15-Jun | "18:10 DSTN" | "On Time DSTN" | 3 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 15-Jun | "SRC 18:25" | "SRC On Time" | 3 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 15-Jun | "SRC 18:45" | "SRC On Time" | 4 |
"13167�[KOAA-AGC] KOAA-AGC WEEKLY EXP" | "18:50 15-Jun 18:55 15-Jun" | "18:50 18:55" | "On Time On Time" | 1 |
मुजफ्फरपुर से अगले आठ घंटे में गुजरने वाली 46 ट्रेनों का देखें अपडेट, कई लेट
46 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 15-Jun 09:35 15-Jun" | "10:52 10:53" | "01:22 01:18" | |
"12566�[NDLS-DBG] BIHAR SAMPARK KRANTI EXP" | "06:30 15-Jun 06:35 15-Jun" | "10:58 10:59" | "04:28 04:24" | 1 |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 15-Jun 11:00 15-Jun" | "11:11 11:12" | "00:16 00:12" | 2 |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 15-Jun 09:20 15-Jun" | "11:28 11:29" | "02:13 02:09" | 1 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 15-Jun | "SRC 11:35" | "SRC On Time" | 3 |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | "06:50 15-Jun 06:55 15-Jun" | "11:37 11:38" | "04:47 04:43" | |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 15-Jun 11:50 15-Jun" | "11:45 11:50" | "On Time On Time" | 2 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 15-Jun 05:05 15-Jun" | "11:50 11:51" | "06:50 06:46" | 1 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 15-Jun 12:05 15-Jun" | "12:00 12:05" | "On Time On Time" | 2 |
"09414�[SPJ-ADI] SPJ-ADI SUMMER SPL" | "06:00 15-Jun 06:05 15-Jun" | "12:07 12:08" | "06:07 06:03" | |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 15-Jun | "SRC 12:15" | "SRC On Time" | 8 |
"04654�[ASR-NJP] KARMABHOOMI SUF CLON SPL" | "09:30 15-Jun 09:35 15-Jun" | "12:21 12:22" | "02:51 02:47" | 1 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 15-Jun | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 15-Jun 12:50 15-Jun" | "12:45 12:50" | "On Time On Time" | |
"15705�[KIR-DLI] CHAMPARAN HUMSAFAR EXP" | "12:45 15-Jun 12:50 15-Jun" | "12:45 12:50" | "On Time On Time" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 15-Jun | "12:52 DSTN" | "01:47 DSTN" | 5 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 15-Jun 13:30 15-Jun" | "13:25 13:30" | "On Time On Time" | 1 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 15-Jun 14:10 15-Jun" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 15-Jun 14:28 15-Jun" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 15-Jun 14:35 15-Jun" | "13:52 14:35" | "On Time On Time" | 7 |
"15548�[LTT-RXL] LTT-RXL ANTYODAY EXPRESS" | "12:35 15-Jun 13:05 15-Jun" | "14:36 14:41" | "02:01 01:36" | 4 |
"12524�[NDLS-NJP] NDLS-NJP S F EXPRESS" | "10:05 15-Jun 10:10 15-Jun" | "14:43 14:44" | "04:38 04:34" | 1 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 15-Jun | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 15-Jun 14:55 15-Jun" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 15-Jun 15:08 15-Jun" | "15:03 15:08" | "On Time On Time" | 1 |
"14604�[ASR-SHC] JANSADHARAN EXP" | "14:35 15-Jun 14:40 15-Jun" | "15:28 15:29" | "00:53 00:49" | 1 |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 15-Jun | "SRC 15:32" | "SRC On Time" | 6 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 15-Jun 15:35 15-Jun" | "15:30 15:35" | "On Time On Time" | 1 |
"18182�[THE-TATA] THE-TATA EXPRESS" | "15:45 15-Jun 15:50 15-Jun" | "15:45 15:50" | "On Time On Time" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 15-Jun 15:55 15-Jun" | "15:50 15:55" | "On Time On Time" | 2 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 15-Jun 14:50 15-Jun" | "16:15 16:16" | "01:30 01:26" | 3 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 15-Jun 16:50 15-Jun" | "16:30 16:50" | "On Time On Time" | 7 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 15-Jun 16:35 15-Jun" | "16:59 17:00" | "00:29 00:25" | 2 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 15-Jun 17:20 15-Jun" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 15-Jun 17:25 15-Jun" | "17:10 17:25" | "On Time On Time" | 6 |
"15052�[GKP-KOAA] GKP-KOAA EXP" | "17:20 15-Jun 17:25 15-Jun" | "17:20 17:25" | "On Time On Time" | 1 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 15-Jun 17:35 15-Jun" | "17:30 17:35" | "On Time On Time" | 1 |
"15216�[NKE-MFP] NKE-MFP EXPRESS" | 17:50 15-Jun | "17:50 DSTN" | "On Time DSTN" | 8 |
"05231�[BJU-ANVT] BJU-ANVT EXPRESS SPL" | "17:55 15-Jun 18:00 15-Jun" | "17:55 18:00" | "On Time On Time" | |
"12212�[ANVT-MFP] MFP GARIBRATH" | 18:10 15-Jun | "18:10 DSTN" | "On Time DSTN" | 5 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 15-Jun | "18:15 DSTN" | "On Time DSTN" | 2 |
"14018�[ANVT-RXL] SADBHAVNA EXP" | "17:45 15-Jun 18:15 15-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 15-Jun | "SRC 18:25" | "SRC On Time" | |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | 18:32 15-Jun | "SRC 18:32" | "SRC On Time" | 8 |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 15-Jun 18:50 15-Jun" | "18:20 18:50" | "On Time On Time" | 4 |
"12203�[SHC-ASR] GARIB RATH EX" | "18:50 15-Jun 18:55 15-Jun" | "18:50 18:55" | "On Time On Time" | 2 |