लाइव अपडेट
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 18-Jun 16:31 18-Jun" | "17:10 17:15" | "00:44 00:44" | 5 |
"03432�[JMP-SBG] JMP-SBG MEMU PGR SPL" | "17:40 18-Jun 17:43 18-Jun" | "17:40 17:43" | "On Time On Time" | |
"05415�[SBG-JMP] SBG-JMP PGR SPL" | "17:40 18-Jun 17:50 18-Jun" | "18:04 18:09" | "00:24 00:19" | 1 |
"03443�[HSDA-BGP] HSDA-BGP DMU PGR SPL" | 18:15 18-Jun | "18:15 DSTN" | "On Time DSTN" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | "18:20 18-Jun 18:30 18-Jun" | "18:20 18:30" | "On Time On Time" | 5 |
"22947�[ST-BGP] ST-BGP S F EXP" | 18:35 18-Jun | "18:35 DSTN" | "On Time DSTN" | 6 |
"13404�[BGP-RNC] BGP RNC VANANCHAL EXP" | 19:05 18-Jun | "SRC 19:05" | "SRC On Time" | 3 |
"03446�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 19:05 18-Jun | "SRC 19:05" | "SRC On Time" | 4 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "19:20 18-Jun 19:30 18-Jun" | "19:20 19:30" | "On Time On Time" | 6 |
"09451�[GIMB-BGP] GIMB - BGP SPL" | 20:15 18-Jun | "20:15 DSTN" | "On Time DSTN" | |
"13015�[HWH-JMP] HWH-JMP KAVIGURU EXP" | "20:25 18-Jun 20:30 18-Jun" | "20:25 20:30" | "On Time On Time" | |
"03460�[JMP-BGP] JMP-BGP SPL" | 20:45 18-Jun | "20:45 DSTN" | "On Time DSTN" | 6 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "18:45 18-Jun 18:50 18-Jun" | "21:32 21:33" | "02:47 02:43" | 5 |
गुवाहाटी और बेंगलुरु के बीच चलेगी वन वे स्पेशल ट्रेन, बिहार के यात्रियों को होगा फायदा
गुवाहाटी और बेंगलुरु के बीच वन वे स्पेशल ट्रेन का परिचालन होगा. यह गुवाहाटी से 23.10 बजे खुलकर अगले दिन 10.30 बजे कटिहार, 11.33 बजे नौगछिया, 12.28 बजे खगड़िया, 15.00 बजे बरौनी, 17.40 बजे पाटलिपुत्र, 18.39 बजे आरा, 19.25 बजे बक्सर, 21.14 बजे डीडीयू रूकते हुए 21.06.2023 को 15.30 बजे एसएमभीटी, बेंगलुरू पहुंचेगी
दरभंगा से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
33 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13136�[JYG-KOAA] JYG KOAA EXP" | "14:00 18-Jun 14:05 18-Jun" | "14:02 14:05" | "00:02 On Time" | 2 |
"09465�[ADI-DBG] ADI - DBG CLONE SPECIAL" | 10:30 18-Jun | "14:17 DSTN" | "03:47 DSTN" | |
"02570�[NDLS-DBG] NDLS-DBG CLONE SPL" | 10:00 18-Jun | "14:28 DSTN" | "04:28 DSTN" | |
"03043�[HWH-RXL] HWH-RXL SUMMER SPL" | "10:55 18-Jun 11:00 18-Jun" | "14:38 14:39" | "03:43 03:39" | 5 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 18-Jun 14:45 18-Jun" | "14:35 14:45" | "On Time On Time" | 1 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 18-Jun 14:03 18-Jun" | "14:51 14:52" | "00:53 00:49" | 2 |
"12436�[ANVT-JYG] ANVT-JYG GARIBRTH EXP" | "11:40 18-Jun 11:45 18-Jun" | "15:03 15:04" | "03:23 03:19" | 2 |
"15560�[ADI-DBG] ADI-DBG ANTYODAY EXP" | 08:40 18-Jun | "15:25 DSTN" | "06:45 DSTN" | 3 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 18-Jun 15:25 18-Jun" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 18-Jun | "15:30 DSTN" | "On Time DSTN" | 3 |
"15234�[DBG-KOAA] DARBHANGA-KOLKATA EXPRESS" | 15:45 18-Jun | "SRC 15:45" | "SRC On Time" | 2 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | 16:00 18-Jun | "16:00 DSTN" | "On Time DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 18-Jun 16:15 18-Jun" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 18-Jun | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 18-Jun 17:00 18-Jun" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 18-Jun | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 18-Jun 17:40 18-Jun" | "17:35 17:40" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 18-Jun 17:55 18-Jun" | "17:50 17:55" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 18-Jun | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 18-Jun | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 18-Jun | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 18-Jun 18:45 18-Jun" | "18:40 18:45" | "On Time On Time" | 3 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | 19:05 18-Jun | "19:05 DSTN" | "On Time DSTN" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 18-Jun 19:08 18-Jun" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 18-Jun | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 18-Jun 19:35 18-Jun" | "19:30 19:35" | "On Time On Time" | 4 |
"03044�[RXL-HWH] RXL-HWH SUMMER SPL" | "19:55 18-Jun 20:00 18-Jun" | "19:55 20:00" | "On Time On Time" | 5 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 18-Jun 20:05 18-Jun" | "20:00 20:05" | "On Time On Time" | 1 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 18-Jun 20:22 18-Jun" | "20:17 20:22" | "On Time On Time" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 18-Jun 21:00 18-Jun" | "20:55 21:00" | "On Time On Time" | 4 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "21:10 18-Jun 21:15 18-Jun" | "21:10 21:15" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "21:55 18-Jun 22:00 18-Jun" | "21:55 22:00" | "On Time On Time" | 3 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "22:10 18-Jun 22:15 18-Jun" | "22:10 22:15" | "On Time On Time" | 2 |
कटिहार से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
39 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07545�[KIR-JBN] KIR - JBN DMU SPECIAL" | 12:30 18-Jun | "SRC 12:30" | "SRC On Time" | |
"07535�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 13:15 18-Jun | "13:15 DSTN" | "On Time DSTN" | |
"05728�[RDP-KIR] RDP-KIR PASSENGER SPL" | 13:15 18-Jun | "13:15 DSTN" | "On Time DSTN" | 2 |
"07554�[JBN-KIR] JBN - KIR DMU SPECIAL" | 13:30 18-Jun | "13:30 DSTN" | "On Time DSTN" | |
"07538�[KIR-TNPR] KIR - TNPR DMU SPECIAL" | 14:00 18-Jun | "SRC 14:00" | "SRC On Time" | |
"05729�[KIR-RDP] KIR-RDP PASSENGER SPL" | 14:00 18-Jun | "SRC 14:00" | "SRC On Time" | 3 |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 18-Jun 13:10 18-Jun" | "14:24 14:29" | "01:24 01:19" | 6 |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 18-Jun | "SRC 14:30" | "SRC On Time" | |
"28181�[TATA-KIR] TATA-KIR EXPRESS" | 14:45 18-Jun | "14:45 DSTN" | "On Time DSTN" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 18-Jun | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 18-Jun 14:50 18-Jun" | "14:35 14:50" | "On Time On Time" | |
"22411�[NHLN-ANVT] AC SUPERFAST EXPRESS" | "13:30 18-Jun 13:40 18-Jun" | "14:47 14:52" | "01:17 01:12" | |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "10:35 18-Jun 10:45 18-Jun" | "15:05 15:10" | "04:30 04:25" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 18-Jun 15:25 18-Jun" | "15:20 15:25" | "00:05 On Time" | |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 18-Jun | "15:35 DSTN" | "On Time DSTN" | |
"15654�[JAT-GHY] AMARNATH EXPRESS" | "10:20 18-Jun 10:30 18-Jun" | "15:44 15:49" | "05:24 05:19" | 1 |
"19601�[UDZ-NJP] UDZ NJP EXP" | "15:15 18-Jun 15:25 18-Jun" | "16:09 16:14" | "00:54 00:49" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 18-Jun | "16:30 DSTN" | "On Time DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 18-Jun | "SRC 16:45" | "SRC On Time" | |
"12423�[DBRG-NDLS] RAJDHANI EXPRESS" | "16:15 18-Jun 16:25 18-Jun" | "16:42 16:47" | "00:27 00:22" | 5 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "17:05 18-Jun 17:15 18-Jun" | "17:05 17:15" | "On Time On Time" | 5 |
"19306�[KYQ-DADN] KAMAKHYA-DADN EXP" | "17:20 18-Jun 17:30 18-Jun" | "17:32 17:37" | "00:12 00:07" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 18-Jun | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 18-Jun | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 18-Jun | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 18-Jun | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 18-Jun | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 18-Jun | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 18-Jun | "SRC 18:30" | "SRC On Time" | 1 |
"15622�[ANVT-KYQ] ANVT-KYQ EXPRESS" | "01:50 18-Jun 02:00 18-Jun" | "18:36 18:41" | "16:46 16:41" | 5 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 18-Jun | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 18-Jun 19:15 18-Jun" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 18-Jun | "19:30 DSTN" | "On Time DSTN" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 18-Jun 20:15 18-Jun" | "20:00 20:15" | "On Time On Time" | |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "20:05 18-Jun 20:15 18-Jun" | "20:05 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 18-Jun | "20:30 DSTN" | "On Time DSTN" | |
"13245�[NJP-RJPB] NJP-RJPB CAPITAL EXP" | "20:50 18-Jun 21:05 18-Jun" | "20:50 21:05" | "On Time On Time" | 1 |
"00787�[NSL-AGTL] NSL-AGTL" | "12:00 18-Jun 12:10 18-Jun" | "22:21 22:26" | "10:21 10:16" | |
"00466�[SNL-BXG] SNL-BXG PCET SPL" | "20:50 16-Jun 21:00 16-Jun" | "03:57 04:02" | "55:07 55:02" | |
कटिहार से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट
2 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "10:35 18-Jun 10:45 18-Jun" | "14:52 14:57" | "04:17 04:12" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 18-Jun 20:15 18-Jun" | "20:00 20:15" | "On Time On Time" | |
पटना से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट, कई लेट
1 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 18-Jun 12:50 18-Jun" | "13:11 13:16" | "00:31 00:26" | 4 |
पटना से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
70 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 18-Jun 09:30 18-Jun" | "09:54 09:59" | "00:34 00:29" | 2 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 18-Jun | "10:04 DSTN" | "00:04 DSTN" | 9 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 18-Jun | "10:10 DSTN" | "00:20 DSTN" | 2 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 18-Jun 10:15 18-Jun" | "10:16 10:21" | "00:11 00:06" | 3 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 18-Jun | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 18-Jun 10:30 18-Jun" | "10:31 10:36" | "00:11 00:06" | 4 |
"07256�[SC-PNBE] SC-PNBE EXPRESS SPL" | 09:30 18-Jun | "10:46 DSTN" | "01:16 DSTN" | |
"13424�[AII-BGP] AII- BGP WKLY EXP" | "09:35 18-Jun 09:45 18-Jun" | "10:44 10:49" | "01:09 01:04" | |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 18-Jun | "10:50 DSTN" | "On Time DSTN" | 6 |
"12578�[MYS-DBG] BAGMATI EXPRESS" | "10:00 18-Jun 10:10 18-Jun" | "11:07 11:12" | "01:07 01:02" | 3 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:15 18-Jun | "11:15 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 18-Jun | "11:15 DSTN" | "On Time DSTN" | 8 |
"15635�[OKHA-GHY] OKHA-GHY DWARKA EXPRESS" | "10:10 18-Jun 10:20 18-Jun" | "11:13 11:18" | "01:03 00:58" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 18-Jun 11:35 18-Jun" | "11:28 11:35" | "00:03 On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 18-Jun | "11:45 DSTN" | "On Time DSTN" | 2 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 18-Jun | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 18-Jun | "SRC 11:45" | "SRC On Time" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 18-Jun | "12:08 DSTN" | "00:38 DSTN" | 1 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 18-Jun | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 18-Jun | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 18-Jun | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 18-Jun | "SRC 12:35" | "SRC On Time" | 3 |
"15945�[LTT-DBRG] LTT-DBRG EXPRESS" | "12:30 18-Jun 12:40 18-Jun" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 18-Jun | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 18-Jun | "12:50 DSTN" | "On Time DSTN" | 3 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 18-Jun 12:50 18-Jun" | "12:40 12:50" | "On Time On Time" | 1 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 18-Jun 12:50 18-Jun" | "12:43 12:50" | "00:03 On Time" | 4 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 18-Jun | "13:00 DSTN" | "On Time DSTN" | 5 |
"82355�[PNBE-CSMT] PNBE-CSMT SUVIDHA EXPRESS" | 13:05 18-Jun | "SRC 13:05" | "SRC On Time" | 7 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 18-Jun | "13:15 DSTN" | "On Time DSTN" | 8 |
"22947�[ST-BGP] ST-BGP S F EXP" | "13:05 18-Jun 13:15 18-Jun" | "13:05 13:15" | "On Time On Time" | 2 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 18-Jun | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 18-Jun | "13:35 DSTN" | "On Time DSTN" | 7 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 18-Jun | "SRC 13:45" | "SRC On Time" | 10 |
"12335�[BGP-LTT] BGP-LT T TRI-WKLY EXP" | "13:45 18-Jun 13:55 18-Jun" | "13:45 13:55" | "On Time On Time" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 18-Jun | "14:00 DSTN" | "On Time DSTN" | 10 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 18-Jun | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 18-Jun | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 18-Jun | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 18-Jun | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 18-Jun 14:30 18-Jun" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 18-Jun | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 18-Jun | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 18-Jun | "SRC 15:05" | "SRC On Time" | 4 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | 15:15 18-Jun | "SRC 15:15" | "SRC On Time" | 3 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 18-Jun | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 18-Jun 15:40 18-Jun" | "15:30 15:40" | "On Time On Time" | 10 |
"19321�[INDB-PNBE] INDB - PNBE EXPRESS" | 15:45 18-Jun | "15:45 DSTN" | "On Time DSTN" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 18-Jun | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 18-Jun | "SRC 15:45" | "SRC On Time" | 5 |
"13430�[ANVT-MLDT] ANVT-MLDT WKLY EXPRESS" | "13:40 18-Jun 13:50 18-Jun" | "15:48 15:53" | "02:08 02:03" | 1 |
"12317�[KOAA-ASR] KOAA-ASR BI WEEKLY EXP" | "16:00 18-Jun 16:10 18-Jun" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 18-Jun | "16:20 DSTN" | "On Time DSTN" | 3 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 18-Jun | "SRC 16:30" | "SRC On Time" | 9 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 18-Jun | "16:50 DSTN" | "On Time DSTN" | 10 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 18-Jun 16:50 18-Jun" | "16:45 16:50" | "On Time On Time" | 2 |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 18-Jun | "17:05 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 18-Jun | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 18-Jun 17:05 18-Jun" | "16:55 17:05" | "On Time On Time" | 4 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 18-Jun | "SRC 17:20" | "SRC On Time" | 7 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 18-Jun | "17:30 DSTN" | "On Time DSTN" | 9 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 18-Jun 17:30 18-Jun" | "17:20 17:30" | "On Time On Time" | 3 |
"03221�[PNBE-ARA] PNBE-ARA MEMU SPECIAL" | 17:40 18-Jun | "SRC 17:40" | "SRC On Time" | 6 |
"13243�[PNBE-BBU] PNBE-GAYA -BBU EXPRESS" | 17:45 18-Jun | "SRC 17:45" | "SRC On Time" | 10 |
"12328�[DDN-HWH] DDN HWH UPASHANA EXPRESS" | "17:30 18-Jun 17:40 18-Jun" | "17:41 17:46" | "00:11 00:06" | 2 |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 17:55 18-Jun | "17:55 DSTN" | "On Time DSTN" | 8 |
"03280�[PNBE-MKA] PNBE-MKA MEMU PASS SPL" | 18:00 18-Jun | "SRC 18:00" | "SRC On Time" | 1 |
"22197�[KOAA-VGLJ] PRATHAM S SS EXP" | "17:55 18-Jun 18:05 18-Jun" | "17:55 18:05" | "On Time On Time" | 4 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 18-Jun 11:00 18-Jun" | "18:03 18:08" | "07:13 07:08" | 10 |
"09012�[MLDT-UDN] MLDT-UDN SUMMER SPL" | "18:10 18-Jun 18:20 18-Jun" | "18:10 18:20" | "On Time On Time" | |