Train Running Status: कटिहार से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
Train Running Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
मुख्य बातें
Train Running Status : बिहार के राजधानी पटना का मुख्य रेलवे स्टेशन पटना जंक्शन (PNBE) है. देश के सबसे व्यस्त रेलवे स्टेशन में से एक पटना जंक्शन रेलवे स्टेशन रेलवे नेटवर्क द्वारा भारत के अधिकांश प्रमुख शहरों से जुड़ा हुआ है. पटना से खुलने वाली ट्रेनों का अपडेट आपको यहां मिलेगा. रेलवे से जुड़ी महत्वपूर्ण खबरों के लिए जुड़े रहें prabhatkhabar.com के साथ
लाइव अपडेट
कटिहार से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
32 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 27-Jun | "SRC 16:45" | "SRC On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 27-Jun 17:15 27-Jun" | "17:04 17:15" | "00:14 On Time" | 2 |
"12423�[DBRG-NDLS] RAJDHANI EXPRESS" | "16:15 27-Jun 16:25 27-Jun" | "17:10 17:15" | "00:55 00:50" | 5 |
"14037�[SCL-NDLS] SCL - NDLS PSK EXPRES" | "17:20 27-Jun 17:30 27-Jun" | "17:25 17:30" | "00:05 On Time" | |
"20501�[AGTL-ANVT] TEJAS RAJDHANI EXPRESS" | "17:00 27-Jun 17:10 27-Jun" | "17:30 17:35" | "00:30 00:25" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 27-Jun | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 27-Jun | "SRC 17:50" | "SRC On Time" | |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 27-Jun | "18:06 DSTN" | "01:36 DSTN" | |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 27-Jun | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 27-Jun | "SRC 18:15" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 27-Jun | "18:17 DSTN" | "00:22 DSTN" | 4 |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 27-Jun | "SRC 18:30" | "SRC On Time" | 1 |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 27-Jun | "18:55 DSTN" | "01:10 DSTN" | |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 27-Jun | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 27-Jun 19:15 27-Jun" | "19:00 19:15" | "On Time On Time" | 6 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "11:30 27-Jun 11:40 27-Jun" | "19:14 19:19" | "07:44 07:39" | 1 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 27-Jun | "19:30 DSTN" | "On Time DSTN" | |
"14620�[FZR-AGTL] FZR-AGTL EXPRESS" | "19:45 27-Jun 19:55 27-Jun" | "19:45 19:55" | "On Time On Time" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 27-Jun 20:15 27-Jun" | "20:00 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 27-Jun | "20:30 DSTN" | "On Time DSTN" | |
"13247�[KYQ-RJPB] KYQ-RJPB EXPRESS" | "20:50 27-Jun 21:05 27-Jun" | "20:50 21:05" | "On Time On Time" | 1 |
"05771�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 21:20 27-Jun | "21:20 DSTN" | "On Time DSTN" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 21:25 27-Jun | "21:25 DSTN" | "On Time DSTN" | |
"05730�[RDP-KIR] RDP-KIR PASSENGER SPL" | 21:45 27-Jun | "21:45 DSTN" | "On Time DSTN" | 6 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | 22:10 27-Jun | "22:10 DSTN" | "On Time DSTN" | |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | 21:45 27-Jun | "22:39 DSTN" | "00:54 DSTN" | |
"15707�[KIR-ASR] KIR-ASR EXPRESS" | 22:45 27-Jun | "SRC 22:45" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "22:55 27-Jun 23:05 27-Jun" | "22:55 23:05" | "On Time On Time" | 1 |
"15283�[MHI-JYG] MHI-JYG JANKI EXPRESS" | "23:30 27-Jun 23:45 27-Jun" | "23:30 23:45" | "On Time On Time" | |
"12505�[KYQ-ANVT] NORTHEAST EXPRESS" | "23:35 27-Jun 23:45 27-Jun" | "23:35 23:45" | "On Time On Time" | |
"15716�[AII-KNE] GARIB NAWAZ EXPRESS" | "00:10 28-Jun 00:20 28-Jun" | "00:10 00:20" | "On Time On Time" | 5 |
"03368�[SEE-KIR] SEE-KIR MEMU PASS SPL" | 00:35 28-Jun | "00:35 DSTN" | "On Time DSTN" | |
कटिहार से अगले आठ घंटे में दिल्ली जाने वाली ट्रेनों का देखें अपडेट
2 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 27-Jun 20:15 27-Jun" | "20:00 20:15" | "On Time On Time" | |
"15707�[KIR-ASR] KIR-ASR EXPRESS" | 22:45 27-Jun | "SRC 22:45" | "SRC On Time" | |
मधुबनी से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
12 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05268�[ASR-JYG] ASR-JYG EXPRESS SPECIAL" | "11:45 26-Jun 11:47 26-Jun" | "15:30 15:31" | "27:45 27:44" | |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 27-Jun 16:23 27-Jun" | "16:21 16:23" | "On Time On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 27-Jun 16:50 27-Jun" | "16:47 16:50" | "On Time On Time" | 1 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 27-Jun 17:21 27-Jun" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 27-Jun 17:46 27-Jun" | "17:44 17:46" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 27-Jun 19:18 27-Jun" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 27-Jun 19:20 27-Jun" | "19:18 19:20" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 27-Jun 18:31 27-Jun" | "20:36 20:37" | "02:07 02:06" | 2 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 27-Jun 20:42 27-Jun" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 27-Jun 20:44 27-Jun" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 27-Jun 21:07 27-Jun" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 27-Jun 21:09 27-Jun" | "21:07 21:09" | "On Time On Time" | 1 |
दरभंगा से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
27 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05268�[ASR-JYG] ASR-JYG EXPRESS SPECIAL" | "10:40 26-Jun 10:45 26-Jun" | "15:04 15:05" | "28:24 28:20" | |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 27-Jun 15:25 27-Jun" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 27-Jun | "15:30 DSTN" | "On Time DSTN" | 3 |
"12577�[DBG-MYS] BAGMATI EXPRESS" | 15:45 27-Jun | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 27-Jun 16:15 27-Jun" | "16:10 16:15" | "On Time On Time" | 3 |
"05517�[DBG-HRGR] DBG-HRGR DEMU SPECIAL" | 16:20 27-Jun | "SRC 16:20" | "SRC On Time" | |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 27-Jun | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 27-Jun 17:00 27-Jun" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 27-Jun | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 27-Jun 17:40 27-Jun" | "17:35 17:40" | "On Time On Time" | 1 |
"05592�[HRGR-DBG] HRGR-DBG DEMU SPECIAL" | 17:52 27-Jun | "17:52 DSTN" | "On Time DSTN" | |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 27-Jun | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 27-Jun | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 27-Jun | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 27-Jun 18:45 27-Jun" | "18:40 18:45" | "On Time On Time" | 3 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | 19:05 27-Jun | "19:05 DSTN" | "On Time DSTN" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 27-Jun 19:08 27-Jun" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 27-Jun | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 27-Jun 19:35 27-Jun" | "19:30 19:35" | "On Time On Time" | 4 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 27-Jun 17:55 27-Jun" | "20:03 20:04" | "02:13 02:09" | 1 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 27-Jun 20:05 27-Jun" | "20:00 20:05" | "On Time On Time" | 1 |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 27-Jun 20:22 27-Jun" | "20:17 20:22" | "On Time On Time" | |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 27-Jun 21:00 27-Jun" | "20:55 21:00" | "On Time On Time" | 4 |
"13032�[JYG-HWH] JYG-HWH EXP" | "21:55 27-Jun 22:00 27-Jun" | "21:55 22:00" | "On Time On Time" | 3 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "22:10 27-Jun 22:15 27-Jun" | "22:10 22:15" | "On Time On Time" | 2 |
"05526�[RXL-SPJ] RXL-SPJ DEMU PASS SPL" | "22:25 27-Jun 22:35 27-Jun" | "22:25 22:35" | "On Time On Time" | 3 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "22:30 27-Jun 22:40 27-Jun" | "22:43 22:48" | "00:13 00:08" | 1 |
भागलपुर से अगले 4 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
10 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 27-Jun | "13:56 DSTN" | "00:01 DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:10 27-Jun | "SRC 14:10" | "SRC On Time" | 1 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 27-Jun | "14:54 DSTN" | "03:59 DSTN" | 5 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 27-Jun 14:40 27-Jun" | "14:56 15:01" | "00:26 00:21" | 6 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:55 27-Jun | "SRC 15:30" | "SRC 01:35" | 4 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 27-Jun 15:50 27-Jun" | "15:40 15:50" | "On Time On Time" | 6 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "16:13 27-Jun 16:18 27-Jun" | "16:13 16:18" | "On Time On Time" | 1 |
"13410�[KIUL-MLDT] KIUL-MLDT INTERCITY EXP" | "16:26 27-Jun 16:31 27-Jun" | "16:26 16:31" | "On Time On Time" | 5 |
"03448�[BGP-BAKA] BGP-BAKA DEMU PGR SPL" | 16:45 27-Jun | "SRC 16:45" | "SRC On Time" | 4 |
"18186�[GODA-TATA] GODA TATA WEEKLY EXP" | "16:35 27-Jun 17:05 27-Jun" | "16:35 17:05" | "On Time On Time" | |
मुजफ्फरपुर से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
36 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 27-Jun 11:30 27-Jun" | "11:50 11:51" | "00:25 00:21" | 3 |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 27-Jun 09:20 27-Jun" | "11:53 11:54" | "02:38 02:34" | 1 |
"05268�[ASR-JYG] ASR-JYG EXPRESS SPECIAL" | "07:30 26-Jun 07:35 26-Jun" | "11:58 11:59" | "28:28 28:24" | |
"14649�[JYG-ASR] SARYU YAMUNA EXP" | "11:45 27-Jun 11:50 27-Jun" | "12:03 12:04" | "00:18 00:14" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 27-Jun 12:05 27-Jun" | "12:10 12:11" | "00:10 00:06" | 2 |
"19038�[BJU-BDTS] AVADH EXPRESS" | "09:35 27-Jun 09:40 27-Jun" | "12:16 12:17" | "02:41 02:37" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 27-Jun | "SRC 12:25" | "SRC On Time" | |
"04651�[JYG-ASR] HUMSAFAR EXP CLONE SPL" | "08:20 27-Jun 08:25 27-Jun" | "12:59 13:00" | "04:39 04:35" | 3 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 27-Jun 13:30 27-Jun" | "UA*Diverted UA*Diverted" | "-- --" | 1 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 27-Jun | "UA*Diverted DSTN" | "-- DSTN" | 5 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 27-Jun 12:50 27-Jun" | "13:36 13:37" | "00:51 00:47" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 27-Jun 12:55 27-Jun" | "14:08 14:09" | "01:18 01:14" | 2 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 27-Jun 14:10 27-Jun" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 27-Jun 14:28 27-Jun" | "14:18 14:28" | "On Time On Time" | 1 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 27-Jun | "SRC 14:30" | "SRC 02:55" | 3 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 27-Jun 14:35 27-Jun" | "13:52 14:35" | "On Time On Time" | 7 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 27-Jun 14:55 27-Jun" | "14:58 14:59" | "00:08 00:04" | 1 |
"15272�[MFP-HWH] MFP-HWH JANSADHARAN EXP" | 15:20 27-Jun | "SRC 15:20" | "SRC On Time" | 5 |
"19483�[ADI-BJU] ADI - BJU EXPRESS" | "15:30 27-Jun 15:35 27-Jun" | "15:30 15:35" | "On Time On Time" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 27-Jun 05:05 27-Jun" | "15:39 15:40" | "10:39 10:35" | 1 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 27-Jun 15:55 27-Jun" | "15:50 15:55" | "On Time On Time" | 2 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 27-Jun 16:05 27-Jun" | "16:00 16:05" | "On Time On Time" | 1 |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "16:30 27-Jun 16:35 27-Jun" | "16:30 16:35" | "On Time On Time" | 2 |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | "16:30 27-Jun 16:50 27-Jun" | "16:30 16:50" | "On Time On Time" | 7 |
"15048�[GKP-KOAA] GKP-KOAA EXP" | "16:45 27-Jun 16:50 27-Jun" | "16:45 16:50" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 27-Jun 15:08 27-Jun" | "16:55 16:56" | "01:52 01:48" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "17:15 27-Jun 17:20 27-Jun" | "17:15 17:20" | "On Time On Time" | 2 |
"15516�[DNR-RXL] DNR-RXL EXPRESS" | "17:10 27-Jun 17:25 27-Jun" | "17:10 17:25" | "On Time On Time" | 6 |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "17:30 27-Jun 17:35 27-Jun" | "17:30 17:35" | "On Time On Time" | 1 |
"05505�[SPJ-MFP] SPJ-MFP MEMU PASS SPL" | 18:15 27-Jun | "18:15 DSTN" | "On Time DSTN" | 2 |
"05506�[MFP-SPJ] MFP-SPJ MEMU PASS SPL" | 18:25 27-Jun | "SRC 18:25" | "SRC On Time" | |
"14006�[ANVT-SMI] LICHCHIVI EXPRESS" | "18:20 27-Jun 18:50 27-Jun" | "18:20 18:50" | "On Time On Time" | 4 |
"14650�[ASR-JYG] SARYUYAMUNA EXP" | "19:30 27-Jun 19:35 27-Jun" | "19:30 19:35" | "On Time On Time" | 1 |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "19:32 27-Jun 19:47 27-Jun" | "19:32 19:47" | "On Time On Time" | 6 |
"12523�[NJP-NDLS] NJP-NDLS S F EXPRESS" | "16:10 27-Jun 16:15 27-Jun" | "20:43 20:44" | "04:33 04:29" | 2 |
"05232�[ANVT-BJU] ANVT-BJU EXPRESS SPL" | "13:20 27-Jun 13:25 27-Jun" | "20:59 21:00" | "07:39 07:35" | |
गया से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
37 Trains departing from/arriving at�GAYA JN - GAYA�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 10:00 27-Jun | "SRC 10:00" | "SRC On Time" | 4 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 27-Jun | "SRC 10:40" | "SRC On Time" | 1A |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 27-Jun | "10:50 DSTN" | "On Time DSTN" | 5 |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 27-Jun | "10:54 DSTN" | "00:09 DSTN" | 4 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 27-Jun | "SRC 11:15" | "SRC On Time" | 6 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 27-Jun | "11:20 DSTN" | "On Time DSTN" | 1A |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 27-Jun 10:10 27-Jun" | "11:39 11:40" | "01:34 01:30" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 27-Jun | "12:00 DSTN" | "On Time DSTN" | 7 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 27-Jun 11:35 27-Jun" | "12:01 12:06" | "00:36 00:31" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 27-Jun | "SRC 12:20" | "SRC On Time" | 4 |
"03384�[DDU-GAYA] DDU-GAYA MEMU PASS SPL" | 09:45 27-Jun | "12:22 DSTN" | "02:37 DSTN" | 6 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 27-Jun | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 27-Jun | "SRC 13:00" | "SRC On Time" | 5 |
"15620�[KYQ-GAYA] KYQ-GAYA EXPRESS" | 05:30 27-Jun | "13:04 DSTN" | "07:34 DSTN" | 7 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 27-Jun 12:40 27-Jun" | "13:34 13:35" | "00:59 00:55" | 2 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 27-Jun | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 27-Jun 13:48 27-Jun" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 27-Jun | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 27-Jun 14:00 27-Jun" | "13:40 14:00" | "On Time On Time" | 6 |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 27-Jun 14:15 27-Jun" | "14:10 14:15" | "On Time On Time" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 27-Jun | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 27-Jun 14:30 27-Jun" | "14:25 14:30" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 27-Jun | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 27-Jun | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 27-Jun | "15:10 DSTN" | "On Time DSTN" | 1A |
"02439�[RNC-PNBE] RNC-PNBE VB INAUGURAL SPL" | "15:40 27-Jun 15:50 27-Jun" | "15:40 15:50" | "On Time On Time" | |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 16:45 27-Jun | "16:45 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 17:20 27-Jun | "17:20 DSTN" | "On Time DSTN" | 4 |
"13306�[DOS-DHN] DOS-DHN INTERCITY EXP" | "17:50 27-Jun 17:55 27-Jun" | "17:50 17:55" | "On Time On Time" | 3 |
"03374�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 18:00 27-Jun | "SRC 18:00" | "SRC On Time" | 5 |
"15619�[GAYA-KYQ] GAYA-KYQ EXPRESS" | 12:55 27-Jun | "SRC 18:00" | "SRC 05:05" | 7 |
"03382�[DOS-GAYA] DOS-GAYA MEMU PASS SPL" | 18:10 27-Jun | "18:10 DSTN" | "On Time DSTN" | 3 |
"03383�[GAYA-DDU] GAYA-DDU MEMU PASS SPL" | 18:25 27-Jun | "SRC 18:25" | "SRC On Time" | 3 |
"12357�[KOAA-ASR] KOAA ASR DURGYIANA EXP" | "18:38 27-Jun 18:43 27-Jun" | "18:38 18:43" | "On Time On Time" | 1 |
"03354�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 18:45 27-Jun | "SRC 18:45" | "SRC On Time" | 4 |
"06078�[DHN-MAS] DHN-MAS UNRESERVED SF SPL" | "18:50 27-Jun 18:55 27-Jun" | "18:50 18:55" | "On Time On Time" | |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 27-Jun 13:20 27-Jun" | "21:09 21:14" | "07:59 07:54" | 6 |
पटना से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
76 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"18449�[PURI-PNBE] PURI-BAIDYANATHDHAM EXP" | 09:35 27-Jun | "10:12 DSTN" | "00:37 DSTN" | 3 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | "05:55 27-Jun 06:05 27-Jun" | "10:15 10:20" | "04:20 04:15" | 1 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 27-Jun | "10:21 DSTN" | "00:21 DSTN" | 9 |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 27-Jun 07:15 27-Jun" | "10:14 10:26" | "03:09 03:11" | 1 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 27-Jun | "SRC 10:30" | "SRC On Time" | 2 |
"04086�[ANVT-PNBE] ANVT-PNBE SPL" | 07:25 27-Jun | "10:36 DSTN" | "03:11 DSTN" | |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 27-Jun 10:30 27-Jun" | "10:41 10:46" | "00:21 00:16" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 27-Jun | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 27-Jun 11:00 27-Jun" | "11:01 11:06" | "00:11 00:06" | 10 |
