लाइव अपडेट
कटिहार से अगले 8 में दिल्ली जाने वाली ट्रेनों का देखें अपडेट, कई लेट
2 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. going to�DELHI JN. - DLI | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 30-Jun 20:15 30-Jun" | "20:29 20:34" | "00:29 00:19" | |
"15707�[KIR-ASR] KIR-ASR EXPRESS" | 22:45 30-Jun | "SRC 22:45" | "SRC On Time" | |
कटिहार से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
39 Trains departing from/arriving at�KATIHAR JN - KIR�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"07555�[KIR-JBN] KIR - JBN DMU SPECIAL" | 14:30 30-Jun | "SRC 14:30" | "SRC On Time" | |
"05702�[KIR-MLDT] KIR-MLDT PASSENGER SPL" | 14:45 30-Jun | "SRC 14:45" | "SRC On Time" | 4 |
"15284�[JYG-MHI] JYG-MHI JANKI EXPRESS" | "14:35 30-Jun 14:50 30-Jun" | "14:30 14:50" | "On Time On Time" | |
"28182�[KIR-TATA] KIR-TATA EXPRESS" | 15:00 30-Jun | "SRC 15:00" | "SRC On Time" | |
"15910�[LGH-DBRG] AVADH ASSAM EXPRESS" | "13:00 30-Jun 13:10 30-Jun" | "14:57 15:02" | "01:57 01:52" | 6 |
"03316�[SPJ-KIR] SPJ-KIR MEMU SPECIAL" | 15:35 30-Jun | "15:35 DSTN" | "On Time DSTN" | |
"22412�[ANVT-NHLN] ARUNACHAL EXP" | "14:05 30-Jun 14:15 30-Jun" | "15:35 15:40" | "01:30 01:25" | |
"20503�[DBRG-NDLS] RAJDHANI EXPRESS" | "15:15 30-Jun 15:25 30-Jun" | "15:47 15:52" | "00:32 00:27" | |
"12423�[DBRG-NDLS] RAJDHANI EXPRESS" | "16:15 30-Jun 16:25 30-Jun" | "16:21 16:26" | "00:06 00:01" | 5 |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 30-Jun | "16:40 DSTN" | "00:10 DSTN" | |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 30-Jun | "SRC 16:45" | "SRC On Time" | |
"14619�[AGTL-FZR] AGTL-FZR EXPRESS" | "17:20 30-Jun 17:30 30-Jun" | "17:20 17:30" | "On Time On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 30-Jun | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 30-Jun | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 30-Jun | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 30-Jun | "17:55 DSTN" | "On Time DSTN" | 4 |
"15652�[JAT-GHY] LOHIT EXPRESS" | "10:20 30-Jun 10:30 30-Jun" | "18:01 18:06" | "07:41 07:36" | 1 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 30-Jun | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 30-Jun | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 30-Jun | "SRC 18:30" | "SRC On Time" | 1 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 30-Jun | "19:00 DSTN" | "On Time DSTN" | |
"13170�[SHC-SDAH] HATEBAZARE EXP VIA PRNA" | "18:45 30-Jun 19:15 30-Jun" | "18:45 19:15" | "On Time On Time" | |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 30-Jun | "19:30 DSTN" | "On Time DSTN" | |
"15227�[SMVB-MFP] SMVB-MFP EXPRESS" | "19:30 30-Jun 19:40 30-Jun" | "19:30 19:40" | "On Time On Time" | |
"01665�[RKMP-AGTL] RKMP- AGARTALA EXP" | "16:30 30-Jun 16:40 30-Jun" | "19:48 19:53" | "03:18 03:13" | |
"14038�[NDLS-SCL] NDLS - SCL EXPRESS" | "19:45 30-Jun 19:55 30-Jun" | "19:45 19:55" | "On Time On Time" | |
"05761�[RNC-KIR] RNC-KIR SUMMER SPECIAL" | 20:00 30-Jun | "20:00 DSTN" | "On Time DSTN" | |
"15483�[APDJ-DLI] SIKKIM MAHANANDA EXPRESS" | "20:00 30-Jun 20:15 30-Jun" | "20:00 20:15" | "On Time On Time" | |
"07556�[JBN-KIR] JBN - KIR DMU SPECIAL" | 20:30 30-Jun | "20:30 DSTN" | "On Time DSTN" | |
"00572�[CNB-LCAE] ELECTION FTR SPL" | "20:30 30-Jun 20:50 30-Jun" | "20:30 20:50" | "On Time On Time" | |
"00466�[SNL-BXG] SNL-BXG PCET SPL" | "20:50 30-Jun 21:00 30-Jun" | "20:50 21:00" | "On Time On Time" | |
"13247�[KYQ-RJPB] KYQ-RJPB EXPRESS" | "20:50 30-Jun 21:05 30-Jun" | "20:50 21:05" | "On Time On Time" | 1 |
"05771�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 21:20 30-Jun | "21:20 DSTN" | "On Time DSTN" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 21:25 30-Jun | "21:25 DSTN" | "On Time DSTN" | |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | 21:45 30-Jun | "21:45 DSTN" | "On Time DSTN" | |
"05730�[RDP-KIR] RDP-KIR PASSENGER SPL" | 21:45 30-Jun | "21:45 DSTN" | "On Time DSTN" | 6 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | 22:10 30-Jun | "22:10 DSTN" | "On Time DSTN" | |
"15707�[KIR-ASR] KIR-ASR EXPRESS" | 22:45 30-Jun | "SRC 22:45" | "SRC On Time" | |
"12487�[JBN-ANVT] JBN-ANVT SUPERFASTEXP" | "22:55 30-Jun 23:05 30-Jun" | "22:55 23:05" | "On Time On Time" | 1 |
दरभंगा से अगले 8 घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
30 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"11033�[PUNE-DBG] PUNE-DBG EXP" | 06:40 30-Jun | "14:56 DSTN" | "08:16 DSTN" | 3 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 30-Jun 15:25 30-Jun" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 30-Jun | "15:34 DSTN" | "00:04 DSTN" | 3 |
"15236�[DBG-HWH] DARBHANGA-HOWRAH EXPRESS" | 15:45 30-Jun | "SRC 15:45" | "SRC On Time" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 30-Jun 16:15 30-Jun" | "16:18 16:19" | "00:08 00:04" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 30-Jun | "16:30 DSTN" | "On Time DSTN" | 4 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 30-Jun 14:45 30-Jun" | "16:30 16:35" | "01:55 01:50" | 1 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 30-Jun 17:00 30-Jun" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 30-Jun | "SRC 17:20" | "SRC On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "17:35 30-Jun 17:40 30-Jun" | "17:35 17:40" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | 18:10 30-Jun | "SRC 18:10" | "SRC On Time" | 4 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | 18:25 30-Jun | "18:25 DSTN" | "On Time DSTN" | |
"05217�[DBG-RXL] DBG-RXL MEMU SPECIAL" | 18:40 30-Jun | "SRC 18:40" | "SRC On Time" | |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "18:40 30-Jun 18:45 30-Jun" | "18:40 18:45" | "On Time On Time" | 3 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | 19:05 30-Jun | "19:05 DSTN" | "On Time DSTN" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "19:03 30-Jun 19:08 30-Jun" | "19:03 19:08" | "On Time On Time" | 1 |
"05579�[DBG-JJP] DBG-JJP DEMU SPECIAL" | 19:10 30-Jun | "SRC 19:10" | "SRC On Time" | |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "19:30 30-Jun 19:35 30-Jun" | "19:30 19:35" | "On Time On Time" | 4 |
"11034�[DBG-PUNE] DBG-PUNE EXPRESS" | 16:45 30-Jun | "SRC 20:00" | "SRC 03:15" | 3 |
"03022�[RXL-HWH] RXL-HWH EID SPL" | "19:55 30-Jun 20:00 30-Jun" | "19:55 20:00" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:00 30-Jun 20:05 30-Jun" | "20:00 20:05" | "On Time On Time" | 1 |
"05267�[JYG-ASR] JYG-ASR EXPRESS SPECIAL" | "20:15 30-Jun 20:20 30-Jun" | "20:15 20:20" | "On Time On Time" | |
"05547�[LSI-SHC] LSI-SHC DEMU SPECIAL" | "20:17 30-Jun 20:22 30-Jun" | "20:17 20:22" | "On Time On Time" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "17:50 30-Jun 17:55 30-Jun" | "20:53 20:54" | "03:03 02:59" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "20:55 30-Jun 21:00 30-Jun" | "20:55 21:00" | "On Time On Time" | 4 |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "21:10 30-Jun 21:15 30-Jun" | "21:10 21:15" | "On Time On Time" | 1 |
"13032�[JYG-HWH] JYG-HWH EXP" | "21:55 30-Jun 22:00 30-Jun" | "21:55 22:00" | "On Time On Time" | 3 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "22:10 30-Jun 22:15 30-Jun" | "22:10 22:15" | "On Time On Time" | 2 |
"05526�[RXL-SPJ] RXL-SPJ DEMU PASS SPL" | "22:25 30-Jun 22:35 30-Jun" | "22:25 22:35" | "On Time On Time" | 3 |
"14674�[ASR-JYG] SHAHEED EXP" | "22:35 30-Jun 22:40 30-Jun" | "22:35 22:40" | "On Time On Time" | 1 |
बेगूसराय से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15909�[DBRG-LGH] AVADH ASSAM EXPRESS" | "13:28 30-Jun 13:30 30-Jun" | "14:10 14:12" | "00:42 00:42" | 1 |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 30-Jun 14:20 30-Jun" | "14:24 14:25" | "00:06 00:05" | 1 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 30-Jun 14:46 30-Jun" | "14:51 14:52" | "00:07 00:06" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 30-Jun 14:55 30-Jun" | "14:53 14:55" | "On Time On Time" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 30-Jun 15:12 30-Jun" | "15:10 15:12" | "On Time On Time" | 2 |
"15652�[JAT-GHY] LOHIT EXPRESS" | "06:06 30-Jun 06:08 30-Jun" | "15:55 15:56" | "09:49 09:48" | 2 |
"05761�[RNC-KIR] RNC-KIR SUMMER SPECIAL" | "16:26 30-Jun 16:28 30-Jun" | "16:26 16:28" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 30-Jun 17:13 30-Jun" | "17:11 17:13" | "On Time On Time" | 2 |
"01665�[RKMP-AGTL] RKMP- AGARTALA EXP" | "13:01 30-Jun 13:03 30-Jun" | "17:12 17:13" | "04:11 04:10" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 30-Jun 17:23 30-Jun" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 30-Jun 17:28 30-Jun" | "17:26 17:28" | "On Time On Time" | 1 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 30-Jun 16:50 30-Jun" | "17:31 17:32" | "00:43 00:42" | |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 30-Jun 17:52 30-Jun" | "18:31 18:32" | "00:41 00:40" | 2 |
मधुबनी से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
18 Trains departing from/arriving at�MADHUBANI - MBI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13226�[DNR-JYG] DNR-JYG EXPRESS" | "13:04 30-Jun 13:07 30-Jun" | "13:27 13:28" | "00:23 00:21" | 2 |
"11061�[LTT-JYG] LTT-JYG EXP" | "00:43 30-Jun 00:45 30-Jun" | "13:39 13:40" | "12:56 12:55" | 1 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | "14:23 30-Jun 14:25 30-Jun" | "14:23 14:25" | "On Time On Time" | 1 |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "14:52 30-Jun 14:54 30-Jun" | "14:52 14:54" | "On Time On Time" | 1 |
"11062�[JYG-LTT] JYG LTT EXP" | "13:32 30-Jun 13:34 30-Jun" | "15:48 15:49" | "02:16 02:15" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "16:21 30-Jun 16:23 30-Jun" | "16:21 16:23" | "On Time On Time" | 2 |
"13186�[JYG-SDAH] JYG SDAH GANGASAGAR EXP" | "16:47 30-Jun 16:50 30-Jun" | "16:47 16:50" | "On Time On Time" | 1 |
"05536�[JYG-SPJ] JYG-SPJ PASSENGER SPL" | "17:18 30-Jun 17:21 30-Jun" | "17:18 17:21" | "On Time On Time" | 2 |
"12561�[JYG-NDLS] SWANTRATA SENANI EXPRESS" | "17:44 30-Jun 17:46 30-Jun" | "17:44 17:46" | "On Time On Time" | 1 |
"05533�[DBG-JYG] DBG-JYG PASSENGER SPL" | "19:17 30-Jun 19:18 30-Jun" | "19:17 19:18" | "On Time On Time" | 1 |
"05594�[JYG-SPJ] JYG-SPJ DEMU PASS SPL" | "19:18 30-Jun 19:20 30-Jun" | "19:18 19:20" | "On Time On Time" | 1 |
"05267�[JYG-ASR] JYG-ASR EXPRESS SPECIAL" | "19:30 30-Jun 19:32 30-Jun" | "19:30 19:32" | "On Time On Time" | |
"18106�[JYG-ROU] JYG - ROU EXPRESS" | "19:55 30-Jun 19:57 30-Jun" | "19:55 19:57" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "18:29 30-Jun 18:31 30-Jun" | "19:57 19:58" | "01:28 01:27" | 2 |
"13032�[JYG-HWH] JYG-HWH EXP" | "20:39 30-Jun 20:42 30-Jun" | "20:39 20:42" | "On Time On Time" | |
"15550�[PNBE-JYG] PNBE-JYG INTERCITY EXP" | "20:42 30-Jun 20:44 30-Jun" | "20:42 20:44" | "On Time On Time" | 1 |
"05513�[SPJ-JYG] SPJ-JYG PASSENGER SPL" | "21:04 30-Jun 21:07 30-Jun" | "21:04 21:07" | "On Time On Time" | 1 |
"15554�[JYG-BGP] JYG-BGP EXPRESS" | "21:07 30-Jun 21:09 30-Jun" | "21:07 21:09" | "On Time On Time" | 1 |
मुजफ्फरपुर से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
26 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 30-Jun | "SRC 11:35" | "SRC On Time" | 3 |
"11123�[GWL-BJU] GWL BJU MAIL" | "09:15 30-Jun 09:20 30-Jun" | "12:06 12:07" | "02:51 02:47" | 1 |
"11033�[PUNE-DBG] PUNE-DBG EXP" | "03:20 30-Jun 03:25 30-Jun" | "12:10 12:11" | "08:50 08:46" | 1 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 30-Jun 11:30 30-Jun" | "12:12 12:13" | "00:47 00:43" | 3 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 30-Jun | "SRC 12:15" | "SRC On Time" | 8 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 30-Jun 12:05 30-Jun" | "12:19 12:20" | "00:19 00:15" | 2 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 30-Jun | "SRC 12:25" | "SRC On Time" | |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 30-Jun | "12:26 DSTN" | "01:21 DSTN" | 5 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 30-Jun 13:30 30-Jun" | "13:25 13:30" | "On Time On Time" | 1 |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 30-Jun 12:50 30-Jun" | "13:33 13:34" | "00:48 00:44" | |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 30-Jun 14:10 30-Jun" | "14:05 14:10" | "On Time On Time" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 30-Jun 14:28 30-Jun" | "14:18 14:28" | "On Time On Time" | 1 |
"07007�[SC-RXL] SC-RAXAL" | "01:20 30-Jun 01:50 30-Jun" | "14:23 14:28" | "13:03 12:38" | |
"19616�[KYQ-UDZ] KAVI GURU EXP" | "12:50 30-Jun 12:55 30-Jun" | "14:30 14:31" | "01:40 01:36" | 2 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 30-Jun 14:35 30-Jun" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 30-Jun | "15:00 DSTN" | "00:10 DSTN" | 6 |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "15:05 30-Jun 15:10 30-Jun" | "15:05 15:10" | "On Time On Time" | 4 |
"12211�[MFP-ANVT] ANVT GARIBRATH" | 15:15 30-Jun | "SRC 15:15" | "SRC On Time" | 2 |
"05271�[MFP-YPR] MFP-YPR EXPRESS SPL" | 15:30 30-Jun | "SRC 15:30" | "SRC On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 15:32 30-Jun | "SRC 15:32" | "SRC On Time" | 6 |
"13225�[JYG-DNR] JYG-DNR EXPRESS" | "15:50 30-Jun 15:55 30-Jun" | "15:50 15:55" | "On Time On Time" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 30-Jun 14:55 30-Jun" | "16:01 16:02" | "01:11 01:07" | 1 |
"19165�[ADI-DBG] ADI - DBG SABARMATI EXP" | "16:00 30-Jun 16:05 30-Jun" | "16:00 16:05" | "On Time On Time" | 1 |
"05274�[ASR-SPJ] ASR-SPJ EXPRESS SPL" | "13:15 30-Jun 13:20 30-Jun" | "16:29 16:30" | "03:14 03:10" | |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 30-Jun 15:08 30-Jun" | "17:01 17:02" | "01:58 01:54" | 1 |
"15232�[G-BJU] GONDIA - BJU EXPRESS" | "05:00 30-Jun 05:05 30-Jun" | "17:05 17:06" | "12:05 12:01" | 1 |
गया से अगले चार घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
28 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 30-Jun | "SRC 11:15" | "SRC On Time" | 6 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 30-Jun | "11:39 DSTN" | "On Time DSTN" | 7 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 30-Jun 11:35 30-Jun" | "11:46 11:51" | "00:21 00:16" | 3 |
"14262�[LKO-GAYA] EKATMATA EXRESS" | 10:35 30-Jun | "11:54 DSTN" | "01:19 DSTN" | 7 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 30-Jun | "SRC 12:00" | "SRC 01:20" | 1A |
"12988�[AII-SDAH] AII SDAH EXP" | "07:50 30-Jun 07:55 30-Jun" | "12:04 12:05" | "04:14 04:10" | 3 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 30-Jun | "SRC 12:20" | "SRC On Time" | 4 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 30-Jun | "SRC 12:45" | "SRC On Time" | 7 |
"12818�[ANVT-HTE] ANVT-HTE JHARKHAND EXP" | "10:05 30-Jun 10:10 30-Jun" | "12:58 12:59" | "02:53 02:49" | 3 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 30-Jun | "SRC 13:00" | "SRC On Time" | 5 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 30-Jun 12:40 30-Jun" | "13:03 13:04" | "00:28 00:24" | 2 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 30-Jun 13:20 30-Jun" | "13:10 13:20" | "On Time On Time" | 6 |
"03636�[ANVT-GAYA] ANVT-GAYA SF EXPRESS SPL" | 20:45 29-Jun | "13:26 DSTN" | "16:41 DSTN" | |
"12321�[HWH-CSMT] HWH MUMBAI EXPRESS" | "06:45 30-Jun 06:50 30-Jun" | "13:29 13:30" | "06:44 06:40" | 1 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 30-Jun | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 30-Jun 13:48 30-Jun" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 30-Jun | "SRC 14:00" | "SRC On Time" | 3 |
"07255�[HYB-PNBE] HYB-PNBE EXPRESS SPL" | "09:05 30-Jun 09:25 30-Jun" | "14:03 14:08" | "04:58 04:43" | 6 |
"03635�[GAYA-ANVT] GAYA-ANVT SF EXPRESS SPL" | 14:15 30-Jun | "SRC 14:15" | "SRC On Time" | |
"18639�[ARA-RNC] ARA - RNC EXPRESS" | "14:10 30-Jun 14:15 30-Jun" | "14:10 14:15" | "On Time On Time" | 2 |
"12987�[SDAH-AII] SDAH AII EXP" | "06:13 30-Jun 06:18 30-Jun" | "14:27 14:28" | "08:14 08:10" | 1 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 30-Jun | "14:30 DSTN" | "On Time DSTN" | 5 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 30-Jun 14:30 30-Jun" | "14:25 14:30" | "On Time On Time" | 1 |
"12353�[HWH-LKU] HWH-LKU WEEKLY WWEKLY EXP" | "14:43 30-Jun 14:48 30-Jun" | "14:43 14:48" | "On Time On Time" | 1 |
"03616�[GAYA-JMP] GAYA-JMP PASSENGER SPL" | 15:00 30-Jun | "SRC 15:00" | "SRC On Time" | 1A |
"03340�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 15:00 30-Jun | "SRC 15:00" | "SRC On Time" | 5 |
"03615�[JMP-GAYA] JMP-GAYA PASSENGER SPL" | 15:10 30-Jun | "15:10 DSTN" | "On Time DSTN" | 1A |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 30-Jun 14:00 30-Jun" | "16:41 16:46" | "03:01 02:46" | 6 |
पटना से अगले आठ घंटे में गुजरने वाली ट्रेनों का देखें अपडेट, कई लेट
76 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12392�[NDLS-RGD] NDLS-RGD SHRAMJEEVI EXP" | "07:05 30-Jun 07:15 30-Jun" | "11:05 11:10" | "04:00 03:55" | 1 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 30-Jun | "11:11 DSTN" | "00:21 DSTN" | 6 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 30-Jun | "11:12 DSTN" | "On Time DSTN" | 8 |
"04086�[ANVT-PNBE] ANVT-PNBE SPL" | 07:25 30-Jun | "11:23 DSTN" | "03:58 DSTN" | |
"19314�[PNBE-INDB] PNBE - INDB EXPRESS" | 11:25 30-Jun | "SRC 11:25" | "SRC On Time" | 2 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:15 30-Jun | "11:29 DSTN" | "00:14 DSTN" | 4 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 30-Jun | "11:30 DSTN" | "On Time DSTN" | 1 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 30-Jun | "11:45 DSTN" | "On Time DSTN" | 2 |
"13239�[PNBE-KOTA] PNBE-KOTA EXPRESS" | 11:45 30-Jun | "SRC 11:45" | "SRC On Time" | 5 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 30-Jun | "SRC 11:45" | "SRC On Time" | 8 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 30-Jun 11:35 30-Jun" | "11:40 11:45" | "00:15 00:10" | 3 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 30-Jun | "SRC 12:10" | "SRC On Time" | 1 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 30-Jun | "SRC 12:30" | "SRC On Time" | 4 |
"04085�[PNBE-ANVT] PNBE-ANVR SPL" | 09:45 30-Jun | "SRC 12:30" | "SRC 02:45" | |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 30-Jun | "SRC 12:35" | "SRC On Time" | 3 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 30-Jun | "12:50 DSTN" | "On Time DSTN" | 10 |
"15549�[JYG-PNBE] JYG-PNBE INTERCITY EXPRES" | 12:50 30-Jun | "12:50 DSTN" | "On Time DSTN" | 3 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 30-Jun 12:50 30-Jun" | "12:40 12:50" | "On Time On Time" | 4 |
