Sarkari Naukri: 5 साल बाद आया JSSC का इंटरमीडिएट लेवल परीक्षा का परिणाम, शॉर्टलिस्ट कैंडिडेट्स की लिस्ट देखें
झारखंड कर्मचारी चयन आयोग (JSSC) ने इंटरमीडिएट स्तरीय प्रतियोगिता परीक्षा 2017 के परिणाम जारी कर दिये हैं. शुक्रवार को जारी परीक्षा परिणाम के मुताबिक, टंकण जांच परीक्षण, कम्प्यूटर योग्यता एवं चालन परीक्षण और आशुलेखन के लिए कुल 1,221 अभ्यर्थियों को शॉर्टलिस्ट किया गया है.
Sarkari Naukri: झारखंड कर्मचारी चयन आयोग (JSSC) ने इंटरमीडिएट स्तरीय प्रतियोगिता परीक्षा 2017 के परिणाम जारी कर दिये हैं. शुक्रवार को जारी परीक्षा परिणाम के मुताबिक, टंकण जांच परीक्षण, कम्प्यूटर योग्यता एवं चालन परीक्षण और आशुलेखन के लिए कुल 1,221 अभ्यर्थियों को शॉर्टलिस्ट किया गया है. इनमें टंकण जांच परीक्षण के लिए 940 अभ्यर्थियों की सूची जारी की गयी है, तो कम्प्यूटर योग्यता एवं चालन परीक्षण के लिए 214 अभ्यर्थियों और आशुलेखन के लिए 67 अभ्यर्थियों की लिस्ट जारी की गयी है.
सफल अभ्यर्थियों को गुजरना होगा कौशल परीक्षण से
जेएसएससी की ओर से बताया गया है कि तीनों श्रेणियों में सफल घोषित किये गये अभ्यर्थियों को अब कौशल परीक्षण से गुजरना होगा. इसके भी मानक तय किये गये हैं.
टंकण जांच परीक्षण
टंकण जांच परीक्षण के लिए हिंदी टाइपिंग (Kruti Dev 010) में 25 शब्द प्रति मिनट की गति से करनी होगी. 10 मिनट के भीतर 250 शब्द टाइप करने होंगे. इसमें 2 फीसदी से ज्यादा गलती नहीं होनी चाहिए. अगर टाइपिंग में 2 फीसदी से ज्यादा गलती हुई, तो अभ्यर्थी को फेल घोषित कर दिया जायेगा.
कम्प्यूटर योग्यता एवं चालन परीक्षण
इस श्रेणी में शॉर्टलिस्ट किये गये अभ्यर्थियों को MS-Word, MS-Excel, MS-Power Point, E-mail भेजने एवं प्राप्त करने का टेस्ट देना होगा. इस दौरान MS-Word में Kruti Dev 010 फांट में हिंदी टाइपिंग, MS-Excel में डाटा इंट्री एवं औसत, प्रतिशत, जोड़, घटाव इत्यादि से संबंधित गणना, MS-Power Point पर टाइप किये गये अनुच्छेद और MS-Excel पर तैयार किये गये आंकड़ों पर आधारित Power Point Presentation तैयार करना होगा. इतना ही नहीं, इस पीपीटी को दिये गये ई-मेल पता पर अटैच करके भेजना भी होगा. ये सभी काम 30 मिनट के अंदर करने होंगे.
40 अंक लाना है अनिवार्य
जेएसएससी ने कहा है कि कम्प्यूटर योग्यता एवं चालन परीक्षण में प्रत्येक खंड के लिए अधिकतम 25 अंक और कुल 100 अंक होंगे. इस परीक्षा में पास करने के लिए अभ्यर्थी को 40 लंक लाना अनिवार्य होगा. 40 से कम अंक लाने वाले अभ्यर्थी कम्प्यूटर योग्यता एवं चालन परीक्षण में फेल घोषित कर दिये जायेंगे.
हिंदी टाइपिंग और शॉर्टहैंड (आशुलेखन)
अनारक्षित, अति पिछड़ा वर्ग, अनुसूची-I, पिछड़ा वर्ग अनुसूची-II के अभ्यर्थियों को हिंदी टाइपिंग (Kruti Dev 010) में 30 शब्द प्रति मिनट और हिंदी आशुलेखन (शॉर्टहैंड) में 80 शब्द प्रति मिनट एवं अनुसूचित जाति/जनजाति के अभ्यर्थियों के लिए क्रमश: 25 शब्द और 80 शब्द प्रति मिनट की गति अनिवार्य है. इससे कम स्पीड वाले अभ्यर्थी हिंदी टाइपिंग एवं शॉर्टहैंड में फेल घोषित कर दिये जायेंगे.
टाइपिंग जांच के लिए शॉर्टलिस्ट किये गये अभ्यर्थियों की सूची
1 | 1151022080 | NEIL SYDNEY TETE |
---|---|---|
2 | 1151022542 | BITTU GUPTA |
3 | 1151022673 | SAMIR KUMAR MITRA |
4 | 1151024057 | MANISH BARLA |
5 | 1151024158 | SHASHI KUSUM DUNGDUNG |
6 | 1151024235 | LAXMI KANT PATAR |
7 | 1152022013 | NAVIN JOSEPH KUJUR |
8 | 1152022050 | ANANT JOY LAKRA |
9 | 1153024128 | SANJEEV KUMAR HANSDA |
10 | 1153030107 | KUNAL KISHOR OJHA |
11 | 1153030519 | HOPA MURMU |
12 | 1153032471 | SUKUMAR MAHATO |
13 | 1153034517 | SURESH KUMAR BEDIYA |
14 | 1154030075 | VIKASH KUMAR |
15 | 1154030432 | VIKASH KUMAR VERMA |
16 | 1154032481 | NIRSO MURMU |
17 | 1154034266 | RIKESH KUMAR |
18 | 1154034309 | RAMESH TUDU |
19 | 1155030227 | AMIT KUMAR |
20 | 1155030448 | SUBHASH EKKA |
21 | 1155032059 | RAHUL KUMAR PRASAD |
22 | 1155032836 | NARESH KUMAR MAHTO |
23 | 1155034235 | GIRISH PRASAD MAHTO |
24 | 1155034269 | SHASHI KANT |
25 | 1155034357 | AKASH KUMAR MONDAL |
26 | 1155034403 | RANJEET KUMAR YADAV |
27 | 1155034535 | INDERA KUMAR |
28 | 1155034665 | RAJENDRA KUMAR RANA |
29 | 1155034718 | NIRMAL KUMAR MANDAL |
30 | 1156034132 | MD SARFUDDIN ANSARI |
31 | 1157030059 | BHARAT PRASAD |
32 | 1157030523 | NILIMA MINJ |
33 | 1157032191 | NILESH KUMAR |
34 | 1157032275 | RAMRANJAN TUDU |
35 | 1157032579 | RAMEN SARDAR |
36 | 1157034003 | SANJAY KUMAR |
37 | 1157034082 | VISHNU PADE GOPE |
38 | 1157034121 | MITHILESH KUMAR GOSWAMI |
39 | 1157034125 | ANUJ KUMAR |
40 | 1157034154 | JAI PRAKASH VERMA |
41 | 1157034264 | BHARAT KUMAR |
42 | 1158032051 | AJAY KUMAR |
43 | 1158032215 | NIRMAL KUMAR |
44 | 1158032624 | KULESHWAR KUMAR DANGI |
45 | 1158034101 | PANKAJ KUMAR |
46 | 1158034684 | PANKAJ SAW |
47 | 1159010002 | SANTOSH PAUL |
48 | 1159062164 | SHANKAR MAHLI |
49 | 1159062584 | SATYA DEO DAS |
50 | 1159062630 | BHAJAN KUMAR MAHATO |
51 | 1159063074 | KHAGENDRA NATH MAHATO |
52 | 1159064468 | MD ZAINUL ANSARI |
53 | 1159064679 | RAKESH ROSHAN |
54 | 1159070174 | LAKHAN ORAON |
55 | 1159070194 | NEELAM MINJ |
56 | 1159100424 | MUKLIT AIND |
57 | 1159100447 | MANOJ TOPNO |
58 | 1159100458 | SHIVESHWAR SINGH MUNDA |
59 | 1159100460 | SNEHA KUMARI |
60 | 1159110493 | VINEET ANUPAM RUNDA |
61 | 1159110546 | AJIT TIGGA |
62 | 1159110584 | PALLAVI KUJUR |
63 | 1159110589 | SAPNA KUJUR |
64 | 1159110602 | SUNITA MADHURI MINZ |
65 | 1159110814 | ABHAY KUMAR KUJUR |
66 | 1159110846 | REMIS KUJUR |
67 | 1159110954 | MANOJ KUMAR |
68 | 1159111038 | ANU KACHHAP |
69 | 1160032555 | SOMNATH HALDAR |
70 | 1160034192 | PRAPHUL KUMAR DAS |
71 | 1160034272 | PRAVIN KUMAR MAHTO |
72 | 1161034034 | PRAKASH KUMAR PANDIT |
73 | 1161034085 | DEEPAK KUMAR |
74 | 1161034213 | ANIL KUMAR |
75 | 1161034381 | YOGENDRA KUMAR MEHTA |
76 | 1161034420 | RAHUL KUMAR |
77 | 1161034483 | NIRAJ KUMAR |
78 | 1161034685 | RAHUL KUMAR |
79 | 1161034708 | ARJUN RAJAK |
80 | 1161034712 | MONU RAM |
81 | 1162030067 | AMIT KUMAR |
82 | 1162030602 | ARBIND RAJWAR |
83 | 1162030608 | SANTOSH KUMAR MAHATO |
84 | 1162032139 | JITENDRA KUMAR VERMA |
85 | 1162032150 | MANOJ KUMAR DAS |
86 | 1162034108 | ASHOK KUMAR MAHTO |
87 | 1162034130 | MANOHAR KUMAR |
88 | 1162034277 | MANISH KUMAR CHOURSIYA |
89 | 1162034535 | NARAYAN KUMAR DAS |
90 | 1163030037 | DEVENDRA KUMAR MAHATO |
91 | 1163032493 | SUBHASH MURMU |
92 | 1163034512 | MD ASIF ANSARI |
93 | 1164030038 | GEETA RANI BESRA |
94 | 1164030163 | SADHU CHARAN MANDAL |
95 | 1164030210 | ASHWINI KUMAR SARDAR |
96 | 1164030386 | SANJEEV KUMAR |
97 | 1164034216 | RANJEET KUMAR |
98 | 1165030026 | SULENDRA MAHTO |
99 | 1165032336 | SHARAD SULANKI |
100 | 1165034032 | DEVANAND PRASAD |
101 | 1165034115 | AJAY YADAV |
102 | 1166030078 | KANHAIYA RAVIDAS |
103 | 1166032285 | RIDHISH KUMAR |
104 | 1166034048 | RAHUL KUMAR CHOUDHARY |
105 | 1166034203 | DILIP KUMAR MODI |
106 | 1166034311 | BABULAL KUMAR |
107 | 1166034361 | RUPESH KUMAR DANGI |
108 | 1166034408 | SUNIL KUMAR |
109 | 1167030043 | KULDEEP KUMAR |
110 | 1167032348 | PAWAN DORAIBURU |
111 | 1167034182 | ANAND KUMAR |
112 | 1167034213 | DINESH KUMAR |
113 | 1167034265 | NIRMAL KUMAR SAHU |
114 | 1168030549 | NIRMAL KUMAR YADAV |
115 | 1168032593 | MANO HAR MAHATO |
116 | 1168034026 | SANTOSH KUMAR |
117 | 1168034043 | PAPPU MANDAL |
118 | 1168034471 | RAHUL BIRUA |
119 | 1168034572 | NEHA TOPPO |
120 | 1169030202 | ANITA KUJUR |
121 | 1169030328 | RAJESH KUMAR |
122 | 1169032136 | SUMITRA SOREN |
123 | 1169032254 | RAMESH MAHTO |
124 | 1169032353 | DHEERAJ KUMAR |
125 | 1170030405 | RAJU KUMAR |
126 | 1170030660 | YUWRAJ MAHATO |
127 | 1170032775 | ANIL KUMAR PASWAN |
128 | 1170034096 | MANOJ KUMAR |
129 | 1170034200 | RAVINDRA KUMAR YADAV |
130 | 1170034397 | PRAKASH KUMAR |
131 | 1170034469 | AJAY KUMAR |
132 | 1170034658 | RAVI KUMAR |
133 | 1170114724 | INDU BHAGAT |
134 | 1170114733 | SANDHYA KUMARI KUJUR |
135 | 1171114157 | AKASH TOPPO |
136 | 1171114247 | DIVYASHA KACHHAP |
137 | 1171114369 | PRAKASH TIRKEY |
138 | 1171114405 | MANOJ MACMILAN TIRKEY |
139 | 1171114429 | SATISH KUMAR SAHU |
140 | 1171114430 | MANDHEERAN ORAON |
141 | 1171114481 | VIKAS KUMAR |
142 | 1171114517 | SUMAN KUMARI |
143 | 1171114547 | KUSUM TIRKEY |
144 | 1171114556 | PRAPHUL BARLA |
145 | 1171114575 | SURAJ MUNDA |
146 | 1171152527 | SUNIL KISKU |
147 | 1171152644 | ASHOK KUMAR MARANDI |
148 | 1172062002 | KAMAL DEO MAHATO |
149 | 1172062018 | SARTAJ ALAM ANSARI |
150 | 1172074001 | ASHOPATI TIGGA |
151 | 1172082268 | RAJDEO PRASAD MAHTO |
152 | 1172082373 | ANUP KUMAR |
153 | 1172104059 | SUGNA MUNDA |
154 | 1172104075 | SULEMAN TOPNO |
155 | 1172110055 | NUTAN RANJITA KERKETTA |
156 | 1172110138 | KUNAL SINGH |
157 | 1172110143 | AJAY MANJHI |
158 | 1172110180 | VIJAY MUNA |
159 | 1172114147 | RAMESH KUMAR ORAON |
160 | 1172114177 | RAMESH LAKRA |
161 | 1172114259 | ROSHAN LAL MUNDA |
162 | 1172114276 | RASHMI KUMARI |
163 | 1172114351 | SANJIT EKKA |
164 | 1172114372 | LEO IGNATIUS KERKETTA |
165 | 1172114437 | TERESA TIGGA |
166 | 1172114461 | MANTU SINGH MUNDA |
167 | 1172114468 | SANDEEP KUMAR |
168 | 1172114563 | DINESH KACHHAP |
169 | 1172114628 | VIJAY VIKASH BHAGAT |
170 | 1172114695 | ANIL LINDA |
171 | 1172130268 | MUKESH KUMAR MANDAL |
172 | 1172130304 | GHANSHYAM MUNDA |
173 | 1172150688 | SHEO KUMAR HANSDA |
174 | 1251064351 | RANJEET KUMAR DAS |
175 | 1251150189 | SANJAY KUMAR HEMBROM |
176 | 1251152303 | BIMAL KUMAR MARANDI |
177 | 1251152343 | MANOJ HANSDAK |
178 | 1251152367 | SONATAN SOREN |
179 | 1252034013 | MASHIULLAH NASIM |
180 | 1252034234 | SAKET RANJAN |
181 | 1253034098 | MALAY MANDAL |
182 | 1253034165 | RAJESH KUMAR MARANDI |
183 | 1253034359 | CHANDAN KUMAR SAH |
184 | 1253150013 | GARAND MURMU |
185 | 1253150086 | NIRMAL TUDU |
186 | 1253150154 | SUDEEP MURMU |
187 | 1253150285 | MANOJ TUDU |
188 | 1253152251 | DAVID MURMU |
189 | 1254030110 | SHYAM SUNDAR TUDU |
190 | 1254034220 | SHIVNANDAN KUMAR BHAGAT |
191 | 1254034303 | RAHUL KUMAR |
192 | 1255030219 | SONU SANDEEP SOREN |
193 | 1256034040 | PREMCHAND TUDU |
194 | 1257032065 | JITENDRA KUMAR MANDAL |
195 | 1257032255 | ROZY SWETA MURMU |
196 | 1257032428 | SONALI SOREN |
197 | 1257032457 | PUSHPA PINKY SOREN |
198 | 1351030240 | VIJAY KUMAR SAW |
199 | 1351030245 | ANIL KUMAR |
200 | 1352030022 | TAPAS KUMAR MARANDI |
201 | 1352030187 | DILIP KUMAR PANDIT |
202 | 1352030280 | CHIRANJIVI DAS |
203 | 1352034124 | BALMUKUND KUMAR RAJWAR |
204 | 1353030293 | RAMNATH YADAV |
205 | 1353030359 | SANTOSH RAUT |
206 | 1354030243 | DIWAKAR KUMAR DAS |
207 | 1354034273 | SANJAY KUMAR DAS |
208 | 1354034285 | VIRENDRA KUMAR |
209 | 1355030042 | RAJESH KUMAR RAJAK |
210 | 1355032442 | RAVI KUMAR |
211 | 1355034076 | MONU HEMBROM |
212 | 1356010016 | BIPLAB BHANDARI |
213 | 1356010200 | AKASH MANDAL |
214 | 1356012311 | RANJIT KUMAR DEY |
215 | 1356062439 | VIKAS KUMAR MAHTO |
216 | 1356064328 | ANIL KUMAR SAW |
217 | 1356150454 | RUBISAN HANSDA |
218 | 1356150489 | JOSHEN MARANDI |
219 | 1356150532 | SIBIL SOREN |
220 | 1356150540 | SABITA SOREN |
221 | 1357030038 | SAGAR PANDIT |
222 | 1357030429 | ASHUTOSH KUMAR VERMA |
223 | 1357032044 | NIRANJAN KUMAR YADAV |
224 | 1357034122 | DINDAYAL PRASAD YADAV |
225 | 1357034370 | SHANKAR SUMAN |
226 | 1358030288 | RAJAT KUMAR DAS |
227 | 1358032176 | ANRJIT DAS |
228 | 1358032305 | KAJAL KUMAR |
229 | 1358034060 | RAMASISH YADAV |
230 | 1358034494 | ASHOK KUMAR RAJAK |
231 | 1358034518 | ANUDIP KUMAR |
232 | 1359062291 | PREM KUMAR DAS |
233 | 1359064097 | MAHENDRA MAHTO |
234 | 1359150251 | SATYENDRA SOREN |
235 | 1359150271 | AMIT KUMAR HANSDA |
236 | 1359150289 | KAMAL MARANDI |
237 | 1359150331 | SURESH MURMU |
238 | 1360030835 | YAMUNA MANDAL |
239 | 1360030842 | ALI AZHAR HAIDER ANSARI |
240 | 1360030885 | SHASHI KANT SHARMA |
241 | 1360032844 | AJIT KUMAR ROSHAN |
242 | 1360034618 | BHARAT KUMAR |
243 | 1360034706 | SANTOSH KUMAR VERMA |
244 | 1360034818 | GULAM MD ALI |
245 | 1360034998 | MANOJ KOL |
246 | 1361022281 | UDIT KUMAR MANDAL |
247 | 1362030151 | MD ALAM ANSARI |
248 | 1362030186 | PRADEEP KUMAR DAS |
249 | 1362030199 | DILEEP KUMAR |
250 | 1362032029 | BHOLA KUMAR PASWAN |
251 | 1362032103 | PRAKASH DAS |
252 | 1362034095 | UMESH KUMAR DAS |
253 | 1362034301 | MANISH KUMAR MURMU |
254 | 1362034359 | VIDYA SAGAR ARY |
255 | 1363030384 | MD IQBAL ANSARI |
256 | 1364030081 | AMIT KUMAR |
257 | 1364030127 | JAYRAM RAO |
258 | 1364030524 | ANIL KUMAR |
259 | 1364034035 | DINESH YADAV |
260 | 1364062729 | NEMCHAND TURI |
261 | 1365062103 | BIMAL KUMAR RAJWAR |
262 | 1365062193 | ABDUL KADIR ANSARI |
263 | 1366034176 | PARAMESHWAR PANDIT |
264 | 1366034240 | AJIT KUMAR MANDAL |
265 | 1366034348 | MD NASIM |
266 | 1366062221 | UTTAM KUMAR PRAJAPATI |
267 | 1366062238 | MADAN KUMAR |
268 | 1366062494 | INDRADEO DAS |
269 | 1366064424 | MUKESH KUMAR MANDAL |
270 | 1367030119 | BISUKA MURMU |
271 | 1367062180 | GOVARDHAN RAVIDAS |
272 | 1367064276 | MANNAN ANSARI |
273 | 1367152380 | LAXMAN MURMU |
274 | 1367152390 | DHEERAJ MARANDI |
275 | 1367152402 | RAVINDRA KUMAR KISKU |
276 | 1367152463 | BABU JOHN MURMU |
277 | 1367152523 | PRAKASH HANSDA |
278 | 1368022124 | RAJIV RANJAN |
279 | 1368022458 | RAVI BHASKER |
280 | 1369030291 | DASHRATH MANDAL |
281 | 1369114339 | SWETA TIRKEY |
282 | 1369114347 | NAWIN KUMAR |
283 | 1369152304 | PRAVIN HEMBRAM |
284 | 1369152308 | BINITA HEMBRAM |
285 | 1369164456 | SABA AHMAD RAZA |
286 | 1451022037 | HEMANT KUMAR BASKI |
287 | 1451032594 | NOVEL MURMU |
288 | 1451034049 | KRISHNA KUMAR |
289 | 1451034560 | SUMIT KUMAR BHAGAT |
290 | 1452062257 | DHIRAJ KUMAR SAH |
291 | 1452150272 | VIRENDRA HEMBROM |
292 | 1452150331 | SARITA KISKU |
293 | 1452150423 | ANTHONY MARANDI |
294 | 1452150579 | RUPCHAND KISKU |
295 | 1452152577 | ANITA HEMBROM |
296 | 1453030406 | RAJENDRA MURMU |
297 | 1453032009 | VIKASH KUMAR SOREN |
298 | 1453034140 | VIKRAM KUMAR |
299 | 1453034394 | PREETI HANSDA |
300 | 1453034535 | RAJEEV KUMAR |
301 | 1453034600 | DEVNARAYAN SAH |
302 | 1454030442 | PAWAN KUMAR |
303 | 1454032076 | SUBODH KUMAR |
304 | 1455030307 | MANOJ KUMAR SAH |
305 | 1455030356 | MD AKRAM ALAM |
306 | 1455032180 | VIVEK KUMAR |
307 | 1455034055 | BASANT MARANDI |
308 | 1456034156 | ARJUN HEMBROM |
309 | 1456034181 | TARUN KUMAR |
310 | 1457034204 | SHIVPUJAN KUMAR DAS |
311 | 1457034216 | AMRENDRA MANDAL |
312 | 1457034359 | BHAJAN KUMAR MANDAL |
313 | 1458030140 | MD SHAHNAWAZ ALAM |
314 | 1459032040 | MD TAUQUIR |
315 | 1460030147 | SHIV YATAN MURMU |
316 | 1460030180 | RAJESH KUMAR |
317 | 1460034224 | PIYUSH KUMAR SHARMA |
318 | 1461020318 | ANAND MALTO |
319 | 1461022240 | RAVI SHANKAR MURMU |
320 | 1461022247 | MD SAMIR ALAM |
321 | 1461024088 | AWADHESH PRASAD |
322 | 1462034119 | TARUN RAJAK |
323 | 1462034239 | SUJEET HEMBROM |
324 | 1462034529 | JAYDEV KUMAR SAH |
325 | 1462150022 | HOLIKA KUMARI MARANDI |
326 | 1462150055 | AMRITLAL MURMU |
327 | 1462150222 | MITHU MARANDI |
328 | 1462150272 | MANOJ KUMAR HEMBRAM |
329 | 1462150363 | RAJKISHORE SOREN |
330 | 1462150380 | SAMUEL MURMU |
331 | 1462150385 | BABULAL SOREN |
332 | 1462150510 | PRADHAN HANSDA |
333 | 1462150537 | SUBHASH TUDU |
334 | 1462152107 | SANJAY TUDU |
335 | 1462152120 | MAHESHWAR HEMBROM |
336 | 1462152121 | NILU NALINA TUDU |
337 | 1462152253 | ANDRIAS MARANDI |
338 | 1462152259 | NIRMAL HANSDAK |
339 | 1462152270 | VIJAY KUMAR HEMBROM |
340 | 1462152275 | BABLU MURMU |
341 | 1462152383 | SHIV CHARAN SOREN |
342 | 1463030390 | ANAND PRAKASH HEMBROM |
343 | 1463032281 | SANJAY KUMAR HANSDA |
344 | 1463034013 | JAI KRISHNA MANDAL |
345 | 1463034117 | RAJEEV RANJAN |
346 | 1463034278 | MUKESH KUMAR DAS |
347 | 1464030336 | VIKAS KUMAR SHARMA |
348 | 1464032001 | KAILASH KUMAR RAJAK |
349 | 1464032225 | FRANCIS MURMU |
350 | 1465030057 | ABHISHEK KUMAR |
351 | 1465030197 | VIKASH KUMAR YADAV |
352 | 1465032152 | SUNIL MURMU |
353 | 1465032158 | SHIV SHANKAR KUMAR |
354 | 1466030047 | SANJAY KUMAR RAKSHIT |
355 | 1466032161 | SANTOSH KUMAR |
356 | 1466032352 | KRISHN KUMAR MANDAL |
357 | 1466034277 | MITHUN KUMAR |
358 | 1467032239 | VIKASH KUMAR YADAV |
359 | 1468034001 | IRFAN ALI |
360 | 1468034121 | SUNIL MANJHI |
361 | 1468152028 | PRAKASH HANSDA |
362 | 1551030062 | SANJAY SINGH MUNDA |
363 | 1551032033 | PRIYAMESH KACHHAP |
364 | 1551032244 | SURAJ MAHTO |
365 | 1551034083 | BIDYA SAGAR TUDU |
366 | 1552030513 | SANTOSH RAJAK |
367 | 1552032431 | PRAVEEN KUMAR KUJUR |
368 | 1552034017 | DURGA BACHAN KUJUR |
369 | 1552034127 | AMRENDRA KUMAR BARAIK |
370 | 1552034196 | SHARAD ANAND |
371 | 1553032411 | SUDESH MUNDA |
372 | 1553032458 | MANJAR ANSARI |
373 | 1553032547 | MANOJ SURIN |
374 | 1553034052 | INDRA HEMBROM |
375 | 1553034420 | KUMAR GOUTAM |
376 | 1554030134 | VISHNU KUMHAR |
377 | 1554030160 | VIKAS KUMAR SARDAR |
378 | 1554032202 | MUKESH KUMAR |
379 | 1555030014 | RAVIT ROSHAN TOPPO |
380 | 1555032106 | SHAKUNTALA BANRA |
381 | 1555034187 | BASANT KUMAR NAYAK |
382 | 1555034226 | JANU KHALKHO |
383 | 1556040193 | PRITAM HESSA |
384 | 1556040355 | JASWANT BANSINGH |
385 | 1556040403 | PRADHAN HEMBRAM |
386 | 1556040414 | GURU GOVIND BURIULY |
387 | 1556040442 | SHAKUNTALA HEMBROM |
388 | 1556042545 | SANTOSH SAWAIYAN |
389 | 1556042549 | RANI BODRA |
390 | 1556042677 | ROHAN BIRULI |
391 | 1556042681 | AVHIMANYU KERAI |
392 | 1556104525 | AMIT GURIA |
393 | 1557030393 | MOHITAS CHAUDHARY |
394 | 1557032199 | UMAPAD BAURI |
395 | 1557032288 | UTTAM KUMAR NAPIT |
396 | 1557032295 | SHRAWAN KUMAR |
397 | 1557034158 | SUBODH KUMAR PRAJAPATI |
398 | 1558030099 | GAUTAM KUMAR |
399 | 1558030403 | SURENDRA ORAON |
400 | 1558030426 | HEMANT KUMAR |
401 | 1558032063 | SUNIL ORAON |
402 | 1558034158 | MAHENDRA KUMAR MAHTO |
403 | 1558034221 | AMBUJ KUMAR DAS |
404 | 1558034389 | MANISH KUMAR RAM |
405 | 1558034429 | MANOJ MUNDA |
406 | 1558034499 | YOGENDRA KUMAR SAW |
407 | 1559030121 | BIJAY RAM |
408 | 1559032346 | AJAY KUMAR DAS |
409 | 1559034083 | PRAKASH DEOGAM |
410 | 1559034160 | HEMANT KUMAR GOPE |
411 | 1560034279 | BERONIKA BODRA |
412 | 1560034441 | NARESH KUMAR HANSDA |
413 | 1560034444 | ROSHAN PRADEEP LAKRA |
414 | 1560034597 | KOKIL SINGH MUNDA |
415 | 1560040048 | ABHIRAM HEMBROM |
416 | 1560040095 | MANGAL SINGH SAMAD |
417 | 1560040099 | KANT KISHORE BANDIA |
418 | 1560040130 | JHINGI SAMAD |
419 | 1560040224 | CHANDMANI LAGURI |
420 | 1560040260 | MANI KUMARI |
421 | 1560042030 | CHANDRA SHEKHAR SOY |
422 | 1560042032 | AMIT GODSORA |
423 | 1560042103 | PRITY BIRUA |
424 | 1560042164 | MUNNI CHAKI |
425 | 1560042195 | ANIMA SUREN |
426 | 1560042216 | BHARAT BANKIRA |
427 | 1560080656 | KUNJ BIHARI MAHTO |
428 | 1560082568 | UPEN MAHATO |
429 | 1561030089 | MANKI GURIA |
430 | 1561030416 | KRISHNA PRAJAPATI |
431 | 1561030420 | BIMAL PRAMANIK |
432 | 1561034344 | MOKARRAM HUSSAIN |
433 | 1561034353 | NITESH SINGH MUNDA |
434 | 1561034416 | VIJAY KUMAR MAHTO |
435 | 1562034449 | AMAN PURTY |
436 | 1562132353 | ROHIT ORAON |
437 | 1562132396 | MRITUNJAY MAHATO |
438 | 1562150497 | DASHRATH MAJHI |
439 | 1562150581 | SIMAL MANJHI |
440 | 1562150644 | THAKUR SOREN |
441 | 1562152459 | BIDESH MURMU |
442 | 1562152500 | PURAN MAJHI |
443 | 1562152533 | MANGAL HEMBRAM |
444 | 1562152605 | RAJEEV RANJAN HEMBROM |
445 | 1563030117 | VIVEK XALXO |
446 | 1563032166 | BABLU YADAV |
447 | 1563032429 | ANUP TIGGA |
448 | 1563034023 | JITENDRA KUMAR |
449 | 1563034070 | MANOJ PRAMANIK |
450 | 1563034082 | SHAHID IQUBAL |
451 | 1563034416 | ROBINSAN HANSDA |
452 | 1564030090 | RAJU SINGH MUNDA |
453 | 1564032038 | KUMARI KAJAL ORAON |
454 | 1564034021 | AZAD ANSARI |
455 | 1565030267 | MADAN KUMAR NAYAK |
456 | 1565030374 | NAGENDRA ORAON |
457 | 1565032294 | SANDEEP ORAON |
458 | 1565034037 | VIJAY KORA |
459 | 1565034186 | ANUP HEMROM |
460 | 1565034187 | KAILASH PRASAD MAHTO |
461 | 1565034216 | SHEETAL MARANDI |
462 | 1565034221 | BIRENDRA DEOGAM |
463 | 1565034238 | DEEPAK NAYAK |
464 | 1565034273 | PANKAJ KUMAR MAJHI |
465 | 1566030269 | GULSHANMUNDA |
466 | 1566030532 | RAJU KUMAR |
467 | 1566032015 | ANIL KUMAR |
468 | 1566032394 | RAJESH MIRDHA |
469 | 1566034200 | ABHAY BARA |
470 | 1566034559 | PANKAJ PARAMANIK |
471 | 1567030072 | MANGAL EKKA |
472 | 1567032229 | SAMEER KUMAR |
473 | 1567032504 | AMIT BID |
474 | 1567032805 | ASHISH KHESS |
475 | 1567034495 | RAJESH KUMAR MAHLI |
476 | 1567034625 | MAHESHWAR MAJHI |
477 | 1567034655 | AMIT ANURAG KHOYA |
478 | 1568020095 | BIPUL MUKUND HESSA |
479 | 1568020105 | DINABANDHU BHAKAT |
480 | 1568022125 | KAPIL DEV MAHATO |
481 | 1568022182 | SUMIT UGURSANDI |
482 | 1569030234 | SHIVRAJ KISKU |
483 | 1569032051 | SATISH TOPPO |
484 | 1569032116 | MEHI LAL MANJHI |
485 | 1569032236 | KUNJLAL MAHTO |
486 | 1569032330 | ANIL ORAON |
487 | 1569034052 | RAM RATH MAHATO |
488 | 1569034182 | RAHUL KUMAR RAY |
489 | 1569034229 | UMESH GANJHU |
490 | 1569034230 | MUKESH KUMAR ORAON |
491 | 1570032142 | AMIT KUMAR BINJHIYA |
492 | 1658034204 | SHARVAN KUMAR |
493 | 1752062329 | SANJEEVAN DANGI |
494 | 1752062355 | BINOD RAM |
495 | 1752062449 | SITARAM YADAV |
496 | 1752064244 | DHARMENDRA KUMAR SHARMA |
497 | 1752064474 | CHHOTELAL BEDIA |
498 | 1752110197 | DEEPAK TOPPO |
