Chhattisgarh Election Result|Durg Sambhag|छत्तीसगढ़ के दुर्ग संभाग की आठ विधानसभा सीटों पर पहले चरण में सात नवंबर को मतदान हुआ था. पंडरिया, कवर्धा, खैरागढ़, डोंगरगढ़ (एससी), राजनांदगांव, डोंगरगांव, खुज्जी और मोहला-मानपुर (एसटी) सीट पर वोट पड़े थे. इन सभी सीटों पर कांग्रेस और भारतीय जनता पार्टी (भाजपा) ने अपने-अपने उम्मीदवार उतारे थे. अन्य दलों ने भी अपने उम्मीदवार उतारे. इन सभी विधानसभा सीटों पर मुख्य मुकाबला कांग्रेस और भाजपा के बीच ही है. यहां देखिए, अब तक किस पार्टी और किस उम्मीदवार को कुल कितने वोट मिले. कितने लोगों ने यहां नोटा (NOTA) का बटन दबाया. राजनांदगांव विधानसभा सीट पर पहले चरण में सात नवंबर को वोटिंग हुई थी, जहां भाजपा के वरिष्ठ नेता और प्रदेश के पूर्व मुख्यमंत्री डॉ रमन सिंह चुनाव लड़ रहे थे. राजनांदगांव में डॉ रमन समेत 29 उम्मीदवार भाग्य आजमा रहे थे.पहले चरण में दुर्ग संभाग की जिन आठ विधानसभा सीटों पर वोट हुए थे, उसमें चार सीट पर भाजपा आगे चल रही है, तो आठ सीटों पर कांग्रेस को बढ़त मिल चुकी है. यानी दुर्ग संभाग में दोनों पार्टियों का टाई हो गया है. पंडरिया में भाजपा की भावना बोहरा आगे चल रहीं हैं. उन्होंने कांग्रेस की नीलू चंद्रवंशी पर करीब नौ हजार की बढ़त बना ली है. कवर्धा में भाजपा के विजय शर्मा ने भूपेश बघेल सरकार के कद्दावर मंत्री अकबर भाई से बहुत बड़ी बढ़त बना ली है. दोनों उम्मीदवारों के बीच मतों का अंतर 25 हजार से अधिक हो चुका है. खैरागढ़ में यशोदा नीलांबर वर्मा भाजपा के विक्रांत सिंह ‘चिंकू भैया’ से आगे चल रहे हैं. राजनांदगांव में भाजपा के डॉ रमन सिंह को 85,162 वोट पाकर पहले नंबर पर हैं, तो कांग्रेस के गिरीश देवांगन को अब तक 44,095 मत हासिल हुए हैं.
Also Read: Chhattisgarh Election Results 2023 Live: अंबिकापुर में पिछड़े टीएस बाबा, पाटन में आगे निकले कका भूपेश बघेल
Also Read: पाटन में कका-भतीजे की जंग में कौन जीतेगा- भूपेश बघेल या विजय बघेल, जानें बीजेपी उम्मीदवार के बारे में
इन चार सीटों पर आगे है कांग्रेस पार्टी
डोंगरगढ़ में कांग्रेस की हर्षिता स्वामी बघेल ने भाजपा के विनोद खांडेकर पर बड़ी बढ़त हासिल कर ली है. डोंगरगांव में कांग्रेस के दलेश्वर साहू ने भरत लाल वर्मा पर बढ़त बना ली है. दलेश्वर को 54,093 वोट मिले हैं, जबकि वर्मा को 48,111 वोट हासिल हुए हैं. खुज्जी में कांग्रेस के भोलाराम साहू 71,447 वोट पाकर पहले नंबर पर हैं. दूसरे नंबर पर भाजपा की गीता घासी साहू हैं. उन्हें 50,741 वोट मिले हैं. मोहला मानपुर में भी कांग्रेस और भाजपा के बीच ही टक्कर है. यहां कांग्रेस के इंद्रशाह मंडावी को भाजपा के संजीव शाह पर 20 हजार से अधिक मतों की बढ़त हासिल हो गई है.
Also Read: Chhattisgarh Elections Result 2023 : छत्तीसगढ़ में ‘महादेव’ ने कांग्रेस को हराया ?
Also Read: Chitrakot|Chhattisgarh Election Result|चित्रकोट में पीछे चल रहे हैं छत्तीसगढ़ प्रदेश कांग्रेस अध्यक्ष दीपक बैज
पंडरिया
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | CHAMELI KURRE | Aam Aadmi Party | 1041 | 0 | 1041 | 0.83 |
2 | CHAIT RAM RAJ | Bahujan Samaj Party | 5200 | 0 | 5200 | 4.16 |
3 | NEELU CHANDRAVANSHI | Indian National Congress | 50537 | 0 | 50537 | 40.47 |
4 | BHAWNA BOHRA | Bharatiya Janata Party | 59153 | 0 | 59153 | 47.36 |
5 | BHAI RAVI CHANDRAVANSHI | Janta Congress Chhattisgarh (J) | 2966 | 0 | 2966 | 2.37 |
6 | KAMAL BANDHE (ADHIVAKTA) | Rashtriya Jansabha Party | 248 | 0 | 248 | 0.2 |
7 | PARDESHIRAM BANDHDHE | Prabuddha Republican Party | 171 | 0 | 171 | 0.14 |
8 | SANDEEP TIWARI RAJ | Bhartiya Sarvjan Hitay Samaj Party | 188 | 0 | 188 | 0.15 |
9 | ALIND KUMAR SAHU | Independent | 201 | 0 | 201 | 0.16 |
10 | OMKAR SAHU | Independent | 259 | 0 | 259 | 0.21 |
11 | REKHA SAHU | Independent | 533 | 0 | 533 | 0.43 |
12 | SACHCHIDANAND KAUSHIK | Independent | 1169 | 0 | 1169 | 0.94 |
13 | SATYAPRAKASH BAUDDHA | Independent | 1169 | 0 | 1169 | 0.94 |
14 | HARENDRA KUMAR DAHIRE | Independent | 649 | 0 | 649 | 0.52 |
15 | NOTA | None of the Above | 1406 | 0 | 1406 | 1.13 |
कवर्धा
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | Akbar Bhai S/O Ajmer Khan | Bahujan Samaj Party | 931 | 0 | 931 | 0.55 |
2 | Akbar Bhai S/O Mohammad Rashid | Indian National Congress | 63347 | 0 | 63347 | 37.58 |
3 | Khadgraj Singh | Aam Aadmi Party | 3221 | 0 | 3221 | 1.91 |
4 | Vijay Sharma | Bharatiya Janata Party | 91380 | 0 | 91380 | 54.2 |
5 | Sunil Kesharwani | Janta Congress Chhattisgarh (J) | 1556 | 0 | 1556 | 0.92 |
6 | Parsadi Lal Kumhare | Gondvana Gantantra Party | 1827 | 0 | 1827 | 1.08 |
7 | Ajay Pali | Independent | 195 | 0 | 195 | 0.12 |
8 | Pushplata Joshi | Independent | 144 | 0 | 144 | 0.09 |
9 | Prakash Lahre | Independent | 140 | 0 | 140 | 0.08 |
10 | Bindeshvari Chandrika Chandravanshi | Independent | 268 | 0 | 268 | 0.16 |
11 | Brijlal Dewangan | Independent | 396 | 0 | 396 | 0.23 |
12 | Ramji Meravi | Independent | 502 | 0 | 502 | 0.3 |
13 | Ram Lochan | Independent | 1127 | 0 | 1127 | 0.67 |
14 | Laxmi Satyavanshi | Independent | 572 | 0 | 572 | 0.34 |
15 | Lakhan Singh | Independent | 992 | 0 | 992 | 0.59 |
16 | Shiwnath Nishad | Independent | 1378 | 0 | 1378 | 0.82 |
17 | NOTA | None of the Above | 607 | 0 | 607 | 0.36 |
खैरागढ़
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | YASHODA NILAMBER VERMA | Indian National Congress | 30022 | 0 | 30022 | 46.13 |
2 | LUCKY MANGAL NETAM | Janta Congress Chhattisgarh (J) | 430 | 0 | 430 | 0.66 |
3 | “VIKRANT SINGH “”CHINKU BHAIYA””” | Bharatiya Janata Party | 31999 | 0 | 31999 | 49.17 |
4 | OMPRAKASH SEN | Ambedkarite Party of India | 453 | 0 | 453 | 0.7 |
5 | RATNESH VARMA | Bhartiya Shakti Chetna Party | 114 | 0 | 114 | 0.18 |
6 | RASID DAS BANJARE | Rashtriya Jansabha Party | 71 | 0 | 71 | 0.11 |
7 | DR.SANTOSH MARIA | Gondvana Gantantra Party | 174 | 0 | 174 | 0.27 |
8 | SANTOSHI PARDHAN | Hindustan Janta Party | 178 | 0 | 178 | 0.27 |
9 | TIKAM LODHI | Independent | 173 | 0 | 173 | 0.27 |
10 | TULSI RAM BANDHE | Independent | 414 | 0 | 414 | 0.64 |
11 | NARENDRA SONI | Independent | 198 | 0 | 198 | 0.3 |
12 | NOTA | None of the Above | 857 | 0 | 857 | 1.32 |
डोंगरगढ़ (एससी)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | BAHADUR KURRE | Bahujan Samaj Party | 1790 | 0 | 1790 | 1.27 |
2 | LOKNATH BHARTI | Janta Congress Chhattisgarh (J) | 492 | 0 | 492 | 0.35 |
3 | VINOD KHANDEKAR | Bharatiya Janata Party | 58879 | 0 | 58879 | 41.94 |
4 | HARSHITA SWAMI BAGHEL | Indian National Congress | 74030 | 0 | 74030 | 52.73 |
5 | NARAYAN JAGANE | Bhartiya Shakti Chetna Party | 1225 | 0 | 1225 | 0.87 |
6 | RAMSAY RATHORE | Azad Janata Party | 317 | 0 | 317 | 0.23 |
7 | VICKY KUMAR CHELAK | Rashtriya Jansabha Party | 471 | 0 | 471 | 0.34 |
8 | NITIN KUMAR BHANDEKAR | Independent | 740 | 0 | 740 | 0.53 |
9 | VINAYAK DHAMGAYE | Independent | 693 | 0 | 693 | 0.49 |
10 | HEM KUMAR SATNAMI | Independent | 390 | 0 | 390 | 0.28 |
11 | NOTA | None of the Above | 1371 | 0 | 1371 | 0.98 |
राजनांदगांव
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | GIRISH DEWANGAN | Indian National Congress | 44095 | 0 | 44095 | 32.61 |
2 | BINDOO FOOLE | Bahujan Samaj Party | 812 | 0 | 812 | 0.6 |
3 | DR. RAMAN SINGH | Bharatiya Janata Party | 85162 | 0 | 85162 | 62.98 |
4 | DHALCHAND SAHU | Ambedkarite Party of India | 467 | 0 | 467 | 0.35 |
5 | DEBILAL SIRMOUR | Rashtriya Jansabha Party | 88 | 0 | 88 | 0.07 |
6 | PRATIMA VASNIK | Republican Paksha (Khoripa) | 94 | 0 | 94 | 0.07 |
7 | FULESHWARI SAHU | Shakti Sena (Bharat Desh) | 63 | 0 | 63 | 0.05 |
8 | MANISH DEWANGAN | Johar Chhattisgarh Party | 254 | 0 | 254 | 0.19 |
9 | RAJKUMAR | Samajwadi Party | 66 | 0 | 66 | 0.05 |
10 | VIMAL AGRAWAL | Azad Janata Party | 59 | 0 | 59 | 0.04 |
11 | VENKAT VERMA | Bhartiya Shakti Chetna Party | 57 | 0 | 57 | 0.04 |
12 | GURPREET SINGH CHAHAL | Independent | 65 | 0 | 65 | 0.05 |
13 | CHANDRAMANI VERMA | Independent | 192 | 0 | 192 | 0.14 |
14 | DIPA LOVE RAMTEKE | Independent | 583 | 0 | 583 | 0.43 |
15 | PRAYAG SAHU | Independent | 151 | 0 | 151 | 0.11 |
16 | MAKHAN YADAV | Independent | 782 | 0 | 782 | 0.58 |
17 | MULCHAND SAHU | Independent | 382 | 0 | 382 | 0.28 |
18 | MRITYUNJAY TIWARI | Independent | 64 | 0 | 64 | 0.05 |
19 | YUSUF BHAI MANIHAR | Independent | 307 | 0 | 307 | 0.23 |
20 | RAKESH TIWARI | Independent | 39 | 0 | 39 | 0.03 |
21 | RAKESH YADAV | Independent | 18 | 0 | 18 | 0.01 |
22 | RAJENDRA KUMAR BHARTI | Independent | 24 | 0 | 24 | 0.02 |
23 | RAHUL JAIN | Independent | 34 | 0 | 34 | 0.03 |
24 | RUPESH DAS MANIKPURI | Independent | 34 | 0 | 34 | 0.03 |
25 | LOKNATH SAHU | Independent | 29 | 0 | 29 | 0.02 |
26 | VIJAY SAHU | Independent | 60 | 0 | 60 | 0.04 |
27 | “VIRENDRA DIWAN “”NANDGAON KE SANGWARI””” | Independent | 71 | 0 | 71 | 0.05 |
28 | VISHESH DHAMGAYE | Independent | 194 | 0 | 194 | 0.14 |
29 | SUDESH TIKAM | Independent | 139 | 0 | 139 | 0.1 |
30 | NOTA | None of the Above | 839 | 0 | 839 | 0.62 |
डोंगरगांव
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | DALESHWAR SAHU | Indian National Congress | 54093 | 0 | 54093 | 48.74 |
2 | BHARAT LAL VARMA | Bharatiya Janata Party | 48111 | 0 | 48111 | 43.35 |
3 | MUKESH KUMAR SAHU | Janta Congress Chhattisgarh (J) | 544 | 0 | 544 | 0.49 |
4 | CHHATTAR RAM CHANDRAWANSHI | Hamar Raj Party | 4537 | 0 | 4537 | 4.09 |
5 | NARESH MOTGHARE | Gondvana Gantantra Party | 292 | 0 | 292 | 0.26 |
6 | HIRDERAM SAHU | Bhartiya Shakti Chetna Party | 141 | 0 | 141 | 0.13 |
7 | MADAN LAL TANDAN | Independent | 97 | 0 | 97 | 0.09 |
8 | RAMESH KUMAR VERMA | Independent | 149 | 0 | 149 | 0.13 |
9 | LALIT KUMAR MARKANDE | Independent | 198 | 0 | 198 | 0.18 |
10 | VIKRAM LAHRE | Independent | 206 | 0 | 206 | 0.19 |
11 | SUMIT BANJARE | Independent | 290 | 0 | 290 | 0.26 |
12 | HEMANT KUMAR SINHA | Independent | 791 | 0 | 791 | 0.71 |
13 | NOTA | None of the Above | 1523 | 0 | 1523 | 1.37 |
खुज्जी
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | GAJENDRA KUMAR MANDAVI | Bahujan Samaj Party | 1175 | 0 | 1175 | 0.81 |
2 | GEETA GHASI SAHU | Bharatiya Janata Party | 50741 | 0 | 50741 | 35.04 |
3 | BHOLARAM SAHU | Indian National Congress | 71447 | 0 | 71447 | 49.34 |
4 | VINOD PURAM | Janta Congress Chhattisgarh (J) | 951 | 0 | 951 | 0.66 |
5 | DEENOORAM JANGDE | Rashtriya Jansabha Party | 369 | 0 | 369 | 0.25 |
6 | LALITA KANWAR | Hamar Raj Party | 14458 | 0 | 14458 | 9.98 |
7 | CHAINU RAM JANGDE | Independent | 1271 | 0 | 1271 | 0.88 |
8 | DEVVRAT KHOBRAGADE | Independent | 618 | 0 | 618 | 0.43 |
9 | RAMSHILA SONBOIR | Independent | 1481 | 0 | 1481 | 1.02 |
10 | SANDEEP MESHRAM | Independent | 866 | 0 | 866 | 0.6 |
11 | NOTA | None of the Above | 1435 | 0 | 1435 | 0.99 |
मोहला-मानपुर (एसटी)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | INDRASHAH MANDAVI | Indian National Congress | 57813 | 0 | 57813 | 56.32 |
2 | NAGESH PURAM | Janta Congress Chhattisgarh (J) | 784 | 0 | 784 | 0.76 |
3 | SANJEEV SHAH | Bharatiya Janata Party | 37032 | 0 | 37032 | 36.07 |
4 | YUVRAJ NETAM | Hamar Raj Party | 1041 | 0 | 1041 | 1.01 |
5 | RAJENDRA KUMAR USARE | Gondvana Gantantra Party | 619 | 0 | 619 | 0.6 |
6 | SIYARAM NURETI | Ambedkarite Party of India | 432 | 0 | 432 | 0.42 |
7 | HEMLAL DARRO | Forward Democratic Labour Party | 1106 | 0 | 1106 | 1.08 |
8 | BRAMHARAM MANDAVI | Independent | 1052 | 0 | 1052 | 1.02 |
9 | RAMFAL PATIL | Independent | 499 | 0 | 499 | 0.49 |
10 | NOTA | None of the Above | 2277 | 0 | 2277 | 2.22 |